Station · Monroe

Custer Airport

Flight category VFR
NOTAMS 14 active notices for KTTF NOTAMS →

Raw messages

71 messages · 2026-10-28
Raw METAR and SPECI messages for KTTF on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KTTF 272355Z AUTO 09006KT 10SM CLR 13/11 A3030 RMK AO2 10158 20131 13° / 11° 090° 6 kt
00:15 METAR METAR KTTF 280015Z AUTO 09006KT 10SM CLR 13/11 A3031 RMK AO2 13° / 11° 090° 6 kt
00:36 METAR METAR KTTF 280036Z AUTO 08007KT 10SM CLR 13/11 A3030 RMK AO2 13° / 11° 080° 7 kt
00:55 METAR METAR KTTF 280055Z AUTO 10006KT 10SM CLR 13/11 A3030 RMK AO2 13° / 11° 100° 6 kt
01:35 METAR METAR KTTF 280135Z AUTO 10007KT 10SM CLR 14/11 A3030 RMK AO2 14° / 11° 100° 7 kt
01:55 METAR METAR KTTF 280155Z AUTO 09005KT 10SM CLR 13/11 A3030 RMK AO2 13° / 11° 090° 5 kt
02:15 METAR METAR KTTF 280215Z AUTO 10004KT 10SM CLR 13/11 A3030 RMK AO2 13° / 11° 100° 4 kt
02:35 METAR METAR KTTF 280235Z AUTO 10006KT 10SM CLR 13/12 A3030 RMK AO2 13° / 12° 100° 6 kt
02:56 METAR METAR KTTF 280256Z AUTO 09006KT 10SM CLR 13/12 A3029 RMK AO2 13° / 12° 090° 6 kt
03:15 METAR METAR KTTF 280315Z AUTO 09006KT 10SM CLR 14/12 A3029 RMK AO2 14° / 12° 090° 6 kt
03:35 METAR METAR KTTF 280335Z AUTO 09005KT 10SM CLR 14/12 A3029 RMK AO2 14° / 12° 090° 5 kt
03:55 METAR METAR KTTF 280355Z AUTO VRB03KT 10SM CLR 13/12 A3028 RMK AO2 401620055 13° / 12° 000° 3 kt
04:15 METAR METAR KTTF 280415Z AUTO 04003KT 10SM CLR 10/10 A3028 RMK AO2 10° / 10° 040° 3 kt
04:35 METAR METAR KTTF 280435Z AUTO 01004KT 10SM CLR 10/10 A3028 RMK AO2 10° / 10° 010° 4 kt
04:55 METAR METAR KTTF 280455Z AUTO 05003KT 10SM CLR 10/09 A3027 RMK AO2 10° / 9° 050° 3 kt
05:16 METAR METAR KTTF 280516Z AUTO 04003KT 10SM CLR 10/10 A3027 RMK AO2 10° / 10° 040° 3 kt
05:35 METAR METAR KTTF 280535Z AUTO 02003KT 10SM CLR 09/09 A3028 RMK AO2 9° / 9° 020° 3 kt
05:55 METAR METAR KTTF 280555Z AUTO 03003KT 10SM CLR 09/09 A3028 RMK AO2 10137 20092 9° / 9° 030° 3 kt
06:15 METAR METAR KTTF 280615Z AUTO 06003KT 10SM CLR 10/09 A3027 RMK AO2 10° / 9° 060° 3 kt
06:35 METAR METAR KTTF 280635Z AUTO 08003KT 10SM CLR 10/10 A3027 RMK AO2 10° / 10° 080° 3 kt
06:55 METAR METAR KTTF 280655Z AUTO 07002KT 10SM SCT065 10/10 A3027 RMK AO2 10° / 10° 070° 2 kt
07:15 METAR METAR KTTF 280715Z AUTO 10003KT 10SM SCT065 11/10 A3027 RMK AO2 11° / 10° 100° 3 kt
07:36 METAR METAR KTTF 280736Z AUTO 11005KT 10SM SCT065 13/12 A3026 RMK AO2 13° / 12° 110° 5 kt
07:55 METAR METAR KTTF 280755Z AUTO 11006KT 10SM SCT065 14/13 A3027 RMK AO2 14° / 13° 110° 6 kt
08:15 METAR METAR KTTF 280815Z AUTO 11005KT 10SM FEW065 14/13 A3026 RMK AO2 14° / 13° 110° 5 kt
08:35 METAR METAR KTTF 280835Z AUTO 11005KT 10SM CLR 14/13 A3026 RMK AO2 14° / 13° 110° 5 kt
08:55 METAR METAR KTTF 280855Z AUTO 12004KT 10SM CLR 14/13 A3026 RMK AO2 14° / 13° 120° 4 kt
09:15 METAR METAR KTTF 280915Z AUTO 09002KT 10SM FEW060 14/13 A3026 RMK AO2 14° / 13° 090° 2 kt
09:35 METAR METAR KTTF 280935Z AUTO 09002KT 10SM CLR 13/12 A3026 RMK AO2 13° / 12° 090° 2 kt
09:56 METAR METAR KTTF 280956Z AUTO 10003KT 10SM CLR 12/12 A3026 RMK AO2 12° / 12° 100° 3 kt
10:15 METAR METAR KTTF 281015Z AUTO 12002KT 10SM CLR 12/12 A3026 RMK AO2 12° / 12° 120° 2 kt
10:35 METAR METAR KTTF 281035Z AUTO 08002KT 10SM CLR 12/12 A3026 RMK AO2 12° / 12° 080° 2 kt
10:55 METAR METAR KTTF 281055Z AUTO 06001KT 10SM CLR 12/12 A3026 RMK AO2 12° / 12° 060° 1 kt
11:15 METAR METAR KTTF 281115Z AUTO 08001KT 10SM CLR 11/11 A3026 RMK AO2 11° / 11° 080° 1 kt
11:35 METAR METAR KTTF 281135Z AUTO 09002KT 8SM CLR 11/11 A3026 RMK AO2 11° / 11° 090° 2 kt
11:55 METAR METAR KTTF 281155Z AUTO 11002KT 6SM BR CLR 11/11 A3026 RMK AO2 10139 20092 70000 11° / 11° 110° 2 kt
12:16 METAR METAR KTTF 281216Z AUTO 00000KT 8SM CLR 11/11 A3027 RMK AO2 11° / 11° 000° 0 kt
12:35 METAR METAR KTTF 281235Z AUTO 00000KT 7SM CLR 11/11 A3027 RMK AO2 11° / 11° 000° 0 kt
12:55 METAR METAR KTTF 281255Z AUTO 11001KT 9SM FEW120 11/11 A3027 RMK AO2 11° / 11° 110° 1 kt
13:15 METAR METAR KTTF 281315Z AUTO 04001KT 6SM BR CLR 11/11 A3027 RMK AO2 11° / 11° 040° 1 kt
13:35 METAR METAR KTTF 281335Z AUTO 13001KT 8SM CLR 13/13 A3028 RMK AO2 13° / 13° 130° 1 kt
13:55 METAR METAR KTTF 281355Z AUTO 18003KT 10SM CLR 15/12 A3028 RMK AO2 15° / 12° 180° 3 kt
14:15 METAR METAR KTTF 281415Z AUTO 21004KT 10SM CLR 16/12 A3028 RMK AO2 16° / 12° 210° 4 kt
14:36 METAR METAR KTTF 281436Z AUTO VRB03KT 10SM CLR 17/12 A3028 RMK AO2 17° / 12° 000° 3 kt
14:55 METAR METAR KTTF 281455Z AUTO 23002KT 10SM CLR 18/12 A3027 RMK AO2 18° / 12° 230° 2 kt
15:15 METAR METAR KTTF 281515Z AUTO 21002KT 10SM CLR 18/12 A3027 RMK AO2 18° / 12° 210° 2 kt
15:35 METAR METAR KTTF 281535Z AUTO 24003KT 10SM CLR 19/12 A3027 RMK AO2 19° / 12° 240° 3 kt
15:55 METAR METAR KTTF 281555Z AUTO VRB02KT 10SM CLR 20/12 A3026 RMK AO2 20° / 12° 000° 2 kt
16:15 METAR METAR KTTF 281615Z AUTO VRB03KT 10SM CLR 21/12 A3026 RMK AO2 21° / 12° 000° 3 kt
16:35 METAR METAR KTTF 281635Z AUTO 25003KT 10SM CLR 21/13 A3025 RMK AO2 21° / 13° 250° 3 kt
16:56 METAR METAR KTTF 281656Z AUTO 23005KT 10SM CLR 22/12 A3025 RMK AO2 22° / 12° 230° 5 kt
17:15 METAR METAR KTTF 281715Z AUTO 22004KT 10SM CLR 22/12 A3024 RMK AO2 22° / 12° 220° 4 kt
17:35 METAR METAR KTTF 281735Z AUTO VRB03KT 10SM CLR 23/12 A3023 RMK AO2 23° / 12° 000° 3 kt
17:55 METAR METAR KTTF 281755Z AUTO 24004KT 10SM CLR 23/12 A3022 RMK AO2 10231 20109 23° / 12° 240° 4 kt
18:15 METAR METAR KTTF 281815Z AUTO VRB03KT 10SM CLR 23/12 A3021 RMK AO2 23° / 12° 000° 3 kt
18:35 METAR METAR KTTF 281835Z AUTO 21003KT 10SM FEW055 23/11 A3021 RMK AO2 23° / 11° 210° 3 kt
18:55 METAR METAR KTTF 281855Z AUTO 25007KT 10SM FEW055 23/11 A3020 RMK AO2 23° / 11° 250° 7 kt
19:16 METAR METAR KTTF 281916Z AUTO 17002KT 10SM SCT055 22/12 A3020 RMK AO2 22° / 12° 170° 2 kt
19:35 METAR METAR KTTF 281935Z AUTO VRB04KT 10SM BKN055 23/12 A3020 RMK AO2 23° / 12° 000° 4 kt
19:55 METAR METAR KTTF 281955Z AUTO VRB04KT 10SM BKN055 23/13 A3019 RMK AO2 23° / 13° 000° 4 kt
20:15 METAR METAR KTTF 282015Z AUTO 15006KT 10SM FEW055 22/13 A3019 RMK AO2 22° / 13° 150° 6 kt
20:35 METAR METAR KTTF 282035Z AUTO 15006KT 10SM CLR 22/13 A3019 RMK AO2 22° / 13° 150° 6 kt
20:55 METAR METAR KTTF 282055Z AUTO 14007KT 10SM CLR 22/13 A3019 RMK AO2 22° / 13° 140° 7 kt
21:15 METAR METAR KTTF 282115Z AUTO 15007KT 10SM CLR 21/13 A3019 RMK AO2 21° / 13° 150° 7 kt
21:36 METAR METAR KTTF 282136Z AUTO 15005KT 10SM CLR 20/13 A3019 RMK AO2 20° / 13° 150° 5 kt
21:55 METAR METAR KTTF 282155Z AUTO 15005KT 10SM CLR 19/13 A3019 RMK AO2 19° / 13° 150° 5 kt
22:15 METAR METAR KTTF 282215Z AUTO 15005KT 10SM CLR 18/13 A3019 RMK AO2 18° / 13° 150° 5 kt
22:35 METAR METAR KTTF 282235Z AUTO 15005KT 10SM CLR 17/13 A3019 RMK AO2 17° / 13° 150° 5 kt
22:55 METAR METAR KTTF 282255Z AUTO 15004KT 10SM CLR 16/13 A3019 RMK AO2 16° / 13° 150° 4 kt
23:15 METAR METAR KTTF 282315Z AUTO 15002KT 10SM CLR 15/13 A3020 RMK AO2 15° / 13° 150° 2 kt
23:35 METAR METAR KTTF 282335Z AUTO 15005KT 10SM CLR 15/13 A3020 RMK AO2 15° / 13° 150° 5 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KTTF Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.