Station · Dodge Center
Dodge Center Airport
Flight category IFR
Last 5 days
observed since 2026-10-29- Mean temp11.4 °C
- Max / min19.7° / 0.9°
- IFR days3
- Observations262
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 13.1° | 13.98° | 15.8° | 26 kt | 9 SM | IFR |
| 11-01 | 10.6° | 14.08° | 19.7° | 15 kt | 7 SM | LIFR |
| 10-31 | 8.5° | 10.6° | 15° | 15 kt | 7 SM | IFR |
| 10-30 | 0.9° | 6.47° | 12.7° | 12 kt | 7 SM | MVFR |
| 10-29 | 9.4° | 11.86° | 14.2° | 6 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.