Station · Salem

Salem–Leckrone Airport

Flight category VFR
NOTAMS 10 active notices for KSLO NOTAMS →

Raw messages

74 messages · 2026-10-31
Raw METAR and SPECI messages for KSLO on 2026-10-31, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KSLO 302335Z AUTO 10SM CLR 21/11 A3026 RMK AO2 T02140113 21.4° / 11.3° — — kt
23:55 METAR METAR KSLO 302355Z AUTO 10SM CLR 21/11 A3026 RMK AO2 T02110113 10258 20211 21.1° / 11.3° — — kt
00:15 METAR METAR KSLO 310015Z AUTO 10SM CLR 21/11 A3026 RMK AO2 T02060105 20.6° / 10.5° — — kt
00:35 METAR METAR KSLO 310035Z AUTO 10SM CLR 20/09 A3026 RMK AO2 T02030093 20.3° / 9.3° — — kt
00:55 METAR METAR KSLO 310055Z AUTO 10SM CLR 20/08 A3026 RMK AO2 T02000084 20° / 8.4° — — kt
01:15 METAR METAR KSLO 310115Z AUTO 10SM CLR 20/08 A3027 RMK AO2 T01980079 19.8° / 7.9° — — kt
01:35 METAR METAR KSLO 310135Z AUTO 10SM CLR 20/07 A3027 RMK AO2 T01950072 19.5° / 7.2° — — kt
01:55 METAR METAR KSLO 310155Z AUTO 10SM CLR 19/07 A3027 RMK AO2 T01910068 19.1° / 6.8° — — kt
02:15 METAR METAR KSLO 310215Z AUTO 10SM CLR 19/07 A3027 RMK AO2 T01890066 18.9° / 6.6° — — kt
02:35 METAR METAR KSLO 310235Z AUTO 10SM CLR 19/06 A3027 RMK AO2 T01880063 18.8° / 6.3° — — kt
02:55 METAR METAR KSLO 310255Z AUTO 10SM CLR 19/06 A3027 RMK AO2 T01850060 18.5° / 6° — — kt
03:15 METAR METAR KSLO 310315Z AUTO 10SM CLR 19/06 A3027 RMK AO2 T01860057 18.6° / 5.7° — — kt
03:35 METAR METAR KSLO 310335Z AUTO 10SM CLR 19/06 A3027 RMK AO2 T01870055 18.7° / 5.5° — — kt
03:55 METAR METAR KSLO 310355Z AUTO 10SM CLR 19/05 A3027 RMK AO2 T01850054 18.5° / 5.4° — — kt
04:15 METAR METAR KSLO 310415Z AUTO 10SM CLR 18/05 A3027 RMK AO2 T01820052 18.2° / 5.2° — — kt
04:35 METAR METAR KSLO 310435Z AUTO 10SM CLR 18/05 A3027 RMK AO2 T01800051 18° / 5.1° — — kt
04:55 METAR METAR KSLO 310455Z AUTO 10SM CLR 18/05 A3026 RMK AO2 T01780050 17.8° / 5° — — kt
05:15 METAR METAR KSLO 310515Z AUTO 10SM CLR 18/05 A3026 RMK AO2 T01770050 17.7° / 5° — — kt
05:35 METAR METAR KSLO 310535Z AUTO 10SM CLR 18/05 A3026 RMK AO2 T01750050 17.5° / 5° — — kt
05:55 METAR METAR KSLO 310555Z AUTO 10SM CLR 17/05 A3026 RMK AO2 T01730050 10210 20173 402580161 17.3° / 5° — — kt
06:15 METAR METAR KSLO 310615Z AUTO 10SM CLR 17/05 A3026 RMK AO2 LTG DSNT NW T01710049 17.1° / 4.9° — — kt
06:35 METAR METAR KSLO 310635Z AUTO 10SM CLR 17/05 A3026 RMK AO2 T01680050 16.8° / 5° — — kt
06:55 METAR METAR KSLO 310655Z AUTO 10SM CLR 17/05 A3026 RMK AO2 T01660050 16.6° / 5° — — kt
07:15 METAR METAR KSLO 310715Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01640050 16.4° / 5° — — kt
07:35 METAR METAR KSLO 310735Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01610050 16.1° / 5° — — kt
07:55 METAR METAR KSLO 310755Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01610047 16.1° / 4.7° — — kt
08:15 METAR METAR KSLO 310815Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01590047 15.9° / 4.7° — — kt
08:35 METAR METAR KSLO 310835Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01590046 15.9° / 4.6° — — kt
08:55 METAR METAR KSLO 310855Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01560045 15.6° / 4.5° — — kt
09:15 METAR METAR KSLO 310915Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01560045 15.6° / 4.5° — — kt
09:35 METAR METAR KSLO 310935Z AUTO 10SM CLR 16/04 A3026 RMK AO2 T01570044 15.7° / 4.4° — — kt
09:55 METAR METAR KSLO 310955Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01550046 15.5° / 4.6° — — kt
10:15 METAR METAR KSLO 311015Z AUTO 10SM CLR 16/05 A3027 RMK AO2 T01550045 15.5° / 4.5° — — kt
10:35 METAR METAR KSLO 311035Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01550046 15.5° / 4.6° — — kt
10:55 METAR METAR KSLO 311055Z AUTO 10SM CLR 16/05 A3026 RMK AO2 T01560045 15.6° / 4.5° — — kt
11:15 METAR METAR KSLO 311115Z AUTO 10SM CLR 16/04 A3027 RMK AO2 T01560042 15.6° / 4.2° — — kt
11:35 METAR METAR KSLO 311135Z AUTO 10SM CLR 16/05 A3027 RMK AO2 T01550045 15.5° / 4.5° — — kt
11:55 METAR METAR KSLO 311155Z AUTO 10SM CLR 16/05 A3027 RMK AO2 T01550045 10173 20155 15.5° / 4.5° — — kt
12:15 METAR METAR KSLO 311215Z AUTO 10SM CLR 15/05 A3028 RMK AO2 T01520047 15.2° / 4.7° — — kt
12:35 METAR METAR KSLO 311235Z AUTO 10SM CLR 15/05 A3028 RMK AO2 T01500047 15° / 4.7° — — kt
12:55 METAR METAR KSLO 311255Z AUTO 10SM CLR 15/05 A3029 RMK AO2 T01510049 15.1° / 4.9° — — kt
13:15 METAR METAR KSLO 311315Z AUTO 10SM CLR 15/05 A3029 RMK AO2 T01510051 15.1° / 5.1° — — kt
13:35 METAR METAR KSLO 311335Z AUTO 10SM CLR 16/05 A3030 RMK AO2 T01550051 15.5° / 5.1° — — kt
13:55 METAR METAR KSLO 311355Z AUTO 10SM SCT120 16/05 A3030 RMK AO2 T01590053 15.9° / 5.3° — — kt
14:15 METAR METAR KSLO 311415Z AUTO 10SM CLR 16/06 A3030 RMK AO2 T01640055 16.4° / 5.5° — — kt
14:35 METAR METAR KSLO 311435Z AUTO 10SM CLR 17/06 A3031 RMK AO2 T01660056 16.6° / 5.6° — — kt
14:55 METAR METAR KSLO 311455Z AUTO 10SM CLR 17/06 A3031 RMK AO2 T01700057 17° / 5.7° — — kt
15:15 METAR METAR KSLO 311515Z AUTO 10SM CLR 18/06 A3031 RMK AO2 T01750060 17.5° / 6° — — kt
15:35 METAR METAR KSLO 311535Z AUTO 10SM CLR 18/06 A3031 RMK AO2 T01810061 18.1° / 6.1° — — kt
15:55 METAR METAR KSLO 311555Z AUTO 10SM CLR 19/06 A3030 RMK AO2 T01850063 18.5° / 6.3° — — kt
16:15 METAR METAR KSLO 311615Z AUTO 10SM CLR 19/06 A3030 RMK AO2 T01900064 19° / 6.4° — — kt
16:35 METAR METAR KSLO 311635Z AUTO 10SM CLR 20/07 A3030 RMK AO2 T01950065 19.5° / 6.5° — — kt
16:55 METAR METAR KSLO 311655Z AUTO 10SM CLR 20/07 A3029 RMK AO2 T02000068 20° / 6.8° — — kt
17:15 METAR METAR KSLO 311715Z AUTO 10SM CLR 21/08 A3028 RMK AO2 T02070075 20.7° / 7.5° — — kt
17:35 METAR METAR KSLO 311735Z AUTO 10SM CLR 22/08 A3027 RMK AO2 T02160078 21.6° / 7.8° — — kt
17:55 METAR METAR KSLO 311755Z AUTO 10SM CLR 22/08 A3027 RMK AO2 T02230083 10223 20150 22.3° / 8.3° — — kt
18:15 METAR METAR KSLO 311815Z AUTO 10SM CLR 22/09 A3026 RMK AO2 T02230086 22.3° / 8.6° — — kt
18:35 METAR METAR KSLO 311835Z AUTO 10SM CLR 23/09 A3025 RMK AO2 T02270090 22.7° / 9° — — kt
18:55 METAR METAR KSLO 311855Z AUTO 5SM HZ CLR 23/09 A3025 RMK AO2 T02270093 22.7° / 9.3° — — kt
19:15 METAR METAR KSLO 311915Z AUTO 10SM CLR 23/10 A3025 RMK AO2 T02280095 22.8° / 9.5° — — kt
19:35 METAR METAR KSLO 311935Z AUTO 10SM CLR 23/10 A3025 RMK AO2 T02280096 22.8° / 9.6° — — kt
19:55 METAR METAR KSLO 311955Z AUTO 10SM CLR 23/10 A3025 RMK AO2 T02280098 22.8° / 9.8° — — kt
20:15 METAR METAR KSLO 312015Z AUTO 10SM SCT120 23/10 A3023 RMK AO2 T02270101 22.7° / 10.1° — — kt
20:35 METAR METAR KSLO 312035Z AUTO 10SM OVC110 23/10 A3023 RMK AO2 T02250102 22.5° / 10.2° — — kt
20:55 METAR METAR KSLO 312055Z AUTO 10SM OVC110 22/10 A3023 RMK AO2 T02230103 22.3° / 10.3° — — kt
21:15 METAR METAR KSLO 312115Z AUTO 10SM SCT110 22/11 A3023 RMK AO2 T02210105 22.1° / 10.5° — — kt
21:35 METAR METAR KSLO 312135Z AUTO 10SM CLR 22/11 A3023 RMK AO2 T02200105 22° / 10.5° — — kt
21:55 METAR METAR KSLO 312155Z AUTO 10SM CLR 22/11 A3024 RMK AO2 T02160107 21.6° / 10.7° — — kt
22:15 METAR METAR KSLO 312215Z AUTO 10SM CLR 22/11 A3024 RMK AO2 T02150106 21.5° / 10.6° — — kt
22:35 METAR METAR KSLO 312235Z AUTO 10SM CLR 21/10 A3023 RMK AO2 T02110104 21.1° / 10.4° — — kt
22:55 METAR METAR KSLO 312255Z AUTO 10SM CLR 21/11 A3025 RMK AO2 T02090105 20.9° / 10.5° — — kt
23:15 METAR METAR KSLO 312315Z AUTO 10SM CLR 21/11 A3025 RMK AO2 T02060105 20.6° / 10.5° — — kt
23:35 METAR METAR KSLO 312335Z AUTO 10SM BKN110 20/11 A3026 RMK AO2 T02030106 20.3° / 10.6° — — kt
23:55 METAR METAR KSLO 312355Z AUTO 10SM SCT110 20/11 A3026 RMK AO2 T02000106 10230 20200 20° / 10.6° — — kt

Search the full archive · source: d1+r2 · station-day archive

NOTAMs Active notices for KSLO Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.