Station · Salem

Salem–Leckrone Airport

Flight category MVFR
NOTAMS 10 active notices for KSLO NOTAMS →

Raw messages

71 messages · 2026-10-27
Raw METAR and SPECI messages for KSLO on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KSLO 262355Z AUTO 10SM CLR 19/10 A3027 RMK AO2 T01920096 10253 20191 19.2° / 9.6° — — kt
00:15 METAR METAR KSLO 270015Z AUTO 10SM CLR 17/10 A3027 RMK AO2 T01710095 17.1° / 9.5° — — kt
00:35 METAR METAR KSLO 270035Z AUTO 10SM CLR 17/10 A3027 RMK AO2 T01700101 17° / 10.1° — — kt
00:55 METAR METAR KSLO 270055Z AUTO 10SM CLR 16/10 A3027 RMK AO2 T01600100 16° / 10° — — kt
01:15 METAR METAR KSLO 270115Z AUTO 10SM CLR 16/10 A3026 RMK AO2 T01560095 15.6° / 9.5° — — kt
01:35 METAR METAR KSLO 270135Z AUTO 10SM CLR 15/10 A3026 RMK AO2 T01530098 15.3° / 9.8° — — kt
01:55 METAR METAR KSLO 270155Z AUTO 10SM CLR 14/09 A3026 RMK AO2 T01440094 14.4° / 9.4° — — kt
02:15 METAR METAR KSLO 270215Z AUTO 10SM CLR 14/10 A3026 RMK AO2 T01440095 14.4° / 9.5° — — kt
02:35 METAR METAR KSLO 270235Z AUTO 10SM CLR 14/09 A3026 RMK AO2 T01410094 14.1° / 9.4° — — kt
02:55 METAR METAR KSLO 270255Z AUTO 10SM CLR 13/09 A3026 RMK AO2 T01340093 13.4° / 9.3° — — kt
03:15 METAR METAR KSLO 270315Z AUTO 10SM CLR 13/09 A3026 RMK AO2 T01330092 13.3° / 9.2° — — kt
03:35 METAR METAR KSLO 270335Z AUTO 10SM CLR 13/09 A3026 RMK AO2 T01310093 13.1° / 9.3° — — kt
03:55 METAR METAR KSLO 270355Z AUTO 10SM CLR 12/09 A3027 RMK AO2 T01220087 12.2° / 8.7° — — kt
04:15 METAR METAR KSLO 270415Z AUTO 10SM CLR 12/09 A3026 RMK AO2 T01230094 12.3° / 9.4° — — kt
04:35 METAR METAR KSLO 270435Z AUTO 10SM CLR 12/09 A3026 RMK AO2 T01230093 12.3° / 9.3° — — kt
04:55 METAR METAR KSLO 270455Z AUTO 10SM CLR 12/10 A3026 RMK AO2 T01200095 12° / 9.5° — — kt
05:15 METAR METAR KSLO 270515Z AUTO 10SM CLR 11/09 A3026 RMK AO2 T01140092 11.4° / 9.2° — — kt
05:35 METAR METAR KSLO 270535Z AUTO 10SM CLR 11/09 A3026 RMK AO2 T01100090 11° / 9° — — kt
05:55 METAR METAR KSLO 270555Z AUTO 10SM CLR 11/09 A3025 RMK AO2 T01100094 10191 20110 402530101 11° / 9.4° — — kt
06:15 METAR METAR KSLO 270615Z AUTO 10SM CLR 11/10 A3026 RMK AO2 T01080095 10.8° / 9.5° — — kt
06:35 METAR METAR KSLO 270635Z AUTO 10SM CLR 10/09 A3025 RMK AO2 T01000087 10° / 8.7° — — kt
06:55 METAR METAR KSLO 270655Z AUTO 10SM CLR 10/09 A3026 RMK AO2 T01020091 10.2° / 9.1° — — kt
07:15 METAR METAR KSLO 270715Z AUTO 10SM CLR 10/09 A3026 RMK AO2 T01010091 10.1° / 9.1° — — kt
07:35 METAR METAR KSLO 270735Z AUTO 10SM CLR 10/10 A3025 RMK AO2 T01040095 10.4° / 9.5° — — kt
07:55 METAR METAR KSLO 270755Z AUTO 10SM CLR 10/09 A3025 RMK AO2 T01000093 10° / 9.3° — — kt
08:15 METAR METAR KSLO 270815Z AUTO 10SM CLR 10/09 A3025 RMK AO2 T00980091 9.8° / 9.1° — — kt
08:35 METAR METAR KSLO 270835Z AUTO 10SM CLR 09/09 A3025 RMK AO2 T00930087 9.3° / 8.7° — — kt
08:55 METAR METAR KSLO 270855Z AUTO 10SM CLR 10/09 A3025 RMK AO2 T00950090 9.5° / 9° — — kt
09:15 METAR METAR KSLO 270915Z AUTO 10SM CLR 09/09 A3026 RMK AO2 T00930088 9.3° / 8.8° — — kt
09:35 METAR METAR KSLO 270935Z AUTO 10SM CLR 10/10 A3026 RMK AO2 T01000096 10° / 9.6° — — kt
09:55 METAR METAR KSLO 270955Z AUTO 10SM CLR 10/09 A3026 RMK AO2 T00960091 9.6° / 9.1° — — kt
10:15 METAR METAR KSLO 271015Z AUTO 10SM CLR 10/10 A3026 RMK AO2 T01000096 10° / 9.6° — — kt
10:35 METAR METAR KSLO 271035Z AUTO 10SM CLR 10/09 A3027 RMK AO2 T00960091 9.6° / 9.1° — — kt
10:55 METAR METAR KSLO 271055Z AUTO 10SM CLR 09/08 A3027 RMK AO2 T00880084 8.8° / 8.4° — — kt
11:35 METAR METAR KSLO 271135Z AUTO 10SM CLR 09/08 A3027 RMK AO2 T00860082 8.6° / 8.2° — — kt
11:55 METAR METAR KSLO 271155Z AUTO 10SM CLR 09/08 A3027 RMK AO2 T00880084 10112 20081 8.8° / 8.4° — — kt
12:15 METAR METAR KSLO 271215Z AUTO 7SM CLR 09/09 A3028 RMK AO2 T00900085 9° / 8.5° — — kt
12:35 METAR METAR KSLO 271235Z AUTO 7SM CLR 10/09 A3028 RMK AO2 T00950091 9.5° / 9.1° — — kt
12:55 METAR METAR KSLO 271255Z AUTO 10SM CLR 10/10 A3028 RMK AO2 T00980095 9.8° / 9.5° — — kt
13:15 METAR METAR KSLO 271315Z AUTO 10SM CLR 11/11 A3028 RMK AO2 T01100105 11° / 10.5° — — kt
13:35 METAR METAR KSLO 271335Z AUTO 10SM CLR 12/11 A3029 RMK AO2 T01200113 12° / 11.3° — — kt
13:55 METAR METAR KSLO 271355Z AUTO 10SM CLR 13/12 A3030 RMK AO2 T01320119 13.2° / 11.9° — — kt
14:15 METAR METAR KSLO 271415Z AUTO 10SM CLR 16/12 A3030 RMK AO2 T01580122 15.8° / 12.2° — — kt
14:35 METAR METAR KSLO 271435Z AUTO 10SM CLR 18/11 A3030 RMK AO2 T01770112 17.7° / 11.2° — — kt
14:55 METAR METAR KSLO 271455Z AUTO 10SM CLR 19/11 A3030 RMK AO2 T01860112 18.6° / 11.2° — — kt
15:15 METAR METAR KSLO 271515Z AUTO 10SM CLR 19/11 A3029 RMK AO2 T01940112 19.4° / 11.2° — — kt
15:35 METAR METAR KSLO 271535Z AUTO 10SM CLR 20/11 A3029 RMK AO2 T01970110 19.7° / 11° — — kt
15:55 METAR METAR KSLO 271555Z AUTO 10SM CLR 21/12 A3028 RMK AO2 T02070116 20.7° / 11.6° — — kt
16:15 METAR METAR KSLO 271615Z AUTO 10SM CLR 21/11 A3028 RMK AO2 T02140111 21.4° / 11.1° — — kt
16:35 METAR METAR KSLO 271635Z AUTO 10SM CLR 22/11 A3028 RMK AO2 T02210107 22.1° / 10.7° — — kt
16:55 METAR METAR KSLO 271655Z AUTO 10SM CLR 22/10 A3027 RMK AO2 T02210099 22.1° / 9.9° — — kt
17:15 METAR METAR KSLO 271715Z AUTO 10SM CLR 23/10 A3027 RMK AO2 T02290098 22.9° / 9.8° — — kt
17:35 METAR METAR KSLO 271735Z AUTO 10SM CLR 23/09 A3026 RMK AO2 T02250093 22.5° / 9.3° — — kt
17:55 METAR METAR KSLO 271755Z AUTO 10SM CLR 23/10 A3025 RMK AO2 T02340095 10234 20087 23.4° / 9.5° — — kt
18:15 METAR METAR KSLO 271815Z AUTO 10SM CLR 23/09 A3024 RMK AO2 T02310086 23.1° / 8.6° — — kt
18:35 METAR METAR KSLO 271835Z AUTO 10SM CLR 23/09 A3024 RMK AO2 T02310089 23.1° / 8.9° — — kt
18:55 METAR METAR KSLO 271855Z AUTO 10SM CLR 23/09 A3023 RMK AO2 T02260092 22.6° / 9.2° — — kt
19:15 METAR METAR KSLO 271915Z AUTO 10SM CLR 23/09 A3022 RMK AO2 T02280091 22.8° / 9.1° — — kt
19:35 METAR METAR KSLO 271935Z AUTO 10SM CLR 23/09 A3021 RMK AO2 T02340090 23.4° / 9° — — kt
19:55 METAR METAR KSLO 271955Z AUTO 10SM CLR 23/09 A3021 RMK AO2 T02270092 22.7° / 9.2° — — kt
20:15 METAR METAR KSLO 272015Z AUTO 10SM CLR 23/09 A3021 RMK AO2 T02260093 22.6° / 9.3° — — kt
20:35 METAR METAR KSLO 272035Z AUTO 10SM CLR 23/09 A3020 RMK AO2 T02250088 22.5° / 8.8° — — kt
20:55 METAR METAR KSLO 272055Z AUTO 10SM CLR 23/09 A3021 RMK AO2 T02280089 22.8° / 8.9° — — kt
21:15 METAR METAR KSLO 272115Z AUTO 10SM CLR 23/09 A3021 RMK AO2 T02250088 22.5° / 8.8° — — kt
21:35 METAR METAR KSLO 272135Z AUTO 10SM CLR 22/09 A3021 RMK AO2 T02240090 22.4° / 9° — — kt
21:55 METAR METAR KSLO 272155Z AUTO 10SM CLR 22/09 A3022 RMK AO2 T02220090 22.2° / 9° — — kt
22:15 METAR METAR KSLO 272215Z AUTO 10SM CLR 22/10 A3021 RMK AO2 T02150096 21.5° / 9.6° — — kt
22:35 METAR METAR KSLO 272235Z AUTO 10SM SCT120 21/10 A3021 RMK AO2 T02060103 20.6° / 10.3° — — kt
22:55 METAR METAR KSLO 272255Z AUTO 10SM SCT120 20/10 A3021 RMK AO2 T02000103 20° / 10.3° — — kt
23:15 METAR METAR KSLO 272315Z AUTO 10SM -RA SCT120 20/11 A3021 RMK AO2 T01950106 19.5° / 10.6° — — kt
23:35 METAR METAR KSLO 272335Z AUTO 10SM -RA BKN120 19/12 A3021 RMK AO2 T01860118 18.6° / 11.8° — — kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KSLO Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.