Station · Salina
Salina Municipal Airport
Flight category MVFR
Raw messages
30 messages · 2026-10-29| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:53 | METAR KSLN 282353Z 21009KT 10SM CLR 23/16 A2995 RMK AO2 SLP133 T02330161 10278 20233 53008 | 23.3° / 16.1° | 210° 9 kt | |
| 00:53 | METAR KSLN 290053Z 20008KT 10SM CLR 22/16 A2997 RMK AO2 SLP140 T02220161 | 22.2° / 16.1° | 200° 8 kt | |
| 01:53 | METAR KSLN 290153Z 18006KT 10SM CLR 20/16 A2998 RMK AO2 SLP145 T02000161 | 20° / 16.1° | 180° 6 kt | |
| 02:53 | METAR KSLN 290253Z 19006KT 10SM CLR 19/16 A3000 RMK AO2 SLP150 T01890156 51016 | 18.9° / 15.6° | 190° 6 kt | |
| 03:53 | METAR KSLN 290353Z 21004KT 10SM FEW050 19/16 A3002 RMK AO2 SLP157 T01890156 | 18.9° / 15.6° | 210° 4 kt | |
| 04:53 | METAR KSLN 290453Z AUTO 19006KT 10SM SCT042 17/15 A3004 RMK AO2 SLP162 T01720150 | 17.2° / 15° | 190° 6 kt | |
| 05:53 | METAR KSLN 290553Z AUTO 27004KT 10SM CLR 17/14 A3005 RMK AO2 SLP167 T01720144 10233 20172 402780172 51017 | 17.2° / 14.4° | 270° 4 kt | |
| 06:53 | METAR KSLN 290653Z AUTO 00000KT 10SM FEW060 16/13 A3006 RMK AO2 SLP170 T01560133 | 15.6° / 13.3° | 000° 0 kt | |
| 07:53 | METAR KSLN 290753Z AUTO 28005KT 10SM OVC046 16/14 A3006 RMK AO2 SLP169 T01560139 | 15.6° / 13.9° | 280° 5 kt | |
| 08:53 | METAR KSLN 290853Z AUTO 00000KT 10SM CLR 15/14 A3006 RMK AO2 SLP169 T01500139 50002 | 15° / 13.9° | 000° 0 kt | |
| 09:53 | METAR KSLN 290953Z AUTO 00000KT 9SM CLR 14/13 A3005 RMK AO2 SLP168 T01390133 | 13.9° / 13.3° | 000° 0 kt | |
| 10:53 | METAR KSLN 291053Z AUTO 00000KT 8SM BKN032 14/13 A3007 RMK AO2 SLP174 T01440133 | 14.4° / 13.3° | 000° 0 kt | |
| 11:53 | METAR KSLN 291153Z 01004KT 10SM OVC031 15/14 A3008 RMK AO2 SLP179 T01500144 10172 20133 53009 | 15° / 14.4° | 010° 4 kt | |
| 12:53 | METAR KSLN 291253Z 05004KT 10SM CLR 15/14 A3010 RMK AO2 SLP184 T01500139 | 15° / 13.9° | 050° 4 kt | |
| 13:15 | SPECI | SPECI KSLN 291315Z 06005KT 9SM BKN014 BKN031 15/14 A3010 RMK AO2 T01500139 | 15° / 13.9° | 060° 5 kt |
| 13:36 | SPECI | SPECI KSLN 291336Z 06006KT 8SM FEW014 BKN029 15/14 A3010 RMK AO2 T01500139 | 15° / 13.9° | 060° 6 kt |
| 13:53 | METAR KSLN 291353Z 08006KT 8SM FEW014 BKN029 16/14 A3011 RMK AO2 SLP191 T01560139 | 15.6° / 13.9° | 080° 6 kt | |
| 14:13 | SPECI | SPECI KSLN 291413Z 07005KT 9SM FEW014 BKN030 16/14 A3011 RMK AO2 T01610144 | 16.1° / 14.4° | 070° 5 kt |
| 14:30 | SPECI | SPECI KSLN 291430Z 07007KT 10SM BKN011 OVC030 16/15 A3012 RMK AO2 T01610150 | 16.1° / 15° | 070° 7 kt |
| 14:53 | METAR KSLN 291453Z 07006KT 10SM BKN006 OVC030 16/15 A3013 RMK AO2 SLP197 T01610150 53016 | 16.1° / 15° | 070° 6 kt | |
| 15:53 | METAR KSLN 291553Z 05006KT 10SM OVC006 18/16 A3014 RMK AO2 SLP199 T01780156 | 17.8° / 15.6° | 050° 6 kt | |
| 16:53 | METAR KSLN 291653Z 07007KT 10SM OVC006 18/16 A3013 RMK AO2 SLP197 T01830156 | 18.3° / 15.6° | 070° 7 kt | |
| 17:53 | METAR KSLN 291753Z 06006KT 10SM BKN011 OVC018 19/16 A3013 RMK AO2 SLP196 T01940161 10194 20150 58001 | 19.4° / 16.1° | 060° 6 kt | |
| 18:53 | METAR KSLN 291853Z 08006KT 10SM OVC010 20/16 A3010 RMK AO2 SLP186 T02000161 | 20° / 16.1° | 080° 6 kt | |
| 19:53 | METAR KSLN 291953Z 07008KT 10SM OVC010 21/17 A3008 RMK AO2 SLP180 T02060167 | 20.6° / 16.7° | 070° 8 kt | |
| 20:00 | SPECI | SPECI KSLN 292000Z 07007KT 10SM FEW016 OVC026 21/17 A3008 RMK AO2 T02060167 | 20.6° / 16.7° | 070° 7 kt |
| 20:53 | METAR KSLN 292053Z COR 05007KT 10SM OVC020 22/17 A3008 RMK AO2 SLP178 T02170167 56017 | 21.7° / 16.7° | 050° 7 kt | |
| 21:26 | SPECI | SPECI KSLN 292126Z 06008KT 10SM FEW022 22/17 A3008 RMK AO2 T02220167 | 22.2° / 16.7° | 060° 8 kt |
| 21:53 | METAR KSLN 292153Z 06008KT 10SM CLR 22/17 A3008 RMK AO2 SLP178 T02170167 | 21.7° / 16.7° | 060° 8 kt | |
| 22:53 | METAR KSLN 292253Z 04009KT 10SM CLR 21/17 A3007 RMK AO2 SLP175 T02110167 | 21.1° / 16.7° | 040° 9 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.