Station · Sikeston

Sikeston Memorial Municipal Airport

Flight category VFR
NOTAMS 2 active notices for KSIK NOTAMS →

Raw messages

70 messages · 2026-10-28
Raw METAR and SPECI messages for KSIK on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KSIK 272355Z AUTO 16003KT 10SM 19/09 A3020 RMK AO2 T01920092 10247 20191 53002 PNO $ 19.2° / 9.2° 160° 3 kt
00:15 METAR METAR KSIK 280015Z AUTO 00000KT 10SM 18/10 A3020 RMK AO2 T01770097 $ 17.7° / 9.7° 000° 0 kt
00:35 METAR METAR KSIK 280035Z AUTO 00000KT 10SM CLR 16/10 A3020 RMK AO2 T01600095 $ 16° / 9.5° 000° 0 kt
00:55 METAR METAR KSIK 280055Z AUTO 00000KT 10SM FEW260 16/10 A3019 RMK AO2 T01560099 $ 15.6° / 9.9° 000° 0 kt
01:35 METAR METAR KSIK 280135Z AUTO 00000KT 10SM CLR 14/10 A3020 RMK AO2 T01450101 $ 14.5° / 10.1° 000° 0 kt
01:55 METAR METAR KSIK 280155Z AUTO 00000KT 9SM CLR 14/10 A3020 RMK AO2 T01420099 $ 14.2° / 9.9° 000° 0 kt
02:15 METAR METAR KSIK 280215Z AUTO 00000KT 9SM FEW270 14/10 A3021 RMK AO2 T01350100 $ 13.5° / 10° 000° 0 kt
02:35 METAR METAR KSIK 280235Z AUTO 00000KT 9SM SCT120 SCT270 13/10 A3021 RMK AO2 T01320104 $ 13.2° / 10.4° 000° 0 kt
02:55 METAR METAR KSIK 280255Z AUTO 00000KT 10SM BKN120 13/11 A3021 RMK AO2 T01280110 53003 $ 12.8° / 11° 000° 0 kt
03:15 METAR METAR KSIK 280315Z AUTO 00000KT 10SM FEW120 12/10 A3021 RMK AO2 T01160104 $ 11.6° / 10.4° 000° 0 kt
03:35 METAR METAR KSIK 280335Z AUTO 00000KT 10SM SCT140 12/11 A3021 RMK AO2 T01190111 $ 11.9° / 11.1° 000° 0 kt
03:55 METAR METAR KSIK 280355Z AUTO 00000KT 10SM FEW140 11/11 A3022 RMK AO2 T01140111 $ 11.4° / 11.1° 000° 0 kt
04:15 METAR METAR KSIK 280415Z AUTO 00000KT 10SM CLR 11/11 A3021 RMK AO2 T01120107 $ 11.2° / 10.7° 000° 0 kt
04:35 METAR METAR KSIK 280435Z AUTO 00000KT 9SM CLR 11/11 A3021 RMK AO2 T01120109 $ 11.2° / 10.9° 000° 0 kt
04:55 METAR METAR KSIK 280455Z AUTO 00000KT 9SM CLR 11/11 A3021 RMK AO2 T01120108 $ 11.2° / 10.8° 000° 0 kt
05:15 METAR METAR KSIK 280515Z AUTO 00000KT 10SM CLR 11/11 A3021 RMK AO2 T01090108 $ 10.9° / 10.8° 000° 0 kt
05:35 METAR METAR KSIK 280535Z AUTO 00000KT 10SM CLR 10/10 A3020 RMK AO2 T01030103 $ 10.3° / 10.3° 000° 0 kt
05:55 METAR METAR KSIK 280555Z AUTO 00000KT 9SM CLR 10/10 A3021 RMK AO2 T01030103 10191 20102 402470068 58001 $ 10.3° / 10.3° 000° 0 kt
06:15 METAR METAR KSIK 280615Z AUTO 00000KT 10SM CLR 10/10 A3021 RMK AO2 T01000100 $ 10° / 10° 000° 0 kt
06:55 METAR METAR KSIK 280655Z AUTO 00000KT 10SM CLR 10/10 A3021 RMK AO2 T01010100 $ 10.1° / 10° 000° 0 kt
07:15 METAR METAR KSIK 280715Z AUTO 00000KT 9SM CLR 10/10 A3021 RMK AO2 T00990099 $ 9.9° / 9.9° 000° 0 kt
07:35 METAR METAR KSIK 280735Z AUTO 00000KT 10SM CLR 10/10 A3021 RMK AO2 T00960096 $ 9.6° / 9.6° 000° 0 kt
07:55 METAR METAR KSIK 280755Z AUTO 00000KT 10SM CLR 09/09 A3021 RMK AO2 T00940094 $ 9.4° / 9.4° 000° 0 kt
08:15 METAR METAR KSIK 280815Z AUTO 00000KT 10SM CLR 09/09 A3022 RMK AO2 T00900090 $ 9° / 9° 000° 0 kt
08:35 METAR METAR KSIK 280835Z AUTO 00000KT 10SM CLR 09/09 A3022 RMK AO2 T00880088 $ 8.8° / 8.8° 000° 0 kt
08:55 METAR METAR KSIK 280855Z AUTO 00000KT 10SM 09/09 A3021 RMK AO2 T00880088 51003 PNO $ 8.8° / 8.8° 000° 0 kt
09:15 METAR METAR KSIK 280915Z AUTO 00000KT 10SM 08/08 A3022 RMK AO2 T00850085 $ 8.5° / 8.5° 000° 0 kt
09:35 METAR METAR KSIK 280935Z AUTO 00000KT 10SM CLR 09/09 A3022 RMK AO2 T00860086 $ 8.6° / 8.6° 000° 0 kt
09:55 METAR METAR KSIK 280955Z AUTO 00000KT 10SM CLR 08/08 A3022 RMK AO2 T00840084 $ 8.4° / 8.4° 000° 0 kt
10:15 METAR METAR KSIK 281015Z AUTO 00000KT 10SM CLR 08/08 A3023 RMK AO2 T00840084 $ 8.4° / 8.4° 000° 0 kt
10:35 METAR METAR KSIK 281035Z AUTO 00000KT 10SM CLR 08/08 A3023 RMK AO2 T00800080 $ 8° / 8° 000° 0 kt
10:55 METAR METAR KSIK 281055Z AUTO 00000KT 10SM CLR 08/08 A3023 RMK AO2 T00810081 $ 8.1° / 8.1° 000° 0 kt
11:15 METAR METAR KSIK 281115Z AUTO 00000KT 10SM CLR 08/08 A3024 RMK AO2 T00790079 $ 7.9° / 7.9° 000° 0 kt
11:35 METAR METAR KSIK 281135Z AUTO 00000KT 8SM CLR 07/07 A3024 RMK AO2 T00730073 $ 7.3° / 7.3° 000° 0 kt
11:55 METAR METAR KSIK 281155Z AUTO 00000KT 4SM BR CLR 08/08 A3024 RMK AO2 T00790079 10103 20073 53010 $ 7.9° / 7.9° 000° 0 kt
12:15 METAR METAR KSIK 281215Z AUTO 00000KT 1/2SM FG 09/09 A3025 RMK AO2 T00850085 $ 8.5° / 8.5° 000° 0 kt
12:35 METAR METAR KSIK 281235Z AUTO 00000KT 1/2SM FG 08/08 A3026 RMK AO2 T00790079 $ 7.9° / 7.9° 000° 0 kt
12:55 METAR METAR KSIK 281255Z AUTO 00000KT 9SM 08/08 A3026 RMK AO2 T00820082 $ 8.2° / 8.2° 000° 0 kt
13:15 METAR METAR KSIK 281315Z AUTO 00000KT 8SM CLR 10/10 A3027 RMK AO2 T01020102 $ 10.2° / 10.2° 000° 0 kt
13:35 METAR METAR KSIK 281335Z AUTO 00000KT 10SM CLR 12/12 A3027 RMK AO2 T01170117 $ 11.7° / 11.7° 000° 0 kt
13:55 METAR METAR KSIK 281355Z AUTO 00000KT 10SM CLR 13/12 A3027 RMK AO2 T01310123 $ 13.1° / 12.3° 000° 0 kt
14:15 METAR METAR KSIK 281415Z AUTO 00000KT 10SM CLR 16/13 A3027 RMK AO2 T01570126 $ 15.7° / 12.6° 000° 0 kt
14:35 METAR METAR KSIK 281435Z AUTO 00000KT 10SM CLR 18/12 A3027 RMK AO2 T01790120 $ 17.9° / 12° 000° 0 kt
14:55 METAR METAR KSIK 281455Z AUTO 00000KT 10SM CLR 20/12 A3027 RMK AO2 T01950117 50007 $ 19.5° / 11.7° 000° 0 kt
15:15 METAR METAR KSIK 281515Z AUTO 18003KT 10SM CLR 21/11 A3027 RMK AO2 T02120107 $ 21.2° / 10.7° 180° 3 kt
15:35 METAR METAR KSIK 281535Z AUTO 15005KT 10SM CLR 22/11 A3027 RMK AO2 T02200106 $ 22° / 10.6° 150° 5 kt
15:55 METAR METAR KSIK 281555Z AUTO 18005KT 10SM CLR 23/10 A3026 RMK AO2 T02260103 $ 22.6° / 10.3° 180° 5 kt
16:15 METAR METAR KSIK 281615Z AUTO VRB05KT 10SM CLR 23/11 A3026 RMK AO2 T02340105 $ 23.4° / 10.5° 000° 5 kt
16:35 METAR METAR KSIK 281635Z AUTO 18003KT 10SM CLR 24/10 A3025 RMK AO2 T02410105 $ 24.1° / 10.5° 180° 3 kt
16:55 METAR METAR KSIK 281655Z AUTO 18006KT 10SM CLR 24/10 A3025 RMK AO2 T02440100 $ 24.4° / 10° 180° 6 kt
17:15 METAR METAR KSIK 281715Z AUTO 21007KT 160V230 10SM CLR 25/10 A3024 RMK AO2 T02510098 $ 25.1° / 9.8° 210° 7 kt
17:35 METAR METAR KSIK 281735Z AUTO 22006KT 10SM CLR 25/10 A3023 RMK AO2 T02520096 $ 25.2° / 9.6° 220° 6 kt
17:55 METAR METAR KSIK 281755Z AUTO 16005KT 10SM 26/10 A3023 RMK AO2 T02590097 10259 20077 58013 PNO $ 25.9° / 9.7° 160° 5 kt
18:15 METAR METAR KSIK 281815Z AUTO 18005KT 10SM 26/10 A3021 RMK AO2 T02610098 $ 26.1° / 9.8° 180° 5 kt
18:35 METAR METAR KSIK 281835Z AUTO VRB05KT 10SM CLR 26/09 A3021 RMK AO2 T02600094 $ 26° / 9.4° 000° 5 kt
18:55 METAR METAR KSIK 281855Z AUTO 23006KT 10SM CLR 26/09 A3020 RMK AO2 T02610093 $ 26.1° / 9.3° 230° 6 kt
19:15 METAR METAR KSIK 281915Z AUTO VRB06KT 10SM CLR 26/08 A3019 RMK AO2 T02620085 $ 26.2° / 8.5° 000° 6 kt
19:35 METAR METAR KSIK 281935Z AUTO 22004KT 10SM CLR 27/08 A3018 RMK AO2 T02660079 $ 26.6° / 7.9° 220° 4 kt
19:55 METAR METAR KSIK 281955Z AUTO 18006KT 10SM CLR 27/09 A3017 RMK AO2 T02690089 $ 26.9° / 8.9° 180° 6 kt
20:15 METAR METAR KSIK 282015Z AUTO VRB05KT 10SM CLR 26/08 A3017 RMK AO2 T02650080 $ 26.5° / 8° 000° 5 kt
20:35 METAR METAR KSIK 282035Z AUTO 18005KT 10SM CLR 26/08 A3017 RMK AO2 T02630080 $ 26.3° / 8° 180° 5 kt
20:55 METAR METAR KSIK 282055Z AUTO 18007KT 10SM CLR 26/08 A3016 RMK AO2 T02630084 56020 $ 26.3° / 8.4° 180° 7 kt
21:15 METAR METAR KSIK 282115Z AUTO 16006KT 10SM CLR 26/08 A3016 RMK AO2 T02610081 $ 26.1° / 8.1° 160° 6 kt
21:35 METAR METAR KSIK 282135Z AUTO VRB05KT 9SM CLR 26/08 A3016 RMK AO2 T02580078 $ 25.8° / 7.8° 000° 5 kt
21:55 METAR METAR KSIK 282155Z AUTO 20003KT 10SM CLR 26/08 A3016 RMK AO2 T02560081 $ 25.6° / 8.1° 200° 3 kt
22:15 METAR METAR KSIK 282215Z AUTO 15005KT 4SM HZ CLR 25/08 A3016 RMK AO2 T02480083 $ 24.8° / 8.3° 150° 5 kt
22:35 METAR METAR KSIK 282235Z AUTO 14006KT 9SM CLR 24/08 A3015 RMK AO2 T02400080 $ 24° / 8° 140° 6 kt
22:55 METAR METAR KSIK 282255Z AUTO 14005KT 10SM CLR 22/08 A3015 RMK AO2 T02250082 $ 22.5° / 8.2° 140° 5 kt
23:15 METAR METAR KSIK 282315Z AUTO 15004KT 9SM CLR 21/08 A3015 RMK AO2 T02100082 $ 21° / 8.2° 150° 4 kt
23:35 METAR METAR KSIK 282335Z AUTO 15003KT 9SM CLR 19/08 A3016 RMK AO2 T01930079 $ 19.3° / 7.9° 150° 3 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KSIK Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.