Station · Swainsboro

Emanuel County Airport

Flight category VFR
Notices 7 active notices for KSBO NOTAMS →

Raw messages

71 messages · 2026-10-30
Raw METAR and SPECI messages for KSBO on 2026-10-30, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KSBO 292355Z AUTO 00000KT 7SM CLR 21/16 A3016 RMK AO2 21° / 16° 000° 0 kt
00:15 METAR METAR KSBO 300015Z AUTO 01003KT 7SM CLR 21/16 A3017 RMK AO2 21° / 16° 010° 3 kt
00:35 METAR METAR KSBO 300035Z AUTO 00000KT 7SM CLR 21/16 A3017 RMK AO2 21° / 16° 000° 0 kt
00:55 METAR METAR KSBO 300055Z AUTO 36003KT 10SM CLR 20/16 A3018 RMK AO2 20° / 16° 360° 3 kt
01:15 METAR METAR KSBO 300115Z AUTO 36003KT 10SM SCT060 20/16 A3018 RMK AO2 20° / 16° 360° 3 kt
01:35 METAR METAR KSBO 300135Z AUTO 01004KT 10SM BKN060 20/16 A3018 RMK AO2 20° / 16° 010° 4 kt
01:55 METAR METAR KSBO 300155Z AUTO 01003KT 10SM OVC060 20/16 A3018 RMK AO2 20° / 16° 010° 3 kt
02:15 METAR METAR KSBO 300215Z AUTO 01004KT 10SM SCT060 20/16 A3018 RMK AO2 20° / 16° 010° 4 kt
02:35 METAR METAR KSBO 300235Z AUTO 02005KT 10SM CLR 20/16 A3018 RMK AO2 20° / 16° 020° 5 kt
02:55 METAR METAR KSBO 300255Z AUTO 03005KT 10SM CLR 20/15 A3018 RMK AO2 20° / 15° 030° 5 kt
03:15 METAR METAR KSBO 300315Z AUTO 03006KT 10SM CLR 20/15 A3018 RMK AO2 20° / 15° 030° 6 kt
03:35 METAR METAR KSBO 300335Z AUTO 06004KT 10SM CLR 19/15 A3019 RMK AO2 19° / 15° 060° 4 kt
03:55 METAR METAR KSBO 300355Z AUTO 00000KT 10SM CLR 18/15 A3019 RMK AO2 18° / 15° 000° 0 kt
04:15 METAR METAR KSBO 300415Z AUTO 04003KT 10SM CLR 18/15 A3019 RMK AO2 18° / 15° 040° 3 kt
04:35 METAR METAR KSBO 300435Z AUTO 04003KT 10SM CLR 17/15 A3018 RMK AO2 17° / 15° 040° 3 kt
04:55 METAR METAR KSBO 300455Z AUTO 03003KT 10SM CLR 17/15 A3018 RMK AO2 17° / 15° 030° 3 kt
05:15 METAR METAR KSBO 300515Z AUTO 03004KT 10SM CLR 17/15 A3017 RMK AO2 17° / 15° 030° 4 kt
05:35 METAR METAR KSBO 300535Z AUTO 04004KT 10SM CLR 17/15 A3017 RMK AO2 17° / 15° 040° 4 kt
05:55 METAR METAR KSBO 300555Z AUTO 03004KT 10SM CLR 17/15 A3017 RMK AO2 17° / 15° 030° 4 kt
06:15 METAR METAR KSBO 300615Z AUTO 05004KT 10SM CLR 17/15 A3017 RMK AO2 17° / 15° 050° 4 kt
06:35 METAR METAR KSBO 300635Z AUTO 06003KT 10SM CLR 17/15 A3017 RMK AO2 17° / 15° 060° 3 kt
06:55 METAR METAR KSBO 300655Z AUTO 00000KT 10SM CLR 16/15 A3017 RMK AO2 16° / 15° 000° 0 kt
07:15 METAR METAR KSBO 300715Z AUTO 00000KT 10SM CLR 16/15 A3016 RMK AO2 16° / 15° 000° 0 kt
07:35 METAR METAR KSBO 300735Z AUTO 05003KT 10SM CLR 16/15 A3016 RMK AO2 16° / 15° 050° 3 kt
07:55 METAR METAR KSBO 300755Z AUTO 00000KT 10SM CLR 16/15 A3017 RMK AO2 16° / 15° 000° 0 kt
08:15 METAR METAR KSBO 300815Z AUTO 03005KT 10SM CLR 16/15 A3017 RMK AO2 16° / 15° 030° 5 kt
08:35 METAR METAR KSBO 300835Z AUTO 04005KT 10SM CLR 16/15 A3017 RMK AO2 16° / 15° 040° 5 kt
08:55 METAR METAR KSBO 300855Z AUTO 04004KT 10SM CLR 16/14 A3016 RMK AO2 16° / 14° 040° 4 kt
09:15 METAR METAR KSBO 300915Z AUTO 04005KT 10SM CLR 16/14 A3016 RMK AO2 16° / 14° 040° 5 kt
09:35 METAR METAR KSBO 300935Z AUTO 05005KT 10SM CLR 16/14 A3017 RMK AO2 16° / 14° 050° 5 kt
09:55 METAR METAR KSBO 300955Z AUTO 04004KT 10SM CLR 16/14 A3017 RMK AO2 16° / 14° 040° 4 kt
10:15 METAR METAR KSBO 301015Z AUTO 04004KT 10SM CLR 16/14 A3018 RMK AO2 16° / 14° 040° 4 kt
10:35 METAR METAR KSBO 301035Z AUTO 03004KT 10SM CLR 15/14 A3018 RMK AO2 15° / 14° 030° 4 kt
10:55 METAR METAR KSBO 301055Z AUTO 04004KT 10SM CLR 15/14 A3018 RMK AO2 15° / 14° 040° 4 kt
11:15 METAR METAR KSBO 301115Z AUTO 05003KT 10SM CLR 15/13 A3018 RMK AO2 15° / 13° 050° 3 kt
11:35 METAR METAR KSBO 301135Z AUTO 04004KT 10SM CLR 15/13 A3018 RMK AO2 15° / 13° 040° 4 kt
11:55 METAR METAR KSBO 301155Z AUTO 04004KT 10SM CLR 15/13 A3018 RMK AO2 15° / 13° 040° 4 kt
12:15 METAR METAR KSBO 301215Z AUTO 04003KT 10SM CLR 15/13 A3019 RMK AO2 15° / 13° 040° 3 kt
12:35 METAR METAR KSBO 301235Z AUTO 03006KT 10SM CLR 16/14 A3019 RMK AO2 16° / 14° 030° 6 kt
12:55 METAR METAR KSBO 301255Z AUTO 03005KT 10SM CLR 16/14 A3020 RMK AO2 16° / 14° 030° 5 kt
13:15 METAR METAR KSBO 301315Z AUTO 05005KT 10SM CLR 17/14 A3021 RMK AO2 17° / 14° 050° 5 kt
13:35 METAR METAR KSBO 301335Z AUTO 06006KT 10SM CLR 18/14 A3022 RMK AO2 18° / 14° 060° 6 kt
13:55 METAR METAR KSBO 301355Z AUTO 05006KT 10SM CLR 18/14 A3022 RMK AO2 18° / 14° 050° 6 kt
14:15 METAR METAR KSBO 301415Z AUTO 07006KT 10SM CLR 20/15 A3022 RMK AO2 20° / 15° 070° 6 kt
14:35 METAR METAR KSBO 301435Z AUTO 04005KT 10SM CLR 20/15 A3022 RMK AO2 20° / 15° 040° 5 kt
14:55 METAR METAR KSBO 301455Z AUTO 08003KT 10SM CLR 21/15 A3022 RMK AO2 21° / 15° 080° 3 kt
15:15 METAR METAR KSBO 301515Z AUTO 07005KT 10SM CLR 22/15 A3022 RMK AO2 22° / 15° 070° 5 kt
15:35 METAR METAR KSBO 301535Z AUTO 08005KT 10SM CLR 23/15 A3022 RMK AO2 23° / 15° 080° 5 kt
15:55 METAR METAR KSBO 301555Z AUTO 10006KT 10SM CLR 24/15 A3022 RMK AO2 24° / 15° 100° 6 kt
16:15 METAR METAR KSBO 301615Z AUTO 08009G15KT 050V110 10SM CLR 24/14 A3022 RMK AO2 24° / 14° 080° 9 kt G15
16:35 METAR METAR KSBO 301635Z AUTO 10007KT 10SM CLR 25/15 A3021 RMK AO2 25° / 15° 100° 7 kt
16:55 METAR METAR KSBO 301655Z AUTO 04007KT 10SM SCT037 25/15 A3021 RMK AO2 25° / 15° 040° 7 kt
17:15 METAR METAR KSBO 301715Z AUTO 09007KT 10SM SCT037 25/13 A3020 RMK AO2 25° / 13° 090° 7 kt
17:55 METAR METAR KSBO 301755Z AUTO 07009KT 010V090 7SM CLR 25/13 A3018 RMK AO2 25° / 13° 070° 9 kt
18:15 METAR METAR KSBO 301815Z AUTO 11006KT 10SM CLR 26/13 A3018 RMK AO2 26° / 13° 110° 6 kt
18:35 METAR METAR KSBO 301835Z AUTO 08006KT 10SM CLR 26/13 A3017 RMK AO2 26° / 13° 080° 6 kt
18:55 METAR METAR KSBO 301855Z AUTO 11005KT 10SM CLR 26/13 A3016 RMK AO2 26° / 13° 110° 5 kt
19:15 METAR METAR KSBO 301915Z AUTO 11008KT 10SM CLR 26/13 A3016 RMK AO2 26° / 13° 110° 8 kt
19:35 METAR METAR KSBO 301935Z AUTO 07005KT 10SM CLR 26/13 A3016 RMK AO2 26° / 13° 070° 5 kt
19:55 METAR METAR KSBO 301955Z AUTO 04005KT 10SM CLR 27/13 A3016 RMK AO2 27° / 13° 040° 5 kt
20:15 METAR METAR KSBO 302015Z AUTO 05004KT 10SM CLR 26/13 A3016 RMK AO2 26° / 13° 050° 4 kt
20:35 METAR METAR KSBO 302035Z AUTO 10005KT 10SM CLR 26/13 A3016 RMK AO2 26° / 13° 100° 5 kt
20:55 METAR METAR KSBO 302055Z AUTO 00000KT 10SM CLR 26/13 A3016 RMK AO2 26° / 13° 000° 0 kt
21:15 METAR METAR KSBO 302115Z AUTO 09004KT 10SM CLR 26/13 A3016 RMK AO2 26° / 13° 090° 4 kt
21:35 METAR METAR KSBO 302135Z AUTO 10003KT 10SM CLR 25/13 A3016 RMK AO2 25° / 13° 100° 3 kt
21:55 METAR METAR KSBO 302155Z AUTO 09003KT 10SM CLR 25/14 A3016 RMK AO2 25° / 14° 090° 3 kt
22:15 METAR METAR KSBO 302215Z AUTO 00000KT 10SM CLR 23/14 A3016 RMK AO2 23° / 14° 000° 0 kt
22:35 METAR METAR KSBO 302235Z AUTO 00000KT 10SM CLR 21/16 A3017 RMK AO2 21° / 16° 000° 0 kt
22:55 METAR METAR KSBO 302255Z AUTO 00000KT 10SM CLR 20/15 A3017 RMK AO2 20° / 15° 000° 0 kt
23:15 METAR METAR KSBO 302315Z AUTO 00000KT 10SM CLR 19/15 A3018 RMK AO2 19° / 15° 000° 0 kt
23:35 METAR METAR KSBO 302335Z AUTO 00000KT 10SM CLR 18/15 A3019 RMK AO2 18° / 15° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KSBO Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.