Station · Salisbury

Mid-Carolina Regional Airport

Flight category VFR
Notices 32 active notices for KRUQ NOTAMS →

Raw messages

72 messages · 2026-10-30
Raw METAR and SPECI messages for KRUQ on 2026-10-30, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KRUQ 292335Z AUTO 00000KT 10SM CLR 15/13 A3020 RMK AO2 T01500130 15° / 13° 000° 0 kt
23:55 METAR METAR KRUQ 292355Z AUTO 00000KT 10SM CLR 14/13 A3021 RMK AO2 T01430125 10236 20143 14.3° / 12.5° 000° 0 kt
00:15 METAR METAR KRUQ 300015Z AUTO 00000KT 10SM CLR 14/13 A3021 RMK AO2 T01370125 13.7° / 12.5° 000° 0 kt
00:35 METAR METAR KRUQ 300035Z AUTO 00000KT 10SM CLR 14/13 A3021 RMK AO2 T01360125 13.6° / 12.5° 000° 0 kt
00:55 METAR METAR KRUQ 300055Z AUTO 00000KT 10SM CLR 13/12 A3021 RMK AO2 T01260117 12.6° / 11.7° 000° 0 kt
01:15 METAR METAR KRUQ 300115Z AUTO 00000KT 7SM CLR 13/12 A3021 RMK AO2 T01250118 12.5° / 11.8° 000° 0 kt
01:35 METAR METAR KRUQ 300135Z AUTO 00000KT 5SM BR CLR 12/11 A3022 RMK AO2 T01220114 12.2° / 11.4° 000° 0 kt
01:55 METAR METAR KRUQ 300155Z AUTO 00000KT 7SM CLR 12/11 A3021 RMK AO2 T01200114 12° / 11.4° 000° 0 kt
02:15 METAR METAR KRUQ 300215Z AUTO 00000KT 5SM BR CLR 12/11 A3022 RMK AO2 T01150109 11.5° / 10.9° 000° 0 kt
02:35 METAR METAR KRUQ 300235Z AUTO 00000KT 7SM CLR 12/11 A3022 RMK AO2 T01200114 12° / 11.4° 000° 0 kt
02:55 METAR METAR KRUQ 300255Z AUTO 00000KT 7SM CLR 11/11 A3022 RMK AO2 T01130108 11.3° / 10.8° 000° 0 kt
03:15 METAR METAR KRUQ 300315Z AUTO 00000KT 7SM CLR 11/10 A3022 RMK AO2 T01090103 10.9° / 10.3° 000° 0 kt
03:35 METAR METAR KRUQ 300335Z AUTO 00000KT 3SM BR CLR 11/10 A3022 RMK AO2 T01070102 10.7° / 10.2° 000° 0 kt
03:55 METAR METAR KRUQ 300355Z AUTO 00000KT 5SM BR CLR 11/10 A3021 RMK AO2 T01080104 10.8° / 10.4° 000° 0 kt
04:10 METAR METAR KRUQ 300410Z AUTO 00000KT 5SM BR CLR 10/09 A3020 RMK AO2 T00990094 9.9° / 9.4° 000° 0 kt
04:35 METAR METAR KRUQ 300435Z AUTO 00000KT 5SM BR CLR 10/10 A3020 RMK AO2 T01020098 10.2° / 9.8° 000° 0 kt
04:55 METAR METAR KRUQ 300455Z AUTO 00000KT 7SM CLR 10/10 A3020 RMK AO2 T01000096 10° / 9.6° 000° 0 kt
05:15 METAR METAR KRUQ 300515Z AUTO 00000KT 7SM CLR 10/09 A3020 RMK AO2 T00980094 9.8° / 9.4° 000° 0 kt
05:35 METAR METAR KRUQ 300535Z AUTO 00000KT 4SM BR CLR 10/09 A3020 RMK AO2 T00970094 9.7° / 9.4° 000° 0 kt
05:55 METAR METAR KRUQ 300555Z AUTO 00000KT 4SM BR CLR 09/09 A3019 RMK AO2 T00900085 10141 20090 402360090 9° / 8.5° 000° 0 kt
06:15 METAR METAR KRUQ 300615Z AUTO 00000KT 5SM BR CLR 09/09 A3019 RMK AO2 T00890085 8.9° / 8.5° 000° 0 kt
06:35 METAR METAR KRUQ 300635Z AUTO 00000KT 1 1/4SM BR VV007 09/09 A3019 RMK AO2 T00900085 9° / 8.5° 000° 0 kt
06:55 METAR METAR KRUQ 300655Z AUTO 00000KT 5SM BR CLR 09/08 A3019 RMK AO2 T00870083 8.7° / 8.3° 000° 0 kt
07:15 METAR METAR KRUQ 300715Z AUTO 00000KT 1 1/2SM BR VV007 09/08 A3019 RMK AO2 T00870083 8.7° / 8.3° 000° 0 kt
07:35 METAR METAR KRUQ 300735Z AUTO 00000KT 5SM BR CLR 08/08 A3018 RMK AO2 T00810077 8.1° / 7.7° 000° 0 kt
07:55 METAR METAR KRUQ 300755Z AUTO 00000KT 7SM CLR 08/08 A3017 RMK AO2 T00830079 8.3° / 7.9° 000° 0 kt
08:15 METAR METAR KRUQ 300815Z AUTO 00000KT 4SM BR CLR 08/08 A3018 RMK AO2 T00800075 8° / 7.5° 000° 0 kt
08:35 METAR METAR KRUQ 300835Z AUTO 00000KT 7SM CLR 08/08 A3018 RMK AO2 T00800075 8° / 7.5° 000° 0 kt
08:55 METAR METAR KRUQ 300855Z AUTO 00000KT 7SM CLR 08/08 A3020 RMK AO2 T00800077 8° / 7.7° 000° 0 kt
09:15 METAR METAR KRUQ 300915Z AUTO 00000KT 10SM CLR 08/08 A3020 RMK AO2 T00790075 7.9° / 7.5° 000° 0 kt
09:35 METAR METAR KRUQ 300935Z AUTO 00000KT 5SM BR CLR 08/08 A3020 RMK AO2 T00800076 8° / 7.6° 000° 0 kt
09:55 METAR METAR KRUQ 300955Z AUTO 17003KT 7SM CLR 09/08 A3021 RMK AO2 T00850081 8.5° / 8.1° 170° 3 kt
10:15 METAR METAR KRUQ 301015Z AUTO 00000KT 5SM BR CLR 08/07 A3021 RMK AO2 T00750072 7.5° / 7.2° 000° 0 kt
10:35 METAR METAR KRUQ 301035Z AUTO 00000KT 5SM BR CLR 07/07 A3020 RMK AO2 T00740070 7.4° / 7° 000° 0 kt
10:55 METAR METAR KRUQ 301055Z AUTO 00000KT 5SM BR CLR 07/07 A3021 RMK AO2 T00720068 7.2° / 6.8° 000° 0 kt
11:15 METAR METAR KRUQ 301115Z AUTO 00000KT 5SM BR CLR 07/07 A3020 RMK AO2 T00720068 7.2° / 6.8° 000° 0 kt
11:35 METAR METAR KRUQ 301135Z AUTO 00000KT 4SM BR CLR 07/07 A3021 RMK AO2 T00710067 7.1° / 6.7° 000° 0 kt
11:55 METAR METAR KRUQ 301155Z AUTO 00000KT 3SM BR CLR 07/07 A3022 RMK AO2 T00710067 10096 20070 7.1° / 6.7° 000° 0 kt
12:15 METAR METAR KRUQ 301215Z AUTO 00000KT 4SM BR CLR 07/07 A3022 RMK AO2 T00690066 6.9° / 6.6° 000° 0 kt
12:35 METAR METAR KRUQ 301235Z AUTO 00000KT 7SM CLR 08/08 A3023 RMK AO2 T00800076 8° / 7.6° 000° 0 kt
12:55 METAR METAR KRUQ 301255Z AUTO 00000KT 7SM CLR 10/10 A3023 RMK AO2 T00980095 9.8° / 9.5° 000° 0 kt
13:15 METAR METAR KRUQ 301315Z AUTO 00000KT 10SM CLR 11/11 A3024 RMK AO2 T01130110 11.3° / 11° 000° 0 kt
13:35 METAR METAR KRUQ 301335Z AUTO 00000KT 10SM CLR 13/12 A3024 RMK AO2 T01250115 12.5° / 11.5° 000° 0 kt
13:55 METAR METAR KRUQ 301355Z AUTO 00000KT 10SM CLR 14/11 A3024 RMK AO2 T01420110 14.2° / 11° 000° 0 kt
14:15 METAR METAR KRUQ 301415Z AUTO 00000KT 10SM CLR 16/11 A3024 RMK AO2 T01600113 16° / 11.3° 000° 0 kt
14:35 METAR METAR KRUQ 301435Z AUTO 00000KT 10SM CLR 18/12 A3024 RMK AO2 T01750118 17.5° / 11.8° 000° 0 kt
14:55 METAR METAR KRUQ 301455Z AUTO 36003KT 10SM CLR 19/11 A3024 RMK AO2 T01880111 18.8° / 11.1° 360° 3 kt
15:15 METAR METAR KRUQ 301515Z AUTO 02003KT 10SM CLR 20/11 A3023 RMK AO2 T02020109 20.2° / 10.9° 020° 3 kt
15:35 METAR METAR KRUQ 301535Z AUTO 02005KT 10SM CLR 22/09 A3023 RMK AO2 T02160094 21.6° / 9.4° 020° 5 kt
15:55 METAR METAR KRUQ 301555Z AUTO 01006KT 10SM CLR 22/09 A3023 RMK AO2 T02210089 22.1° / 8.9° 010° 6 kt
16:15 METAR METAR KRUQ 301615Z AUTO 34005KT 10SM CLR 23/09 A3023 RMK AO2 T02260092 22.6° / 9.2° 340° 5 kt
16:35 METAR METAR KRUQ 301635Z AUTO 01005KT 10SM CLR 23/10 A3022 RMK AO2 T02320095 23.2° / 9.5° 010° 5 kt
16:55 METAR METAR KRUQ 301655Z AUTO 35005KT 10SM CLR 24/10 A3021 RMK AO2 T02370099 23.7° / 9.9° 350° 5 kt
17:15 METAR METAR KRUQ 301715Z AUTO 02003KT 10SM CLR 24/10 A3020 RMK AO2 T02420095 24.2° / 9.5° 020° 3 kt
17:35 METAR METAR KRUQ 301735Z AUTO 34003KT 10SM CLR 25/09 A3019 RMK AO2 T02450091 24.5° / 9.1° 340° 3 kt
17:55 METAR METAR KRUQ 301755Z AUTO 00000KT 10SM CLR 25/09 A3019 RMK AO2 T02510092 10252 20066 25.1° / 9.2° 000° 0 kt
18:15 METAR METAR KRUQ 301815Z AUTO 00000KT 10SM CLR 25/09 A3018 RMK AO2 T02540092 25.4° / 9.2° 000° 0 kt
18:35 METAR METAR KRUQ 301835Z AUTO 34004KT 10SM CLR 26/09 A3018 RMK AO2 T02570089 25.7° / 8.9° 340° 4 kt
18:55 METAR METAR KRUQ 301855Z AUTO 01003KT 10SM CLR 26/08 A3017 RMK AO2 T02610084 26.1° / 8.4° 010° 3 kt
19:15 METAR METAR KRUQ 301915Z AUTO 32003KT 10SM CLR 26/09 A3017 RMK AO2 T02620091 26.2° / 9.1° 320° 3 kt
19:35 METAR METAR KRUQ 301935Z AUTO 33004KT 10SM CLR 26/10 A3017 RMK AO2 T02610099 26.1° / 9.9° 330° 4 kt
19:55 METAR METAR KRUQ 301955Z AUTO 36008KT 10SM CLR 26/10 A3017 RMK AO2 T02600098 26° / 9.8° 360° 8 kt
20:15 METAR METAR KRUQ 302015Z AUTO 35004KT 10SM CLR 26/10 A3017 RMK AO2 T02600100 26° / 10° 350° 4 kt
20:35 METAR METAR KRUQ 302035Z AUTO 02003KT 10SM CLR 26/10 A3018 RMK AO2 T02580102 25.8° / 10.2° 020° 3 kt
20:55 METAR METAR KRUQ 302055Z AUTO 00000KT 10SM CLR 26/10 A3018 RMK AO2 T02570103 25.7° / 10.3° 000° 0 kt
21:35 METAR METAR KRUQ 302135Z AUTO 00000KT 10SM CLR 25/12 A3019 RMK AO2 T02490117 24.9° / 11.7° 000° 0 kt
21:55 METAR METAR KRUQ 302155Z AUTO 00000KT 10SM CLR 24/13 A3019 RMK AO2 T02360125 23.6° / 12.5° 000° 0 kt
22:15 METAR METAR KRUQ 302215Z AUTO 00000KT 10SM CLR 21/13 A3019 RMK AO2 T02120130 21.2° / 13° 000° 0 kt
22:35 METAR METAR KRUQ 302235Z AUTO 00000KT 10SM CLR 19/13 A3020 RMK AO2 T01920131 19.2° / 13.1° 000° 0 kt
22:55 METAR METAR KRUQ 302255Z AUTO 00000KT 10SM CLR 18/13 A3020 RMK AO2 T01770134 17.7° / 13.4° 000° 0 kt
23:15 METAR METAR KRUQ 302315Z AUTO 00000KT 10SM CLR 17/13 A3021 RMK AO2 T01700131 17° / 13.1° 000° 0 kt
23:35 METAR METAR KRUQ 302335Z AUTO 00000KT 10SM CLR 17/13 A3022 RMK AO2 T01670128 16.7° / 12.8° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KRUQ Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.