Station · Salisbury

Mid-Carolina Regional Airport

Flight category VFR
NOTAMS 61 active notices for KRUQ NOTAMS →

Raw messages

71 messages · 2026-10-27
Raw METAR and SPECI messages for KRUQ on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KRUQ 262335Z AUTO 00000KT 10SM CLR 11/09 A3028 RMK AO2 T01100093 11° / 9.3° 000° 0 kt
23:55 METAR METAR KRUQ 262355Z AUTO 00000KT 10SM CLR 11/09 A3028 RMK AO2 T01050089 10203 20105 10.5° / 8.9° 000° 0 kt
00:15 METAR METAR KRUQ 270015Z AUTO 00000KT 10SM CLR 10/09 A3028 RMK AO2 T01010087 10.1° / 8.7° 000° 0 kt
00:35 METAR METAR KRUQ 270035Z AUTO 00000KT 10SM CLR 09/08 A3028 RMK AO2 T00920080 9.2° / 8° 000° 0 kt
00:55 METAR METAR KRUQ 270055Z AUTO 00000KT 10SM CLR 09/08 A3028 RMK AO2 T00910084 9.1° / 8.4° 000° 0 kt
01:15 METAR METAR KRUQ 270115Z AUTO 00000KT 10SM CLR 08/08 A3028 RMK AO2 T00830075 8.3° / 7.5° 000° 0 kt
01:35 METAR METAR KRUQ 270135Z AUTO 00000KT 10SM CLR 09/08 A3028 RMK AO2 T00870080 8.7° / 8° 000° 0 kt
01:55 METAR METAR KRUQ 270155Z AUTO 00000KT 10SM CLR 08/08 A3028 RMK AO2 T00840078 8.4° / 7.8° 000° 0 kt
02:15 METAR METAR KRUQ 270215Z AUTO 00000KT 10SM CLR 08/07 A3029 RMK AO2 T00750068 7.5° / 6.8° 000° 0 kt
02:35 METAR METAR KRUQ 270235Z AUTO 00000KT 10SM CLR 08/07 A3029 RMK AO2 T00750070 7.5° / 7° 000° 0 kt
02:55 METAR METAR KRUQ 270255Z AUTO 00000KT 10SM CLR 08/07 A3029 RMK AO2 T00750070 7.5° / 7° 000° 0 kt
03:15 METAR METAR KRUQ 270315Z AUTO 00000KT 10SM CLR 07/06 A3029 RMK AO2 T00660061 6.6° / 6.1° 000° 0 kt
03:35 METAR METAR KRUQ 270335Z AUTO 00000KT 10SM CLR 07/06 A3029 RMK AO2 T00660061 6.6° / 6.1° 000° 0 kt
03:55 METAR METAR KRUQ 270355Z AUTO 00000KT 10SM CLR 07/06 A3029 RMK AO2 T00650060 6.5° / 6° 000° 0 kt
04:15 METAR METAR KRUQ 270415Z AUTO 00000KT 7SM CLR 07/07 A3029 RMK AO2 T00690065 6.9° / 6.5° 000° 0 kt
04:35 METAR METAR KRUQ 270435Z AUTO 00000KT 10SM CLR 06/06 A3029 RMK AO2 T00590055 5.9° / 5.5° 000° 0 kt
04:55 METAR METAR KRUQ 270455Z AUTO 00000KT 10SM CLR 07/06 A3029 RMK AO2 T00670064 6.7° / 6.4° 000° 0 kt
05:15 METAR METAR KRUQ 270515Z AUTO 00000KT 10SM CLR 06/06 A3028 RMK AO2 T00610056 6.1° / 5.6° 000° 0 kt
05:35 METAR METAR KRUQ 270535Z AUTO 00000KT 10SM CLR 06/05 A3028 RMK AO2 T00550051 5.5° / 5.1° 000° 0 kt
05:55 METAR METAR KRUQ 270555Z AUTO 00000KT 10SM CLR 06/05 A3028 RMK AO2 T00560052 10107 20051 402030030 5.6° / 5.2° 000° 0 kt
06:15 METAR METAR KRUQ 270615Z AUTO 00000KT 5SM BR CLR 05/05 A3028 RMK AO2 T00490045 4.9° / 4.5° 000° 0 kt
06:35 METAR METAR KRUQ 270635Z AUTO 00000KT 10SM CLR 05/05 A3028 RMK AO2 T00510047 5.1° / 4.7° 000° 0 kt
06:55 METAR METAR KRUQ 270655Z AUTO 00000KT 10SM CLR 05/05 A3027 RMK AO2 T00520048 5.2° / 4.8° 000° 0 kt
07:15 METAR METAR KRUQ 270715Z AUTO 00000KT 7SM CLR 05/05 A3027 RMK AO2 T00520048 5.2° / 4.8° 000° 0 kt
07:35 METAR METAR KRUQ 270735Z AUTO 00000KT 10SM CLR 04/04 A3027 RMK AO2 T00420038 4.2° / 3.8° 000° 0 kt
07:55 METAR METAR KRUQ 270755Z AUTO 00000KT 7SM CLR 04/04 A3027 RMK AO2 T00420040 4.2° / 4° 000° 0 kt
08:15 METAR METAR KRUQ 270815Z AUTO 00000KT 10SM CLR 04/04 A3026 RMK AO2 T00400035 4° / 3.5° 000° 0 kt
08:35 METAR METAR KRUQ 270835Z AUTO 00000KT 7SM CLR 05/04 A3026 RMK AO2 T00460042 4.6° / 4.2° 000° 0 kt
09:15 METAR METAR KRUQ 270915Z AUTO 00000KT 10SM CLR 04/03 A3026 RMK AO2 T00350032 3.5° / 3.2° 000° 0 kt
09:35 METAR METAR KRUQ 270935Z AUTO 00000KT 10SM CLR 03/03 A3027 RMK AO2 T00340030 3.4° / 3° 000° 0 kt
09:55 METAR METAR KRUQ 270955Z AUTO 00000KT 10SM CLR 04/03 A3028 RMK AO2 T00350030 3.5° / 3° 000° 0 kt
10:15 METAR METAR KRUQ 271015Z AUTO 00000KT 10SM CLR 04/03 A3028 RMK AO2 T00360031 3.6° / 3.1° 000° 0 kt
10:35 METAR METAR KRUQ 271035Z AUTO 00000KT 5SM BR CLR 03/03 A3029 RMK AO2 T00300026 3° / 2.6° 000° 0 kt
10:55 METAR METAR KRUQ 271055Z AUTO 00000KT 10SM CLR 03/03 A3029 RMK AO2 T00300025 3° / 2.5° 000° 0 kt
11:35 METAR METAR KRUQ 271135Z AUTO 00000KT 7SM CLR 03/03 A3031 RMK AO2 T00310029 3.1° / 2.9° 000° 0 kt
11:55 METAR METAR KRUQ 271155Z AUTO 00000KT 10SM CLR 03/03 A3032 RMK AO2 T00280025 10057 20028 2.8° / 2.5° 000° 0 kt
12:15 METAR METAR KRUQ 271215Z AUTO 00000KT 10SM CLR 03/03 A3032 RMK AO2 T00280025 2.8° / 2.5° 000° 0 kt
12:35 METAR METAR KRUQ 271235Z AUTO 00000KT 10SM CLR 04/03 A3033 RMK AO2 T00360033 3.6° / 3.3° 000° 0 kt
12:55 METAR METAR KRUQ 271255Z AUTO 00000KT 10SM CLR 05/05 A3033 RMK AO2 T00530049 5.3° / 4.9° 000° 0 kt
13:15 METAR METAR KRUQ 271315Z AUTO 00000KT 10SM CLR 07/07 A3034 RMK AO2 T00740070 7.4° / 7° 000° 0 kt
13:35 METAR METAR KRUQ 271335Z AUTO 00000KT 10SM CLR 09/09 A3035 RMK AO2 T00920085 9.2° / 8.5° 000° 0 kt
13:55 METAR METAR KRUQ 271355Z AUTO 00000KT 10SM CLR 11/08 A3035 RMK AO2 T01070083 10.7° / 8.3° 000° 0 kt
14:15 METAR METAR KRUQ 271415Z AUTO 04003KT 10SM CLR 12/08 A3035 RMK AO2 T01200081 12° / 8.1° 040° 3 kt
14:35 METAR METAR KRUQ 271435Z AUTO 03004KT 10SM CLR 14/08 A3035 RMK AO2 T01350082 13.5° / 8.2° 030° 4 kt
14:55 METAR METAR KRUQ 271455Z AUTO 00000KT 10SM CLR 15/09 A3035 RMK AO2 T01520085 15.2° / 8.5° 000° 0 kt
15:15 METAR METAR KRUQ 271515Z AUTO 05003KT 10SM CLR 16/08 A3035 RMK AO2 T01640082 16.4° / 8.2° 050° 3 kt
15:35 METAR METAR KRUQ 271535Z AUTO 03005KT 10SM CLR 17/09 A3035 RMK AO2 T01710085 17.1° / 8.5° 030° 5 kt
15:55 METAR METAR KRUQ 271555Z AUTO 05003KT 10SM CLR 19/09 A3035 RMK AO2 T01850087 18.5° / 8.7° 050° 3 kt
16:15 METAR METAR KRUQ 271615Z AUTO 09005KT 10SM CLR 20/08 A3034 RMK AO2 T01950084 19.5° / 8.4° 090° 5 kt
16:35 METAR METAR KRUQ 271635Z AUTO 05005KT 10SM CLR 21/09 A3034 RMK AO2 T02050085 20.5° / 8.5° 050° 5 kt
16:55 METAR METAR KRUQ 271655Z AUTO 08005KT 10SM CLR 21/08 A3033 RMK AO2 T02090078 20.9° / 7.8° 080° 5 kt
17:15 METAR METAR KRUQ 271715Z AUTO 12006KT 10SM CLR 21/07 A3032 RMK AO2 T02100073 21° / 7.3° 120° 6 kt
17:35 METAR METAR KRUQ 271735Z AUTO 07005KT 10SM CLR 22/08 A3031 RMK AO2 T02160079 21.6° / 7.9° 070° 5 kt
17:55 METAR METAR KRUQ 271755Z AUTO 08005KT 10SM CLR 22/09 A3030 RMK AO2 T02210086 10221 20026 22.1° / 8.6° 080° 5 kt
18:15 METAR METAR KRUQ 271815Z AUTO 06005KT 10SM CLR 22/08 A3029 RMK AO2 T02220078 22.2° / 7.8° 060° 5 kt
18:35 METAR METAR KRUQ 271835Z AUTO 06005KT 10SM CLR 22/07 A3029 RMK AO2 T02200074 22° / 7.4° 060° 5 kt
18:55 METAR METAR KRUQ 271855Z AUTO 34005KT 10SM CLR 23/08 A3028 RMK AO2 T02270079 22.7° / 7.9° 340° 5 kt
19:15 METAR METAR KRUQ 271915Z AUTO 00000KT 10SM CLR 23/08 A3027 RMK AO2 T02280081 22.8° / 8.1° 000° 0 kt
19:35 METAR METAR KRUQ 271935Z AUTO 01008KT 10SM CLR 23/07 A3027 RMK AO2 T02300066 23° / 6.6° 010° 8 kt
19:55 METAR METAR KRUQ 271955Z AUTO 00000KT 10SM CLR 23/06 A3027 RMK AO2 T02290062 22.9° / 6.2° 000° 0 kt
20:15 METAR METAR KRUQ 272015Z AUTO 36004KT 10SM CLR 23/07 A3027 RMK AO2 T02300066 23° / 6.6° 360° 4 kt
20:35 METAR METAR KRUQ 272035Z AUTO 04007KT 10SM CLR 23/06 A3026 RMK AO2 T02310063 23.1° / 6.3° 040° 7 kt
20:55 METAR METAR KRUQ 272055Z AUTO 01007KT 10SM CLR 23/06 A3026 RMK AO2 T02300062 23° / 6.2° 010° 7 kt
21:15 METAR METAR KRUQ 272115Z AUTO 04004KT 10SM CLR 23/07 A3027 RMK AO2 T02270065 22.7° / 6.5° 040° 4 kt
21:35 METAR METAR KRUQ 272135Z AUTO 03005KT 10SM CLR 22/07 A3027 RMK AO2 T02230070 22.3° / 7° 030° 5 kt
21:55 METAR METAR KRUQ 272155Z AUTO 03003KT 10SM CLR 21/08 A3027 RMK AO2 T02090081 20.9° / 8.1° 030° 3 kt
22:15 METAR METAR KRUQ 272215Z AUTO 00000KT 10SM CLR 19/09 A3027 RMK AO2 T01860089 18.6° / 8.9° 000° 0 kt
22:35 METAR METAR KRUQ 272235Z AUTO 00000KT 10SM CLR 17/09 A3028 RMK AO2 T01700091 17° / 9.1° 000° 0 kt
22:55 METAR METAR KRUQ 272255Z AUTO 00000KT 10SM CLR 15/10 A3028 RMK AO2 T01500095 15° / 9.5° 000° 0 kt
23:15 METAR METAR KRUQ 272315Z AUTO 00000KT 10SM CLR 15/09 A3028 RMK AO2 T01480091 14.8° / 9.1° 000° 0 kt
23:35 METAR METAR KRUQ 272335Z AUTO 00000KT 10SM CLR 14/09 A3029 RMK AO2 T01390093 13.9° / 9.3° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KRUQ Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.