Station · Ruston
Ruston Regional Airport
Flight category VFR
Raw messages
69 messages · 2026-10-27| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:55 | METAR KRSN 262355Z AUTO 00000KT 10SM CLR 19/08 A3018 RMK AO2 T01930080 10266 20193 55005 $ | 19.3° / 8° | 000° 0 kt | |
| 00:15 | METAR KRSN 270015Z AUTO 00000KT 10SM CLR 18/08 A3018 RMK AO2 T01770077 $ | 17.7° / 7.7° | 000° 0 kt | |
| 00:35 | METAR KRSN 270035Z AUTO 00000KT 10SM CLR 17/08 A3018 RMK AO2 T01690078 $ | 16.9° / 7.8° | 000° 0 kt | |
| 00:55 | METAR KRSN 270055Z AUTO 00000KT 10SM BKN260 16/08 A3018 RMK AO2 T01620079 $ | 16.2° / 7.9° | 000° 0 kt | |
| 01:15 | METAR KRSN 270115Z AUTO 00000KT 10SM SCT260 16/08 A3019 RMK AO2 T01550079 $ | 15.5° / 7.9° | 000° 0 kt | |
| 01:35 | METAR KRSN 270135Z AUTO 00000KT 10SM CLR 15/08 A3019 RMK AO2 T01510080 $ | 15.1° / 8° | 000° 0 kt | |
| 01:55 | METAR KRSN 270155Z AUTO 00000KT 10SM FEW260 15/08 A3020 RMK AO2 T01470079 $ | 14.7° / 7.9° | 000° 0 kt | |
| 02:15 | METAR KRSN 270215Z AUTO 00000KT 10SM CLR 14/08 A3019 RMK AO2 T01400080 $ | 14° / 8° | 000° 0 kt | |
| 02:35 | METAR KRSN 270235Z AUTO 00000KT 10SM SCT270 14/08 A3020 RMK AO2 T01360080 $ | 13.6° / 8° | 000° 0 kt | |
| 02:55 | METAR KRSN 270255Z AUTO 00000KT 10SM SCT270 13/08 A3020 RMK AO2 T01330079 52006 $ | 13.3° / 7.9° | 000° 0 kt | |
| 03:15 | METAR KRSN 270315Z AUTO 00000KT 10SM CLR 13/09 A3020 RMK AO2 T01310087 $ | 13.1° / 8.7° | 000° 0 kt | |
| 03:35 | METAR KRSN 270335Z AUTO 00000KT 10SM CLR 12/08 A3020 RMK AO2 T01250078 $ | 12.5° / 7.8° | 000° 0 kt | |
| 03:55 | METAR KRSN 270355Z AUTO 00000KT 10SM SCT250 12/08 A3020 RMK AO2 T01250079 $ | 12.5° / 7.9° | 000° 0 kt | |
| 04:15 | METAR KRSN 270415Z AUTO 00000KT 10SM OVC250 12/08 A3020 RMK AO2 T01220079 $ | 12.2° / 7.9° | 000° 0 kt | |
| 04:35 | METAR KRSN 270435Z AUTO 00000KT 10SM BKN260 13/08 A3020 RMK AO2 T01270079 $ | 12.7° / 7.9° | 000° 0 kt | |
| 04:55 | METAR KRSN 270455Z AUTO 00000KT 10SM BKN260 12/08 A3020 RMK AO2 T01210079 $ | 12.1° / 7.9° | 000° 0 kt | |
| 05:15 | METAR KRSN 270515Z AUTO 00000KT 10SM OVC260 12/08 A3020 RMK AO2 T01210080 $ | 12.1° / 8° | 000° 0 kt | |
| 05:35 | METAR KRSN 270535Z AUTO 00000KT 10SM OVC260 12/08 A3020 RMK AO2 T01230080 $ | 12.3° / 8° | 000° 0 kt | |
| 05:55 | METAR KRSN 270555Z AUTO 00000KT 10SM OVC260 12/08 A3020 RMK AO2 T01220080 10185 20119 402660101 58001 $ | 12.2° / 8° | 000° 0 kt | |
| 06:15 | METAR KRSN 270615Z AUTO 00000KT 10SM OVC260 12/08 A3019 RMK AO2 T01180081 $ | 11.8° / 8.1° | 000° 0 kt | |
| 06:35 | METAR KRSN 270635Z AUTO 00000KT 10SM OVC260 12/08 A3019 RMK AO2 T01170082 $ | 11.7° / 8.2° | 000° 0 kt | |
| 06:55 | METAR KRSN 270655Z AUTO 00000KT 10SM SCT260 12/08 A3019 RMK AO2 T01170082 $ | 11.7° / 8.2° | 000° 0 kt | |
| 07:15 | METAR KRSN 270715Z AUTO 00000KT 10SM CLR 11/08 A3018 RMK AO2 T01140083 $ | 11.4° / 8.3° | 000° 0 kt | |
| 07:35 | METAR KRSN 270735Z AUTO 00000KT 10SM CLR 11/08 A3018 RMK AO2 T01060081 $ | 10.6° / 8.1° | 000° 0 kt | |
| 07:55 | METAR KRSN 270755Z AUTO 00000KT 10SM CLR 11/08 A3018 RMK AO2 T01080084 $ | 10.8° / 8.4° | 000° 0 kt | |
| 08:15 | METAR KRSN 270815Z AUTO 00000KT 10SM CLR 10/08 A3018 RMK AO2 T01040083 $ | 10.4° / 8.3° | 000° 0 kt | |
| 08:35 | METAR KRSN 270835Z AUTO 00000KT 10SM CLR 11/08 A3018 RMK AO2 T01070083 $ | 10.7° / 8.3° | 000° 0 kt | |
| 08:55 | METAR KRSN 270855Z AUTO 00000KT 10SM CLR 11/09 A3017 RMK AO2 T01070085 56007 $ | 10.7° / 8.5° | 000° 0 kt | |
| 09:15 | METAR KRSN 270915Z AUTO 00000KT 10SM CLR 10/08 A3017 RMK AO2 T01050082 $ | 10.5° / 8.2° | 000° 0 kt | |
| 09:35 | METAR KRSN 270935Z AUTO 00000KT 10SM CLR 10/08 A3017 RMK AO2 T01030084 $ | 10.3° / 8.4° | 000° 0 kt | |
| 09:55 | METAR KRSN 270955Z AUTO 00000KT 10SM CLR 11/08 A3017 RMK AO2 T01050085 $ | 10.5° / 8.5° | 000° 0 kt | |
| 10:15 | METAR KRSN 271015Z AUTO 00000KT 10SM BKN240 10/08 A3019 RMK AO2 T01030085 $ | 10.3° / 8.5° | 000° 0 kt | |
| 10:35 | METAR KRSN 271035Z AUTO 00000KT 10SM SCT240 BKN270 11/09 A3019 RMK AO2 T01060086 $ | 10.6° / 8.6° | 000° 0 kt | |
| 10:55 | METAR KRSN 271055Z AUTO 00000KT 10SM BKN240 BKN270 11/09 A3019 RMK AO2 T01070090 $ | 10.7° / 9° | 000° 0 kt | |
| 11:35 | METAR KRSN 271135Z AUTO 00000KT 10SM FEW240 10/09 A3020 RMK AO2 T01030087 $ | 10.3° / 8.7° | 000° 0 kt | |
| 11:55 | METAR KRSN 271155Z AUTO 00000KT 10SM SCT240 10/09 A3020 RMK AO2 T01040090 10119 20102 53009 $ | 10.4° / 9° | 000° 0 kt | |
| 12:15 | METAR KRSN 271215Z AUTO 00000KT 10SM CLR 11/09 A3021 RMK AO2 T01070093 $ | 10.7° / 9.3° | 000° 0 kt | |
| 12:35 | METAR KRSN 271235Z AUTO 00000KT 9SM CLR 11/09 A3021 RMK AO2 T01060093 $ | 10.6° / 9.3° | 000° 0 kt | |
| 12:55 | METAR KRSN 271255Z AUTO 00000KT 10SM CLR 10/09 A3021 RMK AO2 T01030091 $ | 10.3° / 9.1° | 000° 0 kt | |
| 13:15 | METAR KRSN 271315Z AUTO 00000KT 10SM SCT260 11/09 A3022 RMK AO2 T01060095 $ | 10.6° / 9.5° | 000° 0 kt | |
| 13:35 | METAR KRSN 271335Z AUTO 00000KT 10SM FEW260 14/10 A3023 RMK AO2 T01360104 $ | 13.6° / 10.4° | 000° 0 kt | |
| 13:55 | METAR KRSN 271355Z AUTO 16003KT 10SM CLR 15/11 A3023 RMK AO2 T01530112 $ | 15.3° / 11.2° | 160° 3 kt | |
| 14:15 | METAR KRSN 271415Z AUTO 18005KT 9SM CLR 18/11 A3023 RMK AO2 T01770110 $ | 17.7° / 11° | 180° 5 kt | |
| 14:35 | METAR KRSN 271435Z AUTO 16004KT 10SM CLR 18/11 A3024 RMK AO2 T01790107 $ | 17.9° / 10.7° | 160° 4 kt | |
| 14:55 | METAR KRSN 271455Z AUTO 18003KT 10SM CLR 19/11 A3024 RMK AO2 T01930108 51012 $ | 19.3° / 10.8° | 180° 3 kt | |
| 15:15 | METAR KRSN 271515Z AUTO 17003KT 10SM CLR 22/11 A3024 RMK AO2 T02170111 $ | 21.7° / 11.1° | 170° 3 kt | |
| 15:35 | METAR KRSN 271535Z AUTO 00000KT 10SM CLR 24/12 A3023 RMK AO2 T02370116 $ | 23.7° / 11.6° | 000° 0 kt | |
| 15:55 | METAR KRSN 271555Z AUTO 00000KT 10SM CLR 24/12 A3024 RMK AO2 T02370118 $ | 23.7° / 11.8° | 000° 0 kt | |
| 16:15 | METAR KRSN 271615Z AUTO 00000KT 10SM CLR 24/12 A3024 RMK AO2 T02450120 $ | 24.5° / 12° | 000° 0 kt | |
| 16:35 | METAR KRSN 271635Z AUTO 15005KT 10SM FEW230 25/12 A3023 RMK AO2 T02550116 $ | 25.5° / 11.6° | 150° 5 kt | |
| 16:55 | METAR KRSN 271655Z AUTO 00000KT 10SM FEW230 25/12 A3023 RMK AO2 T02460117 $ | 24.6° / 11.7° | 000° 0 kt | |
| 17:15 | METAR KRSN 271715Z AUTO 11005KT 10SM CLR 26/12 A3022 RMK AO2 T02580115 $ | 25.8° / 11.5° | 110° 5 kt | |
| 17:35 | METAR KRSN 271735Z AUTO VRB03KT 10SM FEW220 26/11 A3021 RMK AO2 T02600109 $ | 26° / 10.9° | 000° 3 kt | |
| 18:35 | METAR KRSN 271835Z AUTO 00000KT 10SM FEW220 26/11 A3018 RMK AO2 T02630113 $ | 26.3° / 11.3° | 000° 0 kt | |
| 18:55 | METAR KRSN 271855Z AUTO VRB03KT 10SM FEW220 26/11 A3018 RMK AO2 T02620108 $ | 26.2° / 10.8° | 000° 3 kt | |
| 19:15 | METAR KRSN 271915Z AUTO 14007KT 10SM FEW210 27/11 A3017 RMK AO2 T02670108 $ | 26.7° / 10.8° | 140° 7 kt | |
| 19:35 | METAR KRSN 271935Z AUTO VRB05KT 10SM CLR 27/11 A3016 RMK AO2 T02670106 $ | 26.7° / 10.6° | 000° 5 kt | |
| 19:55 | METAR KRSN 271955Z AUTO VRB03KT 10SM CLR 26/10 A3016 RMK AO2 T02600104 $ | 26° / 10.4° | 000° 3 kt | |
| 20:15 | METAR KRSN 272015Z AUTO 13004KT 10SM CLR 26/10 A3016 RMK AO2 T02630104 $ | 26.3° / 10.4° | 130° 4 kt | |
| 20:35 | METAR KRSN 272035Z AUTO 00000KT 10SM CLR 26/10 A3015 RMK AO2 T02610102 $ | 26.1° / 10.2° | 000° 0 kt | |
| 20:55 | METAR KRSN 272055Z AUTO 16005KT 10SM FEW320 26/11 A3016 RMK AO2 T02570107 56018 $ | 25.7° / 10.7° | 160° 5 kt | |
| 21:15 | METAR KRSN 272115Z AUTO 16005KT 10SM FEW370 26/11 A3016 RMK AO2 T02580108 $ | 25.8° / 10.8° | 160° 5 kt | |
| 21:35 | METAR KRSN 272135Z AUTO 16006KT 10SM CLR 25/11 A3016 RMK AO2 T02530111 $ | 25.3° / 11.1° | 160° 6 kt | |
| 21:55 | METAR KRSN 272155Z AUTO 16006KT 10SM CLR 25/11 A3016 RMK AO2 T02510110 $ | 25.1° / 11° | 160° 6 kt | |
| 22:15 | METAR KRSN 272215Z AUTO 17005KT 10SM FEW190 25/11 A3015 RMK AO2 T02500112 $ | 25° / 11.2° | 170° 5 kt | |
| 22:35 | METAR KRSN 272235Z AUTO 00000KT 10SM FEW210 24/11 A3015 RMK AO2 T02440115 $ | 24.4° / 11.5° | 000° 0 kt | |
| 22:55 | METAR KRSN 272255Z AUTO 00000KT 9SM CLR 24/12 A3015 RMK AO2 T02360117 $ | 23.6° / 11.7° | 000° 0 kt | |
| 23:15 | METAR KRSN 272315Z AUTO 00000KT 8SM CLR 23/12 A3015 RMK AO2 T02280118 $ | 22.8° / 11.8° | 000° 0 kt | |
| 23:35 | METAR KRSN 272335Z AUTO 00000KT 9SM CLR 22/12 A3015 RMK AO2 T02160122 $ | 21.6° / 12.2° | 000° 0 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.