Station · Cleveland

Cleveland Municipal Airport

Flight category VFR
NOTAMS 30 active notices for KRNV NOTAMS →

Raw messages

69 messages · 2026-10-27
Raw METAR and SPECI messages for KRNV on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KRNV 262335Z AUTO 07003KT 10SM SCT270 21/07 A3020 RMK AO2 T02080074 $ 20.8° / 7.4° 070° 3 kt
23:55 METAR METAR KRNV 262355Z AUTO 06004KT 10SM FEW270 20/07 A3020 RMK AO2 T01990073 $ 19.9° / 7.3° 060° 4 kt
00:15 METAR METAR KRNV 270015Z AUTO 06004KT 10SM CLR 19/08 A3021 RMK AO2 T01950079 $ 19.5° / 7.9° 060° 4 kt
00:35 METAR METAR KRNV 270035Z AUTO 06004KT 10SM FEW280 19/08 A3020 RMK AO2 T01890080 $ 18.9° / 8° 060° 4 kt
00:55 METAR METAR KRNV 270055Z AUTO 06004KT 10SM CLR 19/08 A3021 RMK AO2 T01850079 $ 18.5° / 7.9° 060° 4 kt
01:15 METAR METAR KRNV 270115Z AUTO 06004KT 10SM CLR 19/08 A3021 RMK AO2 T01860079 $ 18.6° / 7.9° 060° 4 kt
01:35 METAR METAR KRNV 270135Z AUTO 06004KT 10SM SCT270 18/08 A3021 RMK AO2 T01830078 $ 18.3° / 7.8° 060° 4 kt
01:55 METAR METAR KRNV 270155Z AUTO 06005KT 10SM SCT280 18/08 A3021 RMK AO2 T01800077 $ 18° / 7.7° 060° 5 kt
02:15 METAR METAR KRNV 270215Z AUTO 06004KT 10SM SCT270 17/08 A3021 RMK AO2 T01750077 $ 17.5° / 7.7° 060° 4 kt
02:35 METAR METAR KRNV 270235Z AUTO 08005KT 10SM BKN280 17/08 A3021 RMK AO2 T01700077 $ 17° / 7.7° 080° 5 kt
02:55 METAR METAR KRNV 270255Z AUTO 09004KT 10SM SCT280 17/08 A3021 RMK AO2 T01720078 $ 17.2° / 7.8° 090° 4 kt
03:15 METAR METAR KRNV 270315Z AUTO 10003KT 10SM FEW280 17/08 A3021 RMK AO2 T01690078 $ 16.9° / 7.8° 100° 3 kt
03:35 METAR METAR KRNV 270335Z AUTO 08004KT 10SM FEW280 17/08 A3022 RMK AO2 T01650078 $ 16.5° / 7.8° 080° 4 kt
03:55 METAR METAR KRNV 270355Z AUTO 10005KT 10SM FEW280 16/08 A3022 RMK AO2 T01590080 $ 15.9° / 8° 100° 5 kt
04:15 METAR METAR KRNV 270415Z AUTO 09003KT 10SM FEW280 15/08 A3022 RMK AO2 T01510079 $ 15.1° / 7.9° 090° 3 kt
04:35 METAR METAR KRNV 270435Z AUTO 10003KT 10SM CLR 16/08 A3021 RMK AO2 T01650080 $ 16.5° / 8° 100° 3 kt
04:55 METAR METAR KRNV 270455Z AUTO 07003KT 10SM FEW280 15/08 A3021 RMK AO2 T01470078 $ 14.7° / 7.8° 070° 3 kt
05:15 METAR METAR KRNV 270515Z AUTO 07005KT 10SM SCT280 14/08 A3021 RMK AO2 T01400079 $ 14° / 7.9° 070° 5 kt
05:35 METAR METAR KRNV 270535Z AUTO 08004KT 10SM FEW280 13/08 A3021 RMK AO2 T01340078 $ 13.4° / 7.8° 080° 4 kt
05:55 METAR METAR KRNV 270555Z AUTO 08003KT 10SM CLR 14/08 A3021 RMK AO2 T01370080 $ 13.7° / 8° 080° 3 kt
06:15 METAR METAR KRNV 270615Z AUTO 07004KT 10SM SCT280 13/08 A3020 RMK AO2 T01310080 $ 13.1° / 8° 070° 4 kt
06:35 METAR METAR KRNV 270635Z AUTO 00000KT 10SM FEW280 13/08 A3020 RMK AO2 T01310078 $ 13.1° / 7.8° 000° 0 kt
06:55 METAR METAR KRNV 270655Z AUTO 00000KT 10SM CLR 13/08 A3020 RMK AO2 T01310079 $ 13.1° / 7.9° 000° 0 kt
07:15 METAR METAR KRNV 270715Z AUTO 00000KT 10SM CLR 13/08 A3020 RMK AO2 T01340079 $ 13.4° / 7.9° 000° 0 kt
07:35 METAR METAR KRNV 270735Z AUTO 10003KT 10SM CLR 13/08 A3020 RMK AO2 T01320079 $ 13.2° / 7.9° 100° 3 kt
07:55 METAR METAR KRNV 270755Z AUTO 00000KT 10SM CLR 12/08 A3020 RMK AO2 T01230080 $ 12.3° / 8° 000° 0 kt
08:15 METAR METAR KRNV 270815Z AUTO 00000KT 10SM CLR 13/08 A3020 RMK AO2 T01270083 $ 12.7° / 8.3° 000° 0 kt
08:35 METAR METAR KRNV 270835Z AUTO 00000KT 10SM FEW260 12/08 A3019 RMK AO2 T01230083 $ 12.3° / 8.3° 000° 0 kt
09:15 METAR METAR KRNV 270915Z AUTO 10003KT 9SM FEW260 11/09 A3019 RMK AO2 T01110090 $ 11.1° / 9° 100° 3 kt
09:35 METAR METAR KRNV 270935Z AUTO 00000KT 10SM CLR 12/09 A3020 RMK AO2 T01180094 $ 11.8° / 9.4° 000° 0 kt
09:55 METAR METAR KRNV 270955Z AUTO 00000KT 10SM CLR 11/09 A3020 RMK AO2 T01150094 $ 11.5° / 9.4° 000° 0 kt
10:15 METAR METAR KRNV 271015Z AUTO 00000KT 10SM CLR 12/10 A3020 RMK AO2 T01150096 $ 11.5° / 9.6° 000° 0 kt
10:35 METAR METAR KRNV 271035Z AUTO 00000KT 10SM CLR 11/09 A3021 RMK AO2 T01090095 $ 10.9° / 9.5° 000° 0 kt
10:55 METAR METAR KRNV 271055Z AUTO 00000KT 10SM CLR 11/10 A3021 RMK AO2 T01080099 $ 10.8° / 9.9° 000° 0 kt
11:35 METAR METAR KRNV 271135Z AUTO 02003KT 10SM CLR 10/09 A3022 RMK AO2 T00980093 $ 9.8° / 9.3° 020° 3 kt
11:55 METAR METAR KRNV 271155Z AUTO 04003KT 10SM CLR 10/09 A3022 RMK AO2 T00950089 $ 9.5° / 8.9° 040° 3 kt
12:15 METAR METAR KRNV 271215Z AUTO 05003KT 9SM CLR 09/09 A3023 RMK AO2 T00940091 $ 9.4° / 9.1° 050° 3 kt
12:35 METAR METAR KRNV 271235Z AUTO 07003KT 9SM CLR 10/09 A3024 RMK AO2 T00970094 $ 9.7° / 9.4° 070° 3 kt
12:55 METAR METAR KRNV 271255Z AUTO 07003KT 9SM CLR 10/10 A3024 RMK AO2 T01050101 $ 10.5° / 10.1° 070° 3 kt
13:15 METAR METAR KRNV 271315Z AUTO 00000KT 9SM CLR 12/11 A3024 RMK AO2 T01220112 $ 12.2° / 11.2° 000° 0 kt
13:35 METAR METAR KRNV 271335Z AUTO 00000KT 9SM CLR 14/12 A3025 RMK AO2 T01430124 $ 14.3° / 12.4° 000° 0 kt
13:55 METAR METAR KRNV 271355Z AUTO 12004KT 10SM CLR 17/13 A3025 RMK AO2 T01660130 $ 16.6° / 13° 120° 4 kt
14:15 METAR METAR KRNV 271415Z AUTO 15005KT 10SM CLR 18/13 A3025 RMK AO2 T01820125 $ 18.2° / 12.5° 150° 5 kt
14:35 METAR METAR KRNV 271435Z AUTO 15005KT 10SM CLR 19/12 A3025 RMK AO2 T01940124 $ 19.4° / 12.4° 150° 5 kt
14:55 METAR METAR KRNV 271455Z AUTO 16006KT 10SM CLR 20/11 A3025 RMK AO2 T01960114 $ 19.6° / 11.4° 160° 6 kt
15:15 METAR METAR KRNV 271515Z AUTO 16006KT 10SM CLR 20/12 A3025 RMK AO2 T02030116 $ 20.3° / 11.6° 160° 6 kt
15:35 METAR METAR KRNV 271535Z AUTO 19008KT 10SM CLR 22/12 A3025 RMK AO2 T02210118 $ 22.1° / 11.8° 190° 8 kt
15:55 METAR METAR KRNV 271555Z AUTO 19007KT 10SM CLR 22/12 A3025 RMK AO2 T02240117 $ 22.4° / 11.7° 190° 7 kt
16:15 METAR METAR KRNV 271615Z AUTO 16007KT 10SM CLR 23/12 A3024 RMK AO2 T02320115 $ 23.2° / 11.5° 160° 7 kt
16:35 METAR METAR KRNV 271635Z AUTO 17007KT 10SM CLR 24/11 A3024 RMK AO2 T02360113 $ 23.6° / 11.3° 170° 7 kt
16:55 METAR METAR KRNV 271655Z AUTO 14006KT 10SM CLR 24/11 A3024 RMK AO2 T02410113 $ 24.1° / 11.3° 140° 6 kt
17:15 METAR METAR KRNV 271715Z AUTO 17006KT 10SM CLR 25/11 A3023 RMK AO2 T02480112 $ 24.8° / 11.2° 170° 6 kt
17:35 METAR METAR KRNV 271735Z AUTO 00000KT 10SM CLR 25/11 A3021 RMK AO2 T02450109 $ 24.5° / 10.9° 000° 0 kt
18:15 METAR METAR KRNV 271815Z AUTO 14006KT 10SM CLR 26/11 A3020 RMK AO2 T02570108 $ 25.7° / 10.8° 140° 6 kt
18:35 METAR METAR KRNV 271835Z AUTO VRB03KT 10SM CLR 25/10 A3019 RMK AO2 T02510104 $ 25.1° / 10.4° 000° 3 kt
18:55 METAR METAR KRNV 271855Z AUTO 12004KT 10SM CLR 25/10 A3018 RMK AO2 T02550104 $ 25.5° / 10.4° 120° 4 kt
19:15 METAR METAR KRNV 271915Z AUTO 07004KT 10SM CLR 26/10 A3018 RMK AO2 T02600102 $ 26° / 10.2° 070° 4 kt
19:35 METAR METAR KRNV 271935Z AUTO VRB04KT 10SM CLR 26/10 A3017 RMK AO2 T02560100 $ 25.6° / 10° 000° 4 kt
19:55 METAR METAR KRNV 271955Z AUTO VRB04KT 10SM CLR 26/10 A3016 RMK AO2 T02560101 $ 25.6° / 10.1° 000° 4 kt
20:15 METAR METAR KRNV 272015Z AUTO 07004KT 10SM CLR 26/10 A3016 RMK AO2 T02630099 $ 26.3° / 9.9° 070° 4 kt
20:35 METAR METAR KRNV 272035Z AUTO VRB03KT 9SM CLR 26/10 A3016 RMK AO2 T02590099 $ 25.9° / 9.9° 000° 3 kt
20:55 METAR METAR KRNV 272055Z AUTO VRB04KT 10SM CLR 26/10 A3016 RMK AO2 T02610096 $ 26.1° / 9.6° 000° 4 kt
21:15 METAR METAR KRNV 272115Z AUTO VRB03KT 9SM CLR 26/10 A3015 RMK AO2 T02570096 $ 25.7° / 9.6° 000° 3 kt
21:35 METAR METAR KRNV 272135Z AUTO 10004KT 10SM CLR 26/10 A3015 RMK AO2 T02560099 $ 25.6° / 9.9° 100° 4 kt
21:55 METAR METAR KRNV 272155Z AUTO 09003KT 9SM CLR 25/10 A3015 RMK AO2 T02520098 $ 25.2° / 9.8° 090° 3 kt
22:15 METAR METAR KRNV 272215Z AUTO 08004KT 10SM CLR 25/10 A3015 RMK AO2 T02500097 $ 25° / 9.7° 080° 4 kt
22:35 METAR METAR KRNV 272235Z AUTO 00000KT 10SM CLR 25/10 A3015 RMK AO2 T02460100 $ 24.6° / 10° 000° 0 kt
22:55 METAR METAR KRNV 272255Z AUTO 09003KT 10SM CLR 24/10 A3015 RMK AO2 T02410100 $ 24.1° / 10° 090° 3 kt
23:15 METAR METAR KRNV 272315Z AUTO 09004KT 10SM CLR 24/10 A3015 RMK AO2 T02360098 $ 23.6° / 9.8° 090° 4 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KRNV Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.