Station · Walterboro

Lowcountry Regional Airport

Flight category VFR
NOTAMS 33 active notices for KRBW NOTAMS →

Raw messages

73 messages · 2026-10-31
Raw METAR and SPECI messages for KRBW on 2026-10-31, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KRBW 302335Z AUTO 00000KT 10SM CLR 17/14 A3019 RMK AO2 17° / 14° 000° 0 kt
23:55 METAR METAR KRBW 302355Z AUTO 00000KT 10SM CLR 17/14 A3019 RMK AO2 17° / 14° 000° 0 kt
00:35 METAR METAR KRBW 310035Z AUTO 00000KT 10SM CLR 16/13 A3020 RMK AO2 16° / 13° 000° 0 kt
00:55 METAR METAR KRBW 310055Z AUTO 00000KT 10SM CLR 15/13 A3020 RMK AO2 15° / 13° 000° 0 kt
01:15 METAR METAR KRBW 310115Z AUTO 00000KT 10SM CLR 15/13 A3021 RMK AO2 15° / 13° 000° 0 kt
01:35 METAR METAR KRBW 310135Z AUTO 00000KT 10SM CLR 15/13 A3021 RMK AO2 15° / 13° 000° 0 kt
01:55 METAR METAR KRBW 310155Z AUTO 00000KT 10SM CLR 14/12 A3022 RMK AO2 14° / 12° 000° 0 kt
02:15 METAR METAR KRBW 310215Z AUTO 00000KT 10SM CLR 13/12 A3023 RMK AO2 13° / 12° 000° 0 kt
02:35 METAR METAR KRBW 310235Z AUTO 00000KT 10SM CLR 13/12 A3023 RMK AO2 13° / 12° 000° 0 kt
02:55 METAR METAR KRBW 310255Z AUTO 00000KT 10SM CLR 13/12 A3023 RMK AO2 13° / 12° 000° 0 kt
03:15 METAR METAR KRBW 310315Z AUTO 00000KT 10SM CLR 13/12 A3023 RMK AO2 13° / 12° 000° 0 kt
03:35 METAR METAR KRBW 310335Z AUTO 00000KT 10SM CLR 13/12 A3023 RMK AO2 13° / 12° 000° 0 kt
03:55 METAR METAR KRBW 310355Z AUTO 00000KT 10SM CLR 13/12 A3023 RMK AO2 13° / 12° 000° 0 kt
04:15 METAR METAR KRBW 310415Z AUTO 00000KT 10SM CLR 13/12 A3023 RMK AO2 13° / 12° 000° 0 kt
04:35 METAR METAR KRBW 310435Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
04:55 METAR METAR KRBW 310455Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
05:15 METAR METAR KRBW 310515Z AUTO 00000KT 10SM CLR 12/12 A3023 RMK AO2 12° / 12° 000° 0 kt
05:35 METAR METAR KRBW 310535Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
05:55 METAR METAR KRBW 310555Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
06:15 METAR METAR KRBW 310615Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
06:35 METAR METAR KRBW 310635Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
06:55 METAR METAR KRBW 310655Z AUTO 00000KT 10SM CLR 11/11 A3023 RMK AO2 11° / 11° 000° 0 kt
07:15 METAR METAR KRBW 310715Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
07:35 METAR METAR KRBW 310735Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
07:55 METAR METAR KRBW 310755Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
08:15 METAR METAR KRBW 310815Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
08:35 METAR METAR KRBW 310835Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
08:55 METAR METAR KRBW 310855Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
09:15 METAR METAR KRBW 310915Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 12° / 11° 000° 0 kt
09:35 METAR METAR KRBW 310935Z AUTO 00000KT 10SM CLR 11/10 A3024 RMK AO2 11° / 10° 000° 0 kt
09:55 METAR METAR KRBW 310955Z AUTO 36007KT 10SM CLR 13/13 A3025 RMK AO2 13° / 13° 360° 7 kt
10:15 METAR METAR KRBW 311015Z AUTO 01003KT 10SM CLR 13/12 A3025 RMK AO2 13° / 12° 010° 3 kt
10:35 METAR METAR KRBW 311035Z AUTO 02005KT 10SM CLR 14/13 A3026 RMK AO2 14° / 13° 020° 5 kt
10:55 METAR METAR KRBW 311055Z AUTO 02008KT 10SM CLR 15/13 A3026 RMK AO2 15° / 13° 020° 8 kt
11:15 METAR METAR KRBW 311115Z AUTO 03006KT 10SM CLR 15/13 A3027 RMK AO2 15° / 13° 030° 6 kt
11:35 METAR METAR KRBW 311135Z AUTO 04008KT 10SM CLR 15/12 A3027 RMK AO2 15° / 12° 040° 8 kt
11:55 METAR METAR KRBW 311155Z AUTO 04009G14KT 10SM CLR 15/12 A3029 RMK AO2 15° / 12° 040° 9 kt G14
12:15 METAR METAR KRBW 311215Z AUTO 04008KT 10SM CLR 15/12 A3030 RMK AO2 15° / 12° 040° 8 kt
12:35 METAR METAR KRBW 311235Z AUTO 04009KT 10SM CLR 15/12 A3031 RMK AO2 15° / 12° 040° 9 kt
12:55 METAR METAR KRBW 311255Z AUTO 05009KT 10SM CLR 15/12 A3032 RMK AO2 15° / 12° 050° 9 kt
13:15 METAR METAR KRBW 311315Z AUTO 04010G14KT 10SM CLR 16/11 A3033 RMK AO2 16° / 11° 040° 10 kt G14
13:35 METAR METAR KRBW 311335Z AUTO 05010G14KT 10SM CLR 16/11 A3033 RMK AO2 16° / 11° 050° 10 kt G14
13:55 METAR METAR KRBW 311355Z AUTO 06008KT 10SM CLR 16/11 A3034 RMK AO2 16° / 11° 060° 8 kt
14:15 METAR METAR KRBW 311415Z AUTO 05008KT 10SM CLR 16/11 A3034 RMK AO2 16° / 11° 050° 8 kt
14:35 METAR METAR KRBW 311435Z AUTO 05009KT 10SM CLR 17/11 A3034 RMK AO2 17° / 11° 050° 9 kt
14:55 METAR METAR KRBW 311455Z AUTO 04009KT 10SM CLR 17/11 A3034 RMK AO2 17° / 11° 040° 9 kt
15:15 METAR METAR KRBW 311515Z AUTO 05013KT 10SM CLR 18/11 A3035 RMK AO2 18° / 11° 050° 13 kt
15:35 METAR METAR KRBW 311535Z AUTO 05011KT 10SM CLR 18/11 A3035 RMK AO2 18° / 11° 050° 11 kt
15:55 METAR METAR KRBW 311555Z AUTO 03010KT 10SM CLR 19/11 A3036 RMK AO2 19° / 11° 030° 10 kt
16:15 METAR METAR KRBW 311615Z AUTO 05008KT 10SM CLR 20/11 A3036 RMK AO2 20° / 11° 050° 8 kt
16:35 METAR METAR KRBW 311635Z AUTO 03006KT 10SM CLR 20/11 A3036 RMK AO2 20° / 11° 030° 6 kt
16:55 METAR METAR KRBW 311655Z AUTO 02008KT 360V060 10SM CLR 21/11 A3035 RMK AO2 21° / 11° 020° 8 kt
17:15 METAR METAR KRBW 311715Z AUTO 03008G14KT 10SM CLR 21/11 A3034 RMK AO2 21° / 11° 030° 8 kt G14
17:35 METAR METAR KRBW 311735Z AUTO 04007KT 10SM CLR 21/12 A3033 RMK AO2 21° / 12° 040° 7 kt
17:55 METAR METAR KRBW 311755Z AUTO 04009KT 10SM CLR 21/12 A3033 RMK AO2 21° / 12° 040° 9 kt
18:15 METAR METAR KRBW 311815Z AUTO 06007KT 10SM CLR 21/12 A3032 RMK AO2 21° / 12° 060° 7 kt
18:35 METAR METAR KRBW 311835Z AUTO 05008KT 10SM CLR 21/12 A3032 RMK AO2 21° / 12° 050° 8 kt
18:55 METAR METAR KRBW 311855Z AUTO 05007KT 10SM CLR 21/12 A3032 RMK AO2 21° / 12° 050° 7 kt
19:15 METAR METAR KRBW 311915Z AUTO 03008KT 10SM CLR 21/12 A3032 RMK AO2 21° / 12° 030° 8 kt
19:35 METAR METAR KRBW 311935Z AUTO 04008KT 10SM CLR 21/13 A3032 RMK AO2 21° / 13° 040° 8 kt
19:55 METAR METAR KRBW 311955Z AUTO 03011KT 10SM CLR 22/13 A3032 RMK AO2 22° / 13° 030° 11 kt
20:15 METAR METAR KRBW 312015Z AUTO 04007KT 10SM CLR 21/13 A3032 RMK AO2 21° / 13° 040° 7 kt
20:35 METAR METAR KRBW 312035Z AUTO 03005KT 10SM CLR 21/13 A3032 RMK AO2 21° / 13° 030° 5 kt
20:55 METAR METAR KRBW 312055Z AUTO 03007KT 10SM CLR 21/13 A3032 RMK AO2 21° / 13° 030° 7 kt
21:15 METAR METAR KRBW 312115Z AUTO 02006KT 10SM CLR 21/13 A3032 RMK AO2 21° / 13° 020° 6 kt
21:35 METAR METAR KRBW 312135Z AUTO 03004KT 10SM CLR 21/13 A3033 RMK AO2 21° / 13° 030° 4 kt
21:55 METAR METAR KRBW 312155Z AUTO 02005KT 10SM CLR 20/13 A3033 RMK AO2 20° / 13° 020° 5 kt
22:15 METAR METAR KRBW 312215Z AUTO 02003KT 10SM CLR 20/13 A3034 RMK AO2 20° / 13° 020° 3 kt
22:35 METAR METAR KRBW 312235Z AUTO 00000KT 10SM CLR 20/13 A3034 RMK AO2 20° / 13° 000° 0 kt
22:55 METAR METAR KRBW 312255Z AUTO 06005KT 10SM CLR 18/14 A3034 RMK AO2 18° / 14° 060° 5 kt
23:15 METAR METAR KRBW 312315Z AUTO 06005KT 10SM CLR 18/13 A3034 RMK AO2 18° / 13° 060° 5 kt
23:35 METAR METAR KRBW 312335Z AUTO 06006KT 10SM CLR 18/13 A3034 RMK AO2 18° / 13° 060° 6 kt
23:55 METAR METAR KRBW 312355Z AUTO 04006KT 10SM CLR 18/13 A3034 RMK AO2 18° / 13° 040° 6 kt

Search the full archive · source: d1+r2 · station-day archive

NOTAMs Active notices for KRBW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.