Station · Warsaw

Warsaw Municipal Airport

Flight category MVFR
NOTAMS 6 active notices for KRAW NOTAMS →

Raw messages

69 messages · 2026-10-27
Raw METAR and SPECI messages for KRAW on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KRAW 262355Z AUTO 00000KT 10SM CLR 16/11 A3022 RMK AO2 T01640110 10245 20164 16.4° / 11° 000° 0 kt
00:15 METAR METAR KRAW 270015Z AUTO 00000KT 10SM CLR 16/08 A3022 RMK AO2 T01600080 16° / 8° 000° 0 kt
00:35 METAR METAR KRAW 270035Z AUTO 00000KT 10SM CLR 16/08 A3022 RMK AO2 T01570079 15.7° / 7.9° 000° 0 kt
00:55 METAR METAR KRAW 270055Z AUTO 13003KT 10SM CLR 16/08 A3022 RMK AO2 T01570083 15.7° / 8.3° 130° 3 kt
01:15 METAR METAR KRAW 270115Z AUTO 00000KT 10SM CLR 17/08 A3021 RMK AO2 T01650075 16.5° / 7.5° 000° 0 kt
01:35 METAR METAR KRAW 270135Z AUTO 00000KT 10SM CLR 17/07 A3021 RMK AO2 T01650073 16.5° / 7.3° 000° 0 kt
01:55 METAR METAR KRAW 270155Z AUTO 00000KT 10SM CLR 16/08 A3020 RMK AO2 T01560078 15.6° / 7.8° 000° 0 kt
02:15 METAR METAR KRAW 270215Z AUTO 00000KT 10SM CLR 16/07 A3020 RMK AO2 T01570072 15.7° / 7.2° 000° 0 kt
02:35 METAR METAR KRAW 270235Z AUTO 11003KT 10SM CLR 15/08 A3020 RMK AO2 T01470075 14.7° / 7.5° 110° 3 kt
02:55 METAR METAR KRAW 270255Z AUTO 13003KT 10SM CLR 14/08 A3020 RMK AO2 T01420078 14.2° / 7.8° 130° 3 kt
03:15 METAR METAR KRAW 270315Z AUTO 12003KT 10SM CLR 13/08 A3020 RMK AO2 T01330084 13.3° / 8.4° 120° 3 kt
03:35 METAR METAR KRAW 270335Z AUTO 13003KT 10SM CLR 14/08 A3020 RMK AO2 T01400076 14° / 7.6° 130° 3 kt
03:55 METAR METAR KRAW 270355Z AUTO 00000KT 10SM CLR 13/08 A3022 RMK AO2 T01320078 13.2° / 7.8° 000° 0 kt
04:15 METAR METAR KRAW 270415Z AUTO 00000KT 10SM CLR 13/07 A3021 RMK AO2 T01340073 13.4° / 7.3° 000° 0 kt
04:35 METAR METAR KRAW 270435Z AUTO 00000KT 10SM CLR 12/08 A3020 RMK AO2 T01230076 12.3° / 7.6° 000° 0 kt
04:55 METAR METAR KRAW 270455Z AUTO 00000KT 10SM CLR 13/07 A3021 RMK AO2 T01260074 12.6° / 7.4° 000° 0 kt
05:15 METAR METAR KRAW 270515Z AUTO 00000KT 10SM CLR 13/07 A3021 RMK AO2 T01330072 13.3° / 7.2° 000° 0 kt
05:35 METAR METAR KRAW 270535Z AUTO 12003KT 10SM CLR 13/07 A3020 RMK AO2 T01260072 12.6° / 7.2° 120° 3 kt
05:55 METAR METAR KRAW 270555Z AUTO 12005KT 10SM CLR 13/07 A3020 RMK AO2 T01340071 10167 20120 402450111 13.4° / 7.1° 120° 5 kt
06:15 METAR METAR KRAW 270615Z AUTO 12004KT 10SM CLR 13/07 A3020 RMK AO2 T01300073 13° / 7.3° 120° 4 kt
06:35 METAR METAR KRAW 270635Z AUTO 12004KT 10SM CLR 13/07 A3020 RMK AO2 T01250071 12.5° / 7.1° 120° 4 kt
06:55 METAR METAR KRAW 270655Z AUTO 12003KT 10SM CLR 12/07 A3020 RMK AO2 T01230070 12.3° / 7° 120° 3 kt
07:15 METAR METAR KRAW 270715Z AUTO 13003KT 10SM CLR 12/07 A3020 RMK AO2 T01240070 12.4° / 7° 130° 3 kt
07:35 METAR METAR KRAW 270735Z AUTO 13003KT 10SM CLR 13/07 A3020 RMK AO2 T01280071 12.8° / 7.1° 130° 3 kt
07:55 METAR METAR KRAW 270755Z AUTO 14003KT 10SM CLR 13/07 A3020 RMK AO2 T01250072 12.5° / 7.2° 140° 3 kt
08:15 METAR METAR KRAW 270815Z AUTO 14003KT 10SM CLR 12/07 A3020 RMK AO2 T01210074 12.1° / 7.4° 140° 3 kt
08:35 METAR METAR KRAW 270835Z AUTO 14003KT 10SM CLR 12/07 A3020 RMK AO2 T01180073 11.8° / 7.3° 140° 3 kt
08:55 METAR METAR KRAW 270855Z AUTO 15003KT 10SM CLR 12/07 A3020 RMK AO2 T01200073 12° / 7.3° 150° 3 kt
09:15 METAR METAR KRAW 270915Z AUTO 14003KT 10SM CLR 12/08 A3019 RMK AO2 T01210077 12.1° / 7.7° 140° 3 kt
09:35 METAR METAR KRAW 270935Z AUTO 00000KT 10SM CLR 12/08 A3020 RMK AO2 T01200076 12° / 7.6° 000° 0 kt
09:55 METAR METAR KRAW 270955Z AUTO 14003KT 10SM CLR 12/08 A3020 RMK AO2 T01150076 11.5° / 7.6° 140° 3 kt
10:15 METAR METAR KRAW 271015Z AUTO 00000KT 10SM CLR 12/08 A3020 RMK AO2 T01180076 11.8° / 7.6° 000° 0 kt
10:35 METAR METAR KRAW 271035Z AUTO 12003KT 10SM CLR 12/08 A3019 RMK AO2 T01200077 12° / 7.7° 120° 3 kt
10:55 METAR METAR KRAW 271055Z AUTO 00000KT 10SM CLR 12/08 A3019 RMK AO2 T01220082 12.2° / 8.2° 000° 0 kt
11:35 METAR METAR KRAW 271135Z AUTO 12004KT 10SM CLR 12/08 A3019 RMK AO2 T01160078 11.6° / 7.8° 120° 4 kt
11:55 METAR METAR KRAW 271155Z AUTO 00000KT 10SM CLR 12/08 A3020 RMK AO2 T01150077 10135 20115 11.5° / 7.7° 000° 0 kt
12:15 METAR METAR KRAW 271215Z AUTO 12003KT 10SM CLR 12/08 A3020 RMK AO2 T01150077 11.5° / 7.7° 120° 3 kt
12:35 METAR METAR KRAW 271235Z AUTO 00000KT 10SM CLR 12/08 A3020 RMK AO2 T01150079 11.5° / 7.9° 000° 0 kt
12:55 METAR METAR KRAW 271255Z AUTO 00000KT 10SM CLR 12/08 A3020 RMK AO2 T01170080 11.7° / 8° 000° 0 kt
13:15 METAR METAR KRAW 271315Z AUTO 00000KT 10SM CLR 12/09 A3020 RMK AO2 T01200085 12° / 8.5° 000° 0 kt
13:35 METAR METAR KRAW 271335Z AUTO 14003KT 10SM CLR 13/09 A3022 RMK AO2 T01330089 13.3° / 8.9° 140° 3 kt
13:55 METAR METAR KRAW 271355Z AUTO 14003KT 10SM CLR 14/09 A3022 RMK AO2 T01380087 13.8° / 8.7° 140° 3 kt
14:15 METAR METAR KRAW 271415Z AUTO 17003KT 10SM CLR 14/09 A3022 RMK AO2 T01440088 14.4° / 8.8° 170° 3 kt
14:35 METAR METAR KRAW 271435Z AUTO 18005KT 10SM CLR 15/09 A3022 RMK AO2 T01490091 14.9° / 9.1° 180° 5 kt
14:55 METAR METAR KRAW 271455Z AUTO 18004KT 10SM CLR 16/09 A3022 RMK AO2 T01560091 15.6° / 9.1° 180° 4 kt
15:15 METAR METAR KRAW 271515Z AUTO 17005KT 10SM CLR 16/09 A3022 RMK AO2 T01610087 16.1° / 8.7° 170° 5 kt
15:35 METAR METAR KRAW 271535Z AUTO 18005KT 10SM CLR 16/09 A3022 RMK AO2 T01630090 16.3° / 9° 180° 5 kt
15:55 METAR METAR KRAW 271555Z AUTO 19006KT 10SM BKN100 17/09 A3021 RMK AO2 T01700090 17° / 9° 190° 6 kt
16:15 METAR METAR KRAW 271615Z AUTO 21008KT 10SM BKN100 OVC120 18/09 A3021 RMK AO2 T01820091 18.2° / 9.1° 210° 8 kt
16:35 METAR METAR KRAW 271635Z AUTO 20007KT 10SM BKN110 19/09 A3020 RMK AO2 T01910091 19.1° / 9.1° 200° 7 kt
16:55 METAR METAR KRAW 271655Z AUTO 22007KT 10SM BKN100 OVC120 20/09 A3020 RMK AO2 T02040090 20.4° / 9° 220° 7 kt
17:15 METAR METAR KRAW 271715Z AUTO 21006KT 10SM OVC100 20/09 A3020 RMK AO2 T02020085 20.2° / 8.5° 210° 6 kt
17:35 METAR METAR KRAW 271735Z AUTO 20006KT 10SM SCT075 BKN100 OVC110 20/09 A3020 RMK AO2 T02020086 20.2° / 8.6° 200° 6 kt
18:35 METAR METAR KRAW 271835Z AUTO 23005KT 10SM OVC080 20/09 A3018 RMK AO2 T02000088 20° / 8.8° 230° 5 kt
18:55 METAR METAR KRAW 271855Z AUTO 22006KT 10SM BKN080 OVC100 20/09 A3017 RMK AO2 T02000090 20° / 9° 220° 6 kt
19:15 METAR METAR KRAW 271915Z AUTO 22004KT 10SM BKN070 OVC095 20/09 A3017 RMK AO2 T01950091 19.5° / 9.1° 220° 4 kt
19:35 METAR METAR KRAW 271935Z AUTO 20006KT 10SM OVC070 20/09 A3016 RMK AO2 T01990093 19.9° / 9.3° 200° 6 kt
19:55 METAR METAR KRAW 271955Z AUTO 21003KT 10SM OVC070 19/09 A3016 RMK AO2 T01940088 19.4° / 8.8° 210° 3 kt
20:15 METAR METAR KRAW 272015Z AUTO 15003KT 10SM OVC070 20/09 A3015 RMK AO2 T01990089 19.9° / 8.9° 150° 3 kt
20:35 METAR METAR KRAW 272035Z AUTO 14004KT 10SM OVC070 21/09 A3015 RMK AO2 T02060085 20.6° / 8.5° 140° 4 kt
20:55 METAR METAR KRAW 272055Z AUTO 16003KT 10SM OVC070 21/09 A3015 RMK AO2 T02090089 20.9° / 8.9° 160° 3 kt
21:15 METAR METAR KRAW 272115Z AUTO 15005KT 10SM OVC060 22/09 A3014 RMK AO2 T02170089 21.7° / 8.9° 150° 5 kt
21:35 METAR METAR KRAW 272135Z AUTO 15007KT 10SM BKN060 21/09 A3014 RMK AO2 T02100085 21° / 8.5° 150° 7 kt
21:55 METAR METAR KRAW 272155Z AUTO 15004KT 10SM SCT060 21/09 A3014 RMK AO2 T02110087 21.1° / 8.7° 150° 4 kt
22:15 METAR METAR KRAW 272215Z AUTO 13004KT 10SM SCT060 21/09 A3013 RMK AO2 T02120089 21.2° / 8.9° 130° 4 kt
22:35 METAR METAR KRAW 272235Z AUTO 16006KT 10SM SCT060 21/09 A3014 RMK AO2 T02100087 21° / 8.7° 160° 6 kt
22:55 METAR METAR KRAW 272255Z AUTO 15004KT 10SM CLR 20/09 A3014 RMK AO2 T01990090 19.9° / 9° 150° 4 kt
23:15 METAR METAR KRAW 272315Z AUTO 15003KT 10SM CLR 19/09 A3014 RMK AO2 T01860090 18.6° / 9° 150° 3 kt
23:35 METAR METAR KRAW 272335Z AUTO 00000KT 10SM CLR 17/10 A3014 RMK AO2 T01720098 17.2° / 9.8° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KRAW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.