Station · Palm Springs
Palm Springs International Airport
Flight category VFR
Raw messages
24 messages · 2025-12-20| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:53 | KPSP 200053Z 12004KT 10SM CLR 24/06 A2993 RMK AO2 SLP135 T02390056 | 23.9° / 5.6° | 120° 4 kt | |
| 01:53 | KPSP 200153Z VRB05KT 10SM CLR 22/07 A2994 RMK AO2 SLP138 T02220067 | 22.2° / 6.7° | — 5 kt | |
| 02:53 | KPSP 200253Z 00000KT 10SM CLR 21/06 A2996 RMK AO2 SLP146 T02110056 53013 | 21.1° / 5.6° | 000° 0 kt | |
| 03:53 | KPSP 200353Z AUTO 24003KT 10SM CLR 18/07 A2997 RMK AO2 SLP148 T01830067 | 18.3° / 6.7° | 240° 3 kt | |
| 04:53 | KPSP 200453Z AUTO 01004KT 10SM CLR 17/06 A2998 RMK AO2 SLP150 T01720056 | 17.2° / 5.6° | 010° 4 kt | |
| 05:53 | KPSP 200553Z AUTO 00000KT 10SM CLR 17/06 A2999 RMK AO2 SLP154 T01670056 10261 20167 53008 | 16.7° / 5.6° | 000° 0 kt | |
| 06:53 | KPSP 200653Z AUTO 34005KT 10SM CLR 16/06 A2999 RMK AO2 SLP153 T01560056 | 15.6° / 5.6° | 340° 5 kt | |
| 07:53 | KPSP 200753Z AUTO 00000KT 10SM CLR 14/05 A2998 RMK AO2 SLP152 T01390050 402720094 | 13.9° / 5° | 000° 0 kt | |
| 08:53 | KPSP 200853Z AUTO 00000KT 10SM CLR 14/06 A2997 RMK AO2 SLP148 T01390056 58004 | 13.9° / 5.6° | 000° 0 kt | |
| 09:53 | KPSP 200953Z AUTO 00000KT 10SM CLR 13/06 A2998 RMK AO2 SLP149 T01280056 | 12.8° / 5.6° | 000° 0 kt | |
| 10:53 | KPSP 201053Z AUTO 33003KT 10SM CLR 13/04 A2997 RMK AO2 SLP147 T01280044 | 12.8° / 4.4° | 330° 3 kt | |
| 11:53 | KPSP 201153Z AUTO 00000KT 10SM CLR 13/04 A2996 RMK AO2 SLP145 T01330044 10178 20122 58004 | 13.3° / 4.4° | 000° 0 kt | |
| 12:53 | KPSP 201253Z AUTO 36003KT 10SM CLR 12/06 A2997 RMK AO2 SLP147 T01170056 | 11.7° / 5.6° | 360° 3 kt | |
| 13:53 | KPSP 201353Z 00000KT 10SM CLR 12/04 A2998 RMK AO2 SLP152 T01220039 | 12.2° / 3.9° | 000° 0 kt | |
| 14:53 | KPSP 201453Z 00000KT 10SM CLR 11/06 A3000 RMK AO2 SLP158 T01110056 53011 | 11.1° / 5.6° | 000° 0 kt | |
| 15:53 | KPSP 201553Z 00000KT 10SM CLR 14/04 A3002 RMK AO2 SLP165 T01390044 | 13.9° / 4.4° | 000° 0 kt | |
| 16:53 | KPSP 201653Z 00000KT 10SM CLR 15/05 A3004 RMK AO2 SLP171 T01500050 | 15° / 5° | 000° 0 kt | |
| 17:53 | KPSP 201753Z 00000KT 10SM CLR 15/06 A3004 RMK AO2 SLP174 T01500061 10150 20106 51016 | 15° / 6.1° | 000° 0 kt | |
| 18:53 | KPSP 201853Z 00000KT 10SM CLR 16/08 A3004 RMK AO2 SLP172 T01610083 | 16.1° / 8.3° | 000° 0 kt | |
| 19:53 | KPSP 201953Z 00000KT 10SM CLR 17/09 A3002 RMK AO2 SLP164 T01720094 | 17.2° / 9.4° | 000° 0 kt | |
| 20:53 | KPSP 202053Z 00000KT 10SM CLR 19/09 A2999 RMK AO2 SLP156 T01890089 58017 $ | 18.9° / 8.9° | 000° 0 kt | |
| 21:53 | KPSP 202153Z 00000KT 10SM CLR 21/08 A2997 RMK AO2 SLP149 T02060078 $ | 20.6° / 7.8° | 000° 0 kt | |
| 22:53 | KPSP 202253Z 14003KT 10SM CLR 21/07 A2997 RMK AO2 SLP148 T02110067 $ | 21.1° / 6.7° | 140° 3 kt | |
| 23:53 | KPSP 202353Z VRB03KT 10SM CLR 21/07 A2997 RMK AO2 SLP148 T02110067 10211 20150 55007 $ | 21.1° / 6.7° | — 3 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.