Station · Palm Springs
Palm Springs International Airport
Flight category VFR
Raw messages
24 messages · 2025-11-12| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:53 | KPSP 120053Z 00000KT 10SM CLR 29/04 A3000 RMK AO2 SLP155 T02890039 $ | 28.9° / 3.9° | 000° 0 kt | |
| 01:53 | KPSP 120153Z 00000KT 10SM CLR 28/04 A3000 RMK AO2 SLP158 T02780039 $ | 27.8° / 3.9° | 000° 0 kt | |
| 02:53 | KPSP 120253Z 36003KT 10SM CLR 26/06 A3001 RMK AO2 SLP161 T02610056 53007 $ | 26.1° / 5.6° | 360° 3 kt | |
| 03:53 | KPSP 120353Z 33005KT 10SM CLR 24/03 A3002 RMK AO2 SLP163 T02440028 $ | 24.4° / 2.8° | 330° 5 kt | |
| 04:53 | KPSP 120453Z 33007KT 10SM CLR 23/01 A3002 RMK AO2 SLP163 T02330011 $ | 23.3° / 1.1° | 330° 7 kt | |
| 05:53 | KPSP 120553Z AUTO 35005KT 10SM CLR 22/02 A3002 RMK AO2 SLP164 T02220017 10311 20222 51004 $ | 22.2° / 1.7° | 350° 5 kt | |
| 06:53 | KPSP 120653Z AUTO 00000KT 10SM CLR 22/05 A3002 RMK AO2 SLP161 T02170050 $ | 21.7° / 5° | 000° 0 kt | |
| 07:53 | KPSP 120753Z AUTO 00000KT 10SM CLR 21/06 A3001 RMK AO2 SLP158 T02110056 403390172 $ | 21.1° / 5.6° | 000° 0 kt | |
| 08:53 | KPSP 120853Z AUTO 34005KT 10SM CLR 22/01 A3000 RMK AO2 SLP155 T02220011 57008 $ | 22.2° / 1.1° | 340° 5 kt | |
| 09:53 | KPSP 120953Z AUTO 29004KT 10SM CLR 21/04 A3000 RMK AO2 SLP154 T02110039 $ | 21.1° / 3.9° | 290° 4 kt | |
| 10:53 | KPSP 121053Z AUTO 33005KT 10SM CLR 22/03 A2999 RMK AO2 SLP151 T02220033 $ | 22.2° / 3.3° | 330° 5 kt | |
| 11:53 | KPSP 121153Z AUTO VRB04KT 10SM CLR 21/03 A2999 RMK AO2 SLP152 T02110028 10244 20200 55003 $ | 21.1° / 2.8° | — 4 kt | |
| 12:53 | KPSP 121253Z AUTO 00000KT 10SM CLR 21/04 A2999 RMK AO2 SLP154 T02110039 $ | 21.1° / 3.9° | 000° 0 kt | |
| 13:53 | KPSP 121353Z 00000KT 10SM CLR 19/06 A3000 RMK AO2 SLP158 T01890056 $ | 18.9° / 5.6° | 000° 0 kt | |
| 14:53 | KPSP 121453Z AUTO 00000KT 10SM CLR 20/04 A3002 RMK AO2 SLP164 T02000039 53010 | 20° / 3.9° | 000° 0 kt | |
| 15:53 | KPSP 121553Z COR CLR 10SM 22/04 A3003 RMK AO2 SLP168 T02170044 $ | 21.7° / 4.4° | — — kt | |
| 16:53 | KPSP 121653Z COR 00000KT 10SM CLR 26/06 A3004 RMK AO2 SLP169 T02560056 | 25.6° / 5.6° | 000° 0 kt | |
| 17:53 | KPSP 121753Z 11004KT 10SM CLR 27/03 A3004 RMK AO2 SLP168 T02720033 10278 20189 50005 | 27.2° / 3.3° | 110° 4 kt | |
| 18:53 | KPSP 121853Z 09004KT 10SM CLR 29/03 A3001 RMK AO2 SLP161 T02890028 | 28.9° / 2.8° | 090° 4 kt | |
| 19:53 | KPSP 121953Z 11004KT 10SM CLR 30/03 A2999 RMK AO2 SLP153 T03000028 | 30° / 2.8° | 110° 4 kt | |
| 20:53 | KPSP 122053Z 11007KT 10SM CLR 32/03 A2997 RMK AO2 SLP144 T03170033 58024 | 31.7° / 3.3° | 110° 7 kt | |
| 21:53 | KPSP 122153Z 12007KT 10SM CLR 32/04 A2996 RMK AO2 SLP141 T03170039 | 31.7° / 3.9° | 120° 7 kt | |
| 22:53 | KPSP 122253Z 11006KT 10SM CLR 31/06 A2996 RMK AO2 SLP143 T03060061 | 30.6° / 6.1° | 110° 6 kt | |
| 23:53 | KPSP 122353Z VRB05KT 10SM CLR 30/03 A2997 RMK AO2 SLP145 T03000028 10322 20244 53001 | 30° / 2.8° | — 5 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.