Station · Batesville

Panola County Airport

Flight category MVFR
NOTAMS 20 active notices for KPMU NOTAMS →

Raw messages

70 messages · 2026-10-27
Raw METAR and SPECI messages for KPMU on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KPMU 262335Z AUTO 00000KT 10SM CLR 18/10 A3023 RMK AO2 18° / 10° 000° 0 kt
23:55 METAR METAR KPMU 262355Z AUTO 00000KT 10SM CLR 17/11 A3024 RMK AO2 17° / 11° 000° 0 kt
00:15 METAR METAR KPMU 270015Z AUTO 00000KT 10SM CLR 17/10 A3024 RMK AO2 17° / 10° 000° 0 kt
00:35 METAR METAR KPMU 270035Z AUTO 00000KT 10SM CLR 16/10 A3024 RMK AO2 16° / 10° 000° 0 kt
00:55 METAR METAR KPMU 270055Z AUTO 00000KT 10SM CLR 16/11 A3024 RMK AO2 16° / 11° 000° 0 kt
01:15 METAR METAR KPMU 270115Z AUTO 00000KT 10SM CLR 15/11 A3024 RMK AO2 15° / 11° 000° 0 kt
01:35 METAR METAR KPMU 270135Z AUTO 00000KT 10SM SCT044 14/09 A3024 RMK AO2 14° / 9° 000° 0 kt
01:55 METAR METAR KPMU 270155Z AUTO 00000KT 10SM FEW044 14/11 A3024 RMK AO2 14° / 11° 000° 0 kt
02:15 METAR METAR KPMU 270215Z AUTO 00000KT 10SM FEW042 13/10 A3024 RMK AO2 13° / 10° 000° 0 kt
02:35 METAR METAR KPMU 270235Z AUTO 00000KT 10SM FEW041 13/10 A3025 RMK AO2 13° / 10° 000° 0 kt
02:55 METAR METAR KPMU 270255Z AUTO 00000KT 10SM CLR 13/10 A3025 RMK AO2 13° / 10° 000° 0 kt
03:15 METAR METAR KPMU 270315Z AUTO 00000KT 10SM CLR 12/10 A3025 RMK AO2 12° / 10° 000° 0 kt
03:35 METAR METAR KPMU 270335Z AUTO 00000KT 10SM CLR 11/09 A3025 RMK AO2 11° / 9° 000° 0 kt
03:55 METAR METAR KPMU 270355Z AUTO 00000KT 10SM CLR 11/09 A3025 RMK AO2 11° / 9° 000° 0 kt
04:15 METAR METAR KPMU 270415Z AUTO 00000KT 10SM CLR 11/09 A3025 RMK AO2 11° / 9° 000° 0 kt
04:35 METAR METAR KPMU 270435Z AUTO 00000KT 10SM CLR 11/09 A3025 RMK AO2 11° / 9° 000° 0 kt
04:55 METAR METAR KPMU 270455Z AUTO 00000KT 10SM CLR 11/09 A3025 RMK AO2 11° / 9° 000° 0 kt
05:15 METAR METAR KPMU 270515Z AUTO 00000KT 10SM CLR 10/08 A3025 RMK AO2 10° / 8° 000° 0 kt
05:35 METAR METAR KPMU 270535Z AUTO 00000KT 10SM CLR 09/08 A3024 RMK AO2 9° / 8° 000° 0 kt
05:55 METAR METAR KPMU 270555Z AUTO 00000KT 10SM CLR 09/08 A3024 RMK AO2 9° / 8° 000° 0 kt
06:15 METAR METAR KPMU 270615Z AUTO 00000KT 10SM CLR 09/08 A3024 RMK AO2 9° / 8° 000° 0 kt
06:35 METAR METAR KPMU 270635Z AUTO 00000KT 10SM CLR 09/08 A3024 RMK AO2 9° / 8° 000° 0 kt
06:55 METAR METAR KPMU 270655Z AUTO 00000KT 10SM CLR 09/08 A3024 RMK AO2 9° / 8° 000° 0 kt
07:15 METAR METAR KPMU 270715Z AUTO 00000KT 10SM CLR 08/07 A3024 RMK AO2 8° / 7° 000° 0 kt
07:35 METAR METAR KPMU 270735Z AUTO 00000KT 10SM CLR 08/08 A3023 RMK AO2 8° / 8° 000° 0 kt
07:55 METAR METAR KPMU 270755Z AUTO 00000KT 10SM CLR 08/07 A3023 RMK AO2 8° / 7° 000° 0 kt
08:15 METAR METAR KPMU 270815Z AUTO 00000KT 10SM CLR 08/07 A3023 RMK AO2 8° / 7° 000° 0 kt
08:35 METAR METAR KPMU 270835Z AUTO 00000KT 10SM CLR 08/07 A3022 RMK AO2 8° / 7° 000° 0 kt
09:15 METAR METAR KPMU 270915Z AUTO 00000KT 10SM CLR 08/07 A3022 RMK AO2 8° / 7° 000° 0 kt
09:35 METAR METAR KPMU 270935Z AUTO 00000KT 10SM CLR 08/07 A3023 RMK AO2 8° / 7° 000° 0 kt
09:55 METAR METAR KPMU 270955Z AUTO 00000KT 10SM CLR 08/07 A3023 RMK AO2 8° / 7° 000° 0 kt
10:15 METAR METAR KPMU 271015Z AUTO 00000KT 10SM CLR 08/07 A3023 RMK AO2 8° / 7° 000° 0 kt
10:35 METAR METAR KPMU 271035Z AUTO 00000KT 10SM CLR 08/07 A3023 RMK AO2 8° / 7° 000° 0 kt
10:55 METAR METAR KPMU 271055Z AUTO 00000KT 9SM CLR 07/06 A3024 RMK AO2 7° / 6° 000° 0 kt
11:35 METAR METAR KPMU 271135Z AUTO 00000KT 5SM BR CLR 07/06 A3026 RMK AO2 7° / 6° 000° 0 kt
11:55 METAR METAR KPMU 271155Z AUTO 00000KT 6SM BR CLR 07/06 A3026 RMK AO2 7° / 6° 000° 0 kt
12:15 METAR METAR KPMU 271215Z AUTO 00000KT 7SM CLR 07/06 A3026 RMK AO2 7° / 6° 000° 0 kt
12:35 METAR METAR KPMU 271235Z AUTO 00000KT 7SM CLR 06/06 A3027 RMK AO2 6° / 6° 000° 0 kt
12:55 METAR METAR KPMU 271255Z AUTO 00000KT 10SM CLR 07/06 A3027 RMK AO2 7° / 6° 000° 0 kt
13:15 METAR METAR KPMU 271315Z AUTO 00000KT 10SM CLR 08/07 A3028 RMK AO2 8° / 7° 000° 0 kt
13:35 METAR METAR KPMU 271335Z AUTO 00000KT 10SM CLR 11/09 A3028 RMK AO2 11° / 9° 000° 0 kt
13:55 METAR METAR KPMU 271355Z AUTO 00000KT 10SM CLR 13/11 A3029 RMK AO2 13° / 11° 000° 0 kt
14:15 METAR METAR KPMU 271415Z AUTO 00000KT 9SM CLR 15/11 A3029 RMK AO2 15° / 11° 000° 0 kt
14:35 METAR METAR KPMU 271435Z AUTO 00000KT 7SM CLR 17/11 A3029 RMK AO2 17° / 11° 000° 0 kt
14:55 METAR METAR KPMU 271455Z AUTO 00000KT 10SM CLR 19/11 A3028 RMK AO2 19° / 11° 000° 0 kt
15:15 METAR METAR KPMU 271515Z AUTO 00000KT 10SM CLR 21/11 A3028 RMK AO2 21° / 11° 000° 0 kt
15:35 METAR METAR KPMU 271535Z AUTO 00000KT 10SM CLR 22/11 A3028 RMK AO2 22° / 11° 000° 0 kt
15:55 METAR METAR KPMU 271555Z AUTO VRB04KT 10SM CLR 22/11 A3028 RMK AO2 22° / 11° 000° 4 kt
16:15 METAR METAR KPMU 271615Z AUTO 14005KT 10SM CLR 23/11 A3027 RMK AO2 23° / 11° 140° 5 kt
16:35 METAR METAR KPMU 271635Z AUTO VRB03KT 10SM CLR 23/10 A3027 RMK AO2 23° / 10° 000° 3 kt
16:55 METAR METAR KPMU 271655Z AUTO VRB04KT 10SM CLR 23/10 A3027 RMK AO2 23° / 10° 000° 4 kt
17:15 METAR METAR KPMU 271715Z AUTO VRB04KT 10SM CLR 23/10 A3026 RMK AO2 23° / 10° 000° 4 kt
17:35 METAR METAR KPMU 271735Z AUTO VRB03KT 10SM CLR 23/10 A3024 RMK AO2 23° / 10° 000° 3 kt
17:55 METAR METAR KPMU 271755Z AUTO 02004KT 10SM CLR 24/10 A3024 RMK AO2 24° / 10° 020° 4 kt
18:15 METAR METAR KPMU 271815Z AUTO 00000KT 10SM CLR 24/10 A3022 RMK AO2 24° / 10° 000° 0 kt
18:35 METAR METAR KPMU 271835Z AUTO 31007KT 280V340 10SM CLR 25/09 A3022 RMK AO2 25° / 9° 310° 7 kt
18:55 METAR METAR KPMU 271855Z AUTO VRB06KT 10SM CLR 26/09 A3021 RMK AO2 26° / 9° 000° 6 kt
19:15 METAR METAR KPMU 271915Z AUTO VRB03KT 10SM CLR 26/09 A3020 RMK AO2 26° / 9° 000° 3 kt
19:35 METAR METAR KPMU 271935Z AUTO 34005KT 10SM CLR 25/08 A3019 RMK AO2 25° / 8° 340° 5 kt
19:55 METAR METAR KPMU 271955Z AUTO 00000KT 10SM CLR 25/08 A3019 RMK AO2 25° / 8° 000° 0 kt
20:35 METAR METAR KPMU 272035Z AUTO 17004KT 10SM CLR 26/08 A3019 RMK AO2 26° / 8° 170° 4 kt
20:55 METAR METAR KPMU 272055Z AUTO 00000KT 10SM CLR 26/08 A3018 RMK AO2 26° / 8° 000° 0 kt
21:15 METAR METAR KPMU 272115Z AUTO 00000KT 10SM CLR 26/08 A3018 RMK AO2 26° / 8° 000° 0 kt
21:30 METAR METAR KPMU 272130Z AUTO 00000KT 10SM CLR 25/08 A3019 RMK AO2 25° / 8° 000° 0 kt
21:55 METAR METAR KPMU 272155Z AUTO 00000KT 10SM CLR 26/08 A3018 RMK AO2 26° / 8° 000° 0 kt
22:15 METAR METAR KPMU 272215Z AUTO 00000KT 10SM CLR 25/08 A3018 RMK AO2 25° / 8° 000° 0 kt
22:35 METAR METAR KPMU 272235Z AUTO 00000KT 10SM CLR 23/09 A3018 RMK AO2 23° / 9° 000° 0 kt
22:55 METAR METAR KPMU 272255Z AUTO 00000KT 10SM CLR 22/09 A3018 RMK AO2 22° / 9° 000° 0 kt
23:15 METAR METAR KPMU 272315Z AUTO 00000KT 10SM CLR 20/10 A3018 RMK AO2 20° / 10° 000° 0 kt
23:35 METAR METAR KPMU 272335Z AUTO 00000KT 10SM CLR 19/10 A3018 RMK AO2 19° / 10° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KPMU Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.