Station · Pine Mountain

Harris County Airport

Flight category IFR
NOTAMS 11 active notices for KPIM NOTAMS →

Raw messages

70 messages · 2026-10-29
Raw METAR and SPECI messages for KPIM on 2026-10-29, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KPIM 282355Z AUTO 10SM CLR 15/08 A3023 RMK AO2 10249 20146 15° / 8° — — kt
00:15 METAR METAR KPIM 290015Z AUTO 10SM CLR 14/08 A3022 RMK AO2 14° / 8° — — kt
00:35 METAR METAR KPIM 290035Z AUTO 10SM CLR 14/08 A3023 RMK AO2 14° / 8° — — kt
00:55 METAR METAR KPIM 290055Z AUTO 10SM CLR 13/09 A3023 RMK AO2 13° / 9° — — kt
01:15 METAR METAR KPIM 290115Z AUTO 10SM CLR 13/09 A3023 RMK AO2 13° / 9° — — kt
01:35 METAR METAR KPIM 290135Z AUTO 10SM CLR 13/09 A3024 RMK AO2 13° / 9° — — kt
01:55 METAR METAR KPIM 290155Z AUTO 10SM CLR 13/09 A3024 RMK AO2 13° / 9° — — kt
02:15 METAR METAR KPIM 290215Z AUTO 10SM FEW015 13/09 A3025 RMK AO2 13° / 9° — — kt
02:35 METAR METAR KPIM 290235Z AUTO 10SM FEW015 13/09 A3025 RMK AO2 13° / 9° — — kt
02:55 METAR METAR KPIM 290255Z AUTO 10SM CLR 12/10 A3025 RMK AO2 12° / 10° — — kt
03:15 METAR METAR KPIM 290315Z AUTO 10SM CLR 14/09 A3025 RMK AO2 14° / 9° — — kt
03:35 METAR METAR KPIM 290335Z AUTO 10SM CLR 15/08 A3025 RMK AO2 15° / 8° — — kt
03:55 METAR METAR KPIM 290355Z AUTO 10SM CLR 15/09 A3025 RMK AO2 402490076 15° / 9° — — kt
04:15 METAR METAR KPIM 290415Z AUTO 10SM CLR 16/09 A3024 RMK AO2 16° / 9° — — kt
04:35 METAR METAR KPIM 290435Z AUTO 10SM CLR 15/09 A3024 RMK AO2 15° / 9° — — kt
04:55 METAR METAR KPIM 290455Z AUTO 10SM CLR 15/10 A3024 RMK AO2 15° / 10° — — kt
05:15 METAR METAR KPIM 290515Z AUTO 10SM CLR 15/10 A3025 RMK AO2 15° / 10° — — kt
05:35 METAR METAR KPIM 290535Z AUTO 10SM FEW042 14/10 A3025 RMK AO2 14° / 10° — — kt
05:55 METAR METAR KPIM 290555Z AUTO 10SM FEW042 14/10 A3024 RMK AO2 10160 20118 14° / 10° — — kt
06:12 METAR METAR KPIM 290612Z AUTO 10SM CLR 13/10 A3024 RMK AO2 13° / 10° — — kt
06:35 METAR METAR KPIM 290635Z AUTO 10SM CLR 13/10 A3024 RMK AO2 13° / 10° — — kt
06:55 METAR METAR KPIM 290655Z AUTO 10SM CLR 13/10 A3024 RMK AO2 13° / 10° — — kt
07:15 METAR METAR KPIM 290715Z AUTO 10SM CLR 13/11 A3023 RMK AO2 13° / 11° — — kt
07:35 METAR METAR KPIM 290735Z AUTO 10SM CLR 12/11 A3023 RMK AO2 12° / 11° — — kt
07:55 METAR METAR KPIM 290755Z AUTO 10SM CLR 13/11 A3022 RMK AO2 13° / 11° — — kt
08:15 METAR METAR KPIM 290815Z AUTO 10SM CLR 13/11 A3021 RMK AO2 13° / 11° — — kt
08:35 METAR METAR KPIM 290835Z AUTO 10SM CLR 13/12 A3021 RMK AO2 13° / 12° — — kt
09:15 METAR METAR KPIM 290915Z AUTO 10SM CLR 13/12 A3021 RMK AO2 13° / 12° — — kt
09:35 METAR METAR KPIM 290935Z AUTO 10SM CLR 13/12 A3021 RMK AO2 13° / 12° — — kt
09:55 METAR METAR KPIM 290955Z AUTO 10SM FEW041 13/12 A3022 RMK AO2 13° / 12° — — kt
10:15 METAR METAR KPIM 291015Z AUTO 10SM SCT028 SCT041 13/13 A3023 RMK AO2 13° / 13° — — kt
10:35 METAR METAR KPIM 291035Z AUTO 10SM BKN030 13/12 A3023 RMK AO2 13° / 12° — — kt
10:55 METAR METAR KPIM 291055Z AUTO 10SM CLR 12/12 A3023 RMK AO2 12° / 12° — — kt
11:15 METAR METAR KPIM 291115Z AUTO 10SM CLR 12/12 A3024 RMK AO2 12° / 12° — — kt
11:35 METAR METAR KPIM 291135Z AUTO 10SM CLR 12/12 A3024 RMK AO2 12° / 12° — — kt
11:55 METAR METAR KPIM 291155Z AUTO 10SM CLR 12/12 A3024 RMK AO2 10137 20116 70000 12° / 12° — — kt
12:15 METAR METAR KPIM 291215Z AUTO 10SM CLR 12/12 A3024 RMK AO2 12° / 12° — — kt
12:35 METAR METAR KPIM 291235Z AUTO 10SM CLR 13/13 A3024 RMK AO2 13° / 13° — — kt
12:55 METAR METAR KPIM 291255Z AUTO 10SM CLR 13/13 A3025 RMK AO2 13° / 13° — — kt
13:15 METAR METAR KPIM 291315Z AUTO 10SM CLR 14/14 A3026 RMK AO2 14° / 14° — — kt
13:35 METAR METAR KPIM 291335Z AUTO 10SM CLR 14/14 A3027 RMK AO2 14° / 14° — — kt
13:55 METAR METAR KPIM 291355Z AUTO 10SM CLR 15/14 A3027 RMK AO2 15° / 14° — — kt
14:15 METAR METAR KPIM 291415Z AUTO 10SM CLR 16/14 A3028 RMK AO2 16° / 14° — — kt
14:35 METAR METAR KPIM 291435Z AUTO 10SM CLR 18/15 A3027 RMK AO2 18° / 15° — — kt
14:55 METAR METAR KPIM 291455Z AUTO 10SM CLR 18/15 A3028 RMK AO2 18° / 15° — — kt
15:15 METAR METAR KPIM 291515Z AUTO 10SM CLR 20/15 A3028 RMK AO2 20° / 15° — — kt
15:35 METAR METAR KPIM 291535Z AUTO 10SM CLR 21/15 A3028 RMK AO2 21° / 15° — — kt
15:55 METAR METAR KPIM 291555Z AUTO 10SM CLR 22/15 A3027 RMK AO2 22° / 15° — — kt
16:15 METAR METAR KPIM 291615Z AUTO 10SM CLR 23/15 A3027 RMK AO2 23° / 15° — — kt
16:35 METAR METAR KPIM 291635Z AUTO 10SM CLR 23/15 A3026 RMK AO2 23° / 15° — — kt
16:55 METAR METAR KPIM 291655Z AUTO 10SM FEW028 24/14 A3026 RMK AO2 24° / 14° — — kt
17:15 METAR METAR KPIM 291715Z AUTO 10SM FEW030 FEW038 23/14 A3024 RMK AO2 23° / 14° — — kt
17:35 METAR METAR KPIM 291735Z AUTO 10SM CLR 25/13 A3023 RMK AO2 25° / 13° — — kt
17:55 METAR METAR KPIM 291755Z AUTO 10SM CLR 25/13 A3022 RMK AO2 10251 20117 25° / 13° — — kt
18:15 METAR METAR KPIM 291815Z AUTO 10SM SCT038 25/13 A3021 RMK AO2 25° / 13° — — kt
18:35 METAR METAR KPIM 291835Z AUTO 10SM SCT040 25/13 A3020 RMK AO2 25° / 13° — — kt
18:55 METAR METAR KPIM 291855Z AUTO 10SM SCT044 25/12 A3019 RMK AO2 25° / 12° — — kt
19:15 METAR METAR KPIM 291915Z AUTO 10SM SCT044 25/12 A3019 RMK AO2 25° / 12° — — kt
19:35 METAR METAR KPIM 291935Z AUTO 10SM FEW044 25/12 A3018 RMK AO2 25° / 12° — — kt
19:55 METAR METAR KPIM 291955Z AUTO 10SM CLR 26/11 A3018 RMK AO2 26° / 11° — — kt
20:15 METAR METAR KPIM 292015Z AUTO 10SM SCT045 24/12 A3017 RMK AO2 24° / 12° — — kt
20:35 METAR METAR KPIM 292035Z AUTO 10SM FEW045 25/11 A3017 RMK AO2 25° / 11° — — kt
20:55 METAR METAR KPIM 292055Z AUTO 10SM SCT046 25/11 A3017 RMK AO2 25° / 11° — — kt
21:15 METAR METAR KPIM 292115Z AUTO 10SM SCT046 24/11 A3018 RMK AO2 24° / 11° — — kt
21:35 METAR METAR KPIM 292135Z AUTO 10SM FEW046 25/12 A3018 RMK AO2 25° / 12° — — kt
21:55 METAR METAR KPIM 292155Z AUTO 10SM CLR 24/12 A3018 RMK AO2 24° / 12° — — kt
22:15 METAR METAR KPIM 292215Z AUTO 10SM CLR 23/12 A3018 RMK AO2 23° / 12° — — kt
22:35 METAR METAR KPIM 292235Z AUTO 10SM CLR 21/13 A3018 RMK AO2 21° / 13° — — kt
23:15 METAR METAR KPIM 292315Z AUTO 10SM CLR 18/14 A3019 RMK AO2 18° / 14° — — kt
23:35 METAR METAR KPIM 292335Z AUTO 10SM CLR 17/14 A3019 RMK AO2 17° / 14° — — kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KPIM Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.