Station · Pikeville
Pike County Airport Hatcher Field
Flight category VFR
Raw messages
72 messages · 2026-10-30| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:35 | METAR KPBX 292335Z AUTO 00000KT 10SM CLR 20/06 A3023 RMK AO2 T02020055 | 20.2° / 5.5° | 000° 0 kt | |
| 23:55 | METAR KPBX 292355Z AUTO 00000KT 10SM CLR 19/06 A3023 RMK AO2 T01940058 10234 20194 | 19.4° / 5.8° | 000° 0 kt | |
| 00:15 | METAR KPBX 300015Z AUTO 00000KT 10SM CLR 19/06 A3022 RMK AO2 T01900063 | 19° / 6.3° | 000° 0 kt | |
| 00:35 | METAR KPBX 300035Z AUTO 00000KT 10SM CLR 19/06 A3022 RMK AO2 T01890061 | 18.9° / 6.1° | 000° 0 kt | |
| 01:15 | METAR KPBX 300115Z AUTO 00000KT 10SM CLR 18/06 A3022 RMK AO2 T01840061 | 18.4° / 6.1° | 000° 0 kt | |
| 01:35 | METAR KPBX 300135Z AUTO 00000KT 10SM CLR 18/06 A3022 RMK AO2 T01800063 | 18° / 6.3° | 000° 0 kt | |
| 01:55 | METAR KPBX 300155Z AUTO 00000KT 10SM CLR 17/07 A3022 RMK AO2 T01740065 | 17.4° / 6.5° | 000° 0 kt | |
| 02:15 | METAR KPBX 300215Z AUTO 00000KT 10SM CLR 17/07 A3022 RMK AO2 T01690065 | 16.9° / 6.5° | 000° 0 kt | |
| 02:35 | METAR KPBX 300235Z AUTO 00000KT 10SM CLR 17/07 A3023 RMK AO2 T01670065 | 16.7° / 6.5° | 000° 0 kt | |
| 02:55 | METAR KPBX 300255Z AUTO 00000KT 10SM CLR 16/07 A3023 RMK AO2 T01640065 | 16.4° / 6.5° | 000° 0 kt | |
| 03:15 | METAR KPBX 300315Z AUTO 00000KT 10SM SCT120 16/07 A3024 RMK AO2 T01620065 | 16.2° / 6.5° | 000° 0 kt | |
| 03:35 | METAR KPBX 300335Z AUTO 00000KT 10SM BKN120 17/07 A3024 RMK AO2 T01650066 | 16.5° / 6.6° | 000° 0 kt | |
| 03:55 | METAR KPBX 300355Z AUTO 00000KT 10SM SCT120 16/07 A3024 RMK AO2 T01550065 | 15.5° / 6.5° | 000° 0 kt | |
| 04:15 | METAR KPBX 300415Z AUTO 35003KT 10SM CLR 14/07 A3025 RMK AO2 T01410069 | 14.1° / 6.9° | 350° 3 kt | |
| 04:35 | METAR KPBX 300435Z AUTO 00000KT 10SM CLR 16/07 A3024 RMK AO2 T01590067 | 15.9° / 6.7° | 000° 0 kt | |
| 04:55 | METAR KPBX 300455Z AUTO 00000KT 10SM CLR 16/07 A3024 RMK AO2 T01560066 402340102 | 15.6° / 6.6° | 000° 0 kt | |
| 05:15 | METAR KPBX 300515Z AUTO 17003KT 10SM CLR 15/07 A3024 RMK AO2 T01470067 | 14.7° / 6.7° | 170° 3 kt | |
| 05:35 | METAR KPBX 300535Z AUTO 16003KT 10SM CLR 14/07 A3024 RMK AO2 T01420070 | 14.2° / 7° | 160° 3 kt | |
| 05:55 | METAR KPBX 300555Z AUTO 16004KT 10SM CLR 14/07 A3024 RMK AO2 T01430068 10195 20139 | 14.3° / 6.8° | 160° 4 kt | |
| 06:15 | METAR KPBX 300615Z AUTO 00000KT 10SM CLR 14/07 A3024 RMK AO2 T01350070 | 13.5° / 7° | 000° 0 kt | |
| 06:35 | METAR KPBX 300635Z AUTO 16004KT 10SM CLR 13/07 A3025 RMK AO2 T01340070 | 13.4° / 7° | 160° 4 kt | |
| 06:55 | METAR KPBX 300655Z AUTO 17004KT 10SM CLR 13/07 A3025 RMK AO2 T01320071 | 13.2° / 7.1° | 170° 4 kt | |
| 07:15 | METAR KPBX 300715Z AUTO 17004KT 10SM CLR 13/07 A3025 RMK AO2 T01300071 | 13° / 7.1° | 170° 4 kt | |
| 07:35 | METAR KPBX 300735Z AUTO 16004KT 10SM CLR 13/07 A3025 RMK AO2 T01290072 | 12.9° / 7.2° | 160° 4 kt | |
| 07:55 | METAR KPBX 300755Z AUTO 17003KT 10SM CLR 13/07 A3025 RMK AO2 T01300071 | 13° / 7.1° | 170° 3 kt | |
| 08:15 | METAR KPBX 300815Z AUTO 17004KT 10SM CLR 13/07 A3025 RMK AO2 T01270071 | 12.7° / 7.1° | 170° 4 kt | |
| 08:35 | METAR KPBX 300835Z AUTO 16005KT 10SM CLR 12/07 A3025 RMK AO2 T01230071 | 12.3° / 7.1° | 160° 5 kt | |
| 08:55 | METAR KPBX 300855Z AUTO 16003KT 10SM CLR 13/07 A3025 RMK AO2 T01250070 | 12.5° / 7° | 160° 3 kt | |
| 09:15 | METAR KPBX 300915Z AUTO 16004KT 10SM CLR 13/07 A3025 RMK AO2 T01250071 | 12.5° / 7.1° | 160° 4 kt | |
| 09:35 | METAR KPBX 300935Z AUTO 16005KT 10SM CLR 13/07 A3026 RMK AO2 T01250071 | 12.5° / 7.1° | 160° 5 kt | |
| 09:55 | METAR KPBX 300955Z AUTO 17005KT 10SM CLR 12/07 A3026 RMK AO2 T01240071 | 12.4° / 7.1° | 170° 5 kt | |
| 10:15 | METAR KPBX 301015Z AUTO 16004KT 10SM CLR 12/07 A3026 RMK AO2 T01200072 | 12° / 7.2° | 160° 4 kt | |
| 10:35 | METAR KPBX 301035Z AUTO 17004KT 10SM CLR 12/07 A3027 RMK AO2 T01160072 | 11.6° / 7.2° | 170° 4 kt | |
| 10:55 | METAR KPBX 301055Z AUTO 16004KT 10SM CLR 11/07 A3027 RMK AO2 T01140072 | 11.4° / 7.2° | 160° 4 kt | |
| 11:15 | METAR KPBX 301115Z AUTO 17004KT 10SM CLR 12/07 A3027 RMK AO2 T01150072 | 11.5° / 7.2° | 170° 4 kt | |
| 11:35 | METAR KPBX 301135Z AUTO 16003KT 10SM CLR 12/07 A3027 RMK AO2 T01150072 | 11.5° / 7.2° | 160° 3 kt | |
| 11:55 | METAR KPBX 301155Z AUTO 17004KT 10SM CLR 12/07 A3028 RMK AO2 T01170072 10146 20112 | 11.7° / 7.2° | 170° 4 kt | |
| 12:15 | METAR KPBX 301215Z AUTO 16004KT 10SM CLR 12/07 A3028 RMK AO2 T01190072 | 11.9° / 7.2° | 160° 4 kt | |
| 12:35 | METAR KPBX 301235Z AUTO 17004KT 10SM CLR 12/08 A3030 RMK AO2 T01180075 | 11.8° / 7.5° | 170° 4 kt | |
| 12:55 | METAR KPBX 301255Z AUTO 17004KT 10SM CLR 12/08 A3030 RMK AO2 T01160075 | 11.6° / 7.5° | 170° 4 kt | |
| 13:15 | METAR KPBX 301315Z AUTO 00000KT 10SM CLR 12/08 A3031 RMK AO2 T01230076 | 12.3° / 7.6° | 000° 0 kt | |
| 13:35 | METAR KPBX 301335Z AUTO 00000KT 10SM CLR 13/08 A3032 RMK AO2 T01340080 | 13.4° / 8° | 000° 0 kt | |
| 13:55 | METAR KPBX 301355Z AUTO 00000KT 10SM CLR 14/08 A3032 RMK AO2 T01410083 | 14.1° / 8.3° | 000° 0 kt | |
| 14:15 | METAR KPBX 301415Z AUTO 18003KT 10SM SCT050 14/08 A3032 RMK AO2 T01410082 | 14.1° / 8.2° | 180° 3 kt | |
| 14:35 | METAR KPBX 301435Z AUTO 00000KT 10SM BKN048 14/09 A3033 RMK AO2 T01440085 | 14.4° / 8.5° | 000° 0 kt | |
| 14:55 | METAR KPBX 301455Z AUTO 00000KT 10SM BKN046 16/09 A3033 RMK AO2 T01630086 | 16.3° / 8.6° | 000° 0 kt | |
| 15:15 | METAR KPBX 301515Z AUTO 00000KT 10SM OVC046 16/09 A3033 RMK AO2 T01620085 | 16.2° / 8.5° | 000° 0 kt | |
| 15:35 | METAR KPBX 301535Z AUTO 00000KT 10SM OVC044 17/09 A3033 RMK AO2 T01670086 | 16.7° / 8.6° | 000° 0 kt | |
| 15:55 | METAR KPBX 301555Z AUTO 00000KT 10SM OVC044 18/09 A3033 RMK AO2 T01760088 | 17.6° / 8.8° | 000° 0 kt | |
| 16:15 | METAR KPBX 301615Z AUTO 03003KT 10SM SCT044 19/09 A3033 RMK AO2 T01850091 | 18.5° / 9.1° | 030° 3 kt | |
| 16:35 | METAR KPBX 301635Z AUTO 01004KT 10SM CLR 19/09 A3033 RMK AO2 T01870093 | 18.7° / 9.3° | 010° 4 kt | |
| 16:55 | METAR KPBX 301655Z AUTO 35004KT 10SM CLR 19/09 A3032 RMK AO2 T01930093 | 19.3° / 9.3° | 350° 4 kt | |
| 17:15 | METAR KPBX 301715Z AUTO 00000KT 10SM CLR 20/09 A3031 RMK AO2 T02010093 | 20.1° / 9.3° | 000° 0 kt | |
| 17:35 | METAR KPBX 301735Z AUTO 00000KT 10SM CLR 21/10 A3031 RMK AO2 T02050102 | 20.5° / 10.2° | 000° 0 kt | |
| 17:55 | METAR KPBX 301755Z AUTO 02003KT 10SM CLR 21/11 A3030 RMK AO2 T02060106 10207 20115 | 20.6° / 10.6° | 020° 3 kt | |
| 18:15 | METAR KPBX 301815Z AUTO 34003KT 10SM CLR 21/11 A3030 RMK AO2 T02120110 | 21.2° / 11° | 340° 3 kt | |
| 18:35 | METAR KPBX 301835Z AUTO 04003KT 10SM CLR 22/11 A3030 RMK AO2 T02150110 | 21.5° / 11° | 040° 3 kt | |
| 18:55 | METAR KPBX 301855Z AUTO 01005KT 10SM CLR 22/10 A3028 RMK AO2 T02190096 | 21.9° / 9.6° | 010° 5 kt | |
| 19:15 | METAR KPBX 301915Z AUTO 03005KT 10SM CLR 22/09 A3028 RMK AO2 T02210088 | 22.1° / 8.8° | 030° 5 kt | |
| 19:35 | METAR KPBX 301935Z AUTO 01005KT 10SM CLR 22/08 A3028 RMK AO2 T02220079 | 22.2° / 7.9° | 010° 5 kt | |
| 19:55 | METAR KPBX 301955Z AUTO 03003KT 10SM CLR 22/07 A3028 RMK AO2 T02230067 | 22.3° / 6.7° | 030° 3 kt | |
| 20:15 | METAR KPBX 302015Z AUTO 01004KT 10SM CLR 22/05 A3029 RMK AO2 T02220045 | 22.2° / 4.5° | 010° 4 kt | |
| 20:35 | METAR KPBX 302035Z AUTO 00000KT 10SM CLR 22/06 A3029 RMK AO2 T02210061 | 22.1° / 6.1° | 000° 0 kt | |
| 20:55 | METAR KPBX 302055Z AUTO 35004KT 10SM CLR 22/07 A3028 RMK AO2 T02180066 | 21.8° / 6.6° | 350° 4 kt | |
| 21:15 | METAR KPBX 302115Z AUTO 03005KT 10SM CLR 21/07 A3029 RMK AO2 T02140069 | 21.4° / 6.9° | 030° 5 kt | |
| 21:35 | METAR KPBX 302135Z AUTO 36003KT 10SM CLR 21/07 A3030 RMK AO2 T02090073 TSNO | 20.9° / 7.3° | 360° 3 kt | |
| 21:55 | METAR KPBX 302155Z AUTO 00000KT 10SM CLR 20/08 A3030 RMK AO2 T02020075 | 20.2° / 7.5° | 000° 0 kt | |
| 22:15 | METAR KPBX 302215Z AUTO 00000KT 10SM CLR 20/07 A3030 RMK AO2 T01980069 | 19.8° / 6.9° | 000° 0 kt | |
| 22:35 | METAR KPBX 302235Z AUTO 36003KT 10SM CLR 19/07 A3031 RMK AO2 T01930065 | 19.3° / 6.5° | 360° 3 kt | |
| 22:55 | METAR KPBX 302255Z AUTO 01003KT 10SM CLR 19/06 A3032 RMK AO2 T01890064 | 18.9° / 6.4° | 010° 3 kt | |
| 23:15 | METAR KPBX 302315Z AUTO 36003KT 10SM CLR 19/06 A3032 RMK AO2 T01860061 | 18.6° / 6.1° | 360° 3 kt | |
| 23:35 | METAR KPBX 302335Z AUTO 02003KT 10SM CLR 18/06 A3033 RMK AO2 T01770057 | 17.7° / 5.7° | 020° 3 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.