Station · Mount Pleasant
Mount Pleasant Regional Airport
Flight category VFR
Raw messages
71 messages · 2026-10-28| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:55 | METAR KOSA 272355Z AUTO 13005KT 10SM CLR 23/10 A3014 RMK AO2 T02290099 10288 20228 402880133 | 22.9° / 9.9° | 130° 5 kt | |
| 00:15 | METAR KOSA 280015Z AUTO 13005KT 10SM CLR 22/10 A3014 RMK AO2 T02200099 | 22° / 9.9° | 130° 5 kt | |
| 00:35 | METAR KOSA 280035Z AUTO 13005KT 10SM CLR 21/10 A3015 RMK AO2 T02130103 | 21.3° / 10.3° | 130° 5 kt | |
| 00:55 | METAR KOSA 280055Z AUTO 12004KT 10SM CLR 21/10 A3015 RMK AO2 T02120102 | 21.2° / 10.2° | 120° 4 kt | |
| 01:35 | METAR KOSA 280135Z AUTO 00000KT 10SM CLR 20/10 A3016 RMK AO2 T01960104 | 19.6° / 10.4° | 000° 0 kt | |
| 01:55 | METAR KOSA 280155Z AUTO 00000KT 10SM CLR 19/10 A3016 RMK AO2 T01890104 | 18.9° / 10.4° | 000° 0 kt | |
| 02:15 | METAR KOSA 280215Z AUTO 00000KT 10SM CLR 19/10 A3016 RMK AO2 T01850104 | 18.5° / 10.4° | 000° 0 kt | |
| 02:35 | METAR KOSA 280235Z AUTO 00000KT 10SM CLR 18/10 A3017 RMK AO2 T01850102 | 18.5° / 10.2° | 000° 0 kt | |
| 02:55 | METAR KOSA 280255Z AUTO 13006KT 10SM CLR 18/11 A3017 RMK AO2 T01830105 | 18.3° / 10.5° | 130° 6 kt | |
| 03:15 | METAR KOSA 280315Z AUTO 13005KT 10SM CLR 18/11 A3017 RMK AO2 T01830107 | 18.3° / 10.7° | 130° 5 kt | |
| 03:35 | METAR KOSA 280335Z AUTO 13006KT 10SM CLR 18/11 A3017 RMK AO2 T01780108 | 17.8° / 10.8° | 130° 6 kt | |
| 03:55 | METAR KOSA 280355Z AUTO 15004KT 10SM CLR 17/11 A3017 RMK AO2 T01720109 | 17.2° / 10.9° | 150° 4 kt | |
| 04:15 | METAR KOSA 280415Z AUTO 14003KT 10SM CLR 17/11 A3017 RMK AO2 T01700110 | 17° / 11° | 140° 3 kt | |
| 04:35 | METAR KOSA 280435Z AUTO 00000KT 10SM CLR 17/11 A3017 RMK AO2 T01670110 | 16.7° / 11° | 000° 0 kt | |
| 04:55 | METAR KOSA 280455Z AUTO 00000KT 10SM CLR 17/11 A3018 RMK AO2 T01700111 | 17° / 11.1° | 000° 0 kt | |
| 05:15 | METAR KOSA 280515Z AUTO 00000KT 10SM CLR 17/11 A3017 RMK AO2 T01690112 | 16.9° / 11.2° | 000° 0 kt | |
| 05:35 | METAR KOSA 280535Z AUTO 00000KT 10SM CLR 16/11 A3017 RMK AO2 T01610111 | 16.1° / 11.1° | 000° 0 kt | |
| 05:55 | METAR KOSA 280555Z AUTO 00000KT 10SM CLR 16/11 A3017 RMK AO2 T01590111 10229 20158 | 15.9° / 11.1° | 000° 0 kt | |
| 06:15 | METAR KOSA 280615Z AUTO 00000KT 10SM CLR 16/11 A3017 RMK AO2 T01570113 | 15.7° / 11.3° | 000° 0 kt | |
| 06:35 | METAR KOSA 280635Z AUTO 00000KT 10SM CLR 16/11 A3017 RMK AO2 T01550111 | 15.5° / 11.1° | 000° 0 kt | |
| 06:55 | METAR KOSA 280655Z AUTO 00000KT 10SM CLR 13/11 A3017 RMK AO2 T01300111 | 13° / 11.1° | 000° 0 kt | |
| 07:15 | METAR KOSA 280715Z AUTO 00000KT 10SM CLR 14/11 A3018 RMK AO2 T01390110 | 13.9° / 11° | 000° 0 kt | |
| 07:35 | METAR KOSA 280735Z AUTO 00000KT 10SM CLR 14/11 A3017 RMK AO2 T01390111 | 13.9° / 11.1° | 000° 0 kt | |
| 07:55 | METAR KOSA 280755Z AUTO 00000KT 10SM CLR 14/11 A3017 RMK AO2 T01370111 | 13.7° / 11.1° | 000° 0 kt | |
| 08:15 | METAR KOSA 280815Z AUTO 00000KT 10SM CLR 12/11 A3016 RMK AO2 T01170106 | 11.7° / 10.6° | 000° 0 kt | |
| 08:35 | METAR KOSA 280835Z AUTO 00000KT 10SM CLR 11/11 A3016 RMK AO2 T01140106 | 11.4° / 10.6° | 000° 0 kt | |
| 08:55 | METAR KOSA 280855Z AUTO 00000KT 10SM CLR 12/11 A3016 RMK AO2 T01210110 | 12.1° / 11° | 000° 0 kt | |
| 09:15 | METAR KOSA 280915Z AUTO 16003KT 10SM CLR 12/11 A3016 RMK AO2 T01200107 | 12° / 10.7° | 160° 3 kt | |
| 09:35 | METAR KOSA 280935Z AUTO 16003KT 10SM CLR 12/11 A3016 RMK AO2 T01190106 | 11.9° / 10.6° | 160° 3 kt | |
| 09:55 | METAR KOSA 280955Z AUTO 00000KT 10SM CLR 12/11 A3016 RMK AO2 T01210108 | 12.1° / 10.8° | 000° 0 kt | |
| 10:15 | METAR KOSA 281015Z AUTO 00000KT 10SM CLR 12/11 A3016 RMK AO2 T01240106 | 12.4° / 10.6° | 000° 0 kt | |
| 10:35 | METAR KOSA 281035Z AUTO 00000KT 10SM CLR 11/10 A3017 RMK AO2 T01090099 | 10.9° / 9.9° | 000° 0 kt | |
| 10:55 | METAR KOSA 281055Z AUTO 00000KT 10SM CLR 12/11 A3017 RMK AO2 T01180108 | 11.8° / 10.8° | 000° 0 kt | |
| 11:15 | METAR KOSA 281115Z AUTO 00000KT 10SM CLR 11/11 A3017 RMK AO2 T01150107 | 11.5° / 10.7° | 000° 0 kt | |
| 11:35 | METAR KOSA 281135Z AUTO 00000KT 10SM CLR 12/11 A3018 RMK AO2 T01180109 | 11.8° / 10.9° | 000° 0 kt | |
| 11:55 | METAR KOSA 281155Z AUTO 00000KT 10SM CLR 11/10 A3018 RMK AO2 T01070099 10159 20104 | 10.7° / 9.9° | 000° 0 kt | |
| 12:15 | METAR KOSA 281215Z AUTO 00000KT 10SM BKN028 BKN033 10/09 A3018 RMK AO2 T01010094 | 10.1° / 9.4° | 000° 0 kt | |
| 12:35 | METAR KOSA 281235Z AUTO 00000KT 10SM SCT028 11/11 A3019 RMK AO2 T01120106 | 11.2° / 10.6° | 000° 0 kt | |
| 12:55 | METAR KOSA 281255Z AUTO 00000KT 10SM SCT028 12/10 A3019 RMK AO2 T01160103 | 11.6° / 10.3° | 000° 0 kt | |
| 13:15 | METAR KOSA 281315Z AUTO 00000KT 10SM SCT028 11/10 A3020 RMK AO2 T01090097 | 10.9° / 9.7° | 000° 0 kt | |
| 13:35 | METAR KOSA 281335Z AUTO 00000KT 10SM BKN028 13/11 A3021 RMK AO2 T01260114 | 12.6° / 11.4° | 000° 0 kt | |
| 13:55 | METAR KOSA 281355Z AUTO 00000KT 10SM BKN030 15/13 A3021 RMK AO2 T01510129 | 15.1° / 12.9° | 000° 0 kt | |
| 14:15 | METAR KOSA 281415Z AUTO 00000KT 10SM OVC032 17/14 A3022 RMK AO2 T01660135 | 16.6° / 13.5° | 000° 0 kt | |
| 14:35 | METAR KOSA 281435Z AUTO 12004KT 10SM BKN027 OVC032 18/14 A3022 RMK AO2 T01770137 | 17.7° / 13.7° | 120° 4 kt | |
| 14:55 | METAR KOSA 281455Z AUTO 00000KT 10SM OVC027 20/14 A3022 RMK AO2 T01970141 | 19.7° / 14.1° | 000° 0 kt | |
| 15:15 | METAR KOSA 281515Z AUTO 15003KT 10SM OVC027 20/14 A3023 RMK AO2 T01990140 | 19.9° / 14° | 150° 3 kt | |
| 15:35 | METAR KOSA 281535Z AUTO 14005KT 10SM OVC027 20/14 A3023 RMK AO2 T02050144 | 20.5° / 14.4° | 140° 5 kt | |
| 15:55 | METAR KOSA 281555Z AUTO 17004KT 10SM SCT027 SCT033 SCT043 22/15 A3023 RMK AO2 T02210149 | 22.1° / 14.9° | 170° 4 kt | |
| 16:15 | METAR KOSA 281615Z AUTO 19004KT 10SM SCT029 BKN043 23/15 A3022 RMK AO2 T02270151 | 22.7° / 15.1° | 190° 4 kt | |
| 16:35 | METAR KOSA 281635Z AUTO 14005KT 10SM SCT025 BKN030 BKN041 23/16 A3022 RMK AO2 T02320157 | 23.2° / 15.7° | 140° 5 kt | |
| 16:55 | METAR KOSA 281655Z AUTO 14006KT 10SM BKN028 BKN034 BKN041 24/16 A3020 RMK AO2 T02410162 | 24.1° / 16.2° | 140° 6 kt | |
| 17:15 | METAR KOSA 281715Z AUTO 18006KT 10SM BKN030 OVC035 26/17 A3019 RMK AO2 T02570167 | 25.7° / 16.7° | 180° 6 kt | |
| 17:35 | METAR KOSA 281735Z AUTO 14007KT 10SM BKN035 25/16 A3019 RMK AO2 T02490163 | 24.9° / 16.3° | 140° 7 kt | |
| 17:55 | METAR KOSA 281755Z AUTO 19006KT 10SM BKN036 BKN042 25/17 A3018 RMK AO2 T02540166 10263 20101 | 25.4° / 16.6° | 190° 6 kt | |
| 18:15 | METAR KOSA 281815Z AUTO 21006KT 10SM BKN037 BKN043 26/16 A3017 RMK AO2 T02560164 | 25.6° / 16.4° | 210° 6 kt | |
| 18:35 | METAR KOSA 281835Z AUTO 20008KT 10SM BKN039 27/16 A3016 RMK AO2 T02720157 | 27.2° / 15.7° | 200° 8 kt | |
| 18:55 | METAR KOSA 281855Z AUTO 00000KT 10SM SCT041 26/16 A3014 RMK AO2 T02640157 | 26.4° / 15.7° | 000° 0 kt | |
| 19:15 | METAR KOSA 281915Z AUTO 18008KT 140V210 10SM BKN043 28/16 A3014 RMK AO2 T02830156 | 28.3° / 15.6° | 180° 8 kt | |
| 19:35 | METAR KOSA 281935Z AUTO 18006KT 10SM SCT043 28/16 A3014 RMK AO2 T02780157 | 27.8° / 15.7° | 180° 6 kt | |
| 19:55 | METAR KOSA 281955Z AUTO 22008KT 10SM BKN047 27/15 A3013 RMK AO2 T02740155 | 27.4° / 15.5° | 220° 8 kt | |
| 20:15 | METAR KOSA 282015Z AUTO 19005KT 10SM OVC050 27/16 A3013 RMK AO2 T02680156 | 26.8° / 15.6° | 190° 5 kt | |
| 20:35 | METAR KOSA 282035Z AUTO 22009KT 10SM BKN050 29/15 A3012 RMK AO2 T02870152 | 28.7° / 15.2° | 220° 9 kt | |
| 20:55 | METAR KOSA 282055Z AUTO 21006KT 10SM SCT050 27/15 A3012 RMK AO2 T02740152 | 27.4° / 15.2° | 210° 6 kt | |
| 21:15 | METAR KOSA 282115Z AUTO 20009KT 10SM CLR 28/15 A3012 RMK AO2 T02760152 | 27.6° / 15.2° | 200° 9 kt | |
| 21:35 | METAR KOSA 282135Z AUTO 17006KT 10SM BKN055 28/16 A3012 RMK AO2 T02800158 | 28° / 15.8° | 170° 6 kt | |
| 21:55 | METAR KOSA 282155Z AUTO 21006KT 10SM SCT048 BKN055 27/16 A3012 RMK AO2 T02740156 | 27.4° / 15.6° | 210° 6 kt | |
| 22:15 | METAR KOSA 282215Z AUTO 14005KT 10SM SCT048 BKN055 28/15 A3012 RMK AO2 T02760154 | 27.6° / 15.4° | 140° 5 kt | |
| 22:35 | METAR KOSA 282235Z AUTO 13006KT 10SM SCT055 27/16 A3011 RMK AO2 T02740157 | 27.4° / 15.7° | 130° 6 kt | |
| 22:55 | METAR KOSA 282255Z AUTO 13006KT 10SM SCT050 27/16 A3011 RMK AO2 T02670159 | 26.7° / 15.9° | 130° 6 kt | |
| 23:15 | METAR KOSA 282315Z AUTO 13004KT 10SM CLR 26/16 A3012 RMK AO2 T02590158 | 25.9° / 15.8° | 130° 4 kt | |
| 23:35 | METAR KOSA 282335Z AUTO 13004KT 10SM SCT050 25/16 A3012 RMK AO2 T02460158 | 24.6° / 15.8° | 130° 4 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.