Station · Orlando
Orlando Executive Airport
Flight category VFR
Raw messages
31 messages · 2026-11-01| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:53 | METAR KORL 010053Z 07010KT 10SM SCT060 24/21 A3015 RMK AO2 SLP214 T02440206 | 24.4° / 20.6° | 070° 10 kt | |
| 01:53 | METAR KORL 010153Z 08010KT 10SM SCT060 25/21 A3016 RMK AO2 SLP215 T02500206 | 25° / 20.6° | 080° 10 kt | |
| 02:53 | METAR KORL 010253Z AUTO 06008KT 10SM OVC060 25/21 A3017 RMK AO2 SLP220 T02500206 53010 | 25° / 20.6° | 060° 8 kt | |
| 03:53 | METAR KORL 010353Z AUTO 07007KT 10SM -RA FEW026 BKN048 OVC060 24/21 A3017 RMK AO2 RAB47 SLP219 P0000 T02440211 | 24.4° / 21.1° | 070° 7 kt | |
| 04:40 | SPECI | SPECI KORL 010440Z AUTO 10011G20KT 5SM -RA BR FEW008 BKN037 OVC048 23/22 A3017 RMK AO2 P0003 T02280217 | 22.8° / 21.7° | 100° 11 kt G20 |
| 04:53 | METAR KORL 010453Z AUTO 10011KT 6SM -RA BR SCT010 SCT014 OVC044 23/22 A3017 RMK AO2 SLP219 P0003 T02280217 402890217 | 22.8° / 21.7° | 100° 11 kt | |
| 05:53 | METAR KORL 010553Z AUTO 06010KT 10SM FEW017 FEW033 OVC046 23/21 A3015 RMK AO2 RAE42 SLP214 P0003 60006 T02280211 10250 20222 58006 | 22.8° / 21.1° | 060° 10 kt | |
| 06:53 | METAR KORL 010653Z AUTO 06008KT 10SM BKN040 OVC065 23/21 A3014 RMK AO2 SLP210 T02280211 | 22.8° / 21.1° | 060° 8 kt | |
| 07:53 | METAR KORL 010753Z AUTO 07010KT 10SM FEW027 23/22 A3013 RMK AO2 SLP204 T02280217 | 22.8° / 21.7° | 070° 10 kt | |
| 08:53 | METAR KORL 010853Z AUTO 06009KT 10SM SCT040 23/21 A3013 RMK AO2 SLP206 T02280211 55008 | 22.8° / 21.1° | 060° 9 kt | |
| 09:53 | METAR KORL 010953Z AUTO 06005KT 10SM BKN120 23/21 A3013 RMK AO2 SLP206 T02280211 | 22.8° / 21.1° | 060° 5 kt | |
| 10:53 | METAR KORL 011053Z AUTO 03006KT 10SM BKN095 23/21 A3014 RMK AO2 SLP210 T02280211 | 22.8° / 21.1° | 030° 6 kt | |
| 11:53 | METAR KORL 011153Z 04004KT 10SM SCT080 23/21 A3016 RMK AO2 SLP215 70006 T02280211 10233 20228 53009 | 22.8° / 21.1° | 040° 4 kt | |
| 12:53 | METAR KORL 011253Z 06007KT 10SM BKN080 24/22 A3016 RMK AO2 SLP217 T02390217 | 23.9° / 21.7° | 060° 7 kt | |
| 13:53 | METAR KORL 011353Z 08013KT 10SM CLR 25/21 A3018 RMK AO2 SLP223 T02500211 | 25° / 21.1° | 080° 13 kt | |
| 14:53 | METAR KORL 011453Z 07020G26KT 10SM FEW048 BKN090 27/19 A3018 RMK AO2 PK WND 08026/1436 SLP222 T02670194 51008 | 26.7° / 19.4° | 070° 20 kt G26 | |
| 15:53 | METAR KORL 011553Z 09014G22KT 10SM FEW039 BKN060 BKN100 28/19 A3018 RMK AO2 PK WND 07026/1503 SLP221 T02780194 | 27.8° / 19.4° | 090° 14 kt G22 | |
| 16:53 | METAR KORL 011653Z 08013KT 10SM FEW035 SCT044 BKN110 28/20 A3016 RMK AO2 PK WND 07027/1631 LTG DSNT SE SLP217 T02780200 | 27.8° / 20° | 080° 13 kt | |
| 17:53 | METAR KORL 011753Z 08017G26KT 10SM SCT034 SCT042 BKN060 28/20 A3014 RMK AO2 PK WND 07027/1743 SLP210 T02780200 10278 20228 58013 | 27.8° / 20° | 080° 17 kt G26 | |
| 18:53 | METAR KORL 011853Z 08013G22KT 9SM R07/6000VP6000FT -RA SCT031 BKN040 OVC060 26/21 A3011 RMK AO2 PK WND 08029/1810 RAB42 SLP200 P0001 T02560211 | 25.6° / 21.1° | 080° 13 kt G22 | |
| 19:53 | METAR KORL 011953Z 07013G22KT 10SM SCT030 SCT075 BKN100 27/21 A3011 RMK AO2 LTG DSNT SE AND S RAE1857 SLP200 P0000 T02670206 | 26.7° / 20.6° | 070° 13 kt G22 | |
| 20:53 | METAR KORL 012053Z 08015KT 10SM FEW024 BKN031 OVC050 26/21 A3011 RMK AO2 LTG DSNT SE AND S SLP200 60001 T02610211 56010 | 26.1° / 21.1° | 080° 15 kt | |
| 21:12 | SPECI | SPECI KORL 012112Z 14013G29KT 2SM R07/4500VP6000FT +RA SCT023 BKN028 OVC044 22/18 A3011 RMK AO2 PK WND 13029/2105 WSHFT 2058 LTG DSNT SE-SW RAB06 P0008 T02170183 | 21.7° / 18.3° | 140° 13 kt G29 |
| 21:14 | SPECI | SPECI KORL 012114Z 12013G29KT 1 3/4SM R07/4500VP6000FT +RA SCT024 BKN037 OVC060 22/18 A3012 RMK AO2 PK WND 13029/2105 WSHFT 2058 LTG DSNT SE-SW RAB06 P0009 T02170183 | 21.7° / 18.3° | 120° 13 kt G29 |
| 21:53 | METAR KORL 012153Z 11018G26KT 2 1/2SM R07/5000VP6000FT +RA BR OVC037 21/19 A3010 RMK AO2 PK WND 13029/2105 WSHFT 2058 VIS 2V3 LTG DSNT E RAB06 SLP195 P0055 T02110189 | 21.1° / 18.9° | 110° 18 kt G26 | |
| 21:58 | SPECI | SPECI KORL 012158Z 11013G25KT 3SM R07/5000VP6000FT +TSRA BR OVC037 21/19 A3010 RMK AO2 LTG DSNT E AND NW TSB55 P0004 T02110189 | 21.1° / 18.9° | 110° 13 kt G25 |
| 22:24 | SPECI | SPECI KORL 012224Z 08009KT 2SM R07/2800VP6000FT VCTS +RA BR BKN033 22/21 A3010 RMK AO2 LTG DSNT E TSB2155 P0044 T02220211 | 22.2° / 21.1° | 080° 9 kt |
| 22:29 | SPECI | SPECI KORL 012229Z 10007KT 3SM R07/4000VP6000FT +TSRA BR FEW020 OVC033 22/21 A3010 RMK AO2 LTG DSNT E AND NW TSB2155B27 P0046 T02220211 | 22.2° / 21.1° | 100° 7 kt |
| 22:53 | METAR KORL 012253Z 09009KT 7SM VCTS RA FEW011 BKN048 OVC070 22/21 A3010 RMK AO2 LTG DSNT E AND W TSB2155B27 SLP194 P0052 T02220211 | 22.2° / 21.1° | 090° 9 kt | |
| 23:41 | SPECI | SPECI KORL 012341Z 08010KT 3SM VCTS +RA BR SCT007 BKN024 OVC047 22/22 A3011 RMK AO2 LTG DSNT NW-E P0014 T02220217 | 22.2° / 21.7° | 080° 10 kt |
| 23:53 | METAR KORL 012353Z 09010KT 4SM +RA BR SCT005 BKN017 OVC036 22/22 A3010 RMK AO2 LTG DSNT NE SLP197 P0019 60127 T02220217 10278 20211 53002 | 22.2° / 21.7° | 090° 10 kt |
Search the full archive · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.