Station · Norfolk
Norfolk International Airport
Flight category VFR
Raw messages
24 messages · 2025-12-20| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:51 | KORF 200051Z 30008KT 10SM CLR 11/M07 A2989 RMK AO2 SLP122 T01111067 | 11.1° / -6.7° | 300° 8 kt | |
| 01:51 | KORF 200151Z VRB04KT 10SM CLR 10/M08 A2992 RMK AO2 SLP131 T01001078 | 10° / -7.8° | — 4 kt | |
| 02:51 | KORF 200251Z VRB04KT 10SM CLR 09/M07 A2996 RMK AO2 SLP144 T00891072 51036 | 8.9° / -7.2° | — 4 kt | |
| 03:51 | KORF 200351Z 28005KT 10SM CLR 08/M07 A3001 RMK AO2 SLP160 T00831072 | 8.3° / -7.2° | 280° 5 kt | |
| 04:51 | KORF 200451Z VRB05KT 10SM CLR 08/M06 A3004 RMK AO2 SLP171 T00781061 401940078 | 7.8° / -6.1° | — 5 kt | |
| 05:51 | KORF 200551Z 34004KT 10SM CLR 07/M06 A3008 RMK AO2 SLP184 T00671056 10122 20067 51041 | 6.7° / -5.6° | 340° 4 kt | |
| 06:51 | KORF 200651Z 36006KT 10SM CLR 06/M05 A3011 RMK AO2 SLP194 T00561050 | 5.6° / -5° | 360° 6 kt | |
| 07:51 | KORF 200751Z 04011KT 10SM CLR 04/M01 A3014 RMK AO2 SLP207 T00441011 | 4.4° / -1.1° | 040° 11 kt | |
| 08:51 | KORF 200851Z 04009KT 10SM CLR 04/M02 A3017 RMK AO2 SLP217 T00441017 53033 | 4.4° / -1.7° | 040° 9 kt | |
| 09:51 | KORF 200951Z 03007KT 10SM CLR 04/M02 A3021 RMK AO2 PRESRR SLP230 T00391022 | 3.9° / -2.2° | 030° 7 kt | |
| 10:51 | KORF 201051Z 03007KT 10SM CLR 03/M03 A3022 RMK AO2 SLP232 T00331033 | 3.3° / -3.3° | 030° 7 kt | |
| 11:51 | KORF 201151Z AUTO 36004KT 10SM CLR 03/M02 A3025 RMK AO2 PRESRR SLP242 T00331017 10067 20022 51025 | 3.3° / -1.7° | 360° 4 kt | |
| 12:51 | KORF 201251Z 02005KT 10SM CLR 04/M03 A3028 RMK AO2 SLP251 T00391028 | 3.9° / -2.8° | 020° 5 kt | |
| 13:51 | KORF 201351Z 06005KT 10SM CLR 05/M02 A3028 RMK AO2 SLP254 T00501022 | 5° / -2.2° | 060° 5 kt | |
| 14:51 | KORF 201451Z 05007KT 10SM CLR 06/M02 A3029 RMK AO2 SLP257 T00561022 51015 | 5.6° / -2.2° | 050° 7 kt | |
| 15:51 | KORF 201551Z 06007KT 10SM CLR 06/M02 A3029 RMK AO2 SLP258 T00611022 | 6.1° / -2.2° | 060° 7 kt | |
| 16:51 | KORF 201651Z 03008KT 10SM CLR 06/M01 A3028 RMK AO2 SLP251 T00611011 | 6.1° / -1.1° | 030° 8 kt | |
| 17:51 | KORF 201751Z 03008KT 10SM CLR 07/M02 A3024 RMK AO2 SLP239 T00721017 10072 20033 58018 | 7.2° / -1.7° | 030° 8 kt | |
| 18:51 | KORF 201851Z 05007KT 10SM CLR 08/M01 A3020 RMK AO2 SLP227 T00781011 | 7.8° / -1.1° | 050° 7 kt | |
| 19:51 | KORF 201951Z 16009KT 120V200 10SM CLR 09/M01 A3019 RMK AO2 SLP223 T00891011 | 8.9° / -1.1° | 160° 9 kt | |
| 20:51 | KORF 202051Z 14008G17KT 10SM CLR 08/M01 A3020 RMK AO2 SLP226 T00781011 55013 | 7.8° / -1.1° | 140° 8 kt G17 | |
| 21:51 | KORF 202151Z 17009KT 10SM CLR 07/M01 A3021 RMK AO2 SLP228 T00671011 | 6.7° / -1.1° | 170° 9 kt | |
| 22:51 | KORF 202251Z 15007KT 10SM CLR 06/M01 A3019 RMK AO2 SLP223 T00611006 | 6.1° / -0.6° | 150° 7 kt | |
| 23:51 | KORF 202351Z 18008KT 10SM CLR 06/M01 A3020 RMK AO2 SLP225 T00561006 10094 20056 58001 | 5.6° / -0.6° | 180° 8 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.