Station · Norfolk
Norfolk International Airport
Flight category VFR
METAR age 1 h 01 min ago Observed 05:51Z
TAF remaining 23 h 08 min left Valid 06:00Z → 23 06:00Z
Raw messages
28 messages · 2025-07-17| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:51 | KORF 170051Z 20012G19KT 10SM CLR 27/24 A3000 RMK AO2 SLP158 T02720239 $ | 27.2° / 23.9° | 200° 12 kt G19 | |
| 01:51 | KORF 170151Z 20009KT 10SM CLR 27/24 A3003 RMK AO2 SLP168 T02670239 $ | 26.7° / 23.9° | 200° 9 kt | |
| 02:51 | KORF 170251Z 21012KT 10SM CLR 27/24 A3003 RMK AO2 SLP169 T02670239 53007 $ | 26.7° / 23.9° | 210° 12 kt | |
| 03:51 | KORF 170351Z 21014KT 10SM CLR 26/24 A3002 RMK AO2 SLP166 T02610244 $ | 26.1° / 24.4° | 210° 14 kt | |
| 04:51 | KORF 170451Z 22012KT 10SM CLR 26/24 A3003 RMK AO2 SLP168 T02610244 403280239 $ | 26.1° / 24.4° | 220° 12 kt | |
| 05:51 | KORF 170551Z 22012KT 10SM CLR 26/24 A3004 RMK AO2 SLP173 T02610244 10272 20261 53004 $ | 26.1° / 24.4° | 220° 12 kt | |
| 06:51 | KORF 170651Z 22011KT 10SM FEW013 26/24 A3003 RMK AO2 SLP167 T02610244 $ | 26.1° / 24.4° | 220° 11 kt | |
| 07:16 | KORF 170716Z 21012KT 10SM BKN014 26/24 A3002 RMK AO2 T02610244 $ | 26.1° / 24.4° | 210° 12 kt | |
| 07:31 | KORF 170731Z 22011KT 10SM SCT013 26/24 A3001 RMK AO2 T02610244 $ | 26.1° / 24.4° | 220° 11 kt | |
| 07:51 | KORF 170751Z 22013KT 10SM SCT013 26/24 A3000 RMK AO2 SLP157 T02610244 $ | 26.1° / 24.4° | 220° 13 kt | |
| 08:25 | KORF 170825Z 22014G23KT 10SM BKN013 26/24 A2999 RMK AO2 T02610239 $ | 26.1° / 23.9° | 220° 14 kt G23 | |
| 08:51 | KORF 170851Z 23012G20KT 10SM OVC013 26/24 A2999 RMK AO2 SLP156 T02610239 56017 $ | 26.1° / 23.9° | 230° 12 kt G20 | |
| 09:51 | KORF 170951Z 23015KT 10SM BKN013 26/24 A3001 RMK AO2 SLP162 T02610239 $ | 26.1° / 23.9° | 230° 15 kt | |
| 10:39 | KORF 171039Z 22015G22KT 10SM SCT013 26/24 A3001 RMK AO2 T02610239 $ | 26.1° / 23.9° | 220° 15 kt G22 | |
| 10:51 | KORF 171051Z 23016G23KT 10SM FEW014 26/24 A3002 RMK AO2 SLP164 T02610239 $ | 26.1° / 23.9° | 230° 16 kt G23 | |
| 11:51 | KORF 171151Z 24015G20KT 10SM CLR 27/23 A3002 RMK AO2 SLP165 T02670233 10267 20261 51009 $ | 26.7° / 23.3° | 240° 15 kt G20 | |
| 12:51 | KORF 171251Z 24015G22KT 10SM CLR 28/24 A3003 RMK AO2 SLP170 T02830239 $ | 28.3° / 23.9° | 240° 15 kt G22 | |
| 13:51 | KORF 171351Z 24011G20KT 10SM CLR 30/24 A3003 RMK AO2 SLP167 T03000239 $ | 30° / 23.9° | 240° 11 kt G20 | |
| 14:51 | KORF 171451Z 25010G24KT 10SM CLR 31/24 A3002 RMK AO2 SLP165 T03060239 58000 $ | 30.6° / 23.9° | 250° 10 kt G24 | |
| 15:51 | KORF 171551Z 24015G22KT 10SM BKN033 31/24 A3003 RMK AO2 PK WND 22026/1518 SLP167 T03060239 $ | 30.6° / 23.9° | 240° 15 kt G22 | |
| 16:51 | KORF 171651Z 24016G24KT 10SM SCT034 32/24 A3002 RMK AO2 PK WND 23026/1635 SLP164 T03220244 $ | 32.2° / 24.4° | 240° 16 kt G24 | |
| 17:51 | KORF 171751Z 24014G23KT 10SM FEW035 32/24 A3001 RMK AO2 PK WND 22027/1738 RAB40E49 SLP160 P0000 60000 T03220239 10328 20267 58005 $ | 32.2° / 23.9° | 240° 14 kt G23 | |
| 18:51 | KORF 171851Z 25011G18KT 220V280 10SM FEW036 33/24 A2999 RMK AO2 SLP156 T03280239 $ | 32.8° / 23.9° | 250° 11 kt G18 | |
| 19:51 | KORF 171951Z 23015G20KT 10SM CLR 33/24 A2998 RMK AO2 SLP152 T03330244 $ | 33.3° / 24.4° | 230° 15 kt G20 | |
| 20:51 | KORF 172051Z 22017G23KT 10SM CLR 33/24 A2996 RMK AO2 SLP146 T03330244 58014 $ | 33.3° / 24.4° | 220° 17 kt G23 | |
| 21:51 | KORF 172151Z 24012G21KT 10SM SCT040 33/24 A2997 RMK AO2 SLP148 T03280239 $ | 32.8° / 23.9° | 240° 12 kt G21 | |
| 22:51 | KORF 172251Z 24012G21KT 10SM FEW041 33/24 A2997 RMK AO2 PK WND 23026/2158 RAB00E09 SLP147 P0000 T03280244 $ | 32.8° / 24.4° | 240° 12 kt G21 | |
| 23:51 | KORF 172351Z 24012G21KT 10SM FEW035 32/24 A2997 RMK AO2 SLP150 60000 T03170244 10333 20317 53004 $ | 31.7° / 24.4° | 240° 12 kt G21 |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.