Station · Cedar

Oskaloosa Municipal Airport

Flight category VFR
NOTAMS 15 active notices for KOOA NOTAMS →

Raw messages

72 messages · 2026-10-29
Raw METAR and SPECI messages for KOOA on 2026-10-29, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KOOA 282335Z 17011KT 10SM 21/15 A3000 RMK AO2 T02130147 21.3° / 14.7° 170° 11 kt
23:55 METAR METAR KOOA 282355Z 17010KT 10SM 22/15 A3000 RMK AO2 T02150145 10263 20213 21.5° / 14.5° 170° 10 kt
00:15 METAR METAR KOOA 290015Z 17011KT 10SM 21/14 A3000 RMK AO2 T02130143 21.3° / 14.3° 170° 11 kt
00:35 METAR METAR KOOA 290035Z 17011KT 10SM 21/14 A3000 RMK AO2 T02100142 21° / 14.2° 170° 11 kt
00:55 METAR METAR KOOA 290055Z 18011KT 10SM 21/14 A3000 RMK AO2 T02100141 21° / 14.1° 180° 11 kt
01:15 METAR METAR KOOA 290115Z 18011KT 10SM 21/14 A3000 RMK AO2 T02070142 20.7° / 14.2° 180° 11 kt
01:35 METAR METAR KOOA 290135Z 19011KT 10SM 21/14 A3000 RMK AO2 T02050140 20.5° / 14° 190° 11 kt
01:55 METAR METAR KOOA 290155Z 19013KT 10SM 21/14 A3001 RMK AO2 T02100137 21° / 13.7° 190° 13 kt
02:15 METAR METAR KOOA 290215Z 19014KT 10SM 21/14 A3001 RMK AO2 T02100135 21° / 13.5° 190° 14 kt
02:35 METAR METAR KOOA 290235Z 20012KT 10SM 21/14 A3002 RMK AO2 T02060135 20.6° / 13.5° 200° 12 kt
02:55 METAR METAR KOOA 290255Z 19011KT 10SM 20/14 A3002 RMK AO2 T02020135 20.2° / 13.5° 190° 11 kt
03:15 METAR METAR KOOA 290315Z 20011KT 10SM 20/13 A3002 RMK AO2 T02040133 20.4° / 13.3° 200° 11 kt
03:35 METAR METAR KOOA 290335Z 19013KT 10SM 21/13 A3001 RMK AO2 T02050132 20.5° / 13.2° 190° 13 kt
03:55 METAR METAR KOOA 290355Z 19014KT 10SM 21/13 A3001 RMK AO2 T02050130 20.5° / 13° 190° 14 kt
04:15 METAR METAR KOOA 290415Z 19014KT 10SM 21/13 A3000 RMK AO2 T02060130 20.6° / 13° 190° 14 kt
04:35 METAR METAR KOOA 290435Z 20012KT 10SM 21/13 A3000 RMK AO2 T02060130 20.6° / 13° 200° 12 kt
04:55 METAR METAR KOOA 290455Z 21010KT 10SM 21/13 A3001 RMK AO2 T02080129 20.8° / 12.9° 210° 10 kt
05:15 METAR METAR KOOA 290515Z 21011KT 10SM 21/13 A3001 RMK AO2 T02060130 20.6° / 13° 210° 11 kt
05:35 METAR METAR KOOA 290535Z 21008KT 10SM 21/13 A3002 RMK AO2 T02050131 20.5° / 13.1° 210° 8 kt
05:55 METAR METAR KOOA 290555Z 22008KT 10SM 20/13 A3002 RMK AO2 T02000131 10214 20200 402630110 20° / 13.1° 220° 8 kt
06:10 METAR METAR KOOA 290610Z 22008KT 10SM 20/13 A3002 RMK AO2 T02000132 20° / 13.2° 220° 8 kt
06:35 METAR METAR KOOA 290635Z 22007KT 10SM 20/13 A3003 RMK AO2 T01980134 19.8° / 13.4° 220° 7 kt
06:55 METAR METAR KOOA 290655Z 25005KT 10SM 20/14 A3004 RMK AO2 T01990135 19.9° / 13.5° 250° 5 kt
07:15 METAR METAR KOOA 290715Z 24006KT 10SM 20/14 A3004 RMK AO2 T02000135 20° / 13.5° 240° 6 kt
07:35 METAR METAR KOOA 290735Z 24005KT 10SM 20/13 A3004 RMK AO2 T01950133 19.5° / 13.3° 240° 5 kt
07:55 METAR METAR KOOA 290755Z 24005KT 10SM 19/13 A3004 RMK AO2 T01850131 18.5° / 13.1° 240° 5 kt
08:15 METAR METAR KOOA 290815Z 25006KT 10SM 18/13 A3004 RMK AO2 T01800133 18° / 13.3° 250° 6 kt
08:35 METAR METAR KOOA 290835Z 25005KT 10SM 18/13 A3003 RMK AO2 T01750131 17.5° / 13.1° 250° 5 kt
09:15 METAR METAR KOOA 290915Z 25006KT 10SM 17/13 A3004 RMK AO2 T01650130 16.5° / 13° 250° 6 kt
09:35 METAR METAR KOOA 290935Z 26006KT 10SM 17/13 A3005 RMK AO2 T01710134 17.1° / 13.4° 260° 6 kt
09:55 METAR METAR KOOA 290955Z 28007KT 10SM 18/14 A3005 RMK AO2 T01760138 17.6° / 13.8° 280° 7 kt
10:15 METAR METAR KOOA 291015Z 31007KT 10SM 18/15 A3006 RMK AO2 T01770145 17.7° / 14.5° 310° 7 kt
10:35 METAR METAR KOOA 291035Z 33010KT 10SM 18/16 A3007 RMK AO2 T01780155 17.8° / 15.5° 330° 10 kt
10:55 METAR METAR KOOA 291055Z 35009KT 10SM 18/16 A3007 RMK AO2 T01780155 17.8° / 15.5° 350° 9 kt
11:15 METAR METAR KOOA 291115Z 36009KT 10SM 18/16 A3008 RMK AO2 T01770155 17.7° / 15.5° 360° 9 kt
11:35 METAR METAR KOOA 291135Z 35011KT 10SM 18/15 A3009 RMK AO2 T01760151 17.6° / 15.1° 350° 11 kt
11:55 METAR METAR KOOA 291155Z 34010KT 10SM 17/15 A3010 RMK AO2 T01740148 10201 20165 17.4° / 14.8° 340° 10 kt
12:15 METAR METAR KOOA 291215Z 34008KT 10SM 17/15 A3011 RMK AO2 T01700145 17° / 14.5° 340° 8 kt
12:35 METAR METAR KOOA 291235Z 34009KT 10SM 16/14 A3013 RMK AO2 T01600137 16° / 13.7° 340° 9 kt
12:55 METAR METAR KOOA 291255Z 36011KT 10SM 16/13 A3014 RMK AO2 T01560131 15.6° / 13.1° 360° 11 kt
13:15 METAR METAR KOOA 291315Z 36009KT 10SM 15/12 A3015 RMK AO2 T01470121 14.7° / 12.1° 360° 9 kt
13:35 METAR METAR KOOA 291335Z 01007KT 10SM 15/12 A3017 RMK AO2 T01450115 14.5° / 11.5° 010° 7 kt
13:55 METAR METAR KOOA 291355Z 01008KT 10SM 15/11 A3017 RMK AO2 T01500111 15° / 11.1° 010° 8 kt
14:15 METAR METAR KOOA 291415Z 01009KT 10SM 16/10 A3017 RMK AO2 T01550104 15.5° / 10.4° 010° 9 kt
14:35 METAR METAR KOOA 291435Z 02008KT 10SM 16/10 A3018 RMK AO2 T01600096 16° / 9.6° 020° 8 kt
14:55 METAR METAR KOOA 291455Z 02008KT 10SM 17/09 A3019 RMK AO2 T01650090 16.5° / 9° 020° 8 kt
15:15 METAR METAR KOOA 291515Z 01009KT 10SM 17/09 A3020 RMK AO2 T01700086 17° / 8.6° 010° 9 kt
15:35 METAR METAR KOOA 291535Z 03012KT 10SM 18/07 A3020 RMK AO2 T01760074 17.6° / 7.4° 030° 12 kt
15:55 METAR METAR KOOA 291555Z 03010KT 10SM 18/07 A3021 RMK AO2 T01810066 18.1° / 6.6° 030° 10 kt
16:15 METAR METAR KOOA 291615Z 02010KT 10SM 18/07 A3021 RMK AO2 T01840069 18.4° / 6.9° 020° 10 kt
16:35 METAR METAR KOOA 291635Z 03009KT 10SM 19/07 A3021 RMK AO2 T01880073 18.8° / 7.3° 030° 9 kt
16:55 METAR METAR KOOA 291655Z 02012G16KT 10SM 19/06 A3021 RMK AO2 T01940058 19.4° / 5.8° 020° 12 kt G16
17:15 METAR METAR KOOA 291715Z 05011KT 10SM 20/06 A3021 RMK AO2 T01960056 19.6° / 5.6° 050° 11 kt
17:35 METAR METAR KOOA 291735Z 04012KT 10SM 20/05 A3021 RMK AO2 T01980051 19.8° / 5.1° 040° 12 kt
17:55 METAR METAR KOOA 291755Z 03010KT 10SM 20/05 A3021 RMK AO2 T02040049 10204 20145 20.4° / 4.9° 030° 10 kt
18:15 METAR METAR KOOA 291815Z 04008KT 10SM 20/04 A3021 RMK AO2 T02020044 20.2° / 4.4° 040° 8 kt
18:35 METAR METAR KOOA 291835Z 04008KT 10SM 21/05 A3021 RMK AO2 T02060053 20.6° / 5.3° 040° 8 kt
18:55 METAR METAR KOOA 291855Z 01009KT 10SM 21/05 A3020 RMK AO2 T02080052 20.8° / 5.2° 010° 9 kt
19:15 METAR METAR KOOA 291915Z 02007KT 10SM 21/05 A3020 RMK AO2 T02080052 20.8° / 5.2° 020° 7 kt
19:35 METAR METAR KOOA 291935Z 03008KT 10SM 21/05 A3020 RMK AO2 T02070047 20.7° / 4.7° 030° 8 kt
19:55 METAR METAR KOOA 291955Z 36010KT 10SM 21/05 A3020 RMK AO2 T02100052 21° / 5.2° 360° 10 kt
20:15 METAR METAR KOOA 292015Z 04009KT 10SM 21/05 A3019 RMK AO2 T02100050 21° / 5° 040° 9 kt
20:35 METAR METAR KOOA 292035Z 06007KT 10SM 21/06 A3020 RMK AO2 T02100056 21° / 5.6° 060° 7 kt
20:55 METAR METAR KOOA 292055Z 03007KT 10SM 21/05 A3021 RMK AO2 T02090050 20.9° / 5° 030° 7 kt
21:15 METAR METAR KOOA 292115Z 04009KT 10SM 21/05 A3021 RMK AO2 T02070048 20.7° / 4.8° 040° 9 kt
21:35 METAR METAR KOOA 292135Z 05006KT 10SM 21/04 A3021 RMK AO2 T02050043 20.5° / 4.3° 050° 6 kt
21:55 METAR METAR KOOA 292155Z 04007KT 10SM 20/04 A3021 RMK AO2 T02030036 20.3° / 3.6° 040° 7 kt
22:15 METAR METAR KOOA 292215Z 04008KT 10SM 20/05 A3021 RMK AO2 T02000045 20° / 4.5° 040° 8 kt
22:35 METAR METAR KOOA 292235Z 04007KT 10SM 19/05 A3021 RMK AO2 T01910052 19.1° / 5.2° 040° 7 kt
22:55 METAR METAR KOOA 292255Z 05007KT 10SM 18/06 A3021 RMK AO2 T01770055 17.7° / 5.5° 050° 7 kt
23:15 METAR METAR KOOA 292315Z 04006KT 7SM 16/06 A3021 RMK AO2 T01630055 16.3° / 5.5° 040° 6 kt
23:35 METAR METAR KOOA 292335Z 06005KT 7SM 16/05 A3022 RMK AO2 T01560050 15.6° / 5° 060° 5 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KOOA Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.