Station · O'Neill
O'Neill Municipal Airport–John L Baker Field
Flight category IFR
Raw messages
69 messages · 2026-10-29| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:55 | METAR KONL 282355Z AUTO 36006KT 10SM CLR 12/08 A3003 RMK AO2 T01220076 10191 20122 | 12.2° / 7.6° | 360° 6 kt | |
| 00:15 | METAR KONL 290015Z AUTO 35007KT 10SM CLR 11/08 A3004 RMK AO2 T01100075 | 11° / 7.5° | 350° 7 kt | |
| 00:35 | METAR KONL 290035Z AUTO 36005KT 10SM CLR 10/07 A3005 RMK AO2 T01020072 | 10.2° / 7.2° | 360° 5 kt | |
| 00:55 | METAR KONL 290055Z AUTO 01005KT 10SM CLR 10/07 A3005 RMK AO2 T01020073 | 10.2° / 7.3° | 010° 5 kt | |
| 01:15 | METAR KONL 290115Z AUTO 34004KT 10SM CLR 09/07 A3007 RMK AO2 T00930070 | 9.3° / 7° | 340° 4 kt | |
| 01:35 | METAR KONL 290135Z AUTO 32005KT 10SM CLR 09/07 A3007 RMK AO2 T00860067 | 8.6° / 6.7° | 320° 5 kt | |
| 01:55 | METAR KONL 290155Z AUTO 33004KT 10SM CLR 09/07 A3007 RMK AO2 T00890067 | 8.9° / 6.7° | 330° 4 kt | |
| 02:15 | METAR KONL 290215Z AUTO 34003KT 10SM CLR 09/07 A3008 RMK AO2 T00870066 | 8.7° / 6.6° | 340° 3 kt | |
| 02:35 | METAR KONL 290235Z AUTO 00000KT 7SM CLR 09/07 A3008 RMK AO2 T00850065 | 8.5° / 6.5° | 000° 0 kt | |
| 02:55 | METAR KONL 290255Z AUTO 00000KT 10SM CLR 08/06 A3008 RMK AO2 T00780062 | 7.8° / 6.2° | 000° 0 kt | |
| 03:15 | METAR KONL 290315Z AUTO 34004KT 10SM CLR 07/05 A3009 RMK AO2 T00700054 | 7° / 5.4° | 340° 4 kt | |
| 03:35 | METAR KONL 290335Z AUTO 35004KT 10SM CLR 07/06 A3010 RMK AO2 T00710056 | 7.1° / 5.6° | 350° 4 kt | |
| 03:55 | METAR KONL 290355Z AUTO 34004KT 10SM CLR 07/05 A3010 RMK AO2 T00660053 | 6.6° / 5.3° | 340° 4 kt | |
| 04:15 | METAR KONL 290415Z AUTO 32003KT 10SM CLR 07/06 A3011 RMK AO2 T00690055 | 6.9° / 5.5° | 320° 3 kt | |
| 04:35 | METAR KONL 290435Z AUTO 00000KT 10SM CLR 07/06 A3012 RMK AO2 T00700056 | 7° / 5.6° | 000° 0 kt | |
| 04:55 | METAR KONL 290455Z AUTO 00000KT 10SM CLR 06/05 A3012 RMK AO2 T00600045 | 6° / 4.5° | 000° 0 kt | |
| 05:15 | METAR KONL 290515Z AUTO 23004KT 10SM CLR 04/03 A3013 RMK AO2 T00420034 | 4.2° / 3.4° | 230° 4 kt | |
| 05:35 | METAR KONL 290535Z AUTO 00000KT 10SM CLR 05/04 A3013 RMK AO2 T00460040 | 4.6° / 4° | 000° 0 kt | |
| 05:55 | METAR KONL 290555Z AUTO 00000KT 10SM CLR 05/04 A3014 RMK AO2 T00450039 10120 20040 401910040 | 4.5° / 3.9° | 000° 0 kt | |
| 06:10 | METAR KONL 290610Z AUTO 27004KT 10SM CLR 06/05 A3014 RMK AO2 T00550049 | 5.5° / 4.9° | 270° 4 kt | |
| 06:35 | METAR KONL 290635Z AUTO 00000KT 10SM CLR 06/05 A3015 RMK AO2 T00560047 | 5.6° / 4.7° | 000° 0 kt | |
| 06:55 | METAR KONL 290655Z AUTO 00000KT 10SM CLR 05/05 A3015 RMK AO2 T00540046 | 5.4° / 4.6° | 000° 0 kt | |
| 07:15 | METAR KONL 290715Z AUTO 00000KT 10SM CLR 05/04 A3015 RMK AO2 T00480041 | 4.8° / 4.1° | 000° 0 kt | |
| 07:35 | METAR KONL 290735Z AUTO 00000KT 10SM CLR 05/04 A3015 RMK AO2 T00470039 | 4.7° / 3.9° | 000° 0 kt | |
| 07:55 | METAR KONL 290755Z AUTO 34003KT 10SM CLR 04/04 A3015 RMK AO2 T00440037 | 4.4° / 3.7° | 340° 3 kt | |
| 08:15 | METAR KONL 290815Z AUTO 00000KT 10SM CLR 03/03 A3015 RMK AO2 T00320026 | 3.2° / 2.6° | 000° 0 kt | |
| 08:35 | METAR KONL 290835Z AUTO 00000KT 10SM CLR 04/03 A3014 RMK AO2 T00360029 | 3.6° / 2.9° | 000° 0 kt | |
| 08:55 | METAR KONL 290855Z AUTO 00000KT 10SM CLR 04/03 A3015 RMK AO2 T00370031 | 3.7° / 3.1° | 000° 0 kt | |
| 09:15 | METAR KONL 290915Z AUTO 00000KT 10SM CLR 05/04 A3015 RMK AO2 T00460039 | 4.6° / 3.9° | 000° 0 kt | |
| 09:35 | METAR KONL 290935Z AUTO 00000KT 10SM CLR 04/04 A3015 RMK AO2 T00440038 | 4.4° / 3.8° | 000° 0 kt | |
| 09:55 | METAR KONL 290955Z AUTO 00000KT 7SM CLR 04/03 A3016 RMK AO2 T00390034 | 3.9° / 3.4° | 000° 0 kt | |
| 10:15 | METAR KONL 291015Z AUTO 00000KT 7SM CLR 04/04 A3016 RMK AO2 T00420036 | 4.2° / 3.6° | 000° 0 kt | |
| 10:55 | METAR KONL 291055Z AUTO 00000KT 1SM BR BKN002 03/03 A3017 RMK AO2 T00320028 | 3.2° / 2.8° | 000° 0 kt | |
| 11:15 | METAR KONL 291115Z AUTO 00000KT 10SM SCT002 02/01 A3018 RMK AO2 T00160011 | 1.6° / 1.1° | 000° 0 kt | |
| 11:35 | METAR KONL 291135Z AUTO 00000KT 7SM CLR 02/02 A3018 RMK AO2 T00200015 | 2° / 1.5° | 000° 0 kt | |
| 11:55 | METAR KONL 291155Z AUTO 00000KT 10SM SCT110 03/02 A3018 RMK AO2 T00280023 10057 20015 | 2.8° / 2.3° | 000° 0 kt | |
| 12:15 | METAR KONL 291215Z AUTO 00000KT 10SM BKN110 03/03 A3018 RMK AO2 T00310026 | 3.1° / 2.6° | 000° 0 kt | |
| 12:55 | METAR KONL 291255Z AUTO 00000KT 10SM OVC110 04/03 A3019 RMK AO2 T00360027 | 3.6° / 2.7° | 000° 0 kt | |
| 13:15 | METAR KONL 291315Z AUTO 00000KT 10SM BKN110 02/01 A3019 RMK AO2 T00220014 | 2.2° / 1.4° | 000° 0 kt | |
| 13:35 | METAR KONL 291335Z AUTO 00000KT 10SM SCT120 02/02 A3021 RMK AO2 T00220015 | 2.2° / 1.5° | 000° 0 kt | |
| 13:55 | METAR KONL 291355Z AUTO 00000KT 10SM CLR 04/03 A3022 RMK AO2 T00370030 | 3.7° / 3° | 000° 0 kt | |
| 14:15 | METAR KONL 291415Z AUTO 00000KT 10SM CLR 06/05 A3022 RMK AO2 T00560047 | 5.6° / 4.7° | 000° 0 kt | |
| 14:35 | METAR KONL 291435Z AUTO 00000KT 10SM CLR 08/07 A3022 RMK AO2 T00830070 | 8.3° / 7° | 000° 0 kt | |
| 14:55 | METAR KONL 291455Z AUTO 11005KT 10SM CLR 10/08 A3023 RMK AO2 T00990076 | 9.9° / 7.6° | 110° 5 kt | |
| 15:15 | METAR KONL 291515Z AUTO 12007KT 10SM CLR 11/07 A3023 RMK AO2 T01130068 | 11.3° / 6.8° | 120° 7 kt | |
| 15:35 | METAR KONL 291535Z AUTO 13006KT 10SM CLR 12/05 A3024 RMK AO2 T01190054 | 11.9° / 5.4° | 130° 6 kt | |
| 15:55 | METAR KONL 291555Z AUTO 14008KT 10SM CLR 13/05 A3024 RMK AO2 T01260051 | 12.6° / 5.1° | 140° 8 kt | |
| 16:15 | METAR KONL 291615Z AUTO 13009KT 10SM SCT120 14/04 A3023 RMK AO2 T01350044 | 13.5° / 4.4° | 130° 9 kt | |
| 16:35 | METAR KONL 291635Z AUTO 14008KT 10SM CLR 15/05 A3022 RMK AO2 T01450047 | 14.5° / 4.7° | 140° 8 kt | |
| 16:55 | METAR KONL 291655Z AUTO 14010KT 10SM SCT110 15/04 A3023 RMK AO2 T01480038 | 14.8° / 3.8° | 140° 10 kt | |
| 17:15 | METAR KONL 291715Z AUTO 14010KT 10SM BKN110 16/04 A3023 RMK AO2 T01570040 | 15.7° / 4° | 140° 10 kt | |
| 17:35 | METAR KONL 291735Z AUTO 13013KT 10SM SCT110 16/03 A3022 RMK AO2 T01590026 | 15.9° / 2.6° | 130° 13 kt | |
| 17:55 | METAR KONL 291755Z AUTO 13009KT 10SM CLR 16/02 A3022 RMK AO2 T01610018 10163 20020 | 16.1° / 1.8° | 130° 9 kt | |
| 18:15 | METAR KONL 291815Z AUTO 13010G16KT 10SM CLR 17/02 A3021 RMK AO2 T01670020 | 16.7° / 2° | 130° 10 kt G16 | |
| 18:35 | METAR KONL 291835Z AUTO 15010G14KT 10SM CLR 17/01 A3020 RMK AO2 T01720013 | 17.2° / 1.3° | 150° 10 kt G14 | |
| 18:55 | METAR KONL 291855Z AUTO 16010KT 10SM CLR 17/02 A3019 RMK AO2 T01740021 | 17.4° / 2.1° | 160° 10 kt | |
| 19:15 | METAR KONL 291915Z AUTO 13010KT 10SM CLR 18/02 A3019 RMK AO2 T01770015 | 17.7° / 1.5° | 130° 10 kt | |
| 19:35 | METAR KONL 291935Z AUTO 14007KT 10SM CLR 18/02 A3018 RMK AO2 T01790019 | 17.9° / 1.9° | 140° 7 kt | |
| 19:55 | METAR KONL 291955Z AUTO 14009KT 10SM CLR 18/00 A3017 RMK AO2 T01810001 | 18.1° / 0.1° | 140° 9 kt | |
| 20:15 | METAR KONL 292015Z AUTO 15007KT 10SM CLR 18/00 A3017 RMK AO2 T01810000 | 18.1° / 0° | 150° 7 kt | |
| 20:35 | METAR KONL 292035Z AUTO 13011KT 10SM CLR 18/00 A3017 RMK AO2 T01821002 | 18.2° / -0.2° | 130° 11 kt | |
| 20:55 | METAR KONL 292055Z AUTO 13008KT 10SM CLR 18/00 A3016 RMK AO2 T01810002 | 18.1° / 0.2° | 130° 8 kt | |
| 21:15 | METAR KONL 292115Z AUTO 14009KT 10SM CLR 18/00 A3016 RMK AO2 T01801003 | 18° / -0.3° | 140° 9 kt | |
| 21:35 | METAR KONL 292135Z AUTO 14007KT 10SM CLR 18/01 A3017 RMK AO2 T01790005 | 17.9° / 0.5° | 140° 7 kt | |
| 21:55 | METAR KONL 292155Z AUTO 13008G14KT 10SM CLR 18/01 A3016 RMK AO2 T01770010 | 17.7° / 1° | 130° 8 kt G14 | |
| 22:15 | METAR KONL 292215Z AUTO 13007KT 10SM CLR 17/01 A3016 RMK AO2 T01720013 | 17.2° / 1.3° | 130° 7 kt | |
| 22:35 | METAR KONL 292235Z AUTO 13006KT 10SM CLR 17/01 A3017 RMK AO2 T01680013 | 16.8° / 1.3° | 130° 6 kt | |
| 23:15 | METAR KONL 292315Z AUTO 13005KT 10SM CLR 15/03 A3017 RMK AO2 T01450025 | 14.5° / 2.5° | 130° 5 kt | |
| 23:35 | METAR KONL 292335Z AUTO 13006KT 10SM CLR 13/03 A3017 RMK AO2 T01300025 | 13° / 2.5° | 130° 6 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.