Station · Oklahoma City
OKC Will Rogers World Airport
Flight category VFR
Raw messages
39 messages · 2026-11-01| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:52 | METAR KOKC 010052Z 12004KT 4SM BR OVC005 17/16 A3011 RMK AO2 SLP191 T01670161 | 16.7° / 16.1° | 120° 4 kt | |
| 01:52 | METAR KOKC 010152Z 13004KT 4SM BR SCT004 BKN024 OVC035 17/16 A3013 RMK AO2 SLP194 T01670161 | 16.7° / 16.1° | 130° 4 kt | |
| 02:12 | SPECI | SPECI KOKC 010212Z 11004KT 4SM BR BKN004 BKN024 OVC035 17/16 A3012 RMK AO2 T01670161 | 16.7° / 16.1° | 110° 4 kt |
| 02:52 | METAR KOKC 010252Z 12005KT 5SM BR BKN005 OVC015 17/16 A3013 RMK AO2 SLP195 T01670161 51012 | 16.7° / 16.1° | 120° 5 kt | |
| 03:41 | SPECI | SPECI KOKC 010341Z 13003KT 4SM BR OVC004 17/16 A3014 RMK AO2 T01670161 | 16.7° / 16.1° | 130° 3 kt |
| 03:52 | METAR KOKC 010352Z 15003KT 4SM BR OVC005 17/16 A3014 RMK AO2 SLP199 T01670161 | 16.7° / 16.1° | 150° 3 kt | |
| 04:52 | METAR KOKC 010452Z 11003KT 3SM BR BKN004 OVC011 17/17 A3013 RMK AO2 SLP197 T01670167 | 16.7° / 16.7° | 110° 3 kt | |
| 05:52 | METAR KOKC 010552Z 10003KT 3SM BR OVC003 17/17 A3014 RMK AO2 SLP199 T01670167 10167 20167 401780156 51003 | 16.7° / 16.7° | 100° 3 kt | |
| 06:52 | METAR KOKC 010652Z 00000KT 3SM -DZ BR OVC003 17/17 A3013 RMK AO2 DZB49 SLP196 P0000 T01670167 | 16.7° / 16.7° | 000° 0 kt | |
| 07:52 | METAR KOKC 010752Z 12004KT 3SM BR OVC002 17/17 A3014 RMK AO2 DZE45 SLP198 P0000 T01670167 | 16.7° / 16.7° | 120° 4 kt | |
| 08:09 | SPECI | SPECI KOKC 010809Z 13004KT 2SM -RA BR OVC002 17/17 A3014 RMK AO2 TWR VIS 3 RAB00 P0000 T01670167 | 16.7° / 16.7° | 130° 4 kt |
| 08:22 | SPECI | SPECI KOKC 010822Z 12004KT 3SM BR OVC002 17/17 A3013 RMK AO2 SFC VIS 4 RAB00E17 P0000 T01670167 | 16.7° / 16.7° | 120° 4 kt |
| 08:35 | SPECI | SPECI KOKC 010835Z 11003KT 1 3/4SM BR OVC002 17/17 A3013 RMK AO2 TWR VIS 3 RAB00E17 P0000 T01670167 | 16.7° / 16.7° | 110° 3 kt |
| 08:52 | METAR KOKC 010852Z 12004KT 1SM -DZ BR OVC002 17/17 A3013 RMK AO2 TWR VIS 3 RAB00E17DZB49 SLP197 P0000 60000 T01670167 50000 RVRNO | 16.7° / 16.7° | 120° 4 kt | |
| 09:07 | SPECI | SPECI KOKC 010907Z 12003KT 3SM BR OVC002 17/16 A3014 RMK AO2 SFC VIS 4 DZE05 P0000 T01670161 | 16.7° / 16.1° | 120° 3 kt |
| 09:52 | METAR KOKC 010952Z 16003KT 3SM BR BKN003 OVC009 17/16 A3014 RMK AO2 SFC VIS 5 DZE05 SLP199 P0000 T01670161 | 16.7° / 16.1° | 160° 3 kt | |
| 10:35 | SPECI | SPECI KOKC 011035Z 00000KT 3/4SM BR OVC002 17/16 A3013 RMK AO2 T01670161 RVRNO | 16.7° / 16.1° | 000° 0 kt |
| 10:57 | SPECI | SPECI KOKC 011057Z 00000KT 1 1/2SM BR OVC002 17/16 A3013 RMK AO2 T01670161 | 16.7° / 16.1° | 000° 0 kt |
| 11:05 | SPECI | SPECI KOKC 011105Z 22004KT 3SM BR OVC002 17/16 A3014 RMK AO2 T01670161 | 16.7° / 16.1° | 220° 4 kt |
| 11:20 | SPECI | SPECI KOKC 011120Z 22003KT 1 1/4SM BR OVC002 17/16 A3014 RMK AO2 T01670161 | 16.7° / 16.1° | 220° 3 kt |
| 11:33 | SPECI | SPECI KOKC 011133Z 00000KT 3/4SM BR VV002 17/17 A3014 RMK AO2 T01670167 RVRNO | 16.7° / 16.7° | 000° 0 kt |
| 11:52 | METAR KOKC 011152Z 00000KT 1/4SM FG VV002 17/16 A3014 RMK AO2 SLP199 60000 70001 T01670161 10167 20167 51002 RVRNO | 16.7° / 16.1° | 000° 0 kt | |
| 12:39 | SPECI | SPECI KOKC 011239Z 00000KT 2SM BR OVC004 16/16 A3014 RMK AO2 T01610161 | 16.1° / 16.1° | 000° 0 kt |
| 12:52 | METAR KOKC 011252Z 00000KT 4SM BR OVC006 16/16 A3013 RMK AO2 SLP197 T01610161 | 16.1° / 16.1° | 000° 0 kt | |
| 13:52 | METAR KOKC 011352Z 00000KT 3SM BR FEW005 BKN007 OVC010 17/16 A3017 RMK AO2 SLP208 T01670161 | 16.7° / 16.1° | 000° 0 kt | |
| 14:30 | SPECI | SPECI KOKC 011430Z 15003KT 5SM BR FEW007 BKN011 OVC015 17/16 A3017 RMK AO2 T01720161 | 17.2° / 16.1° | 150° 3 kt |
| 14:52 | METAR KOKC 011452Z 00000KT 7SM FEW007 BKN013 BKN250 18/16 A3018 RMK AO2 SLP214 T01780161 53016 | 17.8° / 16.1° | 000° 0 kt | |
| 15:52 | METAR KOKC 011552Z 27003KT 8SM FEW007 BKN011 BKN250 18/16 A3019 RMK AO2 SLP215 T01780156 | 17.8° / 15.6° | 270° 3 kt | |
| 16:38 | SPECI | SPECI KOKC 011638Z 00000KT 10SM SCT011 BKN020 BKN250 18/16 A3018 RMK AO2 T01830156 | 18.3° / 15.6° | 000° 0 kt |
| 16:52 | METAR KOKC 011652Z VRB03KT 10SM FEW011 BKN020 BKN250 19/16 A3018 RMK AO2 SLP210 T01940161 | 19.4° / 16.1° | 000° 3 kt | |
| 17:52 | METAR KOKC 011752Z 11006KT 10SM FEW019 BKN250 21/16 A3015 RMK AO2 SLP199 T02110156 10211 20161 56013 | 21.1° / 15.6° | 110° 6 kt | |
| 18:52 | METAR KOKC 011852Z 14004KT 10SM SCT026 BKN250 22/16 A3011 RMK AO2 SLP187 T02170156 | 21.7° / 15.6° | 140° 4 kt | |
| 19:52 | METAR KOKC 011952Z 18006KT 10SM BKN030 BKN250 22/16 A3007 RMK AO2 SLP172 T02170161 | 21.7° / 16.1° | 180° 6 kt | |
| 20:08 | SPECI | SPECI KOKC 012008Z 18009KT 10SM BKN028 BKN034 BKN250 22/16 A3007 RMK AO2 T02170156 | 21.7° / 15.6° | 180° 9 kt |
| 20:26 | SPECI | SPECI KOKC 012026Z 16006KT 10SM BKN030 OVC250 22/16 A3007 RMK AO2 T02170161 | 21.7° / 16.1° | 160° 6 kt |
| 20:52 | METAR KOKC 012052Z 16007KT 10SM BKN030 BKN040 OVC250 22/16 A3007 RMK AO2 SLP172 T02170161 56026 | 21.7° / 16.1° | 160° 7 kt | |
| 21:52 | METAR KOKC 012152Z 15010KT 10SM BKN032 OVC039 22/16 A3007 RMK AO2 SLP173 T02170161 | 21.7° / 16.1° | 150° 10 kt | |
| 22:52 | METAR KOKC 012252Z 15008KT 10SM OVC037 22/17 A3006 RMK AO2 SLP170 T02170167 | 21.7° / 16.7° | 150° 8 kt | |
| 23:52 | METAR KOKC 012352Z 14007KT 10SM SCT036 SCT050 OVC250 20/16 A3005 RMK AO2 SLP166 T02000161 10228 20200 58006 | 20° / 16.1° | 140° 7 kt |
Search the full archive · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.