Station · Pensacola
Naval Air Station Pensacola Forrest Sherman Field
Flight category MVFR
Raw messages
24 messages · 2026-10-30| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:56 | METAR KNPA 292356Z 36003KT 10SM BKN250 22/15 A3009 RMK AO2 SLP190 T02170150 10278 20217 53002 $ | 21.7° / 15° | 360° 3 kt | |
| 00:56 | METAR KNPA 300056Z 01004KT 10SM BKN250 21/15 A3010 RMK AO2 SLP193 T02060150 $ | 20.6° / 15° | 010° 4 kt | |
| 01:56 | METAR KNPA 300156Z 01005KT 10SM BKN250 20/15 A3010 RMK AO2 SLP194 T02000150 $ | 20° / 15° | 010° 5 kt | |
| 02:56 | METAR KNPA 300256Z 02006KT 10SM BKN250 21/15 A3011 RMK AO2 SLP197 T02110150 53007 $ | 21.1° / 15° | 020° 6 kt | |
| 03:56 | METAR KNPA 300356Z AUTO 04008KT 10SM CLR 21/15 A3010 RMK AO2 SLP195 T02110150 $ | 21.1° / 15° | 040° 8 kt | |
| 04:56 | METAR KNPA 300456Z AUTO 04008KT 10SM CLR 22/14 A3009 RMK AO2 SLP191 T02170144 402780150 $ | 21.7° / 14.4° | 040° 8 kt | |
| 05:56 | METAR KNPA 300556Z AUTO 04008KT 10SM CLR 21/14 A3010 RMK AO2 SLP192 T02060144 10222 20200 55005 $ | 20.6° / 14.4° | 040° 8 kt | |
| 06:56 | METAR KNPA 300656Z AUTO 04006KT 10SM CLR 20/14 A3010 RMK AO2 SLP193 T02000144 $ | 20° / 14.4° | 040° 6 kt | |
| 07:56 | METAR KNPA 300756Z AUTO 05007KT 10SM CLR 19/15 A3009 RMK AO2 SLP192 T01940150 $ | 19.4° / 15° | 050° 7 kt | |
| 08:56 | METAR KNPA 300856Z AUTO 03007KT 10SM CLR 19/15 A3010 RMK AO2 SLP193 T01940150 53000 $ | 19.4° / 15° | 030° 7 kt | |
| 09:56 | METAR KNPA 300956Z AUTO 04006KT 10SM OVC060 19/15 A3010 RMK AO2 SLP194 T01940150 $ | 19.4° / 15° | 040° 6 kt | |
| 10:56 | METAR KNPA 301056Z 04006KT 10SM BKN055 BKN250 19/16 A3011 RMK AO2 SLP197 T01940156 $ | 19.4° / 15.6° | 040° 6 kt | |
| 11:56 | METAR KNPA 301156Z 04006KT 10SM BKN060 BKN250 19/16 A3011 RMK AO2 SLP198 T01890156 10206 20189 51006 $ | 18.9° / 15.6° | 040° 6 kt | |
| 12:56 | METAR KNPA 301256Z 04006KT 10SM SCT060 BKN250 19/16 A3013 RMK AO2 SLP205 T01940156 $ | 19.4° / 15.6° | 040° 6 kt | |
| 13:56 | METAR KNPA 301356Z 06009KT 10SM SCT060 BKN250 22/16 A3015 RMK AO2 SLP209 T02170161 $ | 21.7° / 16.1° | 060° 9 kt | |
| 14:56 | METAR KNPA 301456Z 06010KT 10SM SCT060 BKN250 23/16 A3015 RMK AO2 SLP210 T02330161 51012 $ | 23.3° / 16.1° | 060° 10 kt | |
| 15:56 | METAR KNPA 301556Z 06012KT 10SM FEW060 BKN250 25/16 A3014 RMK AO2 SLP207 T02500161 $ | 25° / 16.1° | 060° 12 kt | |
| 16:56 | METAR KNPA 301656Z 06011KT 10SM FEW060 BKN250 27/16 A3012 RMK AO2 SLP202 T02670161 $ | 26.7° / 16.1° | 060° 11 kt | |
| 17:56 | METAR KNPA 301756Z 11007KT 10SM FEW040 SCT150 BKN250 26/17 A3010 RMK AO2 SLP194 T02610167 10267 20189 58016 $ | 26.1° / 16.7° | 110° 7 kt | |
| 18:56 | METAR KNPA 301856Z 11009KT 10SM FEW040 SCT150 BKN250 26/17 A3008 RMK AO2 SLP187 T02610167 $ | 26.1° / 16.7° | 110° 9 kt | |
| 19:56 | METAR KNPA 301956Z 11007KT 10SM SCT030 BKN055 BKN070 OVC150 25/18 A3008 RMK AO2 SLP186 T02500178 $ | 25° / 17.8° | 110° 7 kt | |
| 20:56 | METAR KNPA 302056Z 12006KT 10SM SCT030 BKN065 BKN150 OVC250 25/18 A3007 RMK AO2 SLP185 T02500183 56010 $ | 25° / 18.3° | 120° 6 kt | |
| 21:56 | METAR KNPA 302156Z 00000KT 10SM FEW030 SCT065 BKN150 OVC250 25/18 A3008 RMK AO2 SLP187 T02500178 $ | 25° / 17.8° | 000° 0 kt | |
| 22:56 | METAR KNPA 302256Z 04003KT 10SM SCT030 BKN065 OVC150 24/18 A3008 RMK AO2 SLP188 T02390183 $ | 23.9° / 18.3° | 040° 3 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.