Station · Preston

Joe Williams Naval Outlying Field

Flight category VFR
NOTAMS 4 active notices for KNJW NOTAMS →

Raw messages

21 messages · 2026-10-27
Raw METAR and SPECI messages for KNJW on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
22:57 METAR METAR KNJW 262257Z AUTO 07004KT 10SM CLR 21/10 A3026 RMK AO2 SLP163 T02060100 20.6° / 10° 070° 4 kt
23:57 METAR METAR KNJW 262357Z AUTO 07005KT 10SM CLR 18/11 A3027 RMK AO2 SLP165 T01780106 10233 20178 55000 17.8° / 10.6° 070° 5 kt
00:57 METAR METAR KNJW 270057Z AUTO 04004KT 10SM CLR 16/11 A3027 RMK AO2 SLP166 T01560106 15.6° / 10.6° 040° 4 kt
01:57 METAR METAR KNJW 270157Z AUTO 08004KT 10SM CLR 15/10 A3028 RMK AO2 SLP167 T01500100 15° / 10° 080° 4 kt
03:57 METAR METAR KNJW 270357Z AUTO 00000KT 10SM CLR 13/09 A3028 RMK AO2 SLP167 T01280094 12.8° / 9.4° 000° 0 kt
04:57 METAR METAR KNJW 270457Z AUTO 13003KT 10SM CLR 11/09 A3028 RMK AO2 SLP168 T01110094 11.1° / 9.4° 130° 3 kt
05:57 METAR METAR KNJW 270557Z AUTO 00000KT 10SM CLR 11/09 A3027 RMK AO2 SLP167 T01060094 10178 20094 402330083 58001 10.6° / 9.4° 000° 0 kt
06:57 METAR METAR KNJW 270657Z AUTO 32003KT 10SM CLR 09/08 A3027 RMK AO2 SLP165 T00890078 8.9° / 7.8° 320° 3 kt
07:57 METAR METAR KNJW 270757Z AUTO 00000KT 10SM CLR 09/08 A3026 RMK AO2 SLP162 T00890078 8.9° / 7.8° 000° 0 kt
08:57 METAR METAR KNJW 270857Z AUTO 00000KT 10SM CLR 09/08 A3025 RMK AO2 SLP160 T00890078 58007 8.9° / 7.8° 000° 0 kt
09:57 METAR METAR KNJW 270957Z AUTO 00000KT 10SM CLR 08/07 A3026 RMK AO2 SLP161 T00830067 8.3° / 6.7° 000° 0 kt
10:57 METAR METAR KNJW 271057Z AUTO 00000KT 10SM CLR 08/07 A3027 RMK AO2 SLP167 T00830067 8.3° / 6.7° 000° 0 kt
11:57 METAR METAR KNJW 271157Z AUTO 00000KT 10SM CLR 07/07 A3028 RMK AO2 SLP170 T00720067 10111 20067 53010 7.2° / 6.7° 000° 0 kt
12:57 METAR METAR KNJW 271257Z AUTO 00000KT 10SM CLR 07/07 A3030 RMK AO2 SLP176 T00720067 7.2° / 6.7° 000° 0 kt
13:57 METAR METAR KNJW 271357Z AUTO 12004KT 10SM CLR 15/12 A3031 RMK AO2 SLP179 T01500117 15° / 11.7° 120° 4 kt
14:57 METAR METAR KNJW 271457Z AUTO 11007KT 10SM CLR 19/11 A3031 RMK AO2 SLP177 T01890111 50008 18.9° / 11.1° 110° 7 kt
16:57 METAR METAR KNJW 271657Z AUTO 00000KT 10SM CLR 21/09 A3030 RMK AO2 SLP175 T02110094 21.1° / 9.4° 000° 0 kt
17:57 METAR METAR KNJW 271757Z AUTO CLR 23/09 A3027 RMK AO2 SLP165 T02280094 10233 20072 58013 $ 22.8° / 9.4° — — kt
18:57 METAR METAR KNJW 271857Z AUTO VRB04KT 10SM CLR 24/09 A3024 RMK AO2 SLP155 T02390094 23.9° / 9.4° 000° 4 kt
19:57 METAR METAR KNJW 271957Z AUTO 10SM CLR 24/08 A3023 RMK AO2 SLP151 T02440083 24.4° / 8.3° — — kt
21:57 METAR METAR KNJW 272157Z AUTO 12005KT 10SM CLR 24/09 A3022 RMK AO2 SLP148 T02390089 23.9° / 8.9° 120° 5 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KNJW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.