Station · Moose Lake

Moose Lake Carlton County Airport

Flight category IFR
NOTAMS 11 active notices for KMZH NOTAMS →

Raw messages

71 messages · 2026-10-28
Raw METAR and SPECI messages for KMZH on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KMZH 272355Z AUTO 00000KT 2 1/2SM BR OVC003 08/07 A3000 RMK AO2 8° / 7° 000° 0 kt
00:15 METAR METAR KMZH 280015Z AUTO 00000KT 2SM BR OVC003 08/07 A3001 RMK AO2 8° / 7° 000° 0 kt
00:35 METAR METAR KMZH 280035Z AUTO 00000KT 2SM BR OVC003 08/08 A3002 RMK AO2 8° / 8° 000° 0 kt
00:55 METAR METAR KMZH 280055Z AUTO 23003KT 3SM BR OVC003 11/10 A3002 RMK AO2 11° / 10° 230° 3 kt
01:35 METAR METAR KMZH 280135Z AUTO 20006KT 7SM BKN011 OVC015 11/10 A3001 RMK AO2 11° / 10° 200° 6 kt
01:55 METAR METAR KMZH 280155Z AUTO 22005KT 7SM BKN010 OVC014 11/10 A3001 RMK AO2 11° / 10° 220° 5 kt
02:15 METAR METAR KMZH 280215Z AUTO 22006KT 10SM SCT008 OVC015 11/09 A3002 RMK AO2 11° / 9° 220° 6 kt
02:35 METAR METAR KMZH 280235Z AUTO 22004KT 10SM OVC015 11/09 A3003 RMK AO2 11° / 9° 220° 4 kt
02:55 METAR METAR KMZH 280255Z AUTO 20004KT 10SM SCT012 OVC017 10/09 A3002 RMK AO2 10° / 9° 200° 4 kt
03:15 METAR METAR KMZH 280315Z AUTO 20003KT 10SM OVC019 10/09 A3001 RMK AO2 10° / 9° 200° 3 kt
03:35 METAR METAR KMZH 280335Z AUTO 20003KT 10SM OVC019 10/09 A3002 RMK AO2 10° / 9° 200° 3 kt
03:55 METAR METAR KMZH 280355Z AUTO 00000KT 10SM OVC019 10/09 A3002 RMK AO2 10° / 9° 000° 0 kt
04:15 METAR METAR KMZH 280415Z AUTO 21003KT 7SM OVC019 10/09 A3003 RMK AO2 10° / 9° 210° 3 kt
04:35 METAR METAR KMZH 280435Z AUTO 22005KT 10SM OVC019 10/09 A3002 RMK AO2 10° / 9° 220° 5 kt
04:55 METAR METAR KMZH 280455Z AUTO 21005KT 10SM BKN014 OVC019 10/09 A3002 RMK AO2 10° / 9° 210° 5 kt
05:15 METAR METAR KMZH 280515Z AUTO 22005KT 10SM OVC012 10/09 A3002 RMK AO2 10° / 9° 220° 5 kt
05:35 METAR METAR KMZH 280535Z AUTO 22008KT 10SM OVC012 10/08 A3003 RMK AO2 10° / 8° 220° 8 kt
05:55 METAR METAR KMZH 280555Z AUTO 21006KT 10SM OVC012 10/08 A3003 RMK AO2 10° / 8° 210° 6 kt
06:15 METAR METAR KMZH 280615Z AUTO 21008KT 10SM OVC012 10/08 A3003 RMK AO2 10° / 8° 210° 8 kt
06:35 METAR METAR KMZH 280635Z AUTO 22006KT 7SM OVC010 10/08 A3003 RMK AO2 10° / 8° 220° 6 kt
06:55 METAR METAR KMZH 280655Z AUTO 22006KT 10SM OVC010 10/08 A3003 RMK AO2 10° / 8° 220° 6 kt
07:15 METAR METAR KMZH 280715Z AUTO 23009G15KT 10SM OVC012 10/07 A3003 RMK AO2 10° / 7° 230° 9 kt G15
07:35 METAR METAR KMZH 280735Z AUTO 24006KT 10SM OVC014 10/07 A3003 RMK AO2 10° / 7° 240° 6 kt
07:55 METAR METAR KMZH 280755Z AUTO 23005KT 10SM OVC014 10/07 A3003 RMK AO2 10° / 7° 230° 5 kt
08:15 METAR METAR KMZH 280815Z AUTO 24003KT 10SM OVC016 10/07 A3004 RMK AO2 10° / 7° 240° 3 kt
08:35 METAR METAR KMZH 280835Z AUTO 22003KT 10SM OVC014 10/07 A3004 RMK AO2 10° / 7° 220° 3 kt
08:55 METAR METAR KMZH 280855Z AUTO 22003KT 10SM OVC012 09/07 A3003 RMK AO2 9° / 7° 220° 3 kt
09:15 METAR METAR KMZH 280915Z AUTO 23003KT 10SM OVC012 10/07 A3003 RMK AO2 10° / 7° 230° 3 kt
09:35 METAR METAR KMZH 280935Z AUTO 23005KT 10SM OVC012 10/07 A3003 RMK AO2 10° / 7° 230° 5 kt
09:55 METAR METAR KMZH 280955Z AUTO 26003KT 10SM OVC012 10/07 A3003 RMK AO2 10° / 7° 260° 3 kt
10:15 METAR METAR KMZH 281015Z AUTO 23004KT 10SM OVC012 10/07 A3004 RMK AO2 10° / 7° 230° 4 kt
10:35 METAR METAR KMZH 281035Z AUTO 22003KT 10SM OVC012 10/07 A3004 RMK AO2 10° / 7° 220° 3 kt
10:55 METAR METAR KMZH 281055Z AUTO 23003KT 10SM OVC012 10/07 A3004 RMK AO2 10° / 7° 230° 3 kt
11:15 METAR METAR KMZH 281115Z AUTO 22003KT 10SM OVC012 10/07 A3004 RMK AO2 10° / 7° 220° 3 kt
11:35 METAR METAR KMZH 281135Z AUTO 00000KT 10SM OVC012 10/07 A3004 RMK AO2 10° / 7° 000° 0 kt
11:55 METAR METAR KMZH 281155Z AUTO 00000KT 10SM OVC012 09/07 A3003 RMK AO2 9° / 7° 000° 0 kt
12:15 METAR METAR KMZH 281215Z AUTO 00000KT 10SM OVC012 09/08 A3004 RMK AO2 9° / 8° 000° 0 kt
12:35 METAR METAR KMZH 281235Z AUTO 00000KT 10SM OVC012 09/08 A3003 RMK AO2 9° / 8° 000° 0 kt
12:55 METAR METAR KMZH 281255Z AUTO 00000KT 10SM OVC012 09/08 A3004 RMK AO2 9° / 8° 000° 0 kt
13:15 METAR METAR KMZH 281315Z AUTO 00000KT 10SM OVC012 10/08 A3004 RMK AO2 10° / 8° 000° 0 kt
13:35 METAR METAR KMZH 281335Z AUTO 00000KT 7SM OVC014 10/08 A3004 RMK AO2 10° / 8° 000° 0 kt
13:55 METAR METAR KMZH 281355Z AUTO 00000KT 10SM OVC014 10/08 A3004 RMK AO2 10° / 8° 000° 0 kt
14:15 METAR METAR KMZH 281415Z AUTO 00000KT 10SM OVC014 11/09 A3003 RMK AO2 11° / 9° 000° 0 kt
14:35 METAR METAR KMZH 281435Z AUTO 00000KT 10SM OVC012 11/09 A3003 RMK AO2 11° / 9° 000° 0 kt
14:55 METAR METAR KMZH 281455Z AUTO 00000KT 10SM BKN007 OVC012 11/10 A3003 RMK AO2 11° / 10° 000° 0 kt
15:15 METAR METAR KMZH 281515Z AUTO 00000KT 4SM BR OVC005 11/10 A3001 RMK AO2 11° / 10° 000° 0 kt
15:35 METAR METAR KMZH 281535Z AUTO 14003KT 5SM BR OVC005 12/10 A3001 RMK AO2 12° / 10° 140° 3 kt
15:55 METAR METAR KMZH 281555Z AUTO 00000KT 10SM OVC005 12/10 A3000 RMK AO2 12° / 10° 000° 0 kt
16:15 METAR METAR KMZH 281615Z AUTO 00000KT 7SM OVC005 12/10 A2999 RMK AO2 12° / 10° 000° 0 kt
16:35 METAR METAR KMZH 281635Z AUTO 16003KT 5SM BR OVC005 12/11 A2998 RMK AO2 12° / 11° 160° 3 kt
16:55 METAR METAR KMZH 281655Z AUTO 17003KT 5SM BR OVC005 13/11 A2998 RMK AO2 LTG DSNT SW 13° / 11° 170° 3 kt
17:15 METAR METAR KMZH 281715Z AUTO 00000KT 5SM BR OVC005 13/12 A2997 RMK AO2 13° / 12° 000° 0 kt
17:35 METAR METAR KMZH 281735Z AUTO 17003KT 5SM BR OVC005 13/12 A2996 RMK AO2 13° / 12° 170° 3 kt
17:55 METAR METAR KMZH 281755Z AUTO 14003KT 4SM BR OVC005 14/12 A2995 RMK AO2 14° / 12° 140° 3 kt
18:15 METAR METAR KMZH 281815Z AUTO 17003KT 4SM BR OVC005 14/12 A2993 RMK AO2 14° / 12° 170° 3 kt
18:35 METAR METAR KMZH 281835Z AUTO 13003KT 5SM BR OVC005 15/12 A2991 RMK AO2 15° / 12° 130° 3 kt
18:55 METAR METAR KMZH 281855Z AUTO 17003KT 7SM BKN007 BKN039 OVC050 16/13 A2990 RMK AO2 LTG DSNT SW 16° / 13° 170° 3 kt
19:15 METAR METAR KMZH 281915Z AUTO 14005KT 10SM SCT007 BKN039 OVC050 17/13 A2988 RMK AO2 17° / 13° 140° 5 kt
19:35 METAR METAR KMZH 281935Z AUTO 00000KT 10SM BKN012 BKN050 17/13 A2987 RMK AO2 17° / 13° 000° 0 kt
19:55 METAR METAR KMZH 281955Z AUTO 14003KT 10SM SCT048 BKN050 17/13 A2986 RMK AO2 LTG DSNT S 17° / 13° 140° 3 kt
20:15 METAR METAR KMZH 282015Z AUTO 00000KT 10SM SCT048 SCT060 SCT080 17/13 A2985 RMK AO2 LTG DSNT W 17° / 13° 000° 0 kt
20:35 METAR METAR KMZH 282035Z AUTO 00000KT 10SM CLR 17/13 A2984 RMK AO2 17° / 13° 000° 0 kt
20:55 METAR METAR KMZH 282055Z AUTO 00000KT 10SM BKN039 BKN047 BKN090 17/13 A2982 RMK AO2 LTG DSNT SW AND W 17° / 13° 000° 0 kt
21:15 METAR METAR KMZH 282115Z AUTO 00000KT 7SM TSRA SCT036 BKN075 OVC090 17/13 A2982 RMK AO2 P0001 LTG DSNT SW AND W 17° / 13° 000° 0 kt
21:35 METAR METAR KMZH 282135Z AUTO 30005KT 7SM VCTSRA SCT026 BKN035 OVC075 16/14 A2982 RMK AO2 P0001 LTG DSNT ALQDS 16° / 14° 300° 5 kt
21:55 METAR METAR KMZH 282155Z AUTO 00000KT 4SM -VCTSRA SCT024 BKN033 OVC070 15/14 A2983 RMK AO2 P0003 LTG DSNT ALQDS 15° / 14° 000° 0 kt
22:15 METAR METAR KMZH 282215Z AUTO 29005KT 4SM +VCTSRA BKN020 BKN031 OVC095 15/14 A2986 RMK AO2 LTG DSNT ALQDS 15° / 14° 290° 5 kt
22:35 METAR METAR KMZH 282235Z AUTO 30004KT 4SM RA SCT020 BKN032 OVC039 15/14 A2984 RMK AO2 LTG DSNT E AND SE 15° / 14° 300° 4 kt
22:55 METAR METAR KMZH 282255Z AUTO 00000KT 7SM -RA SCT030 SCT038 OVC048 15/14 A2982 RMK AO2 LTG DSNT E AND S 15° / 14° 000° 0 kt
23:15 METAR METAR KMZH 282315Z AUTO 00000KT 3SM -RA SCT048 BKN055 OVC090 15/13 A2981 RMK AO2 LTG DSNT SE AND S 15° / 13° 000° 0 kt
23:35 METAR METAR KMZH 282335Z AUTO 30003KT 3SM BR SCT006 BKN075 OVC100 15/13 A2983 RMK AO2 LTG DSNT E AND S 15° / 13° 300° 3 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KMZH Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.