Station · San Diego
Montgomery-Gibbs Executive Airport
Flight category VFR
Raw messages
25 messages · 2026-10-29| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:53 | METAR KMYF 282353Z 24010KT 10SM BKN028 21/14 A2993 RMK AO2 SLP132 T02060139 10228 20206 56003 | 20.6° / 13.9° | 240° 10 kt | |
| 00:53 | METAR KMYF 290053Z 25007KT 10SM BKN028 20/14 A2994 RMK AO2 SLP135 T02000139 | 20° / 13.9° | 250° 7 kt | |
| 01:00 | SPECI | SPECI KMYF 290100Z 26006KT 10SM OVC032 20/14 A2994 RMK AO2 T02000139 | 20° / 13.9° | 260° 6 kt |
| 01:53 | METAR KMYF 290153Z VRB04KT 10SM BKN030 19/14 A2995 RMK AO2 SLP138 T01940139 | 19.4° / 13.9° | 000° 4 kt | |
| 02:53 | METAR KMYF 290253Z 23004KT 10SM BKN026 OVC036 19/14 A2995 RMK AO2 SLP138 T01940139 53006 | 19.4° / 13.9° | 230° 4 kt | |
| 03:53 | METAR KMYF 290353Z 00000KT 10SM OVC036 19/13 A2995 RMK AO2 SLP139 T01940133 | 19.4° / 13.3° | 000° 0 kt | |
| 04:53 | METAR KMYF 290453Z AUTO 26004KT 10SM OVC034 19/13 A2995 RMK AO2 SLP139 T01940133 | 19.4° / 13.3° | 260° 4 kt | |
| 05:53 | METAR KMYF 290553Z AUTO 32005KT 10SM OVC033 19/14 A2994 RMK AO2 SLP136 T01940139 10206 20194 58002 | 19.4° / 13.9° | 320° 5 kt | |
| 06:53 | METAR KMYF 290653Z AUTO 31004KT 10SM OVC032 19/14 A2994 RMK AO2 SLP134 T01940139 | 19.4° / 13.9° | 310° 4 kt | |
| 07:53 | METAR KMYF 290753Z AUTO 00000KT 10SM OVC032 19/14 A2994 RMK AO2 SLP132 T01940139 402280139 | 19.4° / 13.9° | 000° 0 kt | |
| 08:53 | METAR KMYF 290853Z AUTO 00000KT 10SM OVC033 19/14 A2994 RMK AO2 SLP134 T01940139 55001 | 19.4° / 13.9° | 000° 0 kt | |
| 09:53 | METAR KMYF 290953Z AUTO 00000KT 10SM OVC034 19/14 A2993 RMK AO2 SLP130 T01940139 | 19.4° / 13.9° | 000° 0 kt | |
| 10:53 | METAR KMYF 291053Z AUTO 00000KT 10SM OVC038 19/14 A2992 RMK AO2 SLP126 T01890139 | 18.9° / 13.9° | 000° 0 kt | |
| 11:53 | METAR KMYF 291153Z AUTO 00000KT 10SM OVC041 19/14 A2992 RMK AO2 SLP127 T01890144 10194 20189 55007 | 18.9° / 14.4° | 000° 0 kt | |
| 12:53 | METAR KMYF 291253Z 03006KT 10SM OVC043 19/14 A2991 RMK AO2 SLP125 T01890144 | 18.9° / 14.4° | 030° 6 kt | |
| 13:53 | METAR KMYF 291353Z 06003KT 10SM OVC048 19/14 A2991 RMK AO2 SLP123 T01890144 | 18.9° / 14.4° | 060° 3 kt | |
| 14:53 | METAR KMYF 291453Z 00000KT 10SM SCT048 19/14 A2991 RMK AO2 SLP126 T01940144 55001 | 19.4° / 14.4° | 000° 0 kt | |
| 15:53 | METAR KMYF 291553Z 13003KT 10SM CLR 21/14 A2993 RMK AO2 SLP132 T02060139 | 20.6° / 13.9° | 130° 3 kt | |
| 16:53 | METAR KMYF 291653Z COR 21003KT 10SM BKN034 21/13 A2994 RMK AO2 SLP134 T02110133 | 21.1° / 13.3° | 210° 3 kt | |
| 17:53 | METAR KMYF 291753Z 22004KT 10SM BKN047 22/13 A2994 RMK AO2 SLP133 T02170133 10222 20189 50007 | 21.7° / 13.3° | 220° 4 kt | |
| 18:53 | METAR KMYF 291853Z 25011KT 10SM BKN050 21/15 A2993 RMK AO2 SLP130 T02110150 | 21.1° / 15° | 250° 11 kt | |
| 19:53 | METAR KMYF 291953Z 28011KT 10SM FEW030 OVC050 21/14 A2991 RMK AO2 SLP124 T02110144 | 21.1° / 14.4° | 280° 11 kt | |
| 20:53 | METAR KMYF 292053Z 26008G16KT 10SM SCT026 BKN034 OVC049 22/14 A2988 RMK AO2 SLP114 T02220144 58018 | 22.2° / 14.4° | 260° 8 kt G16 | |
| 21:53 | METAR KMYF 292153Z 26007KT 10SM BKN027 OVC034 21/14 A2988 RMK AO2 SLP113 T02110139 | 21.1° / 13.9° | 260° 7 kt | |
| 22:53 | METAR KMYF 292253Z 25009KT 10SM BKN037 OVC050 21/14 A2987 RMK AO2 SLP112 T02060139 | 20.6° / 13.9° | 250° 9 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.