Station · Minneapolis
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field
Flight category MVFR
Raw messages
37 messages · 2026-11-01| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:04 | SPECI | SPECI KMSP 010004Z 16010KT 7SM OVC009 14/13 A3022 RMK AO2 T01440128 | 14.4° / 12.8° | 160° 10 kt |
| 00:53 | METAR KMSP 010053Z 14008KT 6SM BR OVC007 14/13 A3022 RMK AO2 SLP237 T01390128 | 13.9° / 12.8° | 140° 8 kt | |
| 01:34 | SPECI | SPECI KMSP 010134Z 16006KT 6SM BR SCT007 BKN011 OVC030 14/13 A3023 RMK AO2 T01390128 | 13.9° / 12.8° | 160° 6 kt |
| 01:53 | METAR KMSP 010153Z 16007KT 7SM BKN012 OVC018 14/13 A3023 RMK AO2 SLP240 T01440128 | 14.4° / 12.8° | 160° 7 kt | |
| 02:09 | SPECI | SPECI KMSP 010209Z 16006KT 7SM FEW010 OVC017 14/12 A3023 RMK AO2 T01440122 | 14.4° / 12.2° | 160° 6 kt |
| 02:24 | SPECI | SPECI KMSP 010224Z 15007KT 8SM FEW009 BKN019 OVC036 14/12 A3023 RMK AO2 T01440122 | 14.4° / 12.2° | 150° 7 kt |
| 02:37 | SPECI | SPECI KMSP 010237Z 15006KT 8SM FEW010 FEW029 OVC036 14/12 A3023 RMK AO2 T01440122 | 14.4° / 12.2° | 150° 6 kt |
| 02:53 | METAR KMSP 010253Z 15008KT 8SM FEW010 OVC037 14/12 A3023 RMK AO2 SLP241 T01440122 51007 | 14.4° / 12.2° | 150° 8 kt | |
| 03:53 | METAR KMSP 010353Z 16004KT 8SM SCT044 14/12 A3024 RMK AO2 SLP243 T01390122 | 13.9° / 12.2° | 160° 4 kt | |
| 04:53 | METAR KMSP 010453Z 18005KT 8SM FEW033 BKN050 13/12 A3025 RMK AO2 SLP245 T01330122 | 13.3° / 12.2° | 180° 5 kt | |
| 05:53 | METAR KMSP 010553Z 13004KT 7SM OVC100 13/12 A3025 RMK AO2 SLP246 T01280117 10144 20128 401500083 51005 | 12.8° / 11.7° | 130° 4 kt | |
| 06:15 | SPECI | SPECI KMSP 010615Z 14006KT 7SM FEW007 OVC100 13/12 A3025 RMK AO2 T01280117 | 12.8° / 11.7° | 140° 6 kt |
| 06:53 | METAR KMSP 010653Z 16003KT 6SM BR FEW007 OVC100 13/12 A3025 RMK AO2 SLP245 T01280122 | 12.8° / 12.2° | 160° 3 kt | |
| 07:53 | METAR KMSP 010753Z 13004KT 5SM BR OVC100 13/12 A3025 RMK AO2 SLP246 T01280122 | 12.8° / 12.2° | 130° 4 kt | |
| 08:42 | SPECI | SPECI KMSP 010842Z 14005KT 5SM R30L/2200VP6000FT BR FEW003 BKN110 12/12 A3025 RMK AO2 T01220117 | 12.2° / 11.7° | 140° 5 kt |
| 08:53 | METAR KMSP 010853Z 15004KT 5SM BR FEW003 SCT110 12/12 A3024 RMK AO2 SLP243 T01220117 58001 | 12.2° / 11.7° | 150° 4 kt | |
| 09:12 | SPECI | SPECI KMSP 010912Z 14004KT 5SM BR OVC180 12/12 A3024 RMK AO2 T01220122 | 12.2° / 12.2° | 140° 4 kt |
| 09:53 | METAR KMSP 010953Z 18006KT 7SM BKN005 OVC180 13/12 A3026 RMK AO2 SLP247 T01280122 | 12.8° / 12.2° | 180° 6 kt | |
| 10:53 | METAR KMSP 011053Z 00000KT 4SM BR BKN007 12/12 A3025 RMK AO2 SLP247 T01220117 | 12.2° / 11.7° | 000° 0 kt | |
| 11:38 | SPECI | SPECI KMSP 011138Z 11003KT 3SM BR FEW007 SCT100 OVC180 12/12 A3025 RMK AO2 T01220117 | 12.2° / 11.7° | 110° 3 kt |
| 11:53 | METAR KMSP 011153Z 00000KT 5SM BR FEW007 BKN095 OVC180 12/12 A3025 RMK AO2 SLP246 T01220117 10133 20117 50003 | 12.2° / 11.7° | 000° 0 kt | |
| 12:21 | SPECI | SPECI KMSP 011221Z 14005KT 5SM BR BKN005 OVC095 12/12 A3025 RMK AO2 T01220117 | 12.2° / 11.7° | 140° 5 kt |
| 12:53 | METAR KMSP 011253Z 13004KT 5SM BR OVC003 12/12 A3025 RMK AO2 SLP246 T01220117 | 12.2° / 11.7° | 130° 4 kt | |
| 13:07 | SPECI | SPECI KMSP 011307Z 13004KT 4SM BR BKN003 OVC100 12/12 A3025 RMK AO2 T01220117 | 12.2° / 11.7° | 130° 4 kt |
| 13:53 | METAR KMSP 011353Z 09006KT 2 1/2SM BR BKN003 OVC080 13/12 A3025 RMK AO2 SLP246 T01280122 | 12.8° / 12.2° | 090° 6 kt | |
| 14:01 | SPECI | SPECI KMSP 011401Z 09006KT 3SM BR BKN003 OVC080 13/12 A3025 RMK AO2 T01280122 | 12.8° / 12.2° | 090° 6 kt |
| 14:31 | SPECI | SPECI KMSP 011431Z 11005KT 5SM BR SCT003 BKN090 OVC110 13/12 A3025 RMK AO2 T01330122 | 13.3° / 12.2° | 110° 5 kt |
| 14:53 | METAR KMSP 011453Z 11006KT 5SM BR FEW005 OVC110 13/12 A3025 RMK AO2 SLP245 T01330122 58001 | 13.3° / 12.2° | 110° 6 kt | |
| 15:53 | METAR KMSP 011553Z 13006KT 7SM FEW006 BKN120 14/12 A3025 RMK AO2 SLP244 T01440122 | 14.4° / 12.2° | 130° 6 kt | |
| 16:53 | METAR KMSP 011653Z 12008KT 9SM SCT120 17/13 A3023 RMK AO2 SLP237 T01670128 | 16.7° / 12.8° | 120° 8 kt | |
| 17:53 | METAR KMSP 011753Z 15008KT 10SM SCT120 SCT250 18/12 A3021 RMK AO2 SLP229 T01830122 10183 20122 58015 | 18.3° / 12.2° | 150° 8 kt | |
| 18:53 | METAR KMSP 011853Z 14006KT 10SM FEW120 SCT250 19/13 A3017 RMK AO2 SLP216 T01940128 | 19.4° / 12.8° | 140° 6 kt | |
| 19:53 | METAR KMSP 011953Z 13005KT 10SM SCT030 BKN100 20/13 A3015 RMK AO2 SLP209 T02000133 | 20° / 13.3° | 130° 5 kt | |
| 20:53 | METAR KMSP 012053Z 17014KT 10SM SCT030 SCT100 21/11 A3013 RMK AO2 SLP203 T02060111 56025 | 20.6° / 11.1° | 170° 14 kt | |
| 21:53 | METAR KMSP 012153Z 16009KT 10SM FEW050 BKN095 19/12 A3011 RMK AO2 SLP196 T01940117 | 19.4° / 11.7° | 160° 9 kt | |
| 22:53 | METAR KMSP 012253Z 18011KT 10SM FEW050 SCT095 BKN250 19/12 A3011 RMK AO2 SLP197 T01890117 | 18.9° / 11.7° | 180° 11 kt | |
| 23:53 | METAR KMSP 012353Z 17009KT 10SM FEW060 SCT095 BKN250 18/12 A3012 RMK AO2 SLP199 T01780122 10217 20178 55004 | 17.8° / 12.2° | 170° 9 kt |
Search the full archive · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.