Station · Minneapolis
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field
Flight category VFR
Raw messages
47 messages · 2025-12-18| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:31 | KMSP 180031Z 15019G24KT 10SM OVC140 02/M04 A2952 RMK AO2 PRESFR T00221044 | 2.2° / -4.4° | 150° 19 kt G24 | |
| 00:53 | KMSP 180053Z 16023G30KT 10SM OVC150 03/M05 A2951 RMK AO2 PK WND 16030/0052 SLP001 T00281050 | 2.8° / -5° | 160° 23 kt G30 | |
| 01:53 | KMSP 180153Z 16019G28KT 10SM SCT075 OVC095 03/M05 A2947 RMK AO2 PK WND 16031/0101 PRESFR SLP987 T00331050 | 3.3° / -5° | 160° 19 kt G28 | |
| 02:42 | KMSP 180242Z 16019G31KT 10SM SCT080 OVC095 04/M04 A2942 RMK AO2 PK WND 14032/0231 PRESFR T00391044 | 3.9° / -4.4° | 160° 19 kt G31 | |
| 02:53 | KMSP 180253Z 15017G26KT 10SM BKN085 OVC100 04/M04 A2941 RMK AO2 PK WND 14032/0231 SLP965 T00391044 58054 | 3.9° / -4.4° | 150° 17 kt G26 | |
| 03:53 | KMSP 180353Z 17020G30KT 10SM SCT090 OVC110 04/M03 A2938 RMK AO2 PK WND 15033/0343 SLP958 T00441033 | 4.4° / -3.3° | 170° 20 kt G30 | |
| 04:43 | KMSP 180443Z 16015G24KT 9SM -RA OVC070 04/M02 A2932 RMK AO2 PK WND 16031/0412 RAB07 P0000 T00391022 | 3.9° / -2.2° | 160° 15 kt G24 | |
| 04:53 | KMSP 180453Z 15019G28KT 8SM -RA OVC075 03/M02 A2931 RMK AO2 PK WND 16031/0412 RAB07 PRESFR SLP931 P0000 T00331017 | 3.3° / -1.7° | 150° 19 kt G28 | |
| 05:53 | KMSP 180553Z 18011G27KT 10SM FEW020 SCT120 OVC140 04/M01 A2934 RMK AO2 PK WND 15028/0509 RAE20 SLP940 4/005 P0001 60001 T00441006 10044 20017 400441044 55023 | 4.4° / -0.6° | 180° 11 kt G27 | |
| 06:53 | KMSP 180653Z 18013G24KT 10SM BKN025 BKN033 BKN140 05/01 A2930 RMK AO2 PK WND 17026/0628 SLP927 T00500006 | 5° / 0.6° | 180° 13 kt G24 | |
| 07:53 | KMSP 180753Z 18011G17KT 6SM -RA BR BKN019 OVC025 04/02 A2927 RMK AO2 PK WND 20026/0703 RAB33 SLP917 P0001 T00440022 | 4.4° / 2.2° | 180° 11 kt G17 | |
| 08:53 | KMSP 180853Z 19008KT 8SM BKN015 OVC022 04/03 A2924 RMK AO2 RAE38 SLP906 P0002 60003 T00440028 56033 | 4.4° / 2.8° | 190° 8 kt | |
| 09:53 | KMSP 180953Z 25010G19KT 9SM -RA OVC018 05/03 A2923 RMK AO2 RAB46 SLP902 P0000 T00500028 | 5° / 2.8° | 250° 10 kt G19 | |
| 10:31 | KMSP 181031Z 23009KT 6SM -RA BR SCT013 BKN050 OVC060 04/03 A2920 RMK AO2 P0001 T00440028 | 4.4° / 2.8° | 230° 9 kt | |
| 10:53 | KMSP 181053Z 21007KT 5SM -RA BR FEW036 OVC050 04/03 A2919 RMK AO2 SLP891 P0002 T00390028 | 3.9° / 2.8° | 210° 7 kt | |
| 11:53 | KMSP 181153Z 20007KT 5SM BR OVC055 04/02 A2920 RMK AO2 RAE08B25E41 SLP894 4/004 P0000 60005 70006 T00390022 10056 20033 55012 | 3.9° / 2.2° | 200° 7 kt | |
| 12:53 | KMSP 181253Z 23011KT 8SM -RA BKN028 OVC035 03/02 A2922 RMK AO2 RAB03 SLP900 P0001 T00330017 | 3.3° / 1.7° | 230° 11 kt | |
| 13:05 | KMSP 181305Z 24012KT 10SM -RA FEW025 SCT032 OVC045 03/02 A2922 RMK AO2 P0000 T00330017 | 3.3° / 1.7° | 240° 12 kt | |
| 13:53 | KMSP 181353Z 26009G18KT 10SM BKN070 OVC090 03/M01 A2921 RMK AO2 RAE20 SLP898 P0000 T00331006 | 3.3° / -0.6° | 260° 9 kt G18 | |
| 14:53 | KMSP 181453Z 29017G23KT 10SM FEW048 SCT070 OVC090 02/M03 A2922 RMK AO2 SLP901 60001 T00221033 51007 | 2.2° / -3.3° | 290° 17 kt G23 | |
| 15:53 | KMSP 181553Z 27012KT 10SM BKN032 OVC075 01/M04 A2925 RMK AO2 PK WND 23028/1529 SLP913 T00111044 | 1.1° / -4.4° | 270° 12 kt | |
| 16:53 | KMSP 181653Z 26011G22KT 10SM FEW027 OVC036 M01/M06 A2926 RMK AO2 PK WND 26029/1630 SLP917 T10061061 | -0.6° / -6.1° | 260° 11 kt G22 | |
| 17:19 | KMSP 181719Z 27020G26KT 10SM BKN025 OVC038 M01/M06 A2927 RMK AO2 PK WND 26026/1719 T10061056 | -0.6° / -5.6° | 270° 20 kt G26 | |
| 17:53 | KMSP 181753Z 26014G25KT 10SM OVC020 M02/M06 A2927 RMK AO2 PK WND 26028/1739 SLP918 4/003 60001 T10221061 10039 21022 51015 | -2.2° / -6.1° | 260° 14 kt G25 | |
| 18:37 | KMSP 181837Z 27017G23KT 5SM HZ FEW009 OVC016 M03/M06 A2927 RMK AO2 T10281056 | -2.8° / -5.6° | 270° 17 kt G23 | |
| 18:43 | KMSP 181843Z 27019G28KT 3SM -FZRA BR OVC013 M04/M06 A2927 RMK AO2 PK WND 26028/1838 FZRAB39 P0000 I1001 T10391061 | -3.9° / -6.1° | 270° 19 kt G28 | |
| 18:53 | KMSP 181853Z 27021G29KT 3SM BR OVC013 M04/M07 A2928 RMK AO2 PK WND 27029/1853 FZRAB39E48 SLP924 P0000 I1001 T10441067 | -4.4° / -6.7° | 270° 21 kt G29 | |
| 18:56 | KMSP 181856Z 27021G29KT 3SM -SN OVC013 M04/M07 A2929 RMK AO2 PK WND 27027/1856 SNB55 PRESRR P0000 I1000 T10441072 | -4.4° / -7.2° | 270° 21 kt G29 | |
| 19:17 | KMSP 181917Z 27019G29KT 2 1/2SM -FZRA BR OVC011 M07/M09 A2932 RMK AO2 PK WND 26031/1901 FZRAB14SNB1855E14 PRESRR P0000 I1000 T10671089 | -6.7° / -8.9° | 270° 19 kt G29 | |
| 19:22 | KMSP 181922Z 27021G31KT 2 1/2SM -FZDZ BR OVC013 M07/M10 A2932 RMK AO2 PK WND 26031/1901 FZRAB14E22FZDZB22SNB1855E14 P0000 I1001 T10721100 | -7.2° / -10° | 270° 21 kt G31 | |
| 19:38 | KMSP 181938Z 27021G34KT 2 1/2SM -SN BR OVC017 M08/M11 A2933 RMK AO2 PK WND 26034/1928 VIS 1 1/2V3 FZRAB14E22FZDZB22E38SNB1855E14B38 P0000 I1001 T10781111 | -7.8° / -11.1° | 270° 21 kt G34 | |
| 19:45 | KMSP 181945Z 26022G30KT 1 1/4SM -SN BR BKN016 OVC023 M08/M12 A2934 RMK AO2 PK WND 26034/1928 FZRAB14E22FZDZB22E38SNB1855E14B38 P0000 I1001 T10831117 | -8.3° / -11.7° | 260° 22 kt G30 | |
| 19:53 | KMSP 181953Z 26022G31KT 2SM -SN BR BKN017 OVC025 M09/M13 A2934 RMK AO2 PK WND 26034/1928 FZRAB14E22FZDZB22E38SNB1855E14B38 SLP946 P0000 I1001 T10891128 | -8.9° / -12.8° | 260° 22 kt G31 | |
| 20:06 | KMSP 182006Z 27020G31KT 1 3/4SM -SN BR SCT017 OVC025 M09/M12 A2935 RMK AO2 PK WND 28031/2002 P0000 T10891122 | -8.9° / -12.2° | 270° 20 kt G31 | |
| 20:24 | KMSP 182024Z 28018G26KT 1 1/4SM -SN SCT017 OVC026 M09/M12 A2937 RMK AO2 PK WND 28031/2002 P0000 T10941122 | -9.4° / -12.2° | 280° 18 kt G26 | |
| 20:46 | KMSP 182046Z 29018G25KT 1 1/2SM -SN OVC015 M09/M13 A2938 RMK AO2 PK WND 28031/2002 P0000 T10941128 | -9.4° / -12.8° | 290° 18 kt G25 | |
| 20:53 | KMSP 182053Z 28017G29KT 1 1/4SM -SN OVC015 M09/M13 A2938 RMK AO2 PK WND 28031/2002 SLP958 P0000 60000 I3002 T10941128 53037 | -9.4° / -12.8° | 280° 17 kt G29 | |
| 21:00 | KMSP 182100Z 28018G29KT 2SM -SN BKN015 OVC025 M09/M13 A2938 RMK AO2 PK WND 30029/2056 P0000 T10941128 | -9.4° / -12.8° | 280° 18 kt G29 | |
| 21:53 | KMSP 182153Z 29014G25KT 5SM -SN OVC026 M09/M13 A2942 RMK AO2 PK WND 30029/2056 SLP971 P0001 T10941133 | -9.4° / -13.3° | 290° 14 kt G25 | |
| 22:40 | KMSP 182240Z 29020G27KT 4SM -SN SCT020 OVC030 M10/M13 A2945 RMK AO2 PK WND 28028/2210 P0000 T11001133 | -10° / -13.3° | 290° 20 kt G27 | |
| 22:42 | KMSP 182242Z 29014G27KT 1 1/4SM -SN SCT020 OVC032 M10/M13 A2945 RMK AO2 PK WND 28028/2210 TWR VIS 1 1/2 P0000 T11001133 | -10° / -13.3° | 290° 14 kt G27 | |
| 22:49 | KMSP 182249Z 29015G26KT 1 1/4SM R30L/5500VP6000FT -SN BKN014 OVC032 M10/M13 A2946 RMK AO2 PK WND 28028/2210 TWR VIS 1 1/2 P0000 | -10° / -13° | 290° 15 kt G26 | |
| 22:53 | KMSP 182253Z 28020G26KT 1 1/4SM R30L/5500VP6000FT -SN BKN014 OVC032 M11/M13 A2946 RMK AO2 PK WND 28028/2210 SLP989 P0000 T11061133 | -10.6° / -13.3° | 280° 20 kt G26 | |
| 23:28 | KMSP 182328Z 29017G29KT 2 1/2SM -SN BKN014 OVC026 M11/M14 A2949 RMK AO2 PK WND 30029/2324 SFC VIS 3 P0001 T11111144 | -11.1° / -14.4° | 290° 17 kt G29 | |
| 23:39 | KMSP 182339Z 29016G24KT 2 1/2SM -SN SCT016 OVC028 M11/M14 A2950 RMK AO2 PK WND 30029/2324 TWR VIS 3 P0001 T11111144 | -11.1° / -14.4° | 290° 16 kt G24 | |
| 23:44 | KMSP 182344Z 28019G27KT 1 1/4SM -SN BLSN BKN014 OVC029 M11/M14 A2951 RMK AO2 PK WND 30029/2324 TWR VIS 1 1/2 P0001 T11111144 | -11.1° / -14.4° | 280° 19 kt G27 | |
| 23:53 | KMSP 182353Z 29016G30KT 1SM R30L/4500VP6000FT -SN BLSN BKN010 OVC029 M12/M14 A2952 RMK AO2 PK WND 28030/2348 SLP007 4/003 P0001 60002 I6002 T11171139 11017 21117 53046 | -11.7° / -13.9° | 290° 16 kt G30 |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.