Station · Minneapolis
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field
Flight category VFR
Raw messages
31 messages · 2025-12-11| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:53 | KMSP 110053Z 31011KT 9SM -SN OVC023 M07/M11 A3001 RMK AO2 SLP176 P0000 T10671106 | -6.7° / -10.6° | 310° 11 kt | |
| 01:53 | KMSP 110153Z 33009KT 9SM -SN OVC023 M07/M11 A3002 RMK AO2 SLP179 P0000 T10671111 | -6.7° / -11.1° | 330° 9 kt | |
| 02:53 | KMSP 110253Z 32007KT 9SM -SN OVC024 M07/M11 A3002 RMK AO2 SLP181 P0000 60000 T10721111 51011 | -7.2° / -11.1° | 320° 7 kt | |
| 03:53 | KMSP 110353Z 32007KT 9SM -SN OVC026 M07/M11 A3003 RMK AO2 SLP184 P0000 T10721111 | -7.2° / -11.1° | 320° 7 kt | |
| 04:53 | KMSP 110453Z 30007KT 9SM -SN OVC025 M08/M11 A3005 RMK AO2 SLP191 P0000 T10781111 | -7.8° / -11.1° | 300° 7 kt | |
| 05:53 | KMSP 110553Z 33006KT 8SM -SN OVC024 M08/M12 A3004 RMK AO2 SLP187 4/010 P0000 60000 T10781117 11061 21078 410221078 50005 | -7.8° / -11.7° | 330° 6 kt | |
| 06:53 | KMSP 110653Z 31004KT 9SM OVC024 M08/M12 A3004 RMK AO2 SNE51 SLP188 P0000 T10831117 | -8.3° / -11.7° | 310° 4 kt | |
| 07:53 | KMSP 110753Z 33004KT 9SM OVC024 M09/M12 A3004 RMK AO2 SLP188 T10891122 | -8.9° / -12.2° | 330° 4 kt | |
| 08:53 | KMSP 110853Z 25003KT 10SM OVC020 M08/M12 A3003 RMK AO2 SNB13E24 SLP186 P0000 60000 T10831117 58001 | -8.3° / -11.7° | 250° 3 kt | |
| 09:28 | KMSP 110928Z 21005KT 9SM -SN OVC020 M10/M13 A3004 RMK AO2 SNB12 P0000 T11001128 | -10° / -12.8° | 210° 5 kt | |
| 09:53 | KMSP 110953Z 22004KT 9SM OVC019 M11/M13 A3002 RMK AO2 SNB12E51 SLP181 P0000 T11061128 | -10.6° / -12.8° | 220° 4 kt | |
| 10:53 | KMSP 111053Z 16004KT 6SM BR OVC019 M11/M13 A3001 RMK AO2 SLP180 T11061128 | -10.6° / -12.8° | 160° 4 kt | |
| 11:53 | KMSP 111153Z VRB03KT 9SM -SN OVC018 M11/M13 A2999 RMK AO2 SNB51 SLP171 4/010 P0000 60000 70001 T11111133 11078 21111 58016 | -11.1° / -13.3° | — 3 kt | |
| 12:53 | KMSP 111253Z 21003KT 9SM -SN OVC017 M10/M13 A2999 RMK AO2 SLP173 P0000 T11001128 | -10° / -12.8° | 210° 3 kt | |
| 13:45 | KMSP 111345Z VRB03KT 9SM OVC017 M09/M12 A3000 RMK AO2 SNE45 PRESENT WX VCSH P0000 T10941122 | -9.4° / -12.2° | — 3 kt | |
| 13:53 | KMSP 111353Z 20003KT 9SM -SN OVC017 M09/M12 A3000 RMK AO2 SNE45B51 SLP173 P0000 T10941122 | -9.4° / -12.2° | 200° 3 kt | |
| 14:53 | KMSP 111453Z 00000KT 9SM -SN OVC017 M09/M12 A3001 RMK AO2 SLP177 P0000 60000 T10941122 52006 | -9.4° / -12.2° | 000° 0 kt | |
| 15:53 | KMSP 111553Z 14005KT 9SM -SN OVC016 M09/M12 A3001 RMK AO2 SLP178 P0000 T10891117 | -8.9° / -11.7° | 140° 5 kt | |
| 16:53 | KMSP 111653Z 12006KT 9SM OVC016 M08/M12 A3000 RMK AO2 SNE51 SLP173 P0000 T10831122 | -8.3° / -12.2° | 120° 6 kt | |
| 17:53 | KMSP 111753Z 16005KT 10SM BKN015 BKN120 OVC130 M08/M12 A2998 RMK AO2 SLP167 4/009 60000 T10831122 11083 21111 58009 | -8.3° / -12.2° | 160° 5 kt | |
| 18:39 | KMSP 111839Z 14005KT 10SM SCT015 OVC090 M08/M12 A2998 RMK AO2 T10781117 | -7.8° / -11.7° | 140° 5 kt | |
| 18:53 | KMSP 111853Z 18006KT 10SM SCT015 OVC090 M08/M12 A2997 RMK AO2 SLP165 T10781117 | -7.8° / -11.7° | 180° 6 kt | |
| 19:53 | KMSP 111953Z 17005KT 10SM SCT015 OVC085 M08/M12 A2998 RMK AO2 SLP167 T10781117 | -7.8° / -11.7° | 170° 5 kt | |
| 20:53 | KMSP 112053Z 00000KT 10SM FEW015 BKN075 OVC090 M08/M12 A2997 RMK AO2 SLP165 T10781117 56001 | -7.8° / -11.7° | 000° 0 kt | |
| 21:33 | KMSP 112133Z 08006KT 9SM -SN OVC065 M07/M12 A2998 RMK AO2 SNB32 P0000 T10721117 | -7.2° / -11.7° | 080° 6 kt | |
| 21:53 | KMSP 112153Z 09005KT 7SM -SN OVC050 M07/M12 A2998 RMK AO2 SNB32 SLP168 P0000 T10721117 | -7.2° / -11.7° | 090° 5 kt | |
| 22:53 | KMSP 112253Z 10003KT 2 1/2SM -SN OVC033 M08/M11 A3000 RMK AO2 SLP174 P0000 T10781106 | -7.8° / -10.6° | 100° 3 kt | |
| 22:57 | KMSP 112257Z 11003KT 1 3/4SM -SN OVC028 M08/M11 A3000 RMK AO2 TWR VIS 2 P0000 T10781106 | -7.8° / -10.6° | 110° 3 kt | |
| 23:20 | KMSP 112320Z 09003KT 2SM -SN BR OVC020 M08/M10 A3001 RMK AO2 P0000 T10781100 | -7.8° / -10° | 090° 3 kt | |
| 23:28 | KMSP 112328Z 10005KT 3SM -SN OVC033 M08/M11 A3000 RMK AO2 TWR VIS 5 P0000 T10781106 | -7.8° / -10.6° | 100° 5 kt | |
| 23:53 | KMSP 112353Z 09004KT 7SM -SN BKN029 OVC095 M08/M11 A3000 RMK AO2 SLP176 4/010 P0000 60000 T10781106 11072 21083 51008 | -7.8° / -10.6° | 090° 4 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.