Station · Minneapolis
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field
Flight category VFR
Raw messages
33 messages · 2025-11-20| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:53 | KMSP 200053Z 17011KT 10SM OVC011 06/03 A3008 RMK AO2 SLP191 T00610033 | 6.1° / 3.3° | 170° 11 kt | |
| 01:53 | KMSP 200153Z 18010KT 10SM OVC010 06/03 A3006 RMK AO2 SLP186 T00610033 | 6.1° / 3.3° | 180° 10 kt | |
| 02:32 | KMSP 200232Z 18009KT 9SM OVC009 06/04 A3006 RMK AO2 T00610039 | 6.1° / 3.9° | 180° 9 kt | |
| 02:53 | KMSP 200253Z 18008KT 8SM OVC009 06/04 A3006 RMK AO2 SLP186 T00610039 55005 | 6.1° / 3.9° | 180° 8 kt | |
| 03:36 | KMSP 200336Z 19008KT 9SM OVC010 06/04 A3006 RMK AO2 T00610039 | 6.1° / 3.9° | 190° 8 kt | |
| 03:53 | KMSP 200353Z 20007G15KT 9SM OVC010 06/04 A3006 RMK AO2 SLP185 T00610039 | 6.1° / 3.9° | 200° 7 kt G15 | |
| 04:53 | KMSP 200453Z 19010KT 9SM -DZ OVC013 07/04 A3005 RMK AO2 DZB18 SLP182 P0000 T00670039 | 6.7° / 3.9° | 190° 10 kt | |
| 05:53 | KMSP 200553Z 20007KT 9SM -DZ OVC011 06/04 A3004 RMK AO2 SLP179 P0000 60000 T00610044 10067 20061 400670033 58007 | 6.1° / 4.4° | 200° 7 kt | |
| 06:53 | KMSP 200653Z 21009KT 8SM OVC010 07/04 A3002 RMK AO2 DZE15 SLP172 P0000 T00670044 | 6.7° / 4.4° | 210° 9 kt | |
| 07:16 | KMSP 200716Z 21007KT 8SM OVC009 07/04 A3001 RMK AO2 T00670044 | 6.7° / 4.4° | 210° 7 kt | |
| 07:53 | KMSP 200753Z 21006KT 8SM OVC009 06/04 A3000 RMK AO2 SLP166 T00610044 | 6.1° / 4.4° | 210° 6 kt | |
| 08:53 | KMSP 200853Z 21006KT 7SM OVC008 06/04 A3000 RMK AO2 SLP164 60000 T00610044 56014 | 6.1° / 4.4° | 210° 6 kt | |
| 09:53 | KMSP 200953Z 22009KT 7SM OVC007 06/04 A3000 RMK AO2 SLP163 T00610044 | 6.1° / 4.4° | 220° 9 kt | |
| 10:18 | KMSP 201018Z 22010G16KT 7SM OVC008 07/04 A2999 RMK AO2 T00670044 | 6.7° / 4.4° | 220° 10 kt G16 | |
| 10:53 | KMSP 201053Z 24010KT 7SM OVC008 06/04 A3000 RMK AO2 SLP164 T00610044 | 6.1° / 4.4° | 240° 10 kt | |
| 11:53 | KMSP 201153Z 23009KT 7SM OVC008 06/04 A3000 RMK AO2 SLP164 60000 T00610044 10067 20061 56000 | 6.1° / 4.4° | 230° 9 kt | |
| 12:53 | KMSP 201253Z 24006KT 6SM BR OVC008 06/04 A2998 RMK AO2 SLP158 T00610044 | 6.1° / 4.4° | 240° 6 kt | |
| 13:53 | KMSP 201353Z 23008KT 5SM BR OVC008 07/04 A2998 RMK AO2 SLP156 T00670044 ZCZC MSPRR7MSP ALL .A MSP 1120 DH1400/PPH 0.00 | 6.7° / 4.4° | 230° 8 kt | |
| 14:53 | KMSP 201453Z 24009KT 5SM BR OVC009 07/04 A2999 RMK AO2 SLP161 T00670044 55002 | 6.7° / 4.4° | 240° 9 kt | |
| 15:05 | KMSP 201505Z 25009KT 5SM BR OVC010 07/04 A3000 RMK AO2 T00670044 | 6.7° / 4.4° | 250° 9 kt | |
| 15:53 | KMSP 201553Z 27007KT 5SM BR OVC011 07/04 A3000 RMK AO2 SLP165 T00670044 | 6.7° / 4.4° | 270° 7 kt | |
| 16:53 | KMSP 201653Z 28008KT 6SM HZ OVC012 07/04 A3000 RMK AO2 DZB06E44 SLP164 P0000 T00720044 | 7.2° / 4.4° | 280° 8 kt | |
| 17:53 | KMSP 201753Z 29007KT 8SM OVC012 08/04 A2999 RMK AO2 SLP161 60000 T00780044 10078 20061 50000 | 7.8° / 4.4° | 290° 7 kt | |
| 18:13 | KMSP 201813Z 28009KT 9SM OVC015 08/04 A2999 RMK AO2 T00780044 | 7.8° / 4.4° | 280° 9 kt | |
| 18:53 | KMSP 201853Z 30009KT 9SM BKN022 OVC035 09/04 A2998 RMK AO2 SLP156 T00890039 | 8.9° / 3.9° | 300° 9 kt | |
| 19:14 | KMSP 201914Z 30010KT 9SM FEW023 OVC032 09/03 A2998 RMK AO2 T00890033 | 8.9° / 3.3° | 300° 10 kt | |
| 19:51 | KMSP 201951Z 29007KT 10SM BKN027 OVC033 09/02 A2998 RMK AO2 | 9° / 2° | 290° 7 kt | |
| 19:53 | KMSP 201953Z 30009KT 10SM OVC029 09/02 A2998 RMK AO2 SLP156 T00890022 | 8.9° / 2.2° | 300° 9 kt | |
| 20:25 | KMSP 202025Z 28011KT 10SM OVC032 08/01 A2999 RMK AO2 T00830011 | 8.3° / 1.1° | 280° 11 kt | |
| 20:53 | KMSP 202053Z 31010KT 10SM BKN030 OVC035 08/02 A2999 RMK AO2 SLP161 T00830017 53005 | 8.3° / 1.7° | 310° 10 kt | |
| 21:53 | KMSP 202153Z 31010KT 10SM OVC031 08/01 A3001 RMK AO2 SLP168 T00780006 | 7.8° / 0.6° | 310° 10 kt | |
| 22:53 | KMSP 202253Z 30010KT 10SM OVC032 07/00 A3002 RMK AO2 SLP170 T00720000 | 7.2° / 0° | 300° 10 kt | |
| 23:53 | KMSP 202353Z 28009KT 10SM BKN035 07/M01 A3003 RMK AO2 SLP175 T00671006 10089 20061 51014 | 6.7° / -0.6° | 280° 9 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.