Station · Martinsburg

Eastern WV Regional Airport/Shepherd Field

Flight category VFR
NOTAMS 33 active notices for KMRB NOTAMS →

Raw messages

24 messages · 2026-10-27
Raw METAR and SPECI messages for KMRB on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:53 METAR METAR KMRB 262353Z AUTO 24003KT 10SM CLR 12/07 A3023 RMK AO2 SLP240 T01220067 10217 20122 53006 12.2° / 6.7° 240° 3 kt
00:53 METAR METAR KMRB 270053Z AUTO 00000KT 10SM CLR 12/06 A3024 RMK AO2 SLP241 T01170061 11.7° / 6.1° 000° 0 kt
01:53 METAR METAR KMRB 270153Z AUTO 00000KT 10SM CLR 12/06 A3025 RMK AO2 SLP244 T01220061 12.2° / 6.1° 000° 0 kt
02:53 METAR METAR KMRB 270253Z AUTO 27005KT 10SM CLR 11/06 A3025 RMK AO2 SLP244 T01060061 51005 10.6° / 6.1° 270° 5 kt
03:53 METAR METAR KMRB 270353Z AUTO 00000KT 10SM CLR 11/06 A3024 RMK AO2 SLP242 T01060061 10.6° / 6.1° 000° 0 kt
04:53 METAR METAR KMRB 270453Z AUTO 00000KT 10SM CLR 09/06 A3024 RMK AO2 SLP241 T00940061 402170006 9.4° / 6.1° 000° 0 kt
05:53 METAR METAR KMRB 270553Z AUTO 00000KT 10SM CLR 08/06 A3025 RMK AO2 SLP244 T00780061 10128 20067 53001 7.8° / 6.1° 000° 0 kt
06:53 METAR METAR KMRB 270653Z AUTO 00000KT 10SM CLR 07/06 A3025 RMK AO2 SLP243 T00720061 7.2° / 6.1° 000° 0 kt
07:53 METAR METAR KMRB 270753Z AUTO 00000KT 10SM CLR 07/06 A3025 RMK AO2 SLP245 T00720061 7.2° / 6.1° 000° 0 kt
08:53 METAR METAR KMRB 270853Z AUTO 00000KT 10SM CLR 06/06 A3027 RMK AO2 SLP250 T00610056 53006 6.1° / 5.6° 000° 0 kt
09:53 METAR METAR KMRB 270953Z AUTO 00000KT 10SM CLR 06/05 A3029 RMK AO2 SLP256 T00560050 5.6° / 5° 000° 0 kt
10:53 METAR METAR KMRB 271053Z AUTO 00000KT 10SM CLR 06/05 A3030 RMK AO2 SLP263 T00560050 5.6° / 5° 000° 0 kt
11:53 METAR METAR KMRB 271153Z AUTO 00000KT 10SM CLR 05/05 A3033 RMK AO2 SLP274 T00500050 10083 20044 53022 5° / 5° 000° 0 kt
12:53 METAR METAR KMRB 271253Z AUTO 00000KT 10SM CLR 08/07 A3036 RMK AO2 SLP282 T00830067 8.3° / 6.7° 000° 0 kt
13:53 METAR METAR KMRB 271353Z AUTO 36006KT 10SM CLR 12/08 A3037 RMK AO2 SLP285 T01220078 12.2° / 7.8° 360° 6 kt
14:53 METAR METAR KMRB 271453Z AUTO 02005KT 10SM CLR 16/09 A3036 RMK AO2 SLP282 T01560089 50009 15.6° / 8.9° 020° 5 kt
15:53 METAR METAR KMRB 271553Z AUTO 08005KT 10SM CLR 17/09 A3036 RMK AO2 SLP281 T01720089 17.2° / 8.9° 080° 5 kt
16:53 METAR METAR KMRB 271653Z AUTO 00000KT 10SM CLR 18/08 A3035 RMK AO2 SLP276 T01780083 17.8° / 8.3° 000° 0 kt
17:53 METAR METAR KMRB 271753Z AUTO 33004KT 10SM CLR 19/09 A3033 RMK AO2 SLP270 T01940089 10194 20056 58012 19.4° / 8.9° 330° 4 kt
18:53 METAR METAR KMRB 271853Z AUTO 35003KT 10SM CLR 21/09 A3031 RMK AO2 SLP264 T02060089 20.6° / 8.9° 350° 3 kt
19:53 METAR METAR KMRB 271953Z AUTO 00000KT 10SM CLR 21/09 A3030 RMK AO2 SLP259 T02060094 20.6° / 9.4° 000° 0 kt
20:53 METAR METAR KMRB 272053Z AUTO 02003KT 10SM CLR 21/09 A3030 RMK AO2 SLP260 T02060094 55010 20.6° / 9.4° 020° 3 kt
21:53 METAR METAR KMRB 272153Z AUTO 00000KT 10SM CLR 19/10 A3030 RMK AO2 SLP261 T01890100 18.9° / 10° 000° 0 kt
22:53 METAR METAR KMRB 272253Z AUTO 00000KT 10SM CLR 16/09 A3030 RMK AO2 SLP263 T01560094 15.6° / 9.4° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KMRB Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.