Station · Mc Rae

Telfair Wheeler Airport

Flight category VFR
Notices 16 active notices for KMQW NOTAMS →

Raw messages

72 messages · 2026-10-31
Raw METAR and SPECI messages for KMQW on 2026-10-31, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:15 METAR METAR KMQW 310015Z AUTO 00000KT 10SM CLR 17/15 A3017 RMK AO2 17° / 15° 000° 0 kt
00:35 METAR METAR KMQW 310035Z AUTO 00000KT 10SM CLR 16/15 A3017 RMK AO2 16° / 15° 000° 0 kt
00:55 METAR METAR KMQW 310055Z AUTO 00000KT 10SM CLR 16/15 A3018 RMK AO2 16° / 15° 000° 0 kt
01:15 METAR METAR KMQW 310115Z AUTO 00000KT 10SM CLR 16/15 A3018 RMK AO2 16° / 15° 000° 0 kt
01:35 METAR METAR KMQW 310135Z AUTO 00000KT 10SM CLR 16/15 A3018 RMK AO2 16° / 15° 000° 0 kt
01:55 METAR METAR KMQW 310155Z AUTO 00000KT 10SM CLR 16/14 A3019 RMK AO2 16° / 14° 000° 0 kt
02:15 METAR METAR KMQW 310215Z AUTO 00000KT 10SM CLR 15/15 A3020 RMK AO2 15° / 15° 000° 0 kt
02:35 METAR METAR KMQW 310235Z AUTO 00000KT 10SM CLR 15/14 A3020 RMK AO2 15° / 14° 000° 0 kt
02:55 METAR METAR KMQW 310255Z AUTO 00000KT 10SM CLR 15/14 A3021 RMK AO2 15° / 14° 000° 0 kt
03:15 METAR METAR KMQW 310315Z AUTO 00000KT 10SM CLR 15/14 A3021 RMK AO2 15° / 14° 000° 0 kt
03:35 METAR METAR KMQW 310335Z AUTO 00000KT 10SM CLR 14/13 A3021 RMK AO2 14° / 13° 000° 0 kt
03:55 METAR METAR KMQW 310355Z AUTO 00000KT 10SM CLR 14/13 A3021 RMK AO2 14° / 13° 000° 0 kt
04:15 METAR METAR KMQW 310415Z AUTO 00000KT 10SM CLR 13/13 A3021 RMK AO2 13° / 13° 000° 0 kt
04:35 METAR METAR KMQW 310435Z AUTO 00000KT 10SM CLR 13/13 A3021 RMK AO2 13° / 13° 000° 0 kt
04:55 METAR METAR KMQW 310455Z AUTO 00000KT 10SM CLR 13/13 A3021 RMK AO2 13° / 13° 000° 0 kt
05:15 METAR METAR KMQW 310515Z AUTO 00000KT 10SM CLR 13/12 A3021 RMK AO2 13° / 12° 000° 0 kt
05:35 METAR METAR KMQW 310535Z AUTO 00000KT 10SM CLR 13/12 A3021 RMK AO2 13° / 12° 000° 0 kt
05:55 METAR METAR KMQW 310555Z AUTO 00000KT 10SM CLR 13/12 A3020 RMK AO2 13° / 12° 000° 0 kt
06:15 METAR METAR KMQW 310615Z AUTO 00000KT 10SM CLR 13/13 A3021 RMK AO2 13° / 13° 000° 0 kt
06:35 METAR METAR KMQW 310635Z AUTO 00000KT 10SM CLR 13/12 A3021 RMK AO2 13° / 12° 000° 0 kt
06:55 METAR METAR KMQW 310655Z AUTO 00000KT 10SM CLR 13/12 A3021 RMK AO2 13° / 12° 000° 0 kt
07:15 METAR METAR KMQW 310715Z AUTO 00000KT 7SM CLR 13/12 A3020 RMK AO2 13° / 12° 000° 0 kt
07:35 METAR METAR KMQW 310735Z AUTO 00000KT 10SM CLR 13/12 A3020 RMK AO2 13° / 12° 000° 0 kt
07:55 METAR METAR KMQW 310755Z AUTO 03004KT 10SM CLR 14/13 A3020 RMK AO2 14° / 13° 030° 4 kt
08:15 METAR METAR KMQW 310815Z AUTO 04004KT 10SM CLR 15/14 A3019 RMK AO2 15° / 14° 040° 4 kt
08:35 METAR METAR KMQW 310835Z AUTO 04004KT 10SM CLR 14/14 A3019 RMK AO2 14° / 14° 040° 4 kt
08:55 METAR METAR KMQW 310855Z AUTO 03003KT 10SM CLR 14/13 A3020 RMK AO2 14° / 13° 030° 3 kt
09:15 METAR METAR KMQW 310915Z AUTO 00000KT 10SM CLR 14/13 A3020 RMK AO2 14° / 13° 000° 0 kt
09:35 METAR METAR KMQW 310935Z AUTO 03006KT 10SM CLR 14/13 A3019 RMK AO2 14° / 13° 030° 6 kt
09:55 METAR METAR KMQW 310955Z AUTO 24003KT 10SM CLR 15/14 A3021 RMK AO2 15° / 14° 240° 3 kt
10:15 METAR METAR KMQW 311015Z AUTO 03003KT 10SM CLR 14/13 A3021 RMK AO2 14° / 13° 030° 3 kt
10:35 METAR METAR KMQW 311035Z AUTO 00000KT 10SM CLR 15/14 A3022 RMK AO2 15° / 14° 000° 0 kt
10:55 METAR METAR KMQW 311055Z AUTO 03003KT 10SM CLR 14/13 A3022 RMK AO2 14° / 13° 030° 3 kt
11:15 METAR METAR KMQW 311115Z AUTO 00000KT 10SM CLR 14/13 A3024 RMK AO2 14° / 13° 000° 0 kt
11:35 METAR METAR KMQW 311135Z AUTO 02003KT 10SM CLR 14/13 A3024 RMK AO2 14° / 13° 020° 3 kt
11:55 METAR METAR KMQW 311155Z AUTO 03003KT 10SM CLR 14/13 A3024 RMK AO2 14° / 13° 030° 3 kt
12:15 METAR METAR KMQW 311215Z AUTO 00000KT 10SM CLR 14/14 A3025 RMK AO2 14° / 14° 000° 0 kt
12:35 METAR METAR KMQW 311235Z AUTO 00000KT 10SM CLR 15/14 A3026 RMK AO2 15° / 14° 000° 0 kt
12:55 METAR METAR KMQW 311255Z AUTO 04004KT 10SM CLR 16/15 A3026 RMK AO2 16° / 15° 040° 4 kt
13:15 METAR METAR KMQW 311315Z AUTO 04008KT 10SM CLR 17/14 A3026 RMK AO2 17° / 14° 040° 8 kt
13:35 METAR METAR KMQW 311335Z AUTO 04008KT 10SM CLR 18/15 A3027 RMK AO2 18° / 15° 040° 8 kt
13:55 METAR METAR KMQW 311355Z AUTO 04006KT 10SM CLR 19/15 A3028 RMK AO2 19° / 15° 040° 6 kt
14:15 METAR METAR KMQW 311415Z AUTO 04007KT 10SM CLR 20/15 A3028 RMK AO2 20° / 15° 040° 7 kt
14:35 METAR METAR KMQW 311435Z AUTO 04008KT 10SM CLR 20/15 A3029 RMK AO2 20° / 15° 040° 8 kt
14:55 METAR METAR KMQW 311455Z AUTO 05010KT 10SM CLR 22/15 A3029 RMK AO2 22° / 15° 050° 10 kt
15:15 METAR METAR KMQW 311515Z AUTO 05008KT 10SM CLR 22/15 A3029 RMK AO2 22° / 15° 050° 8 kt
15:35 METAR METAR KMQW 311535Z AUTO 04009KT 10SM CLR 23/15 A3029 RMK AO2 23° / 15° 040° 9 kt
15:55 METAR METAR KMQW 311555Z AUTO 06008KT 10SM CLR 24/15 A3030 RMK AO2 24° / 15° 060° 8 kt
16:15 METAR METAR KMQW 311615Z AUTO 04011KT 10SM CLR 24/15 A3030 RMK AO2 24° / 15° 040° 11 kt
16:35 METAR METAR KMQW 311635Z AUTO 04010KT 10SM SCT055 25/15 A3029 RMK AO2 25° / 15° 040° 10 kt
16:55 METAR METAR KMQW 311655Z AUTO 06009KT 10SM BKN055 25/15 A3029 RMK AO2 25° / 15° 060° 9 kt
17:15 METAR METAR KMQW 311715Z AUTO 04011KT 10SM BKN055 25/14 A3028 RMK AO2 25° / 14° 040° 11 kt
17:35 METAR METAR KMQW 311735Z AUTO 06007KT 10SM SCT055 SCT090 25/14 A3028 RMK AO2 25° / 14° 060° 7 kt
17:55 METAR METAR KMQW 311755Z AUTO 06009KT 10SM SCT100 25/15 A3027 RMK AO2 25° / 15° 060° 9 kt
18:15 METAR METAR KMQW 311815Z AUTO 06008KT 10SM BKN100 25/15 A3025 RMK AO2 25° / 15° 060° 8 kt
18:35 METAR METAR KMQW 311835Z AUTO 06011KT 10SM BKN100 25/15 A3025 RMK AO2 25° / 15° 060° 11 kt
18:55 METAR METAR KMQW 311855Z AUTO 06008KT 10SM BKN065 BKN090 OVC110 25/15 A3025 RMK AO2 25° / 15° 060° 8 kt
19:15 METAR METAR KMQW 311915Z AUTO 09009KT 10SM BKN065 OVC090 26/15 A3025 RMK AO2 26° / 15° 090° 9 kt
19:35 METAR METAR KMQW 311935Z AUTO 06007KT 10SM OVC065 25/15 A3024 RMK AO2 25° / 15° 060° 7 kt
19:55 METAR METAR KMQW 311955Z AUTO 07009G17KT 10SM OVC065 24/15 A3025 RMK AO2 24° / 15° 070° 9 kt G17
20:15 METAR METAR KMQW 312015Z AUTO 07009KT 10SM OVC065 24/15 A3025 RMK AO2 24° / 15° 070° 9 kt
20:35 METAR METAR KMQW 312035Z AUTO 06010G16KT 10SM OVC065 24/15 A3025 RMK AO2 24° / 15° 060° 10 kt G16
20:55 METAR METAR KMQW 312055Z AUTO 05007KT 10SM SCT037 OVC065 24/14 A3026 RMK AO2 24° / 14° 050° 7 kt
21:15 METAR METAR KMQW 312115Z AUTO 06007KT 10SM OVC035 23/14 A3027 RMK AO2 23° / 14° 060° 7 kt
21:35 METAR METAR KMQW 312135Z AUTO 05006KT 10SM -RA BKN035 OVC050 21/15 A3027 RMK AO2 21° / 15° 050° 6 kt
21:55 METAR METAR KMQW 312155Z AUTO 07004KT 10SM OVC035 21/15 A3028 RMK AO2 21° / 15° 070° 4 kt
22:15 METAR METAR KMQW 312215Z AUTO 09004KT 10SM OVC035 21/15 A3028 RMK AO2 21° / 15° 090° 4 kt
22:35 METAR METAR KMQW 312235Z AUTO 08007KT 10SM OVC035 21/14 A3029 RMK AO2 21° / 14° 080° 7 kt
22:55 METAR METAR KMQW 312255Z AUTO 08007KT 10SM BKN033 OVC045 21/14 A3029 RMK AO2 21° / 14° 080° 7 kt
23:15 METAR METAR KMQW 312315Z AUTO 05006KT 10SM -RA BKN033 OVC044 21/14 A3030 RMK AO2 21° / 14° 050° 6 kt
23:35 METAR METAR KMQW 312335Z AUTO 00000KT 7SM -RA BKN028 OVC037 20/15 A3030 RMK AO2 20° / 15° 000° 0 kt
23:55 METAR METAR KMQW 312355Z AUTO 05005KT 10SM -DZ OVC026 20/15 A3031 RMK AO2 20° / 15° 050° 5 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for KMQW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.