Station · Marksville
Marksville Municipal Airport
Flight category VFR
Raw messages
71 messages · 2026-10-28| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:55 | METAR KMKV 272355Z AUTO 00000KT 10SM SCT210 OVC240 21/15 A3016 RMK AO2 T02140151 10275 20214 55000 | 21.4° / 15.1° | 000° 0 kt | |
| 00:15 | METAR KMKV 280015Z AUTO 00000KT 10SM BKN210 21/15 A3016 RMK AO2 T02140152 | 21.4° / 15.2° | 000° 0 kt | |
| 00:35 | METAR KMKV 280035Z AUTO 00000KT 10SM BKN200 21/15 A3016 RMK AO2 T02070154 | 20.7° / 15.4° | 000° 0 kt | |
| 00:55 | METAR KMKV 280055Z AUTO 00000KT 10SM SCT200 21/16 A3016 RMK AO2 T02130156 | 21.3° / 15.6° | 000° 0 kt | |
| 01:35 | METAR KMKV 280135Z AUTO 00000KT 10SM OVC200 20/16 A3017 RMK AO2 T02020155 | 20.2° / 15.5° | 000° 0 kt | |
| 01:55 | METAR KMKV 280155Z AUTO 00000KT 10SM OVC190 20/15 A3018 RMK AO2 T01980154 | 19.8° / 15.4° | 000° 0 kt | |
| 02:15 | METAR KMKV 280215Z AUTO 00000KT 10SM BKN190 OVC230 19/16 A3018 RMK AO2 T01910156 | 19.1° / 15.6° | 000° 0 kt | |
| 02:35 | METAR KMKV 280235Z AUTO 19004KT 10SM FEW190 BKN230 18/15 A3019 RMK AO2 T01850152 | 18.5° / 15.2° | 190° 4 kt | |
| 02:55 | METAR KMKV 280255Z AUTO 17003KT 10SM FEW220 19/15 A3019 RMK AO2 T01870152 53011 | 18.7° / 15.2° | 170° 3 kt | |
| 03:15 | METAR KMKV 280315Z AUTO 00000KT 10SM FEW210 19/15 A3019 RMK AO2 T01880153 | 18.8° / 15.3° | 000° 0 kt | |
| 03:35 | METAR KMKV 280335Z AUTO 00000KT 10SM SCT200 18/15 A3019 RMK AO2 T01820154 | 18.2° / 15.4° | 000° 0 kt | |
| 03:55 | METAR KMKV 280355Z AUTO 00000KT 10SM FEW180 BKN220 18/16 A3019 RMK AO2 T01840158 | 18.4° / 15.8° | 000° 0 kt | |
| 04:15 | METAR KMKV 280415Z AUTO 00000KT 10SM SCT220 BKN250 18/16 A3019 RMK AO2 T01770156 | 17.7° / 15.6° | 000° 0 kt | |
| 04:35 | METAR KMKV 280435Z AUTO 00000KT 10SM SCT200 SCT250 18/16 A3019 RMK AO2 T01760157 | 17.6° / 15.7° | 000° 0 kt | |
| 04:55 | METAR KMKV 280455Z AUTO 00000KT 10SM BKN200 BKN250 18/16 A3019 RMK AO2 T01750157 | 17.5° / 15.7° | 000° 0 kt | |
| 05:15 | METAR KMKV 280515Z AUTO 00000KT 10SM FEW210 BKN250 17/15 A3018 RMK AO2 T01680152 | 16.8° / 15.2° | 000° 0 kt | |
| 05:35 | METAR KMKV 280535Z AUTO 00000KT 10SM SCT200 BKN230 BKN250 17/15 A3018 RMK AO2 T01670154 | 16.7° / 15.4° | 000° 0 kt | |
| 05:55 | METAR KMKV 280555Z AUTO 00000KT 10SM BKN200 BKN240 17/15 A3018 RMK AO2 T01660150 10218 20166 402750113 58002 | 16.6° / 15° | 000° 0 kt | |
| 06:15 | METAR KMKV 280615Z AUTO 00000KT 10SM OVC190 17/15 A3018 RMK AO2 T01660154 | 16.6° / 15.4° | 000° 0 kt | |
| 06:35 | METAR KMKV 280635Z AUTO 00000KT 10SM BKN200 OVC250 17/15 A3018 RMK AO2 T01660153 | 16.6° / 15.3° | 000° 0 kt | |
| 06:55 | METAR KMKV 280655Z AUTO 00000KT 10SM BKN200 BKN250 16/15 A3018 RMK AO2 T01610148 | 16.1° / 14.8° | 000° 0 kt | |
| 07:15 | METAR KMKV 280715Z AUTO 00000KT 10SM BKN200 OVC240 16/15 A3018 RMK AO2 T01610150 | 16.1° / 15° | 000° 0 kt | |
| 07:35 | METAR KMKV 280735Z AUTO 00000KT 10SM SCT200 SCT240 16/15 A3017 RMK AO2 T01550149 | 15.5° / 14.9° | 000° 0 kt | |
| 07:55 | METAR KMKV 280755Z AUTO 00000KT 9SM FEW200 BKN230 16/14 A3017 RMK AO2 T01560145 | 15.6° / 14.5° | 000° 0 kt | |
| 08:15 | METAR KMKV 280815Z AUTO 00000KT 9SM SCT230 15/14 A3016 RMK AO2 T01540144 | 15.4° / 14.4° | 000° 0 kt | |
| 08:35 | METAR KMKV 280835Z AUTO 00000KT 10SM FEW230 15/14 A3016 RMK AO2 T01490142 | 14.9° / 14.2° | 000° 0 kt | |
| 08:55 | METAR KMKV 280855Z AUTO 00000KT 10SM CLR 14/14 A3016 RMK AO2 T01450140 56006 | 14.5° / 14° | 000° 0 kt | |
| 09:15 | METAR KMKV 280915Z AUTO 00000KT 10SM CLR 14/14 A3017 RMK AO2 T01420139 | 14.2° / 13.9° | 000° 0 kt | |
| 09:35 | METAR KMKV 280935Z AUTO 00000KT 9SM BKN190 15/14 A3016 RMK AO2 T01460142 | 14.6° / 14.2° | 000° 0 kt | |
| 09:55 | METAR KMKV 280955Z AUTO 00000KT 10SM BKN190 14/14 A3017 RMK AO2 T01420139 | 14.2° / 13.9° | 000° 0 kt | |
| 10:15 | METAR KMKV 281015Z AUTO 00000KT 10SM BKN180 BKN220 14/14 A3017 RMK AO2 T01430138 | 14.3° / 13.8° | 000° 0 kt | |
| 10:35 | METAR KMKV 281035Z AUTO 00000KT 10SM SCT180 BKN220 14/14 A3018 RMK AO2 T01390136 | 13.9° / 13.6° | 000° 0 kt | |
| 10:55 | METAR KMKV 281055Z AUTO 00000KT 9SM FEW190 BKN220 14/13 A3018 RMK AO2 T01380135 | 13.8° / 13.5° | 000° 0 kt | |
| 11:15 | METAR KMKV 281115Z AUTO 00000KT 7SM SCT170 13/13 A3019 RMK AO2 T01340131 | 13.4° / 13.1° | 000° 0 kt | |
| 11:35 | METAR KMKV 281135Z AUTO 00000KT 9SM SCT170 13/13 A3019 RMK AO2 T01330131 | 13.3° / 13.1° | 000° 0 kt | |
| 11:55 | METAR KMKV 281155Z AUTO 00000KT 8SM FEW170 13/13 A3020 RMK AO2 T01310131 10167 20131 53011 | 13.1° / 13.1° | 000° 0 kt | |
| 12:15 | METAR KMKV 281215Z AUTO 00000KT 9SM CLR 13/13 A3020 RMK AO2 T01320131 | 13.2° / 13.1° | 000° 0 kt | |
| 12:35 | METAR KMKV 281235Z AUTO 00000KT 9SM CLR 13/13 A3020 RMK AO2 T01290129 | 12.9° / 12.9° | 000° 0 kt | |
| 12:55 | METAR KMKV 281255Z AUTO 00000KT 10SM CLR 13/13 A3021 RMK AO2 T01310131 | 13.1° / 13.1° | 000° 0 kt | |
| 13:15 | METAR KMKV 281315Z AUTO 00000KT 10SM CLR 15/15 A3021 RMK AO2 T01540149 | 15.4° / 14.9° | 000° 0 kt | |
| 13:35 | METAR KMKV 281335Z AUTO 00000KT 10SM CLR 17/16 A3021 RMK AO2 T01740158 | 17.4° / 15.8° | 000° 0 kt | |
| 13:55 | METAR KMKV 281355Z AUTO 00000KT 10SM FEW210 19/17 A3022 RMK AO2 T01940166 | 19.4° / 16.6° | 000° 0 kt | |
| 14:15 | METAR KMKV 281415Z AUTO 00000KT 10SM SCT210 20/17 A3022 RMK AO2 T02000168 | 20° / 16.8° | 000° 0 kt | |
| 14:35 | METAR KMKV 281435Z AUTO 00000KT 10SM FEW210 21/17 A3023 RMK AO2 T02130168 | 21.3° / 16.8° | 000° 0 kt | |
| 14:55 | METAR KMKV 281455Z AUTO 00000KT 9SM CLR 23/17 A3023 RMK AO2 T02250172 53011 | 22.5° / 17.2° | 000° 0 kt | |
| 15:15 | METAR KMKV 281515Z AUTO 23003KT 10SM CLR 23/17 A3023 RMK AO2 T02310174 | 23.1° / 17.4° | 230° 3 kt | |
| 15:35 | METAR KMKV 281535Z AUTO 00000KT 10SM CLR 24/17 A3023 RMK AO2 T02440171 | 24.4° / 17.1° | 000° 0 kt | |
| 15:55 | METAR KMKV 281555Z AUTO 00000KT 10SM CLR 25/17 A3024 RMK AO2 T02500173 | 25° / 17.3° | 000° 0 kt | |
| 16:15 | METAR KMKV 281615Z AUTO VRB03KT 10SM CLR 26/17 A3023 RMK AO2 T02570167 | 25.7° / 16.7° | 000° 3 kt | |
| 16:35 | METAR KMKV 281635Z AUTO VRB04KT 10SM CLR 26/17 A3023 RMK AO2 T02560166 | 25.6° / 16.6° | 000° 4 kt | |
| 16:55 | METAR KMKV 281655Z AUTO 20003KT 10SM CLR 26/16 A3022 RMK AO2 T02560159 | 25.6° / 15.9° | 200° 3 kt | |
| 17:15 | METAR KMKV 281715Z AUTO 03004KT 10SM CLR 27/15 A3020 RMK AO2 T02650146 | 26.5° / 14.6° | 030° 4 kt | |
| 17:35 | METAR KMKV 281735Z AUTO 00000KT 10SM CLR 27/15 A3019 RMK AO2 T02690151 | 26.9° / 15.1° | 000° 0 kt | |
| 17:55 | METAR KMKV 281755Z AUTO VRB04KT 10SM CLR 27/13 A3018 RMK AO2 T02720127 10275 20128 58017 | 27.2° / 12.7° | 000° 4 kt | |
| 18:15 | METAR KMKV 281815Z AUTO 04008KT 10SM CLR 27/12 A3017 RMK AO2 T02730119 | 27.3° / 11.9° | 040° 8 kt | |
| 18:35 | METAR KMKV 281835Z AUTO VRB05KT 10SM CLR 28/14 A3016 RMK AO2 T02800140 | 28° / 14° | 000° 5 kt | |
| 18:55 | METAR KMKV 281855Z AUTO 11006KT 9SM CLR 28/14 A3016 RMK AO2 T02780141 | 27.8° / 14.1° | 110° 6 kt | |
| 19:15 | METAR KMKV 281915Z AUTO 07008KT 10SM CLR 29/14 A3015 RMK AO2 T02850140 | 28.5° / 14° | 070° 8 kt | |
| 19:35 | METAR KMKV 281935Z AUTO 07004KT 10SM CLR 28/14 A3013 RMK AO2 T02830136 | 28.3° / 13.6° | 070° 4 kt | |
| 19:55 | METAR KMKV 281955Z AUTO 10008KT 10SM CLR 28/14 A3013 RMK AO2 T02830138 | 28.3° / 13.8° | 100° 8 kt | |
| 20:15 | METAR KMKV 282015Z AUTO VRB05KT 10SM CLR 28/14 A3013 RMK AO2 T02780140 | 27.8° / 14° | 000° 5 kt | |
| 20:35 | METAR KMKV 282035Z AUTO 13007KT 10SM CLR 29/14 A3013 RMK AO2 T02850136 | 28.5° / 13.6° | 130° 7 kt | |
| 20:55 | METAR KMKV 282055Z AUTO 12007KT 080V150 10SM CLR 28/13 A3013 RMK AO2 T02820129 56017 | 28.2° / 12.9° | 120° 7 kt | |
| 21:15 | METAR KMKV 282115Z AUTO 13006KT 10SM CLR 28/13 A3013 RMK AO2 T02840131 | 28.4° / 13.1° | 130° 6 kt | |
| 21:35 | METAR KMKV 282135Z AUTO 11006KT 10SM CLR 28/12 A3013 RMK AO2 T02810123 | 28.1° / 12.3° | 110° 6 kt | |
| 21:55 | METAR KMKV 282155Z AUTO 07004KT 10SM CLR 28/12 A3013 RMK AO2 T02810119 | 28.1° / 11.9° | 070° 4 kt | |
| 22:15 | METAR KMKV 282215Z AUTO 08005KT 9SM CLR 27/12 A3013 RMK AO2 T02740123 | 27.4° / 12.3° | 080° 5 kt | |
| 22:35 | METAR KMKV 282235Z AUTO 09003KT 9SM CLR 27/13 A3013 RMK AO2 T02660127 | 26.6° / 12.7° | 090° 3 kt | |
| 22:55 | METAR KMKV 282255Z AUTO 09003KT 10SM CLR 26/13 A3013 RMK AO2 T02630131 | 26.3° / 13.1° | 090° 3 kt | |
| 23:15 | METAR KMKV 282315Z AUTO 00000KT 9SM CLR 23/14 A3013 RMK AO2 T02340136 | 23.4° / 13.6° | 000° 0 kt | |
| 23:35 | METAR KMKV 282335Z AUTO 00000KT 10SM CLR 22/15 A3013 RMK AO2 T02230149 | 22.3° / 14.9° | 000° 0 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.