Station · Comanche

Comanche County City Airport

Flight category VFR
NOTAMS 4 active notices for KMKN NOTAMS →

Raw messages

71 messages · 2026-10-28
Raw METAR and SPECI messages for KMKN on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KMKN 272355Z AUTO 10SM 23/13 A3012 RMK AO2 T02340130 10298 20234 23.4° / 13° — — kt
00:15 METAR METAR KMKN 280015Z AUTO 10SM 22/13 A3012 RMK AO2 T02190125 21.9° / 12.5° — — kt
00:35 METAR METAR KMKN 280035Z AUTO 10SM 21/13 A3012 RMK AO2 T02110129 21.1° / 12.9° — — kt
00:55 METAR METAR KMKN 280055Z AUTO 10SM 21/13 A3012 RMK AO2 T02100130 21° / 13° — — kt
01:35 METAR METAR KMKN 280135Z AUTO 10SM 20/13 A3014 RMK AO2 T02020127 20.2° / 12.7° — — kt
01:55 METAR METAR KMKN 280155Z AUTO 10SM 20/13 A3014 RMK AO2 T01960125 19.6° / 12.5° — — kt
02:15 METAR METAR KMKN 280215Z AUTO 10SM 19/13 A3014 RMK AO2 T01930126 19.3° / 12.6° — — kt
02:35 METAR METAR KMKN 280235Z AUTO 10SM 18/12 A3015 RMK AO2 T01840121 18.4° / 12.1° — — kt
02:55 METAR METAR KMKN 280255Z AUTO 10SM 18/12 A3015 RMK AO2 T01800120 18° / 12° — — kt
03:15 METAR METAR KMKN 280315Z AUTO 10SM 18/12 A3015 RMK AO2 T01750117 17.5° / 11.7° — — kt
03:35 METAR METAR KMKN 280335Z AUTO 10SM 18/12 A3015 RMK AO2 T01760122 17.6° / 12.2° — — kt
03:55 METAR METAR KMKN 280355Z AUTO 10SM 18/13 A3015 RMK AO2 T01810127 18.1° / 12.7° — — kt
04:15 METAR METAR KMKN 280415Z AUTO 10SM 18/13 A3015 RMK AO2 T01800126 18° / 12.6° — — kt
04:35 METAR METAR KMKN 280435Z AUTO 10SM 18/13 A3015 RMK AO2 T01820129 18.2° / 12.9° — — kt
04:55 METAR METAR KMKN 280455Z AUTO 10SM 18/13 A3015 RMK AO2 T01830130 18.3° / 13° — — kt
05:15 METAR METAR KMKN 280515Z AUTO 10SM 18/13 A3015 RMK AO2 T01810127 18.1° / 12.7° — — kt
05:35 METAR METAR KMKN 280535Z AUTO 10SM 18/12 A3014 RMK AO2 T01760120 17.6° / 12° — — kt
05:55 METAR METAR KMKN 280555Z AUTO 10SM 17/12 A3014 RMK AO2 T01700117 10232 20170 402980137 17° / 11.7° — — kt
06:15 METAR METAR KMKN 280615Z AUTO 10SM 17/12 A3014 RMK AO2 T01680119 16.8° / 11.9° — — kt
06:35 METAR METAR KMKN 280635Z AUTO 10SM 16/12 A3014 RMK AO2 T01630115 16.3° / 11.5° — — kt
06:55 METAR METAR KMKN 280655Z AUTO 10SM 16/12 A3015 RMK AO2 T01600115 16° / 11.5° — — kt
07:15 METAR METAR KMKN 280715Z AUTO 10SM 16/12 A3014 RMK AO2 T01600118 16° / 11.8° — — kt
07:35 METAR METAR KMKN 280735Z AUTO 10SM 16/12 A3015 RMK AO2 T01600121 16° / 12.1° — — kt
07:55 METAR METAR KMKN 280755Z AUTO 10SM 16/13 A3015 RMK AO2 T01620126 16.2° / 12.6° — — kt
08:15 METAR METAR KMKN 280815Z AUTO 10SM 16/12 A3014 RMK AO2 T01600122 16° / 12.2° — — kt
08:35 METAR METAR KMKN 280835Z AUTO 10SM 16/12 A3014 RMK AO2 T01550120 15.5° / 12° — — kt
08:55 METAR METAR KMKN 280855Z AUTO 10SM 15/12 A3014 RMK AO2 T01530121 15.3° / 12.1° — — kt
09:15 METAR METAR KMKN 280915Z AUTO 10SM 15/12 A3013 RMK AO2 T01480117 14.8° / 11.7° — — kt
09:35 METAR METAR KMKN 280935Z AUTO 10SM 15/12 A3014 RMK AO2 T01450116 14.5° / 11.6° — — kt
09:55 METAR METAR KMKN 280955Z AUTO 10SM 14/11 A3014 RMK AO2 T01410113 14.1° / 11.3° — — kt
10:15 METAR METAR KMKN 281015Z AUTO 10SM 14/11 A3014 RMK AO2 T01400112 14° / 11.2° — — kt
10:35 METAR METAR KMKN 281035Z AUTO 10SM 14/11 A3014 RMK AO2 T01390113 13.9° / 11.3° — — kt
10:55 METAR METAR KMKN 281055Z AUTO 10SM 14/11 A3014 RMK AO2 T01370112 13.7° / 11.2° — — kt
11:15 METAR METAR KMKN 281115Z AUTO 10SM 14/11 A3014 RMK AO2 T01360112 13.6° / 11.2° — — kt
11:35 METAR METAR KMKN 281135Z AUTO 10SM 14/11 A3015 RMK AO2 T01360113 13.6° / 11.3° — — kt
11:55 METAR METAR KMKN 281155Z AUTO 7SM 14/12 A3015 RMK AO2 T01360115 10170 20135 13.6° / 11.5° — — kt
12:15 METAR METAR KMKN 281215Z AUTO 7SM 14/12 A3015 RMK AO2 T01370119 13.7° / 11.9° — — kt
12:35 METAR METAR KMKN 281235Z AUTO 7SM 14/12 A3015 RMK AO2 T01350117 13.5° / 11.7° — — kt
12:55 METAR METAR KMKN 281255Z AUTO 5SM BR 13/12 A3016 RMK AO2 T01320115 13.2° / 11.5° — — kt
13:15 METAR METAR KMKN 281315Z AUTO 1/4SM FG 14/12 A3016 RMK AO2 T01350119 13.5° / 11.9° — — kt
13:35 METAR METAR KMKN 281335Z AUTO 5SM BR 14/13 A3017 RMK AO2 T01410125 14.1° / 12.5° — — kt
13:55 METAR METAR KMKN 281355Z AUTO 7SM 15/14 A3018 RMK AO2 T01540139 15.4° / 13.9° — — kt
14:15 METAR METAR KMKN 281415Z AUTO 7SM 17/15 A3018 RMK AO2 T01680154 16.8° / 15.4° — — kt
14:35 METAR METAR KMKN 281435Z AUTO 10SM 19/17 A3018 RMK AO2 T01910170 19.1° / 17° — — kt
14:55 METAR METAR KMKN 281455Z AUTO 10SM 21/18 A3019 RMK AO2 T02130184 21.3° / 18.4° — — kt
15:15 METAR METAR KMKN 281515Z AUTO 10SM 23/19 A3019 RMK AO2 T02300192 23° / 19.2° — — kt
15:35 METAR METAR KMKN 281535Z AUTO 10SM 24/20 A3019 RMK AO2 T02370197 23.7° / 19.7° — — kt
15:55 METAR METAR KMKN 281555Z AUTO 10SM 25/20 A3019 RMK AO2 T02450201 24.5° / 20.1° — — kt
16:15 METAR METAR KMKN 281615Z AUTO 10SM 26/20 A3018 RMK AO2 T02580198 25.8° / 19.8° — — kt
16:35 METAR METAR KMKN 281635Z AUTO 10SM 27/19 A3018 RMK AO2 T02660192 26.6° / 19.2° — — kt
16:55 METAR METAR KMKN 281655Z AUTO 10SM 26/18 A3018 RMK AO2 T02560177 25.6° / 17.7° — — kt
17:15 METAR METAR KMKN 281715Z AUTO 10SM 25/18 A3017 RMK AO2 T02540181 25.4° / 18.1° — — kt
17:35 METAR METAR KMKN 281735Z AUTO 10SM 26/19 A3016 RMK AO2 T02630185 26.3° / 18.5° — — kt
17:55 METAR METAR KMKN 281755Z AUTO 10SM 26/18 A3016 RMK AO2 T02610178 10268 20132 26.1° / 17.8° — — kt
18:15 METAR METAR KMKN 281815Z AUTO 10SM 26/18 A3016 RMK AO2 T02640179 26.4° / 17.9° — — kt
18:35 METAR METAR KMKN 281835Z AUTO 10SM 28/17 A3015 RMK AO2 T02750174 27.5° / 17.4° — — kt
18:55 METAR METAR KMKN 281855Z AUTO 10SM 28/18 A3014 RMK AO2 T02800178 28° / 17.8° — — kt
19:15 METAR METAR KMKN 281915Z AUTO 10SM 29/18 A3013 RMK AO2 T02880181 28.8° / 18.1° — — kt
19:35 METAR METAR KMKN 281935Z AUTO 10SM 29/17 A3012 RMK AO2 T02900173 29° / 17.3° — — kt
19:55 METAR METAR KMKN 281955Z AUTO 10SM 28/18 A3010 RMK AO2 T02830176 28.3° / 17.6° — — kt
20:15 METAR METAR KMKN 282015Z AUTO 10SM 29/17 A3010 RMK AO2 T02920170 29.2° / 17° — — kt
20:35 METAR METAR KMKN 282035Z AUTO 10SM 30/17 A3010 RMK AO2 T02970166 29.7° / 16.6° — — kt
20:55 METAR METAR KMKN 282055Z AUTO 10SM 30/17 A3010 RMK AO2 T03020171 30.2° / 17.1° — — kt
21:15 METAR METAR KMKN 282115Z AUTO 7SM 31/17 A3010 RMK AO2 T03060168 30.6° / 16.8° — — kt
21:35 METAR METAR KMKN 282135Z AUTO 10SM 29/16 A3010 RMK AO2 T02940161 29.4° / 16.1° — — kt
21:55 METAR METAR KMKN 282155Z AUTO 10SM 30/17 A3010 RMK AO2 T02960165 29.6° / 16.5° — — kt
22:15 METAR METAR KMKN 282215Z AUTO 10SM 29/17 A3009 RMK AO2 T02870166 28.7° / 16.6° — — kt
22:35 METAR METAR KMKN 282235Z AUTO 10SM 28/16 A3009 RMK AO2 T02820161 28.2° / 16.1° — — kt
22:55 METAR METAR KMKN 282255Z AUTO 10SM 28/16 A3009 RMK AO2 T02780161 27.8° / 16.1° — — kt
23:15 METAR METAR KMKN 282315Z AUTO 10SM 27/16 A3009 RMK AO2 T02670160 26.7° / 16° — — kt
23:35 METAR METAR KMKN 282335Z AUTO 10SM 26/16 A3009 RMK AO2 T02550156 25.5° / 15.6° — — kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KMKN Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.