Station · Marianna
Marianna Municipal Airport
Flight category MVFR
Raw messages
27 messages · 2026-10-31| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:53 | METAR KMAI 302353Z AUTO 06003KT 10SM CLR 23/16 A3011 RMK AO1 SLP195 T02280156 10283 20228 53011 | 22.8° / 15.6° | 060° 3 kt | |
| 00:53 | METAR KMAI 310053Z AUTO 07004KT 10SM CLR 22/16 A3013 RMK AO1 SLP200 T02170161 | 21.7° / 16.1° | 070° 4 kt | |
| 01:53 | METAR KMAI 310153Z AUTO 07005KT 10SM CLR 21/16 A3013 RMK AO1 SLP202 T02110156 | 21.1° / 15.6° | 070° 5 kt | |
| 02:53 | METAR KMAI 310253Z AUTO 06004KT 10SM CLR 21/16 A3014 RMK AO1 SLP205 T02060156 51010 | 20.6° / 15.6° | 060° 4 kt | |
| 03:53 | METAR KMAI 310353Z AUTO 05004KT 10SM SCT100 20/16 A3015 RMK AO1 SLP207 T02000156 | 20° / 15.6° | 050° 4 kt | |
| 04:53 | METAR KMAI 310453Z AUTO 07004KT 10SM OVC095 21/16 A3014 RMK AO1 SLP205 T02060161 | 20.6° / 16.1° | 070° 4 kt | |
| 05:53 | METAR KMAI 310553Z AUTO 08005KT 10SM OVC090 22/16 A3014 RMK AO1 SLP203 T02170156 10228 20200 402830156 58002 | 21.7° / 15.6° | 080° 5 kt | |
| 06:53 | METAR KMAI 310653Z AUTO 07005KT 10SM BKN070 OVC090 21/16 A3014 RMK AO1 SLP206 T02060156 | 20.6° / 15.6° | 070° 5 kt | |
| 07:53 | METAR KMAI 310753Z AUTO 06004KT 10SM SCT055 OVC070 20/16 A3014 RMK AO1 SLP205 T02000161 | 20° / 16.1° | 060° 4 kt | |
| 08:53 | METAR KMAI 310853Z AUTO 06005KT 10SM FEW110 19/16 A3013 RMK AO1 SLP203 T01890156 58001 | 18.9° / 15.6° | 060° 5 kt | |
| 09:53 | METAR KMAI 310953Z AUTO 07005KT 10SM SCT060 18/16 A3013 RMK AO1 SLP201 T01830156 | 18.3° / 15.6° | 070° 5 kt | |
| 10:53 | METAR KMAI 311053Z AUTO 07006KT 10SM FEW065 19/16 A3014 RMK AO1 SLP204 T01890161 | 18.9° / 16.1° | 070° 6 kt | |
| 11:53 | METAR KMAI 311153Z AUTO 06005KT 10SM CLR 19/16 A3016 RMK AO1 SLP211 T01890161 10217 20183 53008 | 18.9° / 16.1° | 060° 5 kt | |
| 12:53 | METAR KMAI 311253Z AUTO 06006KT 10SM SCT070 19/16 A3018 RMK AO1 SLP219 T01940161 | 19.4° / 16.1° | 060° 6 kt | |
| 13:53 | METAR KMAI 311353Z AUTO 07009KT 10SM BKN085 OVC110 21/16 A3021 RMK AO1 SLP227 T02110161 | 21.1° / 16.1° | 070° 9 kt | |
| 14:53 | METAR KMAI 311453Z AUTO 07008KT 10SM SCT065 BKN110 23/17 A3021 RMK AO1 SLP228 T02280167 51017 | 22.8° / 16.7° | 070° 8 kt | |
| 15:53 | METAR KMAI 311553Z AUTO 06006KT 10SM SCT038 OVC055 23/18 A3021 RMK AO1 SLP229 T02280178 | 22.8° / 17.8° | 060° 6 kt | |
| 16:53 | METAR KMAI 311653Z AUTO 07010KT 10SM FEW023 BKN055 BKN070 26/19 A3020 RMK AO1 SLP224 T02560194 | 25.6° / 19.4° | 070° 10 kt | |
| 17:53 | METAR KMAI 311753Z AUTO 07013G18KT 10SM SCT027 26/19 A3017 RMK AO1 SLP214 T02610189 10267 20189 58014 | 26.1° / 18.9° | 070° 13 kt G18 | |
| 18:03 | SPECI | SPECI KMAI 311803Z AUTO 08008KT 10SM BKN027 BKN033 27/19 A3017 RMK AO1 T02670194 | 26.7° / 19.4° | 080° 8 kt |
| 18:31 | SPECI | SPECI KMAI 311831Z AUTO 08007KT 10SM FEW029 BKN034 BKN095 26/19 A3016 RMK AO1 T02610189 | 26.1° / 18.9° | 080° 7 kt |
| 18:53 | METAR KMAI 311853Z AUTO 09009KT 10SM FEW034 FEW095 27/19 A3016 RMK AO1 SLP211 T02670189 | 26.7° / 18.9° | 090° 9 kt | |
| 19:53 | METAR KMAI 311953Z AUTO 08009KT 10SM FEW060 SCT095 BKN120 27/19 A3015 RMK AO1 SLP209 T02720189 | 27.2° / 18.9° | 080° 9 kt | |
| 20:53 | METAR KMAI 312053Z AUTO 07012KT 10SM OVC110 27/19 A3015 RMK AO1 SLP208 T02670189 56006 | 26.7° / 18.9° | 070° 12 kt | |
| 21:53 | METAR KMAI 312153Z AUTO 07011KT 10SM OVC110 26/19 A3015 RMK AO1 SLP207 T02560189 | 25.6° / 18.9° | 070° 11 kt | |
| 22:53 | METAR KMAI 312253Z AUTO 07011KT 10SM OVC110 25/18 A3015 RMK AO1 SLP210 T02500183 | 25° / 18.3° | 070° 11 kt | |
| 23:53 | METAR KMAI 312353Z AUTO 07010KT 10SM BKN041 24/18 A3017 RMK AO1 SLP213 T02390183 10272 20239 53005 | 23.9° / 18.3° | 070° 10 kt |
Search the full archive · source: d1+r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.