Station · Philadelphia

Wings Field

Flight category MVFR
NOTAMS 15 active notices for KLOM NOTAMS →

Raw messages

72 messages · 2026-11-04
Raw METAR and SPECI messages for KLOM on 2026-11-04, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:15 METAR METAR KLOM 040015Z AUTO 00000KT 10SM CLR 11/10 A3027 RMK AO2 TSNO 11° / 10° 000° 0 kt
00:35 METAR METAR KLOM 040035Z AUTO 00000KT 10SM CLR 12/11 A3027 RMK AO2 TSNO 12° / 11° 000° 0 kt
00:55 METAR METAR KLOM 040055Z AUTO 00000KT 10SM CLR 11/10 A3027 RMK AO2 TSNO 11° / 10° 000° 0 kt
01:15 METAR METAR KLOM 040115Z AUTO 19004KT 10SM CLR 14/13 A3027 RMK AO2 TSNO 14° / 13° 190° 4 kt
01:35 METAR METAR KLOM 040135Z AUTO 20003KT 10SM CLR 14/11 A3027 RMK AO2 TSNO 14° / 11° 200° 3 kt
01:55 METAR METAR KLOM 040155Z AUTO 00000KT 10SM CLR 12/09 A3028 RMK AO2 TSNO 12° / 9° 000° 0 kt
02:15 METAR METAR KLOM 040215Z AUTO 00000KT 10SM CLR 11/10 A3028 RMK AO2 TSNO 11° / 10° 000° 0 kt
02:35 METAR METAR KLOM 040235Z AUTO 00000KT 10SM CLR 11/10 A3028 RMK AO2 TSNO 11° / 10° 000° 0 kt
02:55 METAR METAR KLOM 040255Z AUTO 00000KT 10SM CLR 11/11 A3027 RMK AO2 TSNO 11° / 11° 000° 0 kt
03:15 METAR METAR KLOM 040315Z AUTO 00000KT 10SM CLR 10/10 A3027 RMK AO2 TSNO 10° / 10° 000° 0 kt
03:35 METAR METAR KLOM 040335Z AUTO 00000KT 10SM CLR 10/10 A3027 RMK AO2 TSNO 10° / 10° 000° 0 kt
03:55 METAR METAR KLOM 040355Z AUTO 00000KT 10SM CLR 10/10 A3026 RMK AO2 TSNO 10° / 10° 000° 0 kt
04:15 METAR METAR KLOM 040415Z AUTO 00000KT 10SM CLR 10/09 A3025 RMK AO2 TSNO 10° / 9° 000° 0 kt
04:35 METAR METAR KLOM 040435Z AUTO 00000KT 10SM CLR 10/10 A3025 RMK AO2 TSNO 10° / 10° 000° 0 kt
04:55 METAR METAR KLOM 040455Z AUTO 00000KT 7SM CLR 10/10 A3025 RMK AO2 TSNO 10° / 10° 000° 0 kt
05:15 METAR METAR KLOM 040515Z AUTO 00000KT 7SM BR CLR 09/09 A3024 RMK AO2 TSNO 9° / 9° 000° 0 kt
05:35 METAR METAR KLOM 040535Z AUTO 00000KT 7SM CLR 09/09 A3024 RMK AO2 TSNO 9° / 9° 000° 0 kt
05:55 METAR METAR KLOM 040555Z AUTO 00000KT 3 1/2SM BR CLR 09/09 A3024 RMK AO2 TSNO 9° / 9° 000° 0 kt
06:15 METAR METAR KLOM 040615Z AUTO 1 3/4SM BR VV007 09/09 A3024 RMK AO2 VIS 1/2V4 TSNO 9° / 9° — — kt
06:35 METAR METAR KLOM 040635Z AUTO 00000KT 7SM BR CLR 09/09 A3023 RMK AO2 TSNO 9° / 9° 000° 0 kt
06:55 METAR METAR KLOM 040655Z AUTO 00000KT 10SM CLR 09/09 A3023 RMK AO2 TSNO 9° / 9° 000° 0 kt
07:15 METAR METAR KLOM 040715Z AUTO 00000KT 7SM BR CLR 09/09 A3023 RMK AO2 TSNO 9° / 9° 000° 0 kt
07:35 METAR METAR KLOM 040735Z AUTO 00000KT 3/4SM BR VV005 09/09 A3022 RMK AO2 TSNO 9° / 9° 000° 0 kt
07:55 METAR METAR KLOM 040755Z AUTO 00000KT 7SM BR CLR 08/08 A3021 RMK AO2 TSNO 8° / 8° 000° 0 kt
08:15 METAR METAR KLOM 040815Z AUTO 00000KT 5SM BR CLR 08/08 A3021 RMK AO2 TSNO 8° / 8° 000° 0 kt
08:35 METAR METAR KLOM 040835Z AUTO 00000KT 4SM BR CLR 08/08 A3021 RMK AO2 TSNO 8° / 8° 000° 0 kt
08:55 METAR METAR KLOM 040855Z AUTO 1/4SM FG BKN002 08/08 A3020 RMK AO2 TSNO 8° / 8° — — kt
09:15 METAR METAR KLOM 040915Z AUTO 00000KT 5SM BR SCT002 08/08 A3020 RMK AO2 TSNO 8° / 8° 000° 0 kt
09:35 METAR METAR KLOM 040935Z AUTO 00000KT 1SM BR BKN002 08/08 A3020 RMK AO2 VIS 1/2V5 TSNO 8° / 8° 000° 0 kt
09:55 METAR METAR KLOM 040955Z AUTO 00000KT 2SM BR BKN002 07/07 A3020 RMK AO2 TSNO 7° / 7° 000° 0 kt
10:15 METAR METAR KLOM 041015Z AUTO 00000KT 1/2SM FG OVC002 07/07 A3020 RMK AO2 TSNO 7° / 7° 000° 0 kt
10:35 METAR METAR KLOM 041035Z AUTO 00000KT 1 3/4SM BR OVC002 07/07 A3019 RMK AO2 TSNO 7° / 7° 000° 0 kt
10:55 METAR METAR KLOM 041055Z AUTO 00000KT 3/4SM BR OVC002 07/06 A3019 RMK AO2 TSNO 7° / 6° 000° 0 kt
11:15 METAR METAR KLOM 041115Z AUTO 00000KT 10SM SCT002 07/07 A3020 RMK AO2 TSNO 7° / 7° 000° 0 kt
11:35 METAR METAR KLOM 041135Z AUTO 00000KT 4SM BR CLR 07/07 A3021 RMK AO2 TSNO 7° / 7° 000° 0 kt
11:55 METAR METAR KLOM 041155Z AUTO 00000KT 7SM CLR 07/07 A3021 RMK AO2 TSNO 7° / 7° 000° 0 kt
12:15 METAR METAR KLOM 041215Z AUTO 00000KT 10SM CLR 08/08 A3021 RMK AO2 TSNO 8° / 8° 000° 0 kt
12:35 METAR METAR KLOM 041235Z AUTO 00000KT 10SM CLR 09/09 A3021 RMK AO2 TSNO 9° / 9° 000° 0 kt
12:55 METAR METAR KLOM 041255Z AUTO 00000KT 10SM CLR 12/12 A3022 RMK AO2 TSNO 12° / 12° 000° 0 kt
13:15 METAR METAR KLOM 041315Z AUTO 00000KT 10SM CLR 13/13 A3022 RMK AO2 TSNO 13° / 13° 000° 0 kt
13:35 METAR METAR KLOM 041335Z AUTO 20004KT 10SM CLR 15/14 A3021 RMK AO2 TSNO 15° / 14° 200° 4 kt
13:55 METAR METAR KLOM 041355Z AUTO 20005KT 10SM CLR 15/13 A3021 RMK AO2 TSNO 15° / 13° 200° 5 kt
14:15 METAR METAR KLOM 041415Z AUTO 19005KT 10SM CLR 17/13 A3020 RMK AO2 TSNO 17° / 13° 190° 5 kt
14:35 METAR METAR KLOM 041435Z AUTO 25004KT 10SM CLR 18/13 A3020 RMK AO2 TSNO 18° / 13° 250° 4 kt
14:55 METAR METAR KLOM 041455Z AUTO 21007KT 10SM CLR 19/14 A3020 RMK AO2 TSNO 19° / 14° 210° 7 kt
15:15 METAR METAR KLOM 041515Z AUTO 20006KT 10SM CLR 20/14 A3020 RMK AO2 TSNO 20° / 14° 200° 6 kt
15:35 METAR METAR KLOM 041535Z AUTO 21007KT 10SM CLR 20/14 A3019 RMK AO2 TSNO 20° / 14° 210° 7 kt
15:55 METAR METAR KLOM 041555Z AUTO 21006KT 10SM CLR 21/14 A3018 RMK AO2 TSNO 21° / 14° 210° 6 kt
16:15 METAR METAR KLOM 041615Z AUTO 20006KT 10SM CLR 21/14 A3017 RMK AO2 TSNO 21° / 14° 200° 6 kt
16:35 METAR METAR KLOM 041635Z AUTO 20006KT 10SM CLR 22/14 A3016 RMK AO2 TSNO 22° / 14° 200° 6 kt
16:55 METAR METAR KLOM 041655Z AUTO 19010KT 10SM CLR 22/14 A3015 RMK AO2 TSNO 22° / 14° 190° 10 kt
17:15 METAR METAR KLOM 041715Z AUTO 10SM CLR 23/14 A3014 RMK AO2 TSNO 23° / 14° — — kt
17:35 METAR METAR KLOM 041735Z AUTO 20008KT 10SM CLR 23/13 A3013 RMK AO2 TSNO 23° / 13° 200° 8 kt
17:55 METAR METAR KLOM 041755Z AUTO 10SM CLR 23/13 A3013 RMK AO2 TSNO 23° / 13° — — kt
18:15 METAR METAR KLOM 041815Z AUTO 20011G14KT 10SM CLR 23/13 A3012 RMK AO2 TSNO 23° / 13° 200° 11 kt G14
18:35 METAR METAR KLOM 041835Z AUTO 19011KT 10SM CLR 23/13 A3012 RMK AO2 TSNO 23° / 13° 190° 11 kt
18:55 METAR METAR KLOM 041855Z AUTO 19007KT 10SM CLR 23/14 A3011 RMK AO2 TSNO 23° / 14° 190° 7 kt
19:15 METAR METAR KLOM 041915Z AUTO 10SM CLR 22/13 A3011 RMK AO2 TSNO 22° / 13° — — kt
19:35 METAR METAR KLOM 041935Z AUTO 19008KT 10SM CLR 23/14 A3010 RMK AO2 TSNO 23° / 14° 190° 8 kt
19:55 METAR METAR KLOM 041955Z AUTO 19009KT 10SM CLR 23/13 A3010 RMK AO2 TSNO 23° / 13° 190° 9 kt
20:15 METAR METAR KLOM 042015Z AUTO 17008KT 10SM CLR 22/13 A3009 RMK AO2 TSNO 22° / 13° 170° 8 kt
20:35 METAR METAR KLOM 042035Z AUTO 17007KT 10SM CLR 22/13 A3009 RMK AO2 TSNO 22° / 13° 170° 7 kt
20:55 METAR METAR KLOM 042055Z AUTO 20007KT 10SM CLR 22/13 A3008 RMK AO2 TSNO 22° / 13° 200° 7 kt
21:15 METAR METAR KLOM 042115Z AUTO 18006KT 10SM CLR 22/13 A3009 RMK AO2 TSNO 22° / 13° 180° 6 kt
21:35 METAR METAR KLOM 042135Z AUTO 17007KT 10SM CLR 21/12 A3008 RMK AO2 TSNO 21° / 12° 170° 7 kt
21:55 METAR METAR KLOM 042155Z AUTO 18006KT 10SM CLR 20/12 A3008 RMK AO2 TSNO 20° / 12° 180° 6 kt
22:15 METAR METAR KLOM 042215Z AUTO 17004KT 10SM CLR 20/12 A3008 RMK AO2 TSNO 20° / 12° 170° 4 kt
22:35 METAR METAR KLOM 042235Z AUTO 16004KT 10SM CLR 19/12 A3008 RMK AO2 TSNO 19° / 12° 160° 4 kt
22:55 METAR METAR KLOM 042255Z AUTO 16004KT 10SM CLR 19/12 A3008 RMK AO2 TSNO 19° / 12° 160° 4 kt
23:15 METAR METAR KLOM 042315Z AUTO 17005KT 10SM CLR 19/12 A3008 RMK AO2 TSNO 19° / 12° 170° 5 kt
23:35 METAR METAR KLOM 042335Z AUTO 18005KT 10SM CLR 18/12 A3009 RMK AO2 TSNO 18° / 12° 180° 5 kt
23:55 METAR METAR KLOM 042355Z AUTO 17004KT 10SM CLR 18/12 A3008 RMK AO2 TSNO 18° / 12° 170° 4 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for KLOM Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.