Station · Hampton
Langley Air Force Base
Flight category VFR
Raw messages
33 messages · 2026-10-30| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 22:55 | METAR KLFI 292255Z 00000KT 10SM FEW180 18/14 A3017 RMK AO2A SLP223 T01760143 $ | 17.6° / 14.3° | 000° 0 kt | |
| 23:55 | METAR KLFI 292355Z 00000KT 10SM CLR 16/13 A3016 RMK AO2A SLP220 T01590134 10214 20158 55002 $ | 15.9° / 13.4° | 000° 0 kt | |
| 00:55 | METAR KLFI 290055Z 03003KT 10SM SCT250 16/14 A3033 RMK AO2A SLP277 T01560136 $ | 15.6° / 13.6° | 030° 3 kt | |
| 01:55 | METAR KLFI 300155Z 00000KT 10SM CLR 14/13 A3016 RMK AO2A SLP220 T01420126 $ | 14.2° / 12.6° | 000° 0 kt | |
| 02:55 | METAR KLFI 300255Z 00000KT 10SM CLR 14/13 A3015 RMK AO2A SLP216 T01400125 58004 $ | 14° / 12.5° | 000° 0 kt | |
| 03:55 | METAR KLFI 300355Z 00000KT 6SM BR CLR 14/13 A3015 RMK AO2A VIS 1/8 RWY26 SLP216 T01380127 $ | 13.8° / 12.7° | 000° 0 kt | |
| 04:50 | SPECI | SPECI KLFI 300450Z 00000KT 5SM BR CLR 14/13 A3014 RMK AO2A SLP213 $ | 14° / 13° | 000° 0 kt |
| 05:10 | SPECI | SPECI KLFI 300510Z 00000KT 1 1/4SM BR CLR 13/12 A3014 RMK AO2A VIS 1 1/4V8 SLP213 $ | 13° / 12° | 000° 0 kt |
| 05:30 | SPECI | SPECI KLFI 300530Z 00000KT 2 1/4SM BR CLR 13/11 A3013 RMK AO2A VIS 1/2V2 1/4 SLP209 $ | 13° / 11° | 000° 0 kt |
| 06:10 | SPECI | SPECI KLFI 300610Z 00000KT 10SM CLR 13/12 A3013 RMK AO2A SLP209 $ | 13° / 12° | 000° 0 kt |
| 06:40 | SPECI | SPECI KLFI 300640Z 00000KT 8SM CLR 13/12 A3012 RMK AO2A VIS 1 3/8 RWY26 SLP206 $ | 13° / 12° | 000° 0 kt |
| 07:10 | SPECI | SPECI KLFI 300710Z 00000KT 3SM BR CLR 13/12 A3012 RMK AO2A SLP206 $ | 13° / 12° | 000° 0 kt |
| 08:10 | SPECI | SPECI KLFI 300810Z 00000KT 1SM R08/1800VP6000FT BR CLR 12/11 A3012 RMK AO2A VIS 1V6 SLP206 $ | 12° / 11° | 000° 0 kt |
| 08:20 | SPECI | SPECI KLFI 300820Z 00000KT 1 5/8SM BR CLR 12/11 A3012 RMK AO2A VIS 5/8V1 5/8 VIS 5/8 RWY26 SLP206 $ | 12° / 11° | 000° 0 kt |
| 08:35 | SPECI | SPECI KLFI 300835Z 00000KT 9SM CLR 13/12 A3012 RMK AO2A SLP206 $ | 13° / 12° | 000° 0 kt |
| 08:55 | METAR KLFI 300855Z 00000KT 10SM CLR 12/11 A3012 RMK AO2A SLP206 T01220111 56003 $ | 12.2° / 11.1° | 000° 0 kt | |
| 09:40 | SPECI | SPECI KLFI 300940Z 29004KT 3SM BR CLR 14/13 A3012 RMK AO2A VIS 1/2V1 3/4 SLP206 $ | 14° / 13° | 290° 4 kt |
| 09:55 | METAR KLFI 300955Z 26003KT 3SM BR CLR 14/13 A3012 RMK AO2A VIS 3/4 RWY26 SLP206 T01370127 $ | 13.7° / 12.7° | 260° 3 kt | |
| 11:10 | SPECI | SPECI KLFI 301110Z 00000KT 1 3/4SM BR CLR 13/12 A3012 RMK AO2A VIS 1 1/2V7 SLP206 $ | 13° / 12° | 000° 0 kt |
| 11:20 | SPECI | SPECI KLFI 301120Z 00000KT 3/8SM R08/1600V5500FT FG CLR 12/11 A3012 RMK AO2A VIS 3/8V1 3/4 SLP206 $ | 12° / 11° | 000° 0 kt |
| 11:34 | SPECI | SPECI KLFI 301134Z 00000KT 3/8SM FG CLR 12/11 A3013 RMK VIS M1/8 RWY26 SLP209 $ | 12° / 11° | 000° 0 kt |
| 12:05 | SPECI | SPECI KLFI 301205Z COR 27003KT 5SM BR CLR 13/12 A3014 RMK SLP213 $ COR 1207 | 13° / 12° | 270° 3 kt |
| 12:55 | METAR KLFI 291255Z 02005KT 10SM BKN028 17/15 A3028 RMK AO2A SLP260 T01670147 $ | 16.7° / 14.7° | 020° 5 kt | |
| 13:55 | METAR KLFI 301355Z 27005KT 10SM CLR 20/15 A3015 RMK AO2A SLP216 T01990149 $ | 19.9° / 14.9° | 270° 5 kt | |
| 14:55 | METAR KLFI 301455Z 31003KT 10SM CLR 22/14 A3014 RMK AO2A SLP213 T02180137 50001 $ | 21.8° / 13.7° | 310° 3 kt | |
| 15:55 | METAR KLFI 301555Z 26003KT 10SM CLR 24/13 A3013 RMK AO2A SLP209 T02420134 $ | 24.2° / 13.4° | 260° 3 kt | |
| 16:55 | METAR KLFI 301655Z 00000KT 10SM CLR 26/13 A3011 RMK AO2A SLP203 T02570129 $ | 25.7° / 12.9° | 000° 0 kt | |
| 17:55 | METAR KLFI 301755Z 00000KT 10SM CLR 27/10 A3009 RMK AO2A SLP196 T02660099 10271 20127 57016 $ | 26.6° / 9.9° | 000° 0 kt | |
| 18:55 | METAR KLFI 291855Z 08006KT 10SM FEW030 FEW250 21/14 A3019 RMK AO2A SLP230 T02100139 $ | 21° / 13.9° | 080° 6 kt | |
| 19:55 | METAR KLFI 301955Z 07008KT 10SM CLR 26/12 A3009 RMK AO2A SLP196 T02630120 $ | 26.3° / 12° | 070° 8 kt | |
| 20:55 | METAR KLFI 302055Z AUTO 34003KT 10SM CLR 26/11 A3010 RMK AO2 SLP199 T02590109 53005 $ | 25.9° / 10.9° | 340° 3 kt | |
| 21:55 | METAR KLFI 302155Z AUTO 06006KT 10SM CLR 21/14 A3012 RMK AO2 SLP206 T02050137 $ | 20.5° / 13.7° | 060° 6 kt | |
| 22:55 | METAR KLFI 302255Z AUTO 00000KT 10SM FEW070 20/14 A3014 RMK AO2 SLP213 T01990136 $ | 19.9° / 13.6° | 000° 0 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.