Station · Laconia / Gilford
Laconia Municipal Airport
Flight category VFR
Raw messages
24 messages · 2026-11-01| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:56 | METAR KLCI 010056Z AUTO 33003KT 10SM CLR 03/M04 A3045 RMK AO2 SLP315 T00281039 | 2.8° / -3.9° | 330° 3 kt | |
| 01:56 | METAR KLCI 010156Z AUTO 00000KT 10SM CLR 02/M04 A3044 RMK AO2 SLP315 T00221039 FZRANO | 2.2° / -3.9° | 000° 0 kt | |
| 02:56 | METAR KLCI 010256Z AUTO VRB03KT 10SM CLR 01/M04 A3045 RMK AO2 SLP317 T00061039 51007 FZRANO | 0.6° / -3.9° | 000° 3 kt | |
| 03:56 | METAR KLCI 010356Z AUTO 00000KT 10SM CLR 00/M04 A3045 RMK AO2 SLP315 T00001039 FZRANO | 0° / -3.9° | 000° 0 kt | |
| 04:56 | METAR KLCI 010456Z AUTO 00000KT 10SM CLR M01/M04 A3045 RMK AO2 SLP316 T10061039 400941006 FZRANO | -0.6° / -3.9° | 000° 0 kt | |
| 05:56 | METAR KLCI 010556Z AUTO 00000KT 10SM CLR M01/M03 A3045 RMK AO2 SLP316 T10111033 10044 21011 55000 FZRANO | -1.1° / -3.3° | 000° 0 kt | |
| 06:56 | METAR KLCI 010656Z AUTO 22005KT 10SM CLR M02/M04 A3045 RMK AO2 SLP317 T10171039 FZRANO | -1.7° / -3.9° | 220° 5 kt | |
| 07:56 | METAR KLCI 010756Z AUTO 27004KT 10SM CLR M02/M03 A3044 RMK AO2 SLP314 T10221033 FZRANO | -2.2° / -3.3° | 270° 4 kt | |
| 08:56 | METAR KLCI 010856Z AUTO 24003KT 10SM CLR M03/M04 A3046 RMK AO2 SLP319 T10281044 53002 FZRANO | -2.8° / -4.4° | 240° 3 kt | |
| 09:56 | METAR KLCI 010956Z AUTO 00000KT 10SM CLR M02/M04 A3046 RMK AO2 SLP321 T10171039 FZRANO | -1.7° / -3.9° | 000° 0 kt | |
| 10:56 | METAR KLCI 011056Z AUTO 25007KT 10SM CLR M02/M04 A3046 RMK AO2 SLP322 T10221039 FZRANO | -2.2° / -3.9° | 250° 7 kt | |
| 11:56 | METAR KLCI 011156Z AUTO 25007KT 10SM CLR M01/M02 A3047 RMK AO2 SLP324 T10061022 11006 21033 51004 FZRANO | -0.6° / -2.2° | 250° 7 kt | |
| 12:56 | METAR KLCI 011256Z AUTO 25006KT 10SM CLR 03/M02 A3048 RMK AO2 SLP326 T00331022 | 3.3° / -2.2° | 250° 6 kt | |
| 13:56 | METAR KLCI 011356Z AUTO 24007KT 10SM CLR 06/M02 A3048 RMK AO2 SLP326 T00611022 | 6.1° / -2.2° | 240° 7 kt | |
| 14:56 | METAR KLCI 011456Z AUTO 25008KT 10SM CLR 08/M02 A3047 RMK AO2 SLP324 T00831022 50000 | 8.3° / -2.2° | 250° 8 kt | |
| 15:56 | METAR KLCI 011556Z AUTO 26007KT 10SM CLR 10/M02 A3045 RMK AO2 SLP316 T01001017 | 10° / -1.7° | 260° 7 kt | |
| 16:56 | METAR KLCI 011656Z AUTO 24011G15KT 10SM CLR 11/M02 A3042 RMK AO2 SLP305 T01111017 | 11.1° / -1.7° | 240° 11 kt G15 | |
| 17:56 | METAR KLCI 011756Z AUTO 27007KT 240V310 10SM CLR 13/M01 A3039 RMK AO2 SLP296 T01331011 10133 21006 58026 | 13.3° / -1.1° | 270° 7 kt | |
| 18:56 | METAR KLCI 011856Z AUTO 23010KT 10SM CLR 14/M02 A3037 RMK AO2 SLP289 T01391017 | 13.9° / -1.7° | 230° 10 kt | |
| 19:56 | METAR KLCI 011956Z AUTO 25012KT 10SM CLR 14/M01 A3036 RMK AO2 SLP285 T01441011 | 14.4° / -1.1° | 250° 12 kt | |
| 20:56 | METAR KLCI 012056Z AUTO 25007KT 10SM CLR 14/00 A3036 RMK AO2 SLP285 T01390000 56011 | 13.9° / 0° | 250° 7 kt | |
| 21:56 | METAR KLCI 012156Z AUTO 24003KT 10SM CLR 11/00 A3036 RMK AO2 SLP285 T01110000 | 11.1° / 0° | 240° 3 kt | |
| 22:56 | METAR KLCI 012256Z AUTO 28003KT 10SM CLR 09/01 A3036 RMK AO2 SLP286 T00890006 | 8.9° / 0.6° | 280° 3 kt | |
| 23:56 | METAR KLCI 012356Z AUTO 23004KT 10SM CLR 08/01 A3036 RMK AO2 SLP285 T00830011 10144 20078 58000 | 8.3° / 1.1° | 230° 4 kt |
Search the full archive · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.