Station · Harrisburg

Harrisburg-Raleigh Airport

Flight category VFR
NOTAMS 20 active notices for KHSB NOTAMS →

Raw messages

71 messages · 2026-10-27
Raw METAR and SPECI messages for KHSB on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KHSB 262355Z AUTO 00000KT 10SM CLR 15/11 A3028 RMK AO2 T01500106 10247 20150 15° / 10.6° 000° 0 kt
00:15 METAR METAR KHSB 270015Z AUTO 00000KT 10SM CLR 15/11 A3028 RMK AO2 T01540113 15.4° / 11.3° 000° 0 kt
00:35 METAR METAR KHSB 270035Z AUTO 00000KT 10SM CLR 13/11 A3028 RMK AO2 T01280105 12.8° / 10.5° 000° 0 kt
00:55 METAR METAR KHSB 270055Z AUTO 00000KT 10SM CLR 14/11 A3028 RMK AO2 T01400109 14° / 10.9° 000° 0 kt
01:15 METAR METAR KHSB 270115Z AUTO 00000KT 10SM CLR 13/10 A3028 RMK AO2 T01250100 12.5° / 10° 000° 0 kt
01:35 METAR METAR KHSB 270135Z AUTO 00000KT 10SM CLR 12/10 A3027 RMK AO2 T01230103 12.3° / 10.3° 000° 0 kt
01:55 METAR METAR KHSB 270155Z AUTO 00000KT 10SM CLR 12/10 A3027 RMK AO2 T01170102 11.7° / 10.2° 000° 0 kt
02:15 METAR METAR KHSB 270215Z AUTO 00000KT 10SM CLR 12/10 A3027 RMK AO2 T01180101 11.8° / 10.1° 000° 0 kt
02:35 METAR METAR KHSB 270235Z AUTO 00000KT 10SM CLR 11/10 A3027 RMK AO2 T01100098 11° / 9.8° 000° 0 kt
02:55 METAR METAR KHSB 270255Z AUTO 00000KT 10SM CLR 11/10 A3027 RMK AO2 T01060096 10.6° / 9.6° 000° 0 kt
03:15 METAR METAR KHSB 270315Z AUTO 00000KT 10SM CLR 10/10 A3028 RMK AO2 T01040097 10.4° / 9.7° 000° 0 kt
03:35 METAR METAR KHSB 270335Z AUTO 00000KT 10SM CLR 11/10 A3028 RMK AO2 T01050098 10.5° / 9.8° 000° 0 kt
03:55 METAR METAR KHSB 270355Z AUTO 00000KT 10SM CLR 10/10 A3028 RMK AO2 T01030096 10.3° / 9.6° 000° 0 kt
04:15 METAR METAR KHSB 270415Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00940089 9.4° / 8.9° 000° 0 kt
04:35 METAR METAR KHSB 270435Z AUTO 00000KT 10SM CLR 10/09 A3027 RMK AO2 T00950093 9.5° / 9.3° 000° 0 kt
04:55 METAR METAR KHSB 270455Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00930089 9.3° / 8.9° 000° 0 kt
05:15 METAR METAR KHSB 270515Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00940094 9.4° / 9.4° 000° 0 kt
05:35 METAR METAR KHSB 270535Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00940094 9.4° / 9.4° 000° 0 kt
05:55 METAR METAR KHSB 270555Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00940094 10157 20086 402470078 9.4° / 9.4° 000° 0 kt
06:15 METAR METAR KHSB 270615Z AUTO 00000KT 5SM BR CLR 09/09 A3027 RMK AO2 T00920091 9.2° / 9.1° 000° 0 kt
06:35 METAR METAR KHSB 270635Z AUTO 00000KT 1 1/2SM BR VV007 09/09 A3027 RMK AO2 T00870085 8.7° / 8.5° 000° 0 kt
06:55 METAR METAR KHSB 270655Z AUTO 00000KT 5SM BR CLR 09/09 A3027 RMK AO2 T00870086 8.7° / 8.6° 000° 0 kt
07:15 METAR METAR KHSB 270715Z AUTO 00000KT 4SM BR CLR 09/09 A3026 RMK AO2 T00930093 9.3° / 9.3° 000° 0 kt
07:35 METAR METAR KHSB 270735Z AUTO 00000KT 4SM BR CLR 08/08 A3026 RMK AO2 T00830083 8.3° / 8.3° 000° 0 kt
07:55 METAR METAR KHSB 270755Z AUTO 00000KT 10SM CLR 08/08 A3026 RMK AO2 T00830083 8.3° / 8.3° 000° 0 kt
08:15 METAR METAR KHSB 270815Z AUTO 00000KT 4SM BR CLR 09/09 A3026 RMK AO2 T00850085 8.5° / 8.5° 000° 0 kt
08:35 METAR METAR KHSB 270835Z AUTO 00000KT 7SM CLR 08/08 A3026 RMK AO2 T00840084 8.4° / 8.4° 000° 0 kt
08:55 METAR METAR KHSB 270855Z AUTO 00000KT 10SM CLR 08/08 A3026 RMK AO2 T00810081 8.1° / 8.1° 000° 0 kt
09:15 METAR METAR KHSB 270915Z AUTO 00000KT 10SM CLR 08/08 A3027 RMK AO2 T00760076 7.6° / 7.6° 000° 0 kt
09:35 METAR METAR KHSB 270935Z AUTO 00000KT 10SM CLR 08/08 A3027 RMK AO2 T00770076 7.7° / 7.6° 000° 0 kt
09:55 METAR METAR KHSB 270955Z AUTO 00000KT 7SM CLR 08/08 A3027 RMK AO2 T00810081 8.1° / 8.1° 000° 0 kt
10:15 METAR METAR KHSB 271015Z AUTO 00000KT 7SM CLR 08/08 A3027 RMK AO2 T00760076 7.6° / 7.6° 000° 0 kt
10:35 METAR METAR KHSB 271035Z AUTO 00000KT 10SM CLR 08/08 A3027 RMK AO2 T00750075 7.5° / 7.5° 000° 0 kt
10:55 METAR METAR KHSB 271055Z AUTO 00000KT 10SM CLR 08/08 A3027 RMK AO2 T00800080 8° / 8° 000° 0 kt
11:35 METAR METAR KHSB 271135Z AUTO 00000KT 1 1/2SM BR VV007 07/07 A3028 RMK AO2 T00690069 6.9° / 6.9° 000° 0 kt
11:55 METAR METAR KHSB 271155Z AUTO 00000KT 1 3/4SM BR SCT003 07/07 A3028 RMK AO2 T00730073 10093 20068 7.3° / 7.3° 000° 0 kt
12:15 METAR METAR KHSB 271215Z AUTO 00000KT 1/2SM FG VV005 07/07 A3029 RMK AO2 T00670067 6.7° / 6.7° 000° 0 kt
12:35 METAR METAR KHSB 271235Z AUTO 00000KT 2 1/2SM BR CLR 07/07 A3029 RMK AO2 T00660066 6.6° / 6.6° 000° 0 kt
12:55 METAR METAR KHSB 271255Z AUTO 00000KT 7SM CLR 07/07 A3030 RMK AO2 T00740074 7.4° / 7.4° 000° 0 kt
13:15 METAR METAR KHSB 271315Z AUTO 00000KT 10SM CLR 09/09 A3030 RMK AO2 T00910091 9.1° / 9.1° 000° 0 kt
13:35 METAR METAR KHSB 271335Z AUTO 00000KT 10SM CLR 11/10 A3031 RMK AO2 T01050100 10.5° / 10° 000° 0 kt
13:55 METAR METAR KHSB 271355Z AUTO 00000KT 10SM CLR 11/10 A3032 RMK AO2 T01080103 10.8° / 10.3° 000° 0 kt
14:15 METAR METAR KHSB 271415Z AUTO 00000KT 10SM CLR 12/11 A3032 RMK AO2 T01170109 11.7° / 10.9° 000° 0 kt
14:35 METAR METAR KHSB 271435Z AUTO 00000KT 10SM CLR 14/12 A3032 RMK AO2 T01360117 13.6° / 11.7° 000° 0 kt
14:55 METAR METAR KHSB 271455Z AUTO 00000KT 10SM CLR 15/12 A3032 RMK AO2 T01510119 15.1° / 11.9° 000° 0 kt
15:15 METAR METAR KHSB 271515Z AUTO 00000KT 10SM CLR 16/11 A3031 RMK AO2 T01630114 16.3° / 11.4° 000° 0 kt
15:35 METAR METAR KHSB 271535Z AUTO 00000KT 10SM CLR 19/12 A3031 RMK AO2 T01860118 18.6° / 11.8° 000° 0 kt
15:55 METAR METAR KHSB 271555Z AUTO 00000KT 10SM CLR 20/12 A3030 RMK AO2 T01960116 19.6° / 11.6° 000° 0 kt
16:15 METAR METAR KHSB 271615Z AUTO 00000KT 10SM CLR 21/11 A3030 RMK AO2 T02050110 20.5° / 11° 000° 0 kt
16:35 METAR METAR KHSB 271635Z AUTO 00000KT 10SM CLR 21/11 A3029 RMK AO2 T02120109 21.2° / 10.9° 000° 0 kt
16:55 METAR METAR KHSB 271655Z AUTO 00000KT 10SM CLR 22/11 A3029 RMK AO2 T02200107 22° / 10.7° 000° 0 kt
17:15 METAR METAR KHSB 271715Z AUTO 23005KT 10SM CLR 23/10 A3028 RMK AO2 T02280100 22.8° / 10° 230° 5 kt
17:35 METAR METAR KHSB 271735Z AUTO 19003KT 10SM CLR 23/10 A3026 RMK AO2 T02310102 23.1° / 10.2° 190° 3 kt
17:55 METAR METAR KHSB 271755Z AUTO 22003KT 10SM CLR 23/10 A3025 RMK AO2 T02290100 10231 20065 22.9° / 10° 220° 3 kt
18:15 METAR METAR KHSB 271815Z AUTO 17005KT 10SM CLR 23/09 A3025 RMK AO2 T02340094 23.4° / 9.4° 170° 5 kt
18:35 METAR METAR KHSB 271835Z AUTO 23004KT 10SM CLR 24/10 A3024 RMK AO2 T02370095 23.7° / 9.5° 230° 4 kt
18:55 METAR METAR KHSB 271855Z AUTO 26003KT 10SM CLR 24/09 A3023 RMK AO2 T02380093 23.8° / 9.3° 260° 3 kt
19:15 METAR METAR KHSB 271915Z AUTO 00000KT 10SM CLR 24/09 A3022 RMK AO2 T02390089 23.9° / 8.9° 000° 0 kt
19:35 METAR METAR KHSB 271935Z AUTO 23005KT 10SM CLR 23/09 A3022 RMK AO2 T02280091 22.8° / 9.1° 230° 5 kt
19:55 METAR METAR KHSB 271955Z AUTO 15003KT 10SM CLR 23/09 A3021 RMK AO2 T02270089 22.7° / 8.9° 150° 3 kt
20:15 METAR METAR KHSB 272015Z AUTO 20004KT 10SM CLR 23/09 A3021 RMK AO2 T02310094 23.1° / 9.4° 200° 4 kt
20:35 METAR METAR KHSB 272035Z AUTO 00000KT 10SM CLR 23/09 A3020 RMK AO2 T02330091 23.3° / 9.1° 000° 0 kt
20:55 METAR METAR KHSB 272055Z AUTO 23005KT 10SM CLR 22/10 A3021 RMK AO2 T02230096 22.3° / 9.6° 230° 5 kt
21:15 METAR METAR KHSB 272115Z AUTO 19005KT 10SM CLR 23/09 A3022 RMK AO2 T02300093 23° / 9.3° 190° 5 kt
21:35 METAR METAR KHSB 272135Z AUTO 19004KT 10SM CLR 22/10 A3021 RMK AO2 T02240098 22.4° / 9.8° 190° 4 kt
21:55 METAR METAR KHSB 272155Z AUTO 17004KT 10SM CLR 22/11 A3021 RMK AO2 T02160105 21.6° / 10.5° 170° 4 kt
22:15 METAR METAR KHSB 272215Z AUTO 20003KT 10SM CLR 21/10 A3021 RMK AO2 T02110101 21.1° / 10.1° 200° 3 kt
22:35 METAR METAR KHSB 272235Z AUTO 00000KT 10SM CLR 21/10 A3022 RMK AO2 T02050102 20.5° / 10.2° 000° 0 kt
22:55 METAR METAR KHSB 272255Z AUTO 00000KT 10SM CLR 19/11 A3022 RMK AO2 T01940107 19.4° / 10.7° 000° 0 kt
23:15 METAR METAR KHSB 272315Z AUTO 00000KT 10SM CLR 19/11 A3022 RMK AO2 T01870108 18.7° / 10.8° 000° 0 kt
23:35 METAR METAR KHSB 272335Z AUTO 00000KT 10SM CLR 18/11 A3022 RMK AO2 T01820108 18.2° / 10.8° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KHSB Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.