Station · Erwin

Harnett Regional Jetport Airport

Flight category LIFR
NOTAMS 29 active notices for KHRJ NOTAMS →

Raw messages

69 messages · 2026-10-27
Raw METAR and SPECI messages for KHRJ on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KHRJ 262355Z AUTO 00000KT 10SM CLR 12/07 A3029 RMK AO2 T01190067 10224 20115 402240042 11.9° / 6.7° 000° 0 kt
00:15 METAR METAR KHRJ 270015Z AUTO 00000KT 10SM CLR 11/07 A3029 RMK AO2 T01140068 11.4° / 6.8° 000° 0 kt
00:35 METAR METAR KHRJ 270035Z AUTO 00000KT 10SM CLR 10/07 A3029 RMK AO2 T01010074 10.1° / 7.4° 000° 0 kt
00:55 METAR METAR KHRJ 270055Z AUTO 00000KT 10SM CLR 10/07 A3029 RMK AO2 T00990071 9.9° / 7.1° 000° 0 kt
01:15 METAR METAR KHRJ 270115Z AUTO 00000KT 10SM CLR 09/07 A3029 RMK AO2 T00890071 8.9° / 7.1° 000° 0 kt
01:35 METAR METAR KHRJ 270135Z AUTO 00000KT 10SM CLR 09/07 A3029 RMK AO2 T00850069 8.5° / 6.9° 000° 0 kt
01:55 METAR METAR KHRJ 270155Z AUTO 00000KT 10SM CLR 09/07 A3029 RMK AO2 T00860071 8.6° / 7.1° 000° 0 kt
02:15 METAR METAR KHRJ 270215Z AUTO 00000KT 10SM CLR 08/07 A3030 RMK AO2 T00840069 8.4° / 6.9° 000° 0 kt
02:35 METAR METAR KHRJ 270235Z AUTO 00000KT 10SM CLR 08/07 A3030 RMK AO2 T00790069 7.9° / 6.9° 000° 0 kt
02:55 METAR METAR KHRJ 270255Z AUTO 00000KT 10SM CLR 08/06 A3030 RMK AO2 T00780063 7.8° / 6.3° 000° 0 kt
03:15 METAR METAR KHRJ 270315Z AUTO 00000KT 10SM CLR 08/06 A3029 RMK AO2 T00780062 7.8° / 6.2° 000° 0 kt
03:35 METAR METAR KHRJ 270335Z AUTO 34003KT 10SM CLR 07/06 A3029 RMK AO2 T00740060 7.4° / 6° 340° 3 kt
03:55 METAR METAR KHRJ 270355Z AUTO 00000KT 10SM CLR 07/06 A3029 RMK AO2 T00710060 7.1° / 6° 000° 0 kt
04:15 METAR METAR KHRJ 270415Z AUTO 00000KT 10SM CLR 07/06 A3029 RMK AO2 T00700060 7° / 6° 000° 0 kt
04:35 METAR METAR KHRJ 270435Z AUTO 00000KT 10SM CLR 06/06 A3028 RMK AO2 T00640057 6.4° / 5.7° 000° 0 kt
04:55 METAR METAR KHRJ 270455Z AUTO 00000KT 10SM CLR 06/06 A3028 RMK AO2 T00630057 6.3° / 5.7° 000° 0 kt
05:15 METAR METAR KHRJ 270515Z AUTO 00000KT 10SM CLR 06/05 A3028 RMK AO2 T00600055 6° / 5.5° 000° 0 kt
05:35 METAR METAR KHRJ 270535Z AUTO 32004KT 10SM CLR 06/05 A3028 RMK AO2 T00560048 5.6° / 4.8° 320° 4 kt
05:55 METAR METAR KHRJ 270555Z AUTO 00000KT 10SM CLR 05/05 A3028 RMK AO2 T00500045 10119 20048 5° / 4.5° 000° 0 kt
06:15 METAR METAR KHRJ 270615Z AUTO 00000KT 10SM CLR 06/05 A3028 RMK AO2 T00610051 6.1° / 5.1° 000° 0 kt
06:35 METAR METAR KHRJ 270635Z AUTO 33003KT 10SM CLR 06/05 A3027 RMK AO2 T00560049 5.6° / 4.9° 330° 3 kt
06:55 METAR METAR KHRJ 270655Z AUTO 00000KT 10SM CLR 05/04 A3027 RMK AO2 T00490044 4.9° / 4.4° 000° 0 kt
07:15 METAR METAR KHRJ 270715Z AUTO 00000KT 10SM CLR 05/04 A3027 RMK AO2 T00470043 4.7° / 4.3° 000° 0 kt
07:35 METAR METAR KHRJ 270735Z AUTO 00000KT 10SM CLR 04/04 A3026 RMK AO2 T00430039 4.3° / 3.9° 000° 0 kt
07:55 METAR METAR KHRJ 270755Z AUTO 00000KT 10SM CLR 05/04 A3026 RMK AO2 T00450042 4.5° / 4.2° 000° 0 kt
08:15 METAR METAR KHRJ 270815Z AUTO 00000KT 10SM CLR 04/04 A3026 RMK AO2 T00440041 4.4° / 4.1° 000° 0 kt
08:35 METAR METAR KHRJ 270835Z AUTO 00000KT 10SM CLR 04/04 A3027 RMK AO2 T00440042 4.4° / 4.2° 000° 0 kt
09:15 METAR METAR KHRJ 270915Z AUTO 00000KT 10SM CLR 04/04 A3028 RMK AO2 T00440041 4.4° / 4.1° 000° 0 kt
09:35 METAR METAR KHRJ 270935Z AUTO 00000KT 10SM CLR 04/03 A3028 RMK AO2 T00380034 3.8° / 3.4° 000° 0 kt
09:55 METAR METAR KHRJ 270955Z AUTO 00000KT 10SM CLR 04/04 A3029 RMK AO2 T00390035 3.9° / 3.5° 000° 0 kt
10:15 METAR METAR KHRJ 271015Z AUTO 00000KT 10SM CLR 04/03 A3029 RMK AO2 T00380035 3.8° / 3.5° 000° 0 kt
10:35 METAR METAR KHRJ 271035Z AUTO 00000KT 10SM CLR 04/04 A3029 RMK AO2 T00390036 3.9° / 3.6° 000° 0 kt
10:55 METAR METAR KHRJ 271055Z AUTO 00000KT 10SM CLR 04/03 A3030 RMK AO2 T00380034 3.8° / 3.4° 000° 0 kt
11:35 METAR METAR KHRJ 271135Z AUTO 00000KT 10SM CLR 04/03 A3031 RMK AO2 T00380033 3.8° / 3.3° 000° 0 kt
11:55 METAR METAR KHRJ 271155Z AUTO 00000KT 10SM CLR 04/03 A3031 RMK AO2 T00370032 10061 20032 3.7° / 3.2° 000° 0 kt
12:15 METAR METAR KHRJ 271215Z AUTO 00000KT 10SM CLR 05/04 A3032 RMK AO2 T00490042 4.9° / 4.2° 000° 0 kt
12:35 METAR METAR KHRJ 271235Z AUTO 00000KT 10SM CLR 06/05 A3033 RMK AO2 T00600052 6° / 5.2° 000° 0 kt
12:55 METAR METAR KHRJ 271255Z AUTO 00000KT 10SM CLR 07/06 A3033 RMK AO2 T00730060 7.3° / 6° 000° 0 kt
13:15 METAR METAR KHRJ 271315Z AUTO 00000KT 10SM CLR 09/07 A3034 RMK AO2 T00880069 8.8° / 6.9° 000° 0 kt
13:35 METAR METAR KHRJ 271335Z AUTO 00000KT 10SM CLR 11/08 A3034 RMK AO2 T01070078 10.7° / 7.8° 000° 0 kt
13:55 METAR METAR KHRJ 271355Z AUTO 00000KT 10SM CLR 13/08 A3034 RMK AO2 T01310084 13.1° / 8.4° 000° 0 kt
14:15 METAR METAR KHRJ 271415Z AUTO 00000KT 10SM CLR 15/09 A3034 RMK AO2 T01520090 15.2° / 9° 000° 0 kt
14:35 METAR METAR KHRJ 271435Z AUTO 00000KT 10SM CLR 16/09 A3034 RMK AO2 T01650087 16.5° / 8.7° 000° 0 kt
14:55 METAR METAR KHRJ 271455Z AUTO 32003KT 10SM CLR 18/09 A3034 RMK AO2 T01830093 18.3° / 9.3° 320° 3 kt
15:15 METAR METAR KHRJ 271515Z AUTO 07005KT 10SM CLR 21/08 A3034 RMK AO2 T02070085 20.7° / 8.5° 070° 5 kt
15:35 METAR METAR KHRJ 271535Z AUTO 02007KT 10SM CLR 21/08 A3034 RMK AO2 T02100082 21° / 8.2° 020° 7 kt
15:55 METAR METAR KHRJ 271555Z AUTO 08008KT 10SM CLR 22/08 A3033 RMK AO2 T02180081 21.8° / 8.1° 080° 8 kt
16:15 METAR METAR KHRJ 271615Z AUTO 03007KT 10SM CLR 22/08 A3033 RMK AO2 T02200077 22° / 7.7° 030° 7 kt
16:35 METAR METAR KHRJ 271635Z AUTO 09008KT 10SM CLR 22/08 A3033 RMK AO2 T02200075 22° / 7.5° 090° 8 kt
16:55 METAR METAR KHRJ 271655Z AUTO 06007KT 030V090 10SM CLR 22/08 A3032 RMK AO2 T02250078 22.5° / 7.8° 060° 7 kt
17:10 METAR METAR KHRJ 271710Z AUTO 03009KT 10SM CLR 22/08 A3031 RMK AO2 T02240076 22.4° / 7.6° 030° 9 kt
17:35 METAR METAR KHRJ 271735Z AUTO 06005KT 10SM CLR 23/08 A3030 RMK AO2 T02320078 23.2° / 7.8° 060° 5 kt
17:55 METAR METAR KHRJ 271755Z AUTO 01007KT 5SM HZ CLR 24/08 A3029 RMK AO2 T02360078 10238 20041 23.6° / 7.8° 010° 7 kt
18:15 METAR METAR KHRJ 271815Z AUTO 01009KT 10SM CLR 24/07 A3028 RMK AO2 T02370069 23.7° / 6.9° 010° 9 kt
18:35 METAR METAR KHRJ 271835Z AUTO 06008KT 3SM HZ CLR 24/07 A3027 RMK AO2 T02410071 24.1° / 7.1° 060° 8 kt
18:55 METAR METAR KHRJ 271855Z AUTO 09008G14KT 10SM CLR 24/08 A3027 RMK AO2 T02430076 24.3° / 7.6° 090° 8 kt G14
19:15 METAR METAR KHRJ 271915Z AUTO 01004KT 10SM CLR 24/08 A3027 RMK AO2 T02390076 23.9° / 7.6° 010° 4 kt
19:35 METAR METAR KHRJ 271935Z AUTO 04007KT 10SM CLR 24/07 A3027 RMK AO2 T02430067 24.3° / 6.7° 040° 7 kt
19:55 METAR METAR KHRJ 271955Z AUTO 06008KT 10SM CLR 24/06 A3027 RMK AO2 T02440063 24.4° / 6.3° 060° 8 kt
20:35 METAR METAR KHRJ 272035Z AUTO 05007KT 10SM CLR 24/06 A3027 RMK AO2 T02450061 24.5° / 6.1° 050° 7 kt
20:55 METAR METAR KHRJ 272055Z AUTO 05008KT 7SM HZ CLR 24/06 A3027 RMK AO2 T02410055 24.1° / 5.5° 050° 8 kt
21:16 METAR METAR KHRJ 272116Z AUTO 05006KT 7SM CLR 24/06 A3027 RMK AO2 T02390059 23.9° / 5.9° 050° 6 kt
21:35 METAR METAR KHRJ 272135Z AUTO 05005KT 10SM CLR 23/06 A3027 RMK AO2 T02340061 23.4° / 6.1° 050° 5 kt
21:55 METAR METAR KHRJ 272155Z AUTO 04006KT 10SM CLR 22/07 A3027 RMK AO2 T02220067 22.2° / 6.7° 040° 6 kt
22:15 METAR METAR KHRJ 272215Z AUTO 04004KT 10SM CLR 21/07 A3027 RMK AO2 T02090069 20.9° / 6.9° 040° 4 kt
22:35 METAR METAR KHRJ 272235Z AUTO 06004KT 10SM CLR 20/07 A3027 RMK AO2 T01960072 19.6° / 7.2° 060° 4 kt
22:55 METAR METAR KHRJ 272255Z AUTO 06003KT 10SM CLR 18/08 A3028 RMK AO2 T01790079 17.9° / 7.9° 060° 3 kt
23:15 METAR METAR KHRJ 272315Z AUTO 06003KT 10SM CLR 16/08 A3028 RMK AO2 T01610084 16.1° / 8.4° 060° 3 kt
23:35 METAR METAR KHRJ 272335Z AUTO 00000KT 10SM CLR 16/09 A3029 RMK AO2 T01620087 16.2° / 8.7° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KHRJ Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.