Station · Huntington

Huntington Municipal Airport

Flight category IFR
Notices 8 active notices for KHHG NOTAMS →

Raw messages

72 messages · 2026-11-01
Raw METAR and SPECI messages for KHHG on 2026-11-01, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:15 METAR METAR KHHG 010015Z AUTO 09006KT 10SM SCT070 12/06 A3038 RMK AO2 T01230061 12.3° / 6.1° 090° 6 kt
00:35 METAR METAR KHHG 010035Z AUTO 08004KT 10SM SCT070 SCT120 12/06 A3038 RMK AO2 T01230060 12.3° / 6° 080° 4 kt
00:55 METAR METAR KHHG 010055Z AUTO 09004KT 10SM CLR 12/06 A3038 RMK AO2 T01210061 12.1° / 6.1° 090° 4 kt
01:15 METAR METAR KHHG 010115Z AUTO 09004KT 10SM CLR 12/06 A3037 RMK AO2 T01200061 12° / 6.1° 090° 4 kt
01:35 METAR METAR KHHG 010135Z AUTO 08003KT 10SM SCT120 12/06 A3037 RMK AO2 T01210059 12.1° / 5.9° 080° 3 kt
01:55 METAR METAR KHHG 010155Z AUTO 09003KT 10SM CLR 12/06 A3037 RMK AO2 T01150061 11.5° / 6.1° 090° 3 kt
02:15 METAR METAR KHHG 010215Z AUTO 09003KT 10SM CLR 12/06 A3037 RMK AO2 T01170060 11.7° / 6° 090° 3 kt
02:35 METAR METAR KHHG 010235Z AUTO 08003KT 10SM SCT120 12/06 A3037 RMK AO2 T01170060 11.7° / 6° 080° 3 kt
02:55 METAR METAR KHHG 010255Z AUTO 00000KT 10SM BKN120 12/06 A3037 RMK AO2 T01150061 11.5° / 6.1° 000° 0 kt
03:15 METAR METAR KHHG 010315Z AUTO 09004KT 10SM SCT110 11/06 A3037 RMK AO2 T01130060 11.3° / 6° 090° 4 kt
03:35 METAR METAR KHHG 010335Z AUTO 08003KT 10SM CLR 11/06 A3037 RMK AO2 LTG DSNT W T01140059 11.4° / 5.9° 080° 3 kt
03:55 METAR METAR KHHG 010355Z AUTO 06003KT 10SM CLR 11/06 A3037 RMK AO2 T01090060 10.9° / 6° 060° 3 kt
04:15 METAR METAR KHHG 010415Z AUTO 08003KT 10SM CLR 11/06 A3036 RMK AO2 T01090058 10.9° / 5.8° 080° 3 kt
04:35 METAR METAR KHHG 010435Z AUTO 00000KT 10SM CLR 11/06 A3036 RMK AO2 T01080056 10.8° / 5.6° 000° 0 kt
04:55 METAR METAR KHHG 010455Z AUTO 06003KT 10SM CLR 11/06 A3036 RMK AO2 T01050057 401480100 10.5° / 5.7° 060° 3 kt
05:15 METAR METAR KHHG 010515Z AUTO 00000KT 10SM SCT120 10/06 A3037 RMK AO2 T01010059 10.1° / 5.9° 000° 0 kt
05:35 METAR METAR KHHG 010535Z AUTO 03003KT 10SM BKN120 10/07 A3036 RMK AO2 T01000065 10° / 6.5° 030° 3 kt
05:55 METAR METAR KHHG 010555Z AUTO 04003KT 10SM SCT110 10/06 A3037 RMK AO2 T01000060 10124 20098 10° / 6° 040° 3 kt
06:15 METAR METAR KHHG 010615Z AUTO 05003KT 10SM BKN120 10/06 A3036 RMK AO2 T01020061 10.2° / 6.1° 050° 3 kt
06:35 METAR METAR KHHG 010635Z AUTO 06003KT 10SM BKN120 10/06 A3036 RMK AO2 T01020061 10.2° / 6.1° 060° 3 kt
06:55 METAR METAR KHHG 010655Z AUTO 06003KT 10SM BKN110 10/06 A3036 RMK AO2 T01030062 10.3° / 6.2° 060° 3 kt
07:15 METAR METAR KHHG 010715Z AUTO 07003KT 10SM SCT090 OVC110 11/06 A3036 RMK AO2 T01050061 10.5° / 6.1° 070° 3 kt
07:35 METAR METAR KHHG 010735Z AUTO 09003KT 10SM SCT090 OVC110 11/06 A3036 RMK AO2 LTG DSNT W T01060060 10.6° / 6° 090° 3 kt
07:55 METAR METAR KHHG 010755Z AUTO 11004KT 10SM OVC110 11/06 A3036 RMK AO2 T01070061 10.7° / 6.1° 110° 4 kt
08:15 METAR METAR KHHG 010815Z AUTO 09003KT 10SM SCT090 OVC110 11/06 A3036 RMK AO2 T01050061 10.5° / 6.1° 090° 3 kt
08:35 METAR METAR KHHG 010835Z AUTO 00000KT 10SM OVC100 11/06 A3035 RMK AO2 T01050061 10.5° / 6.1° 000° 0 kt
08:55 METAR METAR KHHG 010855Z AUTO 09003KT 10SM -RA OVC090 11/06 A3035 RMK AO2 T01050064 10.5° / 6.4° 090° 3 kt
09:15 METAR METAR KHHG 010915Z AUTO 08003KT 10SM -RA OVC090 10/07 A3035 RMK AO2 LTG DSNT NW T01030065 10.3° / 6.5° 080° 3 kt
09:35 METAR METAR KHHG 010935Z AUTO 00000KT 10SM BKN100 10/07 A3035 RMK AO2 LTG DSNT NW T01000065 10° / 6.5° 000° 0 kt
09:55 METAR METAR KHHG 010955Z AUTO 00000KT 10SM BKN110 10/07 A3035 RMK AO2 T01010066 10.1° / 6.6° 000° 0 kt
10:15 METAR METAR KHHG 011015Z AUTO 00000KT 10SM SCT075 BKN090 OVC120 10/07 A3035 RMK AO2 T01000069 10° / 6.9° 000° 0 kt
10:35 METAR METAR KHHG 011035Z AUTO 00000KT 10SM -RA OVC090 10/08 A3037 RMK AO2 T00980078 9.8° / 7.8° 000° 0 kt
10:55 METAR METAR KHHG 011055Z AUTO 00000KT 10SM OVC100 10/09 A3037 RMK AO2 T00950088 9.5° / 8.8° 000° 0 kt
11:15 METAR METAR KHHG 011115Z AUTO 00000KT 10SM SCT100 SCT120 09/09 A3037 RMK AO2 T00940094 9.4° / 9.4° 000° 0 kt
11:35 METAR METAR KHHG 011135Z AUTO 00000KT 10SM CLR 09/09 A3037 RMK AO2 T00900090 9° / 9° 000° 0 kt
11:55 METAR METAR KHHG 011155Z AUTO 00000KT 10SM SCT110 09/09 A3037 RMK AO2 T00870087 10107 20086 8.7° / 8.7° 000° 0 kt
12:15 METAR METAR KHHG 011215Z AUTO 05004KT 10SM SCT110 09/09 A3036 RMK AO2 T00900090 9° / 9° 050° 4 kt
12:35 METAR METAR KHHG 011235Z AUTO 00000KT 10SM BKN100 10/08 A3038 RMK AO2 T00950081 9.5° / 8.1° 000° 0 kt
12:55 METAR METAR KHHG 011255Z AUTO 05003KT 10SM SCT100 10/09 A3038 RMK AO2 T00970087 9.7° / 8.7° 050° 3 kt
13:15 METAR METAR KHHG 011315Z AUTO 07003KT 10SM SCT100 10/09 A3038 RMK AO2 T01000087 10° / 8.7° 070° 3 kt
13:35 METAR METAR KHHG 011335Z AUTO 05004KT 10SM SCT120 10/09 A3037 RMK AO2 T01030085 10.3° / 8.5° 050° 4 kt
13:55 METAR METAR KHHG 011355Z AUTO 00000KT 10SM BKN120 11/08 A3038 RMK AO2 T01070081 10.7° / 8.1° 000° 0 kt
14:15 METAR METAR KHHG 011415Z AUTO 16003KT 10SM OVC120 11/09 A3039 RMK AO2 T01100086 11° / 8.6° 160° 3 kt
14:35 METAR METAR KHHG 011435Z AUTO 18003KT 10SM OVC120 12/08 A3039 RMK AO2 T01150078 11.5° / 7.8° 180° 3 kt
14:55 METAR METAR KHHG 011455Z AUTO 00000KT 10SM BKN120 12/08 A3039 RMK AO2 T01200079 12° / 7.9° 000° 0 kt
15:15 METAR METAR KHHG 011515Z AUTO 00000KT 10SM SCT110 13/08 A3038 RMK AO2 T01300078 13° / 7.8° 000° 0 kt
15:35 METAR METAR KHHG 011535Z AUTO 18003KT 10SM SCT100 14/08 A3038 RMK AO2 T01390081 13.9° / 8.1° 180° 3 kt
15:55 METAR METAR KHHG 011555Z AUTO 00000KT 10SM SCT100 15/08 A3037 RMK AO2 T01470077 14.7° / 7.7° 000° 0 kt
16:15 METAR METAR KHHG 011615Z AUTO 00000KT 10SM CLR 15/08 A3037 RMK AO2 T01540084 15.4° / 8.4° 000° 0 kt
16:35 METAR METAR KHHG 011635Z AUTO 04004KT 10SM CLR 16/08 A3037 RMK AO2 T01570082 15.7° / 8.2° 040° 4 kt
16:55 METAR METAR KHHG 011655Z AUTO 00000KT 10SM BKN110 16/09 A3036 RMK AO2 T01600086 16° / 8.6° 000° 0 kt
17:15 METAR METAR KHHG 011715Z AUTO 05003KT 10SM OVC110 16/09 A3036 RMK AO2 T01610087 16.1° / 8.7° 050° 3 kt
17:35 METAR METAR KHHG 011735Z AUTO 03003KT 10SM OVC110 16/09 A3035 RMK AO2 T01610085 16.1° / 8.5° 030° 3 kt
17:55 METAR METAR KHHG 011755Z AUTO 00000KT 10SM OVC110 16/08 A3034 RMK AO2 T01630083 10163 20087 16.3° / 8.3° 000° 0 kt
18:15 METAR METAR KHHG 011815Z AUTO 00000KT 10SM OVC110 17/08 A3034 RMK AO2 T01660083 16.6° / 8.3° 000° 0 kt
18:35 METAR METAR KHHG 011835Z AUTO 08003KT 10SM SCT120 17/08 A3033 RMK AO2 T01720083 17.2° / 8.3° 080° 3 kt
18:55 METAR METAR KHHG 011855Z AUTO 00000KT 10SM SCT120 18/09 A3033 RMK AO2 T01750085 17.5° / 8.5° 000° 0 kt
19:15 METAR METAR KHHG 011915Z AUTO 00000KT 10SM BKN110 18/08 A3032 RMK AO2 T01800084 18° / 8.4° 000° 0 kt
19:35 METAR METAR KHHG 011935Z AUTO 00000KT 10SM OVC110 18/08 A3032 RMK AO2 T01810084 18.1° / 8.4° 000° 0 kt
19:55 METAR METAR KHHG 011955Z AUTO 11005KT 10SM OVC100 18/08 A3031 RMK AO2 T01820079 18.2° / 7.9° 110° 5 kt
20:15 METAR METAR KHHG 012015Z AUTO 10004KT 10SM OVC090 18/08 A3031 RMK AO2 T01840081 18.4° / 8.1° 100° 4 kt
20:35 METAR METAR KHHG 012035Z AUTO 10004KT 10SM BKN090 19/08 A3031 RMK AO2 T01850079 18.5° / 7.9° 100° 4 kt
20:55 METAR METAR KHHG 012055Z AUTO 06003KT 10SM SCT080 BKN100 18/09 A3031 RMK AO2 T01780094 17.8° / 9.4° 060° 3 kt
21:15 METAR METAR KHHG 012115Z AUTO 07003KT 10SM SCT080 OVC100 17/09 A3031 RMK AO2 T01740092 17.4° / 9.2° 070° 3 kt
21:35 METAR METAR KHHG 012135Z AUTO 00000KT 10SM -DZ OVC090 17/09 A3031 RMK AO2 T01680094 16.8° / 9.4° 000° 0 kt
21:55 METAR METAR KHHG 012155Z AUTO 04003KT 10SM OVC090 16/10 A3031 RMK AO2 T01600098 16° / 9.8° 040° 3 kt
22:15 METAR METAR KHHG 012215Z AUTO 00000KT 10SM -RA OVC090 16/10 A3031 RMK AO2 T01560099 15.6° / 9.9° 000° 0 kt
22:35 METAR METAR KHHG 012235Z AUTO 03003KT 10SM OVC090 15/11 A3031 RMK AO2 T01450107 14.5° / 10.7° 030° 3 kt
22:55 METAR METAR KHHG 012255Z AUTO 00000KT 10SM OVC090 15/10 A3030 RMK AO2 T01470102 14.7° / 10.2° 000° 0 kt
23:15 METAR METAR KHHG 012315Z AUTO 04006KT 10SM RA OVC090 15/10 A3029 RMK AO2 T01460098 14.6° / 9.8° 040° 6 kt
23:35 METAR METAR KHHG 012335Z AUTO 06004KT 10SM RA OVC090 15/10 A3029 RMK AO2 T01460095 14.6° / 9.5° 060° 4 kt
23:55 METAR METAR KHHG 012355Z AUTO 08004KT 10SM SCT075 OVC090 14/10 A3030 RMK AO2 T01420095 10185 20142 14.2° / 9.5° 080° 4 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for KHHG Briefing Zone filtering, alerts and compliance PDFs

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.