Station · Hammond
Hammond Northshore Regional Airport
Flight category MVFR
Last 5 days
observed since 2026-10-29- Mean temp22.1 °C
- Max / min27.7° / 13.8°
- IFR days2
- Observations262
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 20.5° | 21.75° | 23.1° | 9 kt | 10 SM | MVFR |
| 11-01 | 21° | 23.08° | 26.9° | 8 kt | 3 SM | IFR |
| 10-31 | 17.6° | 21.62° | 27.7° | 18 kt | 2.5 SM | IFR |
| 10-30 | 13.8° | 19.76° | 26.9° | 16 kt | 10 SM | VFR |
| 10-29 | 21.6° | 24.23° | 27.4° | 8 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.