Station · Fort Lauderdale
Fort Lauderdale Executive Airport
Flight category VFR
Raw messages
35 messages · 2026-10-28| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:53 | METAR KFXE 272353Z 35003KT 5SM RA BR BKN008 BKN013 OVC033 23/23 A2989 RMK AO2 SLP125 P0048 60064 T02330228 10272 20233 53004 | 23.3° / 22.8° | 350° 3 kt | |
| 00:09 | SPECI | SPECI KFXE 280009Z VRB03KT 5SM RA BR FEW006 BKN011 OVC022 23/23 A2990 RMK AO2 P0003 T02330233 | 23.3° / 23.3° | 000° 3 kt |
| 00:25 | SPECI | SPECI KFXE 280025Z 35007KT 2 1/2SM +RA BR FEW006 BKN011 OVC022 24/23 A2990 RMK AO2 P0013 T02390233 | 23.9° / 23.3° | 350° 7 kt |
| 00:27 | SPECI | SPECI KFXE 280027Z 35006KT 3SM +RA BR SCT008 BKN011 OVC022 24/23 A2990 RMK AO2 P0014 T02390233 | 23.9° / 23.3° | 350° 6 kt |
| 00:53 | METAR KFXE 280053Z 36005KT 10SM -RA SCT011 BKN024 OVC044 24/24 A2990 RMK AO2 SLP127 P0015 T02390239 | 23.9° / 23.9° | 360° 5 kt | |
| 01:53 | METAR KFXE 280153Z 04011G19KT 10SM SCT019 BKN055 26/24 A2991 RMK AO2 RAE42 SLP129 P0004 T02560239 | 25.6° / 23.9° | 040° 11 kt G19 | |
| 02:38 | SPECI | SPECI KFXE 280238Z 07009KT 4SM +RA BR BKN016 BKN031 OVC038 25/24 A2992 RMK AO2 RAB34 P0003 T02500239 | 25° / 23.9° | 070° 9 kt |
| 02:53 | METAR KFXE 280253Z 06010G22KT 2SM +RA BR SCT008 OVC015 24/24 A2992 RMK AO2 RAB34 SLP134 P0037 60056 T02440239 53008 | 24.4° / 23.9° | 060° 10 kt G22 | |
| 03:12 | SPECI | SPECI KFXE 280312Z 05012G20KT 5SM -RA BR SCT012 BKN029 OVC095 24/23 A2991 RMK AO2 P0011 T02440233 | 24.4° / 23.3° | 050° 12 kt G20 |
| 03:24 | SPECI | SPECI KFXE 280324Z 06009KT 2 1/2SM RA BR FEW013 BKN032 OVC039 24/23 A2991 RMK AO2 VIS 1 1/4V5 P0023 T02440233 | 24.4° / 23.3° | 060° 9 kt |
| 03:37 | SPECI | SPECI KFXE 280337Z VRB05G20KT 3SM RA BR SCT010 BKN015 OVC032 25/24 A2991 RMK AO2 P0034 T02500239 | 25° / 23.9° | 000° 5 kt G20 |
| 03:53 | METAR KFXE 280353Z 04009G19KT 9SM -RA BKN012 OVC018 24/24 A2991 RMK AO2 SLP129 P0035 T02440239 | 24.4° / 23.9° | 040° 9 kt G19 | |
| 04:08 | SPECI | SPECI KFXE 280408Z 03006G17KT 10SM SCT012 BKN017 BKN023 25/24 A2990 RMK AO2 RAE01 P0000 T02500239 | 25° / 23.9° | 030° 6 kt G17 |
| 04:53 | METAR KFXE 280453Z 05009G17KT 10SM SCT014 BKN020 BKN027 25/24 A2989 RMK AO2 RAE01B33E45 SLP123 P0000 T02500239 402830233 | 25° / 23.9° | 050° 9 kt G17 | |
| 05:12 | SPECI | SPECI KFXE 280512Z 05011G18KT 10SM FEW019 SCT026 BKN050 26/24 A2988 RMK AO2 T02560239 | 25.6° / 23.9° | 050° 11 kt G18 |
| 05:53 | METAR KFXE 280553Z 07013G18KT 10SM FEW022 SCT044 OVC055 26/23 A2988 RMK AO2 RAB39E48 SLP122 P0000 60091 T02610233 10261 20233 56012 | 26.1° / 23.3° | 070° 13 kt G18 | |
| 06:53 | METAR KFXE 280653Z AUTO 06007KT 10SM FEW046 24/22 A2987 RMK AO2 RAB04E17 SLP118 P0001 T02440217 | 24.4° / 21.7° | 060° 7 kt | |
| 07:53 | METAR KFXE 280753Z AUTO 01003KT 10SM FEW024 SCT029 BKN060 24/22 A2988 RMK AO2 SLP120 T02390217 | 23.9° / 21.7° | 010° 3 kt | |
| 08:53 | METAR KFXE 280853Z AUTO 33004KT 10SM SCT016 BKN055 24/23 A2987 RMK AO2 SLP117 60001 T02390228 56004 | 23.9° / 22.8° | 330° 4 kt | |
| 09:06 | SPECI | SPECI KFXE 280906Z AUTO 32005KT 10SM FEW016 BKN022 BKN029 24/23 A2987 RMK AO2 T02390233 | 23.9° / 23.3° | 320° 5 kt |
| 09:37 | SPECI | SPECI KFXE 280937Z AUTO 11004KT 8SM -RA SCT015 BKN048 OVC055 24/23 A2987 RMK AO2 RAB24 P0002 T02390233 | 23.9° / 23.3° | 110° 4 kt |
| 09:53 | METAR KFXE 280953Z 00000KT 10SM -RA FEW013 BKN040 BKN050 23/23 A2987 RMK AO2 RAB24 SLP117 P0002 T02330228 | 23.3° / 22.8° | 000° 0 kt | |
| 10:53 | METAR KFXE 281053Z 00000KT 10SM CLR 23/23 A2988 RMK AO2 RAE0956 SLP120 P0000 T02330228 | 23.3° / 22.8° | 000° 0 kt | |
| 11:53 | METAR KFXE 281153Z 34003KT 10SM SCT024 23/23 A2990 RMK AO2 SLP126 60003 70161 T02330233 10261 20228 53009 | 23.3° / 23.3° | 340° 3 kt | |
| 12:53 | METAR KFXE 281253Z 34003KT 10SM CLR 24/23 A2992 RMK AO2 SLP132 T02440233 | 24.4° / 23.3° | 340° 3 kt | |
| 13:53 | METAR KFXE 281353Z 06004KT 10SM FEW065 27/24 A2993 RMK AO2 SLP139 T02720239 | 27.2° / 23.9° | 060° 4 kt | |
| 14:53 | METAR KFXE 281453Z 10009KT 10SM SCT021 SCT029 29/23 A2994 RMK AO2 SLP142 T02890233 51016 | 28.9° / 23.3° | 100° 9 kt | |
| 15:53 | METAR KFXE 281553Z 09007KT 10SM BKN100 28/23 A2994 RMK AO2 SLP142 T02830233 | 28.3° / 23.3° | 090° 7 kt | |
| 16:53 | METAR KFXE 281653Z 07009KT 10SM FEW025 SCT041 BKN100 29/24 A2993 RMK AO2 SLP136 T02890239 | 28.9° / 23.9° | 070° 9 kt | |
| 17:53 | METAR KFXE 281753Z 08008KT 10SM BKN100 29/24 A2991 RMK AO2 SLP129 T02890239 10294 20233 58013 | 28.9° / 23.9° | 080° 8 kt | |
| 18:53 | METAR KFXE 281853Z 06007KT 10SM FEW026 29/23 A2990 RMK AO2 SLP126 T02890233 | 28.9° / 23.3° | 060° 7 kt | |
| 19:53 | METAR KFXE 281953Z 07009KT 10SM SCT024 29/23 A2989 RMK AO2 SLP124 T02890233 | 28.9° / 23.3° | 070° 9 kt | |
| 20:53 | METAR KFXE 282053Z 07010KT 10SM SCT021 SCT036 28/22 A2990 RMK AO2 SLP126 T02830222 55003 | 28.3° / 22.2° | 070° 10 kt | |
| 21:53 | METAR KFXE 282153Z 07009KT 10SM CLR 28/23 A2990 RMK AO2 SLP127 T02780233 | 27.8° / 23.3° | 070° 9 kt | |
| 22:53 | METAR KFXE 282253Z 06006KT 10SM CLR 27/23 A2991 RMK AO2 SLP132 T02720233 | 27.2° / 23.3° | 060° 6 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.