Station · Atlanta
Fulton County Airport Brown Field
Flight category MVFR
Last 5 days
observed since 2026-10-29- Mean temp16.0 °C
- Max / min27.2° / 8.9°
- IFR days0
- Observations98
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 13.3° | 14.34° | 17.2° | 19 kt | 10 SM | MVFR |
| 11-01 | 11.7° | 15.87° | 18.3° | 22 kt | 10 SM | MVFR |
| 10-31 | 13.3° | 17.07° | 21.7° | 16 kt | 10 SM | VFR |
| 10-30 | 8.9° | 16.57° | 27.2° | 6 kt | 7 SM | VFR |
| 10-29 | 17.2° | 20.17° | 23.9° | 5 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.