Station · Sioux Falls
Sioux Falls Regional Airport
Flight category MVFR
Raw messages
35 messages · 2026-10-28| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:56 | METAR KFSD 272356Z 18011KT 10SM SCT017 09/07 A2999 RMK AO2 SLP162 60000 T00940072 10106 20061 55001 | 9.4° / 7.2° | 180° 11 kt | |
| 00:23 | SPECI | SPECI KFSD 280023Z 19008KT 10SM BKN014 09/07 A3000 RMK AO2 T00940072 | 9.4° / 7.2° | 190° 8 kt |
| 00:56 | METAR KFSD 280056Z 19010KT 10SM OVC012 10/08 A3001 RMK AO2 SLP169 T01000078 | 10° / 7.8° | 190° 10 kt | |
| 01:56 | METAR KFSD 280156Z 20013KT 10SM BKN010 OVC014 11/09 A3001 RMK AO2 SLP171 T01060089 | 10.6° / 8.9° | 200° 13 kt | |
| 02:56 | METAR KFSD 280256Z 20009KT 10SM OVC012 11/09 A3001 RMK AO2 SLP171 T01060089 50008 | 10.6° / 8.9° | 200° 9 kt | |
| 03:56 | METAR KFSD 280356Z 21005KT 10SM OVC011 11/09 A3002 RMK AO2 SLP173 T01110094 | 11.1° / 9.4° | 210° 5 kt | |
| 04:56 | METAR KFSD 280456Z 19004KT 10SM OVC008 11/10 A3002 RMK AO2 SLP174 T01110100 | 11.1° / 10° | 190° 4 kt | |
| 05:56 | METAR KFSD 280556Z AUTO 18005KT 10SM OVC008 12/11 A3001 RMK AO2 SLP168 T01170106 10117 20094 401170056 58002 | 11.7° / 10.6° | 180° 5 kt | |
| 06:56 | METAR KFSD 280656Z AUTO VRB03KT 10SM OVC006 12/11 A3000 RMK AO2 SLP166 T01220111 | 12.2° / 11.1° | 000° 3 kt | |
| 07:56 | METAR KFSD 280756Z AUTO 15006KT 10SM OVC006 12/11 A2999 RMK AO2 SLP159 T01170111 | 11.7° / 11.1° | 150° 6 kt | |
| 08:56 | METAR KFSD 280856Z AUTO 19006KT 7SM OVC006 12/12 A2998 RMK AO2 SLP157 T01220117 58008 | 12.2° / 11.7° | 190° 6 kt | |
| 09:44 | SPECI | SPECI KFSD 280944Z 19007KT 2 1/2SM BR OVC004 13/12 A2997 RMK AO2 T01280122 | 12.8° / 12.2° | 190° 7 kt |
| 09:56 | METAR KFSD 280956Z 18006KT 1 3/4SM BR OVC003 13/12 A2997 RMK AO2 TWR VIS 2 SLP151 VIS E 1 1/4 T01280122 | 12.8° / 12.2° | 180° 6 kt | |
| 10:56 | METAR KFSD 281056Z 19005KT 1 1/2SM BR OVC002 13/12 A2996 RMK AO2 SLP150 T01280122 | 12.8° / 12.2° | 190° 5 kt | |
| 11:56 | METAR KFSD 281156Z 14006KT 1 1/2SM BR OVC003 13/12 A2995 RMK AO2 SFC VIS 1 3/4 SLP146 T01280122 10128 20117 57011 | 12.8° / 12.2° | 140° 6 kt | |
| 12:56 | METAR KFSD 281256Z 16006KT 3/4SM R03/P6000FT BR OVC003 12/12 A2994 RMK AO2 SLP143 T01220117 | 12.2° / 11.7° | 160° 6 kt | |
| 13:00 | SPECI | SPECI KFSD 281300Z 16009KT 1/4SM R03/P6000FT FG OVC003 12/12 A2994 RMK AO2 SFC VIS 1/2 T01220117 | 12.2° / 11.7° | 160° 9 kt |
| 13:14 | SPECI | SPECI KFSD 281314Z 16008KT 3/4SM R03/P6000FT BR OVC002 12/12 A2994 RMK AO2 T01220117 | 12.2° / 11.7° | 160° 8 kt |
| 13:56 | METAR KFSD 281356Z 13005KT 1 1/2SM BR OVC004 13/12 A2994 RMK AO2 SFC VIS 1 3/4 SLP141 T01280122 | 12.8° / 12.2° | 130° 5 kt | |
| 14:41 | SPECI | SPECI KFSD 281441Z 14006KT 2SM BR OVC004 12/12 A2993 RMK AO2 RAB21E34 P0002 T01220122 | 12.2° / 12.2° | 140° 6 kt |
| 14:56 | METAR KFSD 281456Z 13004KT 2 1/2SM BR OVC004 13/12 A2993 RMK AO2 SFC VIS 3 RAB21E34 SLP138 P0002 60002 T01280122 58003 | 12.8° / 12.2° | 130° 4 kt | |
| 15:10 | SPECI | SPECI KFSD 281510Z 14007KT 3SM BR OVC005 13/12 A2993 RMK AO2 T01280117 | 12.8° / 11.7° | 140° 7 kt |
| 15:56 | METAR KFSD 281556Z 18007KT 9SM BKN009 OVC020 14/12 A2991 RMK AO2 SLP132 T01440122 | 14.4° / 12.2° | 180° 7 kt | |
| 16:19 | SPECI | SPECI KFSD 281619Z 18007KT 10SM BKN010 OVC024 15/13 A2991 RMK AO2 T01500128 | 15° / 12.8° | 180° 7 kt |
| 16:56 | METAR KFSD 281656Z 18008KT 10SM OVC013 16/13 A2990 RMK AO2 SLP125 T01560133 | 15.6° / 13.3° | 180° 8 kt | |
| 17:56 | METAR KFSD 281756Z 22005KT 10SM -RA OVC012 16/13 A2988 RMK AO2 DZB50E52RAB52 SLP120 P0000 60002 T01560133 10161 20122 58015 | 15.6° / 13.3° | 220° 5 kt | |
| 18:34 | SPECI | SPECI KFSD 281834Z 21006KT 1 3/4SM R03/5500VP6000FT -RA BR OVC010 15/14 A2989 RMK AO2 SFC VIS 2 P0000 T01500139 | 15° / 13.9° | 210° 6 kt |
| 18:56 | METAR KFSD 281856Z 23006KT 1 1/4SM -RA BR OVC009 14/14 A2989 RMK AO2 TWR VIS 1 3/4 SLP122 P0001 T01440139 | 14.4° / 13.9° | 230° 6 kt | |
| 19:31 | SPECI | SPECI KFSD 281931Z 21005KT 2SM -RA BR OVC006 14/14 A2989 RMK AO2 TWR VIS 2 1/2 P0002 T01440139 | 14.4° / 13.9° | 210° 5 kt |
| 19:56 | METAR KFSD 281956Z 21004KT 2SM BR OVC006 15/14 A2988 RMK AO2 TWR VIS 2 1/2 RAE44 CIG 004V010 SLP119 P0002 T01500144 $ | 15° / 14.4° | 210° 4 kt | |
| 20:04 | SPECI | SPECI KFSD 282004Z 22004KT 3SM BR OVC006 15/14 A2988 RMK AO2 CIG 004V009 T01500144 $ | 15° / 14.4° | 220° 4 kt |
| 20:56 | METAR KFSD 282056Z 26007KT 10SM OVC008 16/14 A2990 RMK AO2 CIG 006V010 SLP128 60003 T01560144 53007 $ | 15.6° / 14.4° | 260° 7 kt | |
| 21:56 | METAR KFSD 282156Z 28007KT 3SM -DZ BR OVC008 15/14 A2994 RMK AO2 DZB45 CIG 005V010 SLP139 P0000 T01500144 $ | 15° / 14.4° | 280° 7 kt | |
| 22:17 | SPECI | SPECI KFSD 282217Z 30006KT 3SM -RA BR SCT008 BKN017 OVC021 15/14 A2994 RMK AO2 SFC VIS 4 DZE05RAB05 P0000 T01500139 $ | 15° / 13.9° | 300° 6 kt |
| 22:56 | METAR KFSD 282256Z 32010KT 3SM -RA BR FEW006 BKN017 OVC026 14/13 A2996 RMK AO2 DZE05RAB05 SLP146 P0001 T01440133 $ | 14.4° / 13.3° | 320° 10 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.