Station · Flemingsburg

Fleming Mason Airport

Flight category VFR
Notices 9 active notices for KFGX NOTAMS →

Raw messages

74 messages · 2026-10-31
Raw METAR and SPECI messages for KFGX on 2026-10-31, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KFGX 302335Z AUTO 08003KT 10SM CLR 17/03 A3034 RMK AO2 T01670026 16.7° / 2.6° 080° 3 kt
23:55 METAR METAR KFGX 302355Z AUTO 07004KT 10SM CLR 17/03 A3035 RMK AO2 T01730025 10213 20167 17.3° / 2.5° 070° 4 kt
00:15 METAR METAR KFGX 310015Z AUTO 05006KT 10SM CLR 17/03 A3035 RMK AO2 T01650025 16.5° / 2.5° 050° 6 kt
00:35 METAR METAR KFGX 310035Z AUTO 05006KT 10SM CLR 16/02 A3035 RMK AO2 T01600023 16° / 2.3° 050° 6 kt
00:55 METAR METAR KFGX 310055Z AUTO 05005KT 10SM CLR 16/02 A3036 RMK AO2 T01550020 15.5° / 2° 050° 5 kt
01:15 METAR METAR KFGX 310115Z AUTO 06004KT 10SM CLR 14/02 A3036 RMK AO2 T01440020 14.4° / 2° 060° 4 kt
01:35 METAR METAR KFGX 310135Z AUTO 08004KT 10SM CLR 13/03 A3036 RMK AO2 T01300029 13° / 2.9° 080° 4 kt
01:55 METAR METAR KFGX 310155Z AUTO 09005KT 10SM CLR 12/04 A3036 RMK AO2 T01220035 12.2° / 3.5° 090° 5 kt
02:15 METAR METAR KFGX 310215Z AUTO 09005KT 10SM CLR 13/03 A3036 RMK AO2 T01260027 12.6° / 2.7° 090° 5 kt
02:35 METAR METAR KFGX 310235Z AUTO 09005KT 10SM CLR 13/02 A3037 RMK AO2 T01250021 12.5° / 2.1° 090° 5 kt
02:55 METAR METAR KFGX 310255Z AUTO 08006KT 10SM CLR 13/02 A3037 RMK AO2 T01300018 13° / 1.8° 080° 6 kt
03:15 METAR METAR KFGX 310315Z AUTO 09007KT 10SM CLR 12/02 A3037 RMK AO2 T01150024 11.5° / 2.4° 090° 7 kt
03:35 METAR METAR KFGX 310335Z AUTO 10004KT 10SM CLR 12/03 A3037 RMK AO2 T01150025 11.5° / 2.5° 100° 4 kt
03:55 METAR METAR KFGX 310355Z AUTO 09004KT 10SM CLR 11/03 A3037 RMK AO2 T01090025 10.9° / 2.5° 090° 4 kt
04:15 METAR METAR KFGX 310415Z AUTO 09003KT 10SM CLR 10/03 A3037 RMK AO2 T01000027 10° / 2.7° 090° 3 kt
04:35 METAR METAR KFGX 310435Z AUTO 10004KT 10SM CLR 11/03 A3037 RMK AO2 T01050027 10.5° / 2.7° 100° 4 kt
04:55 METAR METAR KFGX 310455Z AUTO 09004KT 10SM CLR 09/03 A3037 RMK AO2 T00920030 9.2° / 3° 090° 4 kt
05:15 METAR METAR KFGX 310515Z AUTO 09005KT 10SM CLR 10/03 A3036 RMK AO2 T01010030 10.1° / 3° 090° 5 kt
05:35 METAR METAR KFGX 310535Z AUTO 10004KT 10SM CLR 10/03 A3036 RMK AO2 T01000029 10° / 2.9° 100° 4 kt
05:55 METAR METAR KFGX 310555Z AUTO 00000KT 10SM CLR 09/03 A3037 RMK AO2 T00940030 10172 20092 402130092 9.4° / 3° 000° 0 kt
06:15 METAR METAR KFGX 310615Z AUTO 00000KT 10SM CLR 09/03 A3037 RMK AO2 T00920031 9.2° / 3.1° 000° 0 kt
06:35 METAR METAR KFGX 310635Z AUTO 08003KT 10SM CLR 10/03 A3037 RMK AO2 T00990032 9.9° / 3.2° 080° 3 kt
06:55 METAR METAR KFGX 310655Z AUTO 11004KT 10SM CLR 09/03 A3037 RMK AO2 T00860030 8.6° / 3° 110° 4 kt
07:15 METAR METAR KFGX 310715Z AUTO 09004KT 10SM CLR 09/03 A3037 RMK AO2 T00860031 8.6° / 3.1° 090° 4 kt
07:35 METAR METAR KFGX 310735Z AUTO 11005KT 10SM CLR 08/03 A3037 RMK AO2 T00840030 8.4° / 3° 110° 5 kt
07:55 METAR METAR KFGX 310755Z AUTO 10004KT 10SM CLR 09/03 A3037 RMK AO2 T00920032 9.2° / 3.2° 100° 4 kt
08:15 METAR METAR KFGX 310815Z AUTO 11005KT 10SM CLR 09/03 A3037 RMK AO2 T00930033 9.3° / 3.3° 110° 5 kt
08:35 METAR METAR KFGX 310835Z AUTO 09005KT 10SM CLR 09/04 A3037 RMK AO2 T00940035 9.4° / 3.5° 090° 5 kt
08:55 METAR METAR KFGX 310855Z AUTO 10005KT 10SM CLR 10/04 A3037 RMK AO2 T00950035 9.5° / 3.5° 100° 5 kt
09:15 METAR METAR KFGX 310915Z AUTO 10006KT 10SM CLR 10/04 A3037 RMK AO2 T00960036 9.6° / 3.6° 100° 6 kt
09:35 METAR METAR KFGX 310935Z AUTO 10007KT 10SM CLR 10/04 A3036 RMK AO2 T00980039 9.8° / 3.9° 100° 7 kt
09:55 METAR METAR KFGX 310955Z AUTO 10005KT 10SM CLR 10/04 A3037 RMK AO2 T01000039 10° / 3.9° 100° 5 kt
10:15 METAR METAR KFGX 311015Z AUTO 10006KT 10SM CLR 10/04 A3037 RMK AO2 T00960038 9.6° / 3.8° 100° 6 kt
10:35 METAR METAR KFGX 311035Z AUTO 12004KT 10SM CLR 10/04 A3037 RMK AO2 T00950039 9.5° / 3.9° 120° 4 kt
10:55 METAR METAR KFGX 311055Z AUTO 12004KT 10SM CLR 09/04 A3037 RMK AO2 T00920040 9.2° / 4° 120° 4 kt
11:15 METAR METAR KFGX 311115Z AUTO 12004KT 10SM CLR 09/04 A3038 RMK AO2 T00940040 9.4° / 4° 120° 4 kt
11:35 METAR METAR KFGX 311135Z AUTO 11003KT 10SM CLR 09/04 A3038 RMK AO2 T00900040 9° / 4° 110° 3 kt
11:55 METAR METAR KFGX 311155Z AUTO 12004KT 10SM CLR 10/04 A3039 RMK AO2 T00950040 10101 20082 9.5° / 4° 120° 4 kt
12:15 METAR METAR KFGX 311215Z AUTO 10004KT 10SM CLR 10/04 A3040 RMK AO2 T00980040 9.8° / 4° 100° 4 kt
12:35 METAR METAR KFGX 311235Z AUTO 10005KT 10SM CLR 10/04 A3040 RMK AO2 T00970043 9.7° / 4.3° 100° 5 kt
12:55 METAR METAR KFGX 311255Z AUTO 10005KT 10SM CLR 10/05 A3041 RMK AO2 T01010045 10.1° / 4.5° 100° 5 kt
13:15 METAR METAR KFGX 311315Z AUTO 09006KT 10SM CLR 11/05 A3041 RMK AO2 T01080046 10.8° / 4.6° 090° 6 kt
13:35 METAR METAR KFGX 311335Z AUTO 10008KT 10SM CLR 12/05 A3041 RMK AO2 T01150050 11.5° / 5° 100° 8 kt
13:55 METAR METAR KFGX 311355Z AUTO 11005KT 10SM CLR 12/05 A3041 RMK AO2 T01170052 11.7° / 5.2° 110° 5 kt
14:15 METAR METAR KFGX 311415Z AUTO 10006KT 10SM CLR 12/05 A3041 RMK AO2 T01220051 12.2° / 5.1° 100° 6 kt
14:35 METAR METAR KFGX 311435Z AUTO 10006KT 10SM SCT110 13/06 A3041 RMK AO2 T01280055 12.8° / 5.5° 100° 6 kt
14:55 METAR METAR KFGX 311455Z AUTO 10008KT 10SM SCT110 13/05 A3041 RMK AO2 T01330052 13.3° / 5.2° 100° 8 kt
15:15 METAR METAR KFGX 311515Z AUTO 11006KT 10SM CLR 14/05 A3041 RMK AO2 T01410051 14.1° / 5.1° 110° 6 kt
15:35 METAR METAR KFGX 311535Z AUTO 10007KT 10SM CLR 15/05 A3041 RMK AO2 T01520052 15.2° / 5.2° 100° 7 kt
15:55 METAR METAR KFGX 311555Z AUTO 11007KT 10SM CLR 16/05 A3041 RMK AO2 T01550047 15.5° / 4.7° 110° 7 kt
16:15 METAR METAR KFGX 311615Z AUTO 12006KT 10SM CLR 16/05 A3041 RMK AO2 T01570045 15.7° / 4.5° 120° 6 kt
16:35 METAR METAR KFGX 311635Z AUTO 11005KT 10SM CLR 16/05 A3041 RMK AO2 T01610046 16.1° / 4.6° 110° 5 kt
16:55 METAR METAR KFGX 311655Z AUTO 12006KT 10SM CLR 17/05 A3040 RMK AO2 T01650045 16.5° / 4.5° 120° 6 kt
17:15 METAR METAR KFGX 311715Z AUTO 12005KT 10SM SCT110 17/04 A3039 RMK AO2 T01700043 17° / 4.3° 120° 5 kt
17:35 METAR METAR KFGX 311735Z AUTO 11005KT 10SM SCT110 18/04 A3038 RMK AO2 T01750044 17.5° / 4.4° 110° 5 kt
17:55 METAR METAR KFGX 311755Z AUTO 11005KT 10SM CLR 18/04 A3038 RMK AO2 T01750044 10175 20093 17.5° / 4.4° 110° 5 kt
18:15 METAR METAR KFGX 311815Z AUTO 11004KT 10SM CLR 18/04 A3037 RMK AO2 T01780040 17.8° / 4° 110° 4 kt
18:35 METAR METAR KFGX 311835Z AUTO 09005KT 10SM CLR 18/05 A3036 RMK AO2 T01800046 18° / 4.6° 090° 5 kt
18:55 METAR METAR KFGX 311855Z AUTO 09005KT 10SM CLR 18/04 A3036 RMK AO2 T01820044 18.2° / 4.4° 090° 5 kt
19:15 METAR METAR KFGX 311915Z AUTO 10005KT 10SM CLR 18/04 A3036 RMK AO2 T01840041 18.4° / 4.1° 100° 5 kt
19:35 METAR METAR KFGX 311935Z AUTO 10005KT 10SM CLR 19/04 A3036 RMK AO2 T01850044 18.5° / 4.4° 100° 5 kt
19:55 METAR METAR KFGX 311955Z AUTO 10005KT 10SM CLR 18/05 A3035 RMK AO2 T01820045 18.2° / 4.5° 100° 5 kt
20:15 METAR METAR KFGX 312015Z AUTO 10007KT 10SM CLR 18/04 A3035 RMK AO2 T01800044 18° / 4.4° 100° 7 kt
20:35 METAR METAR KFGX 312035Z AUTO 10006KT 10SM CLR 18/04 A3036 RMK AO2 T01790043 17.9° / 4.3° 100° 6 kt
20:55 METAR METAR KFGX 312055Z AUTO 11004KT 10SM CLR 18/04 A3036 RMK AO2 T01760043 17.6° / 4.3° 110° 4 kt
21:15 METAR METAR KFGX 312115Z AUTO 13006KT 10SM CLR 17/05 A3036 RMK AO2 T01720047 17.2° / 4.7° 130° 6 kt
21:35 METAR METAR KFGX 312135Z AUTO 12005KT 10SM SCT100 17/05 A3037 RMK AO2 T01690050 16.9° / 5° 120° 5 kt
21:55 METAR METAR KFGX 312155Z AUTO 11004KT 10SM SCT100 17/05 A3037 RMK AO2 T01690048 16.9° / 4.8° 110° 4 kt
22:15 METAR METAR KFGX 312215Z AUTO 12005KT 10SM SCT100 17/05 A3037 RMK AO2 T01660047 16.6° / 4.7° 120° 5 kt
22:35 METAR METAR KFGX 312235Z AUTO 12003KT 10SM CLR 16/05 A3037 RMK AO2 T01600048 16° / 4.8° 120° 3 kt
22:55 METAR METAR KFGX 312255Z AUTO 12004KT 10SM CLR 16/05 A3037 RMK AO2 T01560048 15.6° / 4.8° 120° 4 kt
23:15 METAR METAR KFGX 312315Z AUTO 12004KT 10SM SCT100 BKN120 15/05 A3037 RMK AO2 T01540047 15.4° / 4.7° 120° 4 kt
23:35 METAR METAR KFGX 312335Z AUTO 13005KT 10SM OVC100 16/04 A3038 RMK AO2 T01580043 15.8° / 4.3° 130° 5 kt
23:55 METAR METAR KFGX 312355Z AUTO 11003KT 10SM OVC100 16/05 A3038 RMK AO2 T01560046 10185 20153 15.6° / 4.6° 110° 3 kt

Search the full archive · source: d1+r2 · station-day archive

NOTAMs Active notices for KFGX Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.