Station · Monticello
Wayne County Airport
Flight category No data
Raw messages
24 messages · 2026-11-02| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:56 | METAR KEKQ 020056Z AUTO 11007KT OVC046 13/13 A3037 RMK AO2 SLP277 T01280128 PWINO RVRNO PNO $ | 12.8° / 12.8° | 110° 7 kt | |
| 01:56 | METAR KEKQ 020156Z AUTO 00000KT OVC044 13/13 A3036 RMK AO2 SLP274 T01280128 PWINO RVRNO PNO $ | 12.8° / 12.8° | 000° 0 kt | |
| 02:56 | METAR KEKQ 020256Z AUTO 10005KT FEW013 BKN034 OVC045 13/13 A3036 RMK AO2 SLP274 6//// T01280128 58001 PWINO RVRNO PNO $ | 12.8° / 12.8° | 100° 5 kt | |
| 03:56 | METAR KEKQ 020356Z AUTO 09007KT FEW030 SCT037 OVC044 12/12 A3034 RMK AO2 SLP269 T01220122 PWINO RVRNO PNO $ | 12.2° / 12.2° | 090° 7 kt | |
| 04:56 | METAR KEKQ 020456Z AUTO 10004KT OVC055 12/12 A3033 RMK AO2 SLP263 T01220117 PWINO RVRNO PNO $ | 12.2° / 11.7° | 100° 4 kt | |
| 05:56 | METAR KEKQ 020556Z AUTO 11006KT OVC048 12/11 A3031 RMK AO2 SLP258 6//// T01220106 10133 20117 401780111 57015 PWINO RVRNO PNO $ | 12.2° / 10.6° | 110° 6 kt | |
| 06:56 | METAR KEKQ 020656Z AUTO 29004KT OVC050 12/11 A3033 RMK AO2 SLP267 T01170111 PWINO RVRNO PNO $ | 11.7° / 11.1° | 290° 4 kt | |
| 07:56 | METAR KEKQ 020756Z AUTO 07008KT SCT043 OVC055 11/11 A3031 RMK AO2 SLP260 T01110111 PWINO RVRNO PNO $ | 11.1° / 11.1° | 070° 8 kt | |
| 08:56 | METAR KEKQ 020856Z AUTO 00000KT OVC060 11/11 A3032 RMK AO2 SLP264 6//// T01110111 51003 PWINO RVRNO PNO $ | 11.1° / 11.1° | 000° 0 kt | |
| 09:56 | METAR KEKQ 020956Z AUTO 14003KT SCT047 OVC065 11/11 A3033 RMK AO2 SLP266 T01110111 PWINO RVRNO PNO $ | 11.1° / 11.1° | 140° 3 kt | |
| 10:56 | METAR KEKQ 021056Z AUTO 13004KT FEW045 BKN070 OVC090 11/11 A3032 RMK AO2 SLP265 T01110111 PWINO RVRNO PNO $ | 11.1° / 11.1° | 130° 4 kt | |
| 11:56 | METAR KEKQ 021156Z AUTO 20005KT SCT065 OVC090 11/11 A3032 RMK AO2 SLP263 6//// 7//// T01110111 10122 20106 58002 PWINO RVRNO PNO $ | 11.1° / 11.1° | 200° 5 kt | |
| 12:56 | METAR KEKQ 021256Z AUTO 20003KT OVC047 12/12 A3032 RMK AO2 SLP262 T01220117 PWINO RVRNO PNO $ | 12.2° / 11.7° | 200° 3 kt | |
| 13:56 | METAR KEKQ 021356Z AUTO 12004KT OVC045 14/12 A3032 RMK AO2 SLP263 T01390117 PWINO RVRNO PNO $ | 13.9° / 11.7° | 120° 4 kt | |
| 14:56 | METAR KEKQ 021456Z AUTO 13004KT OVC043 14/12 A3031 RMK AO2 SLP260 6//// T01440122 58001 PWINO RVRNO PNO $ | 14.4° / 12.2° | 130° 4 kt | |
| 15:56 | METAR KEKQ 021556Z AUTO 14004KT OVC047 16/13 A3031 RMK AO2 SLP258 T01560128 PWINO RVRNO PNO $ | 15.6° / 12.8° | 140° 4 kt | |
| 16:56 | METAR KEKQ 021656Z AUTO VRB06KT OVC049 18/13 A3029 RMK AO2 SLP250 T01780133 PWINO RVRNO PNO $ | 17.8° / 13.3° | 000° 6 kt | |
| 17:56 | METAR KEKQ 021756Z AUTO 16006KT OVC055 19/13 A3025 RMK AO2 SLP238 6//// T01940133 10194 20111 58021 PWINO RVRNO PNO $ | 19.4° / 13.3° | 160° 6 kt | |
| 18:56 | METAR KEKQ 021856Z AUTO VRB04KT FEW055 23/14 A3022 RMK AO2 SLP225 T02330139 PWINO RVRNO PNO $ | 23.3° / 13.9° | 000° 4 kt | |
| 19:56 | METAR KEKQ 021956Z AUTO 17008KT FEW046 24/14 A3020 RMK AO2 SLP219 T02390139 PWINO RVRNO PNO $ | 23.9° / 13.9° | 170° 8 kt | |
| 20:56 | METAR KEKQ 022056Z AUTO 16007KT CLR 23/14 A3020 RMK AO2 SLP218 6//// T02330139 56017 PWINO RVRNO PNO $ | 23.3° / 13.9° | 160° 7 kt | |
| 21:56 | METAR KEKQ 022156Z AUTO 15007KT CLR 22/14 A3020 RMK AO2 SLP220 T02220139 PWINO RVRNO PNO $ | 22.2° / 13.9° | 150° 7 kt | |
| 22:56 | METAR KEKQ 022256Z AUTO 15007KT CLR 20/14 A3022 RMK AO2 SLP228 T02000139 PWINO RVRNO PNO $ | 20° / 13.9° | 150° 7 kt | |
| 23:56 | METAR KEKQ 022356Z AUTO 14005KT CLR 18/14 A3023 RMK AO2 SLP229 6//// T01830139 10239 20183 53010 PWINO RVRNO PNO $ | 18.3° / 13.9° | 140° 5 kt |
Search the full archive · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.